We sell 1997 Topps baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1997 TOPPS BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 Topps BB | 13 | Derek Jeter | New York Yankees | NM-MT | $1.25 Cdn |
1997 Topps BB | 17 | F.P. Santangelo | Montreal Expos | NM-MT | .20 Cdn |
1997 Topps BB | 36 | David Segui | Montreal Expos | NM-MT | .20 Cdn |
1997 Topps BB | 40 | Jay Buhner | Seattle Mariners | NM-MT | .20 Cdn |
1997 Topps BB | 59 | Gary DiSarcina | California Angels | NM-MT | .20 Cdn |
1997 Topps BB | 60 | Andy Pettitte | New York Yankees | NM-MT | .30 Cdn |
1997 Topps BB | 80 | Reggie Sanders | Cincinnati Reds | NM-MT | .20 Cdn |
1997 Topps BB | 94 | Mark Lemke | Atlanta Braves | NM-MT | .20 Cdn |
1997 Topps BB | 95 | Edgar Martinez | Seattle Mariners | NM-MT | .30 Cdn |
1997 Topps BB | 98 | Jim Leyritz | New York Yankees | NM-MT | .20 Cdn |
1997 Topps BB | 120 | Travis Fryman | Detroit Tigers | NM-MT | .20 Cdn |
1997 Topps BB | 129 | Tim Crabtree | Toronto Blue Jays | NM-MT | .20 Cdn |
1997 Topps BB | 138 | Paul Molitor | Minnesota Twins | NM-MT | .30 Cdn |
1997 Topps BB | 144 | Ken Ryan | Philadelphia Phillies | NM-MT | .20 Cdn |
1997 Topps BB | 156 | Troy Percival | California Angels | NM-MT | .20 Cdn |
1997 Topps BB | 158 | Pedro Martinez | Montreal Expos | NM-MT | .50 Cdn |
1997 Topps BB | 168 | Matt Mieske | Milwaukee Brewers | NM-MT | .20 Cdn |
1997 Topps BB | 180 | Rey Ordonez | New York Mets | NM-MT | .20 Cdn |
1997 Topps BB | 183 | Dave Nilsson | Milwaukee Brewers | NM-MT | .20 Cdn |
1997 Topps BB | 193 | Russ Davis | Seattle Mariners | NM-MT | .20 Cdn |
1997 Topps BB | 197 | Dave Martinez | Chicago White Sox | NM-MT | .20 Cdn |
1997 Topps BB | 218 | Eric Davis | Cincinnati Reds | NM-MT | .20 Cdn |
1997 Topps BB | 238 | Joe Carter | Toronto Blue Jays | NM-MT | .20 Cdn |
1997 Topps BB | 239 | Jermaine Dye | Atlanta Braves | NM-MT | .20 Cdn |
1997 Topps BB | 251 | Ron Hartman / David Hayman RC | Arizona Diamondbacks | NM-MT | .25 Cdn |
1997 Topps BB | 253 | Pablo Ortega RC / Ronni Seberino RC | Tampa Bay Devil Rays | NM-MT | .25 Cdn |
1997 Topps BB | 257 | Brad Radke | Minnesota Twins | NM-MT | .20 Cdn |
1997 Topps BB | 260 | Mark Grudzielanek | Montreal Expos | NM-MT | .20 Cdn |
1997 Topps BB | 261 | Lance Johnson | New York Mets | NM-MT | .20 Cdn |
1997 Topps BB | 276 | Checklist #159 - 276 | NM-MT | .20 Cdn | |
1997 Topps BB | 282 | Darryl Strawberry | New York Yankees | NM-MT | .30 Cdn |
1997 Topps BB | 283 | Jamie Moyer | Seattle Mariners | NM-MT | .20 Cdn |
1997 Topps BB | 284 | Scott Servais | Chicago Cubs | NM-MT | .20 Cdn |
1997 Topps BB | 296 | Brent Gates | Oakland A`s | NM-MT | .20 Cdn |
1997 Topps BB | 300 | Ken Griffey Jr. | Seattle Mariners | NM-MT | .20 Cdn |
1997 Topps BB | 301 | Chris Gomez | San Diego Padres | NM-MT | .20 Cdn |
1997 Topps BB | 304 | Mel Nieves | Detroit Tigers | NM-MT | .20 Cdn |
1997 Topps BB | 310 | James Baldwin | Chicago White Sox | NM-MT | .20 Cdn |
1997 Topps BB | 314 | Allen Watson | San Francisco Giants | NM-MT | .20 Cdn |
1997 Topps BB | 316 | Amaury Telemaco | Chicago Cubs | NM-MT | .20 Cdn |
1997 Topps BB | 317 | Jason Isringhausen | New York Mets | NM-MT | .20 Cdn |
1997 Topps BB | 318 | Manny Ramirez | Cleveland Indians | NM-MT | .20 Cdn |
1997 Topps BB | 322 | Mark Whiten | Seattle Mariners | NM-MT | .20 Cdn |
1997 Topps BB | 325 | Randy Johnson | Seattle Mariners | NM-MT | .50 Cdn |
1997 Topps BB | 326 | Eddie Taubensee | Cincinnati Reds | NM-MT | .20 Cdn |
1997 Topps BB | 330 | Pat Hentgen | Toronto Blue Jays | NM-MT | .20 Cdn |
1997 Topps BB | 345 | Ed Sprague | Toronto Blue Jays | NM-MT | .20 Cdn |
1997 Topps BB | 348 | Jeff Suppan | Boston Red Sox | NM-MT | .20 Cdn |
1997 Topps BB | 349 | Pete Schourek | Cincinnati Reds | NM-MT | .20 Cdn |
1997 Topps BB | 350 | Kenny Lofton | Cleveland Indians | NM-MT | .20 Cdn |
1997 Topps BB | 351 | Alan Benes | St. Louis Cardinals | NM-MT | .20 Cdn |
1997 Topps BB | 354 | Darren Bragg | Boston Red Sox | NM-MT | .20 Cdn |
1997 Topps BB | 355 | Alex Fernandez | Chicago White Sox | NM-MT | .20 Cdn |
1997 Topps BB | 357 | Bob Wells | Seattle Mariners | NM-MT | .20 Cdn |
1997 Topps BB | 360 | David Cone | New York Yankees | NM-MT | .20 Cdn |
1997 Topps BB | 369 | Phil Nevin | Detroit Tigers | NM-MT | .20 Cdn |
1997 Topps BB | 370 | Roger Clemens | Toronto Blue Jays | NM-MT | $1.00 Cdn |
1997 Topps BB | 371 | Willie Greene | Cincinnati Reds | NM-MT | .20 Cdn |
1997 Topps BB | 376 | Curtis Pride | Detroit Tigers | NM-MT | .20 Cdn |
1997 Topps BB | 378 | Jason Bere | Chicago White Sox | NM-MT | .20 Cdn |
1997 Topps BB | 379 | Heathcliff Slocumb | Boston Red Sox | NM-MT | .20 Cdn |
1997 Topps BB | 381 | Carlos Baerga | New York Mets | NM-MT | .20 Cdn |
1997 Topps BB | 383 | Jason Schmidt | Pittsburgh Pirates | NM-MT | .20 Cdn |
1997 Topps BB | 388 | Dennis Eckersley | St. Louis Cardinals | NM-MT | .20 Cdn |
1997 Topps BB | 392 | Tim Worrell | San Diego Padres | NM-MT | .20 Cdn |
1997 Topps BB | 394 | Wil Cordero | Boston Red Sox | NM-MT | .20 Cdn |
1997 Topps BB | 399 | Jeff Montgomery | Kansas City Royals | NM-MT | .20 Cdn |
1997 Topps BB | 400 | Cal Ripken | Baltimore Orioles | NM-MT | $1.50 Cdn |
1997 Topps BB | 401 | Walt Weiss | Colorado Rockies | NM-MT | .20 Cdn |
1997 Topps BB | 410 | Tony Gwynn | San Diego Padres | NM-MT | .60 Cdn |
1997 Topps BB | 412 | John Flaherty | San Diego Padres | NM-MT | .20 Cdn |
1997 Topps BB | 413 | Lenny Dykstra | Philadelphia Phillies | NM-MT | .20 Cdn |
1997 Topps BB | 416 | Bob Abreu | Houston Astros | NM-MT | .20 Cdn |
1997 Topps BB | 419 | Jeff Blauser | Atlanta Braves | NM-MT | .20 Cdn |
1997 Topps BB | 422 | Tim Belcher | Kansas City Royals | NM-MT | .20 Cdn |
1997 Topps BB | 424 | Cal Eldred | Milwaukee Brewers | NM-MT | .20 Cdn |
1997 Topps BB | 426 | John Olerud | Toronto Blue Jays | NM-MT | .20 Cdn |
1997 Topps BB | 436 | Marc Newfield | Milwaukee Brewers | NM-MT | .20 Cdn |
1997 Topps BB | 442 | Mark Lewis | Detroit Tigers | NM-MT | .20 Cdn |
1997 Topps BB | 445 | Denny Neagle | Atlanta Braves | NM-MT | .20 Cdn |
1997 Topps BB | 448 | John Wasdin | Oakland A`s | NM-MT | .20 Cdn |
1997 Topps BB | 449 | Chad Curtis | Los Angeles Dodgers | NM-MT | .20 Cdn |
1997 Topps BB | 450 | Mo Vaughn | Boston Red Sox | NM-MT | .20 Cdn |
1997 Topps BB | 451 | Donovan Osborne | St. Louis Cardinals | NM-MT | .20 Cdn |
1997 Topps BB | 456 | Shannon Stewart | Toronto Blue Jays | NM-MT | .20 Cdn |
1997 Topps BB | 460 | Moises Alou | Montreal Expos | NM-MT | .20 Cdn |
1997 Topps BB | 466 | Season Highlights Todd Hundley | New York Mets | NM-MT | |
1997 Topps BB | 482 | John Nicholson Andy Prater RC | Colorado Rockies Pittsburgh Pirates | NM-MT | .25 Cdn |
1997 Topps BB | 485 | Mike Matheny | Milwaukee Brewers | NM-MT | .20 Cdn |
1997 Topps BB | 488 | Ben Grieve Richard Hidalgo Scott Morgan RC | Oakland A`s Houston Astros Cleveland Indians | NM-MT | .20 Cdn |
1997 Topps BB | 495 | Checklist #277 - 400 | NM-MT | .20 Cdn | |
1997 TOPPS HOBBY MASTERS BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 Topps Hobby Masters BB | HM 4 | Albert Belle | Cleveland Indians | NM-MT | $1.25 Cdn |
1997 TOPPS INTER-LEAGUE FINEST BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 Topps Inter-League Finest BB | ILM12 | Gregg Jefferies Cal Ripken | Philadelphia Phillies Baltimore Orioles | NM-MT | $8.00 Cdn |
1997 TOPPS MICKEY MANTLE COMMEMORATIVE SET BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 Topps Mickey Mantle BB | 21 | Hank Bauer, Yogi Berra, Mickey Mantle | New York Yankees | NM-MT | $6.00 Cdn |
1997 Topps Mickey Mantle BB | 28 | Mantle & Boyer - Rival All-Stars | New York Yankees | NM-MT | $6.00 Cdn |
1997 Topps Mickey Mantle BB | 34 | Mickey Mantle - The Switch Hitter Connects | New York Yankees | NM-MT | $6.00 Cdn |
1997 TOPPS PRE-PRODUCTION BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 Topps Pre-Production BB | PP1 | Frank Thomas | Chicago White Sox | NM-MT | $1.00 Cdn |
1997 Topps Pre-Production BB | PP2 | Brady Anderson | Baltimore Orioles | NM-MT | .25 Cdn |
1997 Topps Pre-Production BB | PP3 | Barry Bonds | San Francisco Giants | NM-MT | $1.50 Cdn |
1997 Topps Pre-Production BB | PP4 | Eric Young | Colorado Rockies | NM-MT | .25 Cdn |
1997 Topps Pre-Production BB | PP5 | Ricky Bottalico | Philadelphia Phillies | NM-MT | .25 Cdn |
1997 Topps Pre-Production BB | PP6 | Royce Clayton | St. Louis Cardinals | NM-MT | .25 Cdn |
1997 Topps Pre-Production BB | PP7 | Tom Goodwin | Kansas City Royals | NM-MT | .25 Cdn |
1997 Topps Pre-Production BB | PP8 | Craig Biggio | Houston Astros | NM-MT | .50 Cdn |
1997 Topps Pre-Production BB | PP9 | Ellis Burks | Colorado Rockies | NM-MT | .25 Cdn |
1997 TOPPS SEASON`S BEST BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 Topps Season`s Best BB | SB12 | Albert Belle | Cleveland Indians | NM-MT | .60 Cdn |
1997 Topps Season`s Best BB | SB18 | Pat Hentgen | Toronto Blue Jays | NM-MT | .60 Cdn |
1997 TOPPS SWEET STROKES BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 Topps Sweet Strokes BB | SS9 | Edgar Martinez | Seattle Mariners | NM | .75 Cdn |
1997 TOPPS TEAM TIMBER BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 Topps Team Timber BB | TT14 | Albert Belle | Cleveland Indians | NM-MT | .60 Cdn |
1997 TOPPS WILLIE MAYS FINEST BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 Topps Willie Mays Finest BB | 2 | Willie Mays 1952 Topps | NM-MT | $5.00 Cdn | |
1997 Topps Willie Mays Finest BB | 13 | Willie Mays 1960 Topps | NM-MT | $3.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved