We sell 1998 Bowman baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998 BOWMAN BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
98 Bow. BB | 1 | Nomar Garciaparra | Boston Red Sox | NM-MT | $1.25 Cdn |
98 Bow. BB | 4 | Ivan Rodriguez | Texas Rangers | NM-MT | .75 Cdn |
98 Bow. BB | 5 | Mark McGwire | Oaklnd A`s | NM-MT | $2.00 Cdn |
98 Bow. BB | 6 | Jason Dickson | Anaheim Angels | NM-MT | .30 Cdn |
98 Bow. BB | 7 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .30 Cdn |
98 Bow. BB | 9 | Mike Mussina | Baltimore Orioles | NM-MT | .75 Cdn |
98 Bow. BB | 18 | Mike Piazza | Los Angeles Dodgers | NM-MT | $1.25 Cdn |
98 Bow. BB | 23 | Larry Walker | Colorado Rockies | NM-MT | .50 Cdn |
98 Bow. BB | 30 | Vladimir Guerrero | Montreal Expos | NM-MT | .75 Cdn |
98 Bow. BB | 33 | Ken Griffey Jr. | Seattle Mariners | NM-MT | $1.25 Cdn |
98 Bow. BB | 47 | Darin Erstad | Anaheim Angels | NM-MT | .30 Cdn |
98 Bow. BB | 49 | Mark Grudzielanek | Montreal Expos | NM-MT | .30 Cdn |
98 Bow. BB | 50 | Sammy Sosa | Chicago Cubs | NM-MT | $1.00 Cdn |
98 Bow. BB | 59 | Rondell White | Montreal Expos | NM-MT | .30 Cdn |
98 Bow. BB | 66 | Juan Gonzalez | Texas Rangers | NM-MT | .75 Cdn |
98 Bow. BB | 70 | Chipper Jones | Atlanta Braves | NM-MT | .75 Cdn |
98 Bow. BB | 79 | Michael Barrett | Montreal Expos | NM-MT | .30 Cdn |
98 Bow. BB | 87 | John Curtice | Boston Red Sox | NM-MT | .30 Cdn |
98 Bow. BB | 93 | Orlando Cabrera | Montreal Expos | NM-MT | .30 Cdn |
98 Bow. BB | 95 | Anthony Sanders | Toronto Blue Jays | NM-MT | .30 Cdn |
98 Bow. BB | 104 | Ryan Radmanovich | Minnesota Twins | NM-MT | .30 Cdn |
98 Bow. BB | 112 | Vernon Wells | Toronto Blue Jays | NM-MT | .50 Cdn |
98 Bow. BB | 115 | Brad Fullmer | Montreal Expos | NM-MT | .30 Cdn |
98 Bow. BB | 127 | Ryan Brannan | Philadelphia Phillies | NM-MT | .30 Cdn |
98 Bow. BB | 129 | Ryan Anderson | Seattle Mariners | NM-MT | .30 Cdn |
98 Bow. BB | 150 | Shane Monahan | Seattle Mariners | NM-MT | .30 Cdn |
98 Bow. BB | 159 RC | Bob Burger | Philadelphia Phillies | NM-MT | .30 Cdn |
98 Bow. BB | 179 | Shannon Stewart | Toronto Blue Jays | NM-MT | .30 Cdn |
98 Bow. BB | 195 | Marcus McCain | Tampa Bay Devil Rays | NM-MT | .30 Cdn |
98 Bow. BB | 196 | Ryan McGuire | Montreal Expos | NM-MT | .30 Cdn |
98 Bow. BB | 219 | Jason Standridge | Tampa Bay Devil Rays | NM-MT | .30 Cdn |
98 Bow. BB | 234 | Pedro Martinez | Boston Red Sox | NM-MT | .75 Cdn |
98 Bow. BB | 437 | Carl Pavano | Montreal Expos | NM-MT | .30 Cdn |
1998 BOWMAN 1999 ROOKIE OF THE YEAR FAVORITE BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
98 Bow. 99 ROY Fav. BB | ROY 10 | Alex Gonzalez | Florida Marlins | NM-MT | $1.00 Cdn |
1998 BOWMAN INTERNATIONAL BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
98 Bow. Int`l BB | 7 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .50 Cdn |
98 Bow. Int`l BB | 49 | Mark Grudzielanek | Montreal Expos | NM-MT | .50 Cdn |
98 Bow. Int`l BB | 50 | Sammy Sosa | Chicago Cubs | NM-MT | $2.00 Cdn |
98 Bow. Int`l BB | 59 | Rondell White | Montreal Expos | NM-MT | .50 Cdn |
98 Bow. Int`l BB | 60 | Roberto Alomar | Baltimore Orioles | NM-MT | $1.50 Cdn |
98 Bow. Int`l BB | 75 | Roy Halladay | Toronto Blue Jays | NM-MT | .50 Cdn |
98 Bow. Int`l BB | 93 | Orlando Cabrera | Montreal Expos | NM-MT | .50 Cdn |
98 Bow. Int`l BB | 97 | Ben Grieve | Oakland A`s | NM-MT | .50 Cdn |
98 Bow. Int`l BB | 115 | Brad Fullmer | Montreal Expos | NM-MT | .50 Cdn |
98 Bow. Int`l BB | 151 | Ntemi Ndungidi | Baltimore Orioles | NM-MT | .50 Cdn |
98 Bow. Int`l BB | 156 | Norm Hutchins | Anaheim Angels | NM-MT | .50 Cdn |
98 Bow. Int`l BB | 169 | Julio Moreno | Baltimore Orioles | NM-MT | .50 Cdn |
98 Bow. Int`l BB | 204 | Jarrod Washburn | Anaheim Angels | NM-MT | .50 Cdn |
98 Bow. Int`l BB | 277 | Jose Canseco | Toronto Blue Jays | NM-MT | $1.25 Cdn |
98 Bow. Int`l BB | 341 | Tom Evans | Toronto Blue Jays | NM-MT | .50 Cdn |
98 Bow. Int`l BB | 437 | Carl Pavano | Montreal Expos | NM-MT | .50 Cdn |
1998 BOWMAN MINOR LEAGUE MVP`S BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
98 Bow. ML MVP`s BB | MVP 6 | Derek Jeter | New York Yankees | NM-MT | $5.00 Cdn |
1998 BOWMAN PREVIEWS BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
98 Bow. Prev. BB | BP 5 | Larry Walker | Colorado Rockies | NM-MT | $1.00 Cdn |
98 Bow. Prev. BB | BP 6 | Mike Piazza | Los Angeles Dodgers | NM-MT | $4.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved