We sell 1998 Topps Gallery baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998 TOPPS GALLERY BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T Gallery BB | 1 | Andruw Jones | Atlanta Braves | EX | .50 Cdn |
1998 T Gallery BB | 2 | Fred McGriff | Tampa Bay Devil Rays | NM-MT | .75 Cdn |
1998 T Gallery BB | 3 | Wade Boggs | Tampa Bay Devil Rays | NM-MT | .75 Cdn |
1998 T Gallery BB | 4 | Pedro Martinez | Boston Red Sox | NM-MT | $1.25 Cdn |
1998 T Gallery BB | 5 | Matt Williams | Arizona Diamondbacks | NM-MT | .50 Cdn |
1998 T Gallery BB | 6 | Wilson Alvarez | Tampa Bay Devil Rays | NM-MT | .50 Cdn |
1998 T Gallery BB | 7 | Henry Rodriguez | Chicago Cubs | NM-MT | .50 Cdn |
1998 T Gallery BB | 8 | Jay Bell | Arizona Diamondbacks | NM-MT | .50 Cdn |
1998 T Gallery BB | 9 | Marquis Grissom | Milwaukee Brewers | NM-MT | .50 Cdn |
1998 T Gallery BB | 11 | Chuck Knoblauch | Minnesota Twins | NM-MT | .50 Cdn |
1998 T Gallery BB | 12 | Kenny Lofton | Cleveland Indians | NM-MT | .50 Cdn |
1998 T Gallery BB | 13 | Quinton McCracken | Tampa Bay Devil Rays | NM-MT | .50 Cdn |
1998 T Gallery BB | 14 | Andres Galarraga | Atlanta Braves | NM-MT | .50 Cdn |
1998 T Gallery BB | 15 | Brian Jordan | St. Louis Cardinals | NM-MT | .50 Cdn |
1998 T Gallery BB | 16 | Mike Lansing | Colorado Rockies | NM-MT | .50 Cdn |
1998 T Gallery BB | 17 | Travis Fryman | Cleveland Indians | NM-MT | .50 Cdn |
1998 T Gallery BB | 19 | Moises Alou | Houston Astros | NM-MT | .50 Cdn |
1998 T Gallery BB | 21 | Garret Anderson | Anaheim Angels | NM-MT | .50 Cdn |
1998 T Gallery BB | 22 | Ken Caminiti | San Diego Padres | NM-MT | .50 Cdn |
1998 T Gallery BB | 23 | Pedro Astacio | Colorado Rockies | NM-MT | .50 Cdn |
1998 T Gallery BB | 24 | Ellis Burks | Colorado Rockies | NM-MT | .50 Cdn |
1998 T Gallery BB | 25 | Albert Belle | Chicago White Sox | NM-MT | .50 Cdn |
1998 T Gallery BB | 26 | Alan Benes | St. Louis Cardinals | NM-MT | .50 Cdn |
1998 T Gallery BB | 27 | Jay Buhner | Seattle Mariners | NM-MT | .50 Cdn |
1998 T Gallery BB | 28 | Derek Bell | Houston Astros | NM-MT | .50 Cdn |
1998 T Gallery BB | 29 | Jeromy Burnitz | Milwaukee Brewers | NM-MT | .50 Cdn |
1998 T Gallery BB | 30 | Kevin Appier | Kansas City Royals | NM-MT | .50 Cdn |
1998 T Gallery BB | 31 | Jeff Cirillo | Milwaukee Brewers | NM-MT | .50 Cdn |
1998 T Gallery BB | 32 | Bernard Gilkey | New York Mets | NM-MT | .50 Cdn |
1998 T Gallery BB | 33 | David Cone | New York Yankees | NM-MT | .50 Cdn |
1998 T Gallery BB | 34 | Jason Dickson | Anaheim Angels | NM-MT | .50 Cdn |
1998 T Gallery BB | 35 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .50 Cdn |
1998 T Gallery BB | 36 | Marty Cordova | Minnesota Twins | NM-MT | .50 Cdn |
1998 T Gallery BB | 37 | Ray Durham | Chicago White Sox | NM-MT | .50 Cdn |
1998 T Gallery BB | 38 | Jaret Wright | Cleveland Indians | NM-MT | .50 Cdn |
1998 T Gallery BB | 39 | Billy Wagner | Houston Astros | NM-MT | .50 Cdn |
1998 T Gallery BB | 40 | Roger Clemens | Toronto Blue Jays | NM-MT | $2.50 Cdn |
1998 T Gallery BB | 41 | Juan Gonzalez | Texas Rangers | NM-MT | $1.25 Cdn |
1998 T Gallery BB | 42 | Jeremi Gonzalez | Texas Rangers | NM-MT | .50 Cdn |
1998 T Gallery BB | 44 | Tom Glavine | Atlanta Braves | NM-MT | $1.25 Cdn |
1998 T Gallery BB | 45 | Barry Larkin | Cincinnati Reds | NM-MT | $1.25 Cdn |
1998 T Gallery BB | 47 | Bobby Higginson | Detroit Tigers | NM-MT | .50 Cdn |
1998 T Gallery BB | 48 | Mike Mussina | Baltimore Orioles | NM-MT | $1.25 Cdn |
1998 T Gallery BB | 49 | Al Martin | Pittsburgh Pirates | NM-MT | .50 Cdn |
1998 T Gallery BB | 50 | Mark McGwire | St. Louis Cardinals | NM-MT | $2.50 Cdn |
1998 T Gallery BB | 51 | Todd Hundley | New York Mets | NM-MT | .50 Cdn |
1998 T Gallery BB | 52 | Ray Lankford | St. Louis Cardinals | NM-MT | .50 Cdn |
1998 T Gallery BB | 53 | Jason Kendall | Pittsburgh Pirates | NM-MT | .50 Cdn |
1998 T Gallery BB | 54 | Javy Lopez | Atlanta Braves | NM-MT | .50 Cdn |
1998 T Gallery BB | 55 | Ben Grieve | Oakland Athletics | NM-MT | .50 Cdn |
1998 T Gallery BB | 56 | Randy Johnson | Seattle Mariners | NM-MT | $1.25 Cdn |
1998 T Gallery BB | 57 | Jeff King | Kansas City Royals | NM-MT | .50 Cdn |
1998 T Gallery BB | 58 | Mark Grace | Chicago Cubs | NM-MT | $1.25 Cdn |
1998 T Gallery BB | 59 | Rusty Greer | Texas Rangers | NM-MT | .50 Cdn |
1998 T Gallery BB | 60 | Greg Maddux | Atlanta Braves | NM-MT | $2.00 Cdn |
1998 T Gallery BB | 62 | Rey Ordonez | New York Mets | NM-MT | .50 Cdn |
1998 T Gallery BB | 63 | Hideo Nomo | Los Angeles Dodgers | NM-MT | $1.25 Cdn |
1998 T Gallery BB | 64 | Charles Nagy | Cleveland Indians | NM-MT | .50 Cdn |
1998 T Gallery BB | 65 | Rondell White | Montreal Expos | NM-MT | .50 Cdn |
1998 T Gallery BB | 66 | Todd Helton | Colorado Rockies | NM-MT | .75 Cdn |
1998 T Gallery BB | 67 | Jim Thome | Cleveland Indians | NM-MT | $1.25 Cdn |
1998 T Gallery BB | 69 | Ivan Rodriguez | Texas Rangers | NM-MT | $1.25 Cdn |
1998 T Gallery BB | 70 | Vladimir Guerrero | Montreal Expos | NM-MT | $1.25 Cdn |
1998 T Gallery BB | 71 | Jorge Posada | New York Yankees | NM-MT | .75 Cdn |
1998 T Gallery BB | 72 | J.T. Snow | San Francisco Giants | NM-MT | .50 Cdn |
1998 T Gallery BB | 73 | Reggie Sanders | Cincinnati Reds | NM-MT | .50 Cdn |
1998 T Gallery BB | 71 | Jorge Posada | New York Yankees | NM-MT | .75 Cdn |
1998 T Gallery BB | 74 | Scott Rolen | Philadelphia Phillies | NM-MT | .75 Cdn |
1998 T Gallery BB | 75 | Robin Ventura | Chicago White Sox | NM-MT | .50 Cdn |
1998 T Gallery BB | 76 | Mariano Rivera | New York Yankees | NM-MT | .75 Cdn |
1998 T Gallery BB | 77 | Cal Ripken | Baltimore Orioles | NM-MT | $4.00 Cdn |
1998 T Gallery BB | 78 | Justin Thompson | Detroit Tigers | NM-MT | .50 Cdn |
1998 T Gallery BB | 79 | Mike Piazza | Los Angeles Dodgers | NM-MT | $2.00 Cdn |
1998 T Gallery BB | 80 | Kevin Brown | San Diego Padres | NM-MT | .75 Cdn |
1998 T Gallery BB | 81 | Sandy Alomar | Cleveland Indians | NM-MT | .50 Cdn |
1998 T Gallery BB | 82 | Craig Biggio | Houston Astros | NM-MT | .75 Cdn |
1998 T Gallery BB | 83 | Vinny Castilla | Colorado Rockies | NM-MT | .50 Cdn |
1998 T Gallery BB | 84 | Eric Young | Los Angeles Dodgers | NM-MT | .50 Cdn |
1998 T Gallery BB | 85 | Bernie Williams | New York Yankees | NM-MT | .75 Cdn |
1998 T Gallery BB | 86 | Brady Anderson | Baltimore Orioles | NM-MT | .50 Cdn |
1998 T Gallery BB | 87 | Bobby Bonilla | Florida Marlins | NM-MT | .50 Cdn |
1998 T Gallery BB | 89 | Dan Wilson | Seattle Mariners | NM-MT | .50 Cdn |
1998 T Gallery BB | 90 | John Wetteland | Texas Rangers | NM-MT | .50 Cdn |
1998 T Gallery BB | 91 | Barry Bonds | San Francisco Giants | NM-MT | $1.25 Cdn |
1998 T Gallery BB | 92 | Chan Ho Park | Los Angeles Dodgers | NM-MT | .50 Cdn |
1998 T Gallery BB | 93 | Carlos Delgado | Toronto Blue Jays | NM-MT | .50 Cdn |
1998 T Gallery BB | 95 | Chipper Jones | Atlanta Braves | NM-MT | $1.25 Cdn |
1998 T Gallery BB | 96 | Shawn Estes | San Francisco Giants | NM-MT | .50 Cdn |
1998 T Gallery BB | 97 | Jason Giambi | Oakland Athletics | NM-MT | $1.00 Cdn |
1998 T Gallery BB | 98 | Ron Gant | St. Louis Cardinals | NM-MT | .50 Cdn |
1998 T Gallery BB | 99 | John Olerud | New York Mets | NM-MT | .50 Cdn |
1998 T Gallery BB | 100 | Frank Thomas | Chicago White Sox | NM-MT | $1.25 Cdn |
1998 T Gallery BB | 101 | Jose Guillen | Pittsburgh Pirates | NM-MT | .50 Cdn |
1998 T Gallery BB | 102 | Brad Radke | Minnesota Twins | NM-MT | .50 Cdn |
1998 T Gallery BB | 103 | Troy Percival | Anaheim Angels | NM-MT | .50 Cdn |
1998 T Gallery BB | 104 | John Smoltz | Atlanta Braves | NM-MT | .75 Cdn |
1998 T Gallery BB | 105 | Edgardo Alfonzo | New York Mets | NM-MT | .50 Cdn |
1998 T Gallery BB | 106 | Dante Bichette | Colorado Rockies | NM-MT | .50 Cdn |
1998 T Gallery BB | 107 | Larry Walker | Colorado Rockies | NM-MT | .75 Cdn |
1998 T Gallery BB | 108 | John Valentin | Boston Red Sox | NM-MT | .50 Cdn |
1998 T Gallery BB | 109 | Roberto Alomar | Baltimore Orioles | NM-MT | $1.25 Cdn |
1998 T Gallery BB | 110 | Mike Cameron | Chicago White Sox | NM-MT | .50 Cdn |
1998 T Gallery BB | 111 | Eric Davis | Baltimore Orioles | NM-MT | .50 Cdn |
1998 T Gallery BB | 112 | Johnny Damon | Kansas City Royals | NM-MT | .50 Cdn |
1998 T Gallery BB | 113 | Darin Erstad | Anaheim Angels | NM-MT | .50 Cdn |
1998 T Gallery BB | 114 | Omar Vizquel | Cleveland Indians | NM-MT | .50 Cdn |
1998 T Gallery BB | 115 | Derek Jeter | New York Yankees | NM-MT | $3.00 Cdn |
1998 T Gallery BB | 116 | Tony Womack | Pittsburgh Pirates | NM-MT | .50 Cdn |
1998 T Gallery BB | 117 | Edgar Renteria | Florida Marlins | NM-MT | .50 Cdn |
1998 T Gallery BB | 118 | Raul Mondesi | Los Angeles Dodgers | NM-MT | .50 Cdn |
1998 T Gallery BB | 120 | Ken Griffey Jr. | Seattle Mariners | NM-MT | $2.00 Cdn |
1998 T Gallery BB | 121 | Jim Edmonds | Anaheim Angels | NM-MT | .50 Cdn |
1998 T Gallery BB | 122 | Brian Hunter | Detroit Tigers | NM-MT | .50 Cdn |
1998 T Gallery BB | 123 | Neifi Perez | Colorado Rockies | NM-MT | .50 Cdn |
1998 T Gallery BB | 124 | Dean Palmer | Kansas City Royals | NM-MT | .50 Cdn |
1998 T Gallery BB | 125 | Alex Rodriguez | Seattle Mariners | NM-MT | $2.00 Cdn |
1998 T Gallery BB | 128 | Kevin Orie | Chicago Cubs | NM-MT | .50 Cdn |
1998 T Gallery BB | 129 | Andy Pettitte | New York Yankees | NM-MT | .75 Cdn |
1998 T Gallery BB | 130 | Gary Sheffield | Florida Marlins | NM-MT | .50 Cdn |
1998 T Gallery BB | 131 | Jose Rosado | Kansas City Royals | NM-MT | .50 Cdn |
1998 T Gallery BB | 132 | Manny Ramirez | Cleveland Indians | NM-MT | .75 Cdn |
1998 T Gallery BB | 133 | Rafael Palmeiro | Baltimore Orioles | NM-MT | .75 Cdn |
1998 T Gallery BB | 134 | Sammy Sosa | Chicago Cubs | NM-MT | $1.50 Cdn |
1998 T Gallery BB | 135 | Jeff Bagwell | Houston Astros | NM-MT | .75 Cdn |
1998 T Gallery BB | 136 | Delino DeShields | St. Louis Cardinals | NM-MT | .50 Cdn |
1998 T Gallery BB | 137 | Ryan Klesko | Atlanta Braves | NM-MT | .50 Cdn |
1998 T Gallery BB | 138 | Mo Vaughn | Boston Red Sox | NM-MT | .50 Cdn |
1998 T Gallery BB | 139 | Steve Finley | San Diego Padres | NM-MT | .50 Cdn |
1998 T Gallery BB | 140 | Nomar Garciaparra | Boston Red Sox | NM-MT | $2.00 Cdn |
1998 T Gallery BB | 141 | Paul Molitor | Minnesota Twins | NM-MT | .75 Cdn |
1998 T Gallery BB | 142 | Pat Hentgen | Toronto Blue Jays | NM-MT | .50 Cdn |
1998 T Gallery BB | 144 | Bobby Jones | New York Mets | NM-MT | .50 Cdn |
1998 T Gallery BB | 145 | Tino Martinez | New York Yankees | NM-MT | .75 Cdn |
1998 T Gallery BB | 147 | Livan Hernandez | Florida Marlins | NM-MT | .50 Cdn |
1998 T Gallery BB | 148 | Edgar Martinez | Seattle Mariners | NM-MT | .75 Cdn |
1998 T Gallery BB | 149 | Paul O`Neill | New York Yankees | NM-MT | .75 Cdn |
1998 T Gallery BB | 150 | Checklist | NM-MT | .50 Cdn | |
1998 TOPPS GALLERY GALLERY OF HEROES BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T Gal G Heroes BB | GH 3 | Barry Bonds | San Francisco Giants | NM-MT | $15.00 Cdn |
1998 T Gal G Heroes BB | GH 10 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | $2.50 Cdn |
1998 TOPPS GALLERY GALLERY PROOFS BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T Gal G Proofs BB | GP 130 | Gary Sheffield | Florida Marlins | NM-MT | $5.00 Cdn |
1998 TOPPS GALLERY PHOTO GALLERY BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T Gal Photo Gal BB | PG 7 | Nomar Garciaparra | Boston Red Sox | NM-MT | $8.00 Cdn |
1998 TOPPS GALLERY PLAYER`S PRIVATE ISSUE AUCTION BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T Gal PP Is Auct BB | 25 Auction Points BB - Barry Bonds | San Francisco Giants | NM-MT | $3.00 Cdn | |
1998 T Gal PP Is Auct BB | 25 Auction Points BB - Ray Durham | Chicago White Sox | NM-MT | .60 Cdn | |
1998 T Gal PP Is Auct BB | 25 Auction Points BB - Juan Gonzalez | Texas Rangers | NM-MT | $1.75 Cdn | |
1998 T Gal PP Is Auct BB | 25 Auction Points BB - Vladimir Guerrero | Montreal Expos | NM-MT | $1.75 Cdn | |
1998 T Gal PP Is Auct BB | 25 Auction Points BB - Andruw Jones | Atlanta Braves | NM-MT | $1.00 Cdn | |
1998 T Gal PP Is Auct BB | 25 Auction Points BB - Robin Ventura | Chicago White Sox | NM-MT | .60 Cdn | |
1998 T Gal PP Is Auct BB | 50 Auction Points BB - Sandy Alomar | Cleveland Indians | NM-MT | .60 Cdn | |
1998 T Gal PP Is Auct BB | 50 Auction Points BB - Wilson Alvarez | Tampa Bay Devil Rays | NM-MT | .60 Cdn | |
1998 T Gal PP Is Auct BB | 50 Auction Points BB - Pedro Astacio | Colorado Rockies | NM-MT | .60 Cdn | |
1998 T Gal PP Is Auct BB | 50 Auction Points BB - Jeromy Burnitz | Milwaukee Brewers | NM-MT | .60 Cdn | |
1998 T Gal PP Is Auct BB | 50 Auction Points BB - Mariano Rivera | New York Yankees | NM-MT | $1.00 Cdn | |
1998 T Gal PP Is Auct BB | 50 Auction Points BB - Omar Vizquel | Cleveland Indians | NM-MT | .60 Cdn | |
1998 T Gal PP Is Auct BB | 75 Auction Points BB - Jason Giambi | Oakland Athletics | NM-MT | $1.25 Cdn | |
1998 T Gal PP Is Auct BB | 75 Auction Points BB - Pat Hentgen | Toronto Blue Jays | NM-MT | .60 Cdn | |
1998 T Gal PP Is Auct BB | 75 Auction Points BB - Paul Molitor | Minnesota Twins | NM-MT | $1.00 Cdn | |
1998 T Gal PP Is Auct BB | 75 Auction Points BB - Dean Palmer | Kansas City Royals | NM-MT | .60 Cdn | |
1998 T Gal PP Is Auct BB | 75 Auction Points BB - Alex Rodriguez | Seattle Mariners | NM-MT | $2.50 Cdn | |
1998 T Gal PP Is Auct BB | 75 Auction Points BB - Tony Saunders | Tampa Bay Devil Rays | NM-MT | .60 Cdn | |
1998 T Gal PP Is Auct BB | 75 Auction Points BB - Rondell White | Montreal Expos | NM-MT | .60 Cdn | |
1998 T Gal PP Is Auct BB | 100 Auction Points BB - Barry Bonds | San Francisco Giants | NM-MT | $3.00 Cdn | |
1998 T Gal PP Is Auct BB | 100 Auction Points BB - Nomar Garciaparra | Boston Red Sox | NM-MT | $2.50 Cdn | |
1998 T Gal PP Is Auct BB | 100 Auction Points BB - Juan Gonzalez | Texas Rangers | NM-MT | $1.75 Cdn | |
1998 T Gal PP Is Auct BB | 100 Auction Points BB - Todd Hundley | New York Mets | NM-MT | .60 Cdn | |
1998 T Gal PP Is Auct BB | 100 Auction Points BB - Derek Jeter | New York Yankees | NM | $3.00 Cdn | |
1998 T Gal PP Is Auct BB | 100 Auction Points BB - Quinton McCracken | Tampa Bay Devil Rays | NM-MT | .60 Cdn | |
1998 T Gal PP Is Auct BB | 100 Auction Points BB - Justin Thompson | Detroit Tigers | NM-MT | .60 Cdn | |
1998 TOPPS GALLERY PLAYER`S PRIVATE ISSUE PROOFS BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T Gal PP Issue BB | PP 101 | Jose Guillen | Pittsburgh Pirates | NM-MT | $1.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved