We sell 1998 Topps baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998 TOPPS BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 Topps BB | 1 | Tony Gwynn | San Diego Padres | NM-MT | .60 Cdn |
1998 Topps BB | 3 | Billy Wagner | Houston Astros | NM-MT | .20 Cdn |
1998 Topps BB | 15 | Bobby Witt | Texas Rangers | NM-MT | .20 Cdn |
1998 Topps BB | 17 | Chan Ho Park | Los Angeles Dodgers | NM-MT | .20 Cdn |
1998 Topps BB | 18 | Mike Bordick | Baltimore Orioles | NM-MT | .20 Cdn |
1998 Topps BB | 20 | Frank Thomas | Chicago White Sox | NM-MT | .50 Cdn |
1998 Topps BB | 21 | Roberto Clemente | Pittsburgh Pirates | VG+ | .40 Cdn |
1998 Topps BB | 22 | Dmitri Young | St. Louis Cardinals | NM-MT | .20 Cdn |
1998 Topps BB | 42 | F.P. Santangelo | Montreal Expos | NM-MT | .20 Cdn |
1998 Topps BB | 48 | Danny Patterson | Texas Rangers | NM-MT | .20 Cdn |
1998 Topps BB | 51 | Mark Gardner | San Francisco Giants | NM-MT | .20 Cdn |
1998 Topps BB | 53 | Dave Hollins | Anaheim Angels | NM-MT | .20 Cdn |
1998 Topps BB | 57 | Trevor Hoffman | San Diego Padres | NM-MT | .20 Cdn |
1998 Topps BB | 69 | Mark Grudzielanek | Montreal Expos | NM-MT | .20 Cdn |
1998 Topps BB | 71 | Mark McLemore | Texas Rangers | NM-MT | .20 Cdn |
1998 Topps BB | 88 | James Baldwin | Chicago White Sox | NM-MT | .20 Cdn |
1998 Topps BB | 99 | Henry Rodriguez | Montreal Expos | NM-MT | .20 Cdn |
1998 Topps BB | 100 | Mike Piazza | Los Angeles Dodgers | NM-MT | .75 Cdn |
1998 Topps BB | 109 | Alex Gonzalez | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Topps BB | 136 | Mike Lansing | Montreal Expos | NM-MT | .20 Cdn |
1998 Topps BB | 139 | Todd Stottlemyre | St. Louis Cardinals | NM-MT | .20 Cdn |
1998 Topps BB | 143 | Joey Cora | Seattle Mariners | NM-MT | .20 Cdn |
1998 Topps BB | 149 | Lee Stevens | Texas Rangers | NM-MT | .20 Cdn |
1998 Topps BB | 152 | Chuck Finley | Anaheim Angels | NM-MT | .20 Cdn |
1998 Topps BB | 173 | Ron Coomer | Minnesota Twins | NM-MT | .20 Cdn |
1998 Topps BB | 181 | Hideki Irabu | New York Yankees | NM-MT | .20 Cdn |
1998 Topps BB | 191 | Dave Mlicki | New York Mets | NM-MT | .20 Cdn |
1998 Topps BB | 202 | Russ Davis | Seattle Mariners | NM-MT | .20 Cdn |
1998 Topps BB | 211 | Allen Watson | Anaheim Angels | NM-MT | .20 Cdn |
1998 Topps BB | 215 | Wade Boggs | New York Yankees | NM-MT | .30 Cdn |
1998 Topps BB | 221 | Jim Bullinger | Montreal Expos | NM-MT | .20 Cdn |
1998 Topps BB | 243 | Dennis Springer | Anaheim Angels | NM-MT | .20 Cdn |
1998 Topps BB | 277 | Moises Alou - World Series | Florida Marlins | NM-MT | .20 Cdn |
1998 Topps BB | 283 | Florida Marlins | World Series Champs | NM-MT | .20 Cdn |
1998 Topps BB | 288 | Darin Erstad | Anaheim Angels | NM-MT | .20 Cdn |
1998 Topps BB | 292 | Ivan Rodriguez | Texas Rangers | VG-EX | .20 Cdn |
1998 Topps BB | 296 | Greg Maddux | Atlanta Braves | NM-MT | .75 Cdn |
1998 Topps BB | 297 | Edgar Martinez | Seattle Mariners | NM-MT | .30 Cdn |
1998 Topps BB | 300 | Roger Clemens | Toronto Blue Jays | NM-MT | $1.00 Cdn |
1998 Topps BB | 301 | Rondell White | Montreal Expos | NM-MT | .20 Cdn |
1998 Topps BB | 305 | Chipper Jones | Atlanta Braves | NM-MT | .50 Cdn |
1998 Topps BB | 308 | Troy Percival | Anaheim Angels | NM-MT | .20 Cdn |
1998 Topps BB | 316 | Will Clark | Texas Rangers | NM-MT | .50 Cdn |
1998 Topps BB | 317 | Barry Bonds | San Francisco Giants | NM-MT | $1.25 Cdn |
1998 Topps BB | 320 | Cal Ripken | Baltimore Orioles | NM-MT | $1.50 Cdn |
1998 Topps BB | 321 | Ken Griffey Jr. | Seattle Mariners | NM-MT | .75 Cdn |
1998 Topps BB | 325 | Mark McGwire | St. Louis Cardinals | NM-MT | $1.00 Cdn |
1998 Topps BB | 326 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Topps BB | 335 | Nomar Garciaparra | Boston Red Sox | NM-MT | .75 Cdn |
1998 Topps BB | 352 | Juan Guzman | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Topps BB | 376 | Tom Goodwin | Texas Rangers | NM-MT | .20 Cdn |
1998 Topps BB | 384 | Carlos Delgado | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Topps BB | 401 | John Burkett | Texas Rangers | NM-MT | .20 Cdn |
1998 Topps BB | 408 | Roberto Kelly | Texas Rangers | NM-MT | .20 Cdn |
1998 Topps BB | 413 | Ryan McGuire | Montreal Expos | NM-MT | .20 Cdn |
1998 Topps BB | 428 | Ed Sprague | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Topps BB | 447 | Shannon Stewart | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Topps BB | 451 | Darrin Fletcher | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Topps BB | 458 | Carl Pavano | Montreal Expos | NM-MT | .20 Cdn |
1998 Topps BB | 475 | Roger Clemens - Season Highlights | Toronto Blue Jays | NM-MT | .50 Cdn |
1998 Topps BB | 479 | Mike Piazza / Ken Griffey Jr. - Interleague Preview | NM-MT | .50 Cdn | |
1998 Topps BB | 498 | JJ Davis - Draft Picks Troy Glaus | Pittsburgh Pirates Anaheim Angels | NM-MT | $1.25 Cdn |
1998 Topps BB | 504 | Alex Rodriguez | Seattle Mariners | NM-MT | $2.00 Cdn |
1998 Topps BB | 504 | Alex Rodriguez | Seattle Mariners | VG | .50 Cdn |
1998 TOPPS BABY BOOMERS BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T Chr Baby B BB | BB 15 | Alan Benes | St. Louis Cardinals | NM-MT | $2.00 Cdn |
1998 TOPPS ETCH-A-SKETCH BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T Etch-A-Sk BB | ES 5 | Hideo Nomo | Los Angeles Dodgers | NM-MT | $2.50 Cdn |
1998 TOPPS FOCAL POINTS BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T Foc Pts BB | FP 14 | Vladimir Guerrero | Montreal Expos | NM-MT | $4.00 Cdn |
1998 TOPPS HALLBOUND BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T HallB BB | HB 3 | Wade Boggs | New York Yankees | NM-MT | $2.50 Cdn |
1998 T HallB BB | HB 8 | Rickey Henderson | Anaheim Angels | NM-MT | $2.50 Cdn |
1998 TOPPS MYSTERY FINEST BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T Mys Fin BB | ILM 16 | Tim Salmon | Anaheim Angels | NM-MT | $2.50 Cdn |
1998 TOPPS MYSTERY FINEST BORDERED REFRACTOR BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T Mys Fin Bor ref BB | M 6 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | $2.50 Cdn |
1998 TOPPS ROBERTO CLEMENTE BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T Clem BB | 3 | Roberto Clemente - 1957 Topps | NM-MT | $4.00 Cdn | |
1998 T Clem BB | 7 | Roberto Clemente - 1961 Topps | NM-MT | $4.00 Cdn | |
1998 T Clem BB | 9 | Roberto Clemente - 1963 Topps | NM-MT | $4.00 Cdn | |
1998 T Clem BB | 17 | Roberto Clemente - 1970 Topps | NM-MT | $4.00 Cdn | |
1998 T Clem BB | 19 | Roberto Clemente - 1973 Topps | NM-MT | $4.00 Cdn | |
1998 TOPPS ROBERTO CLEMENTE REFRACTOR BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T Clem ref BB | 9 | Roberto Clemente - 1963 Topps | NM-MT | $30.00 Cdn | |
1998 TOPPS ROBERTO CLEMENTE TRIBUTE BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T Clem Trib BB | RC 1 | Roberto Clemente | NM-MT | $6.00 Cdn | |
1998 T Clem Trib BB | RC 2 | Roberto Clemente | NM-MT | $6.00 Cdn | |
1998 T Clem Trib BB | RC 3 | Roberto Clemente | NM-MT | $6.00 Cdn | |
1998 T Clem Trib BB | RC 4 | Roberto Clemente | NM | $4.00 Cdn | |
| |||||
1998 TOPPS PRE-PRODUCTION BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T Pre-Prod BB | PP 1 | Carlos Baerga | New York Mets | NM-MT | .25 Cdn |
1998 T Pre-Prod BB | PP 2 | Jeff Bagwell | Houston Astros | NM-MT | $1.00 Cdn |
1998 T Pre-Prod BB | PP 3 | Marquis Grissom | Cleveland Indians | NM-MT | .25 Cdn |
1998 T Pre-Prod BB | PP 4 | Derek Jeter | New York Yankees | NM-MT | $4.00 Cdn |
1998 T Pre-Prod BB | PP 5 | Randy Johnson | Seattle Mariners | NM-MT | $1.00 Cdn |
1998 T Pre-Prod BB | PP 6 | Mike Piazza | Los Angeles Dodgers | NM-MT | $3.00 Cdn |
1998 TOPPS STARS SILVER PARALLEL BASEBALL CARDS numbered out of 4399 | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 T Stars Silver BB | 136 | Roger Clemens #129 of 4399 | Toronto Blue Jays | NM-MT | $6.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved