We sell 1999 Bowman`s Best baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1999 BOWMAN`S BEST BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99 Bow. Best BB | 1 | Chipper Jones | Atlanta Braves | NM-MT | $2.00 Cdn |
99 Bow. Best BB | 2 | Brian Jordan | Atlanta Braves | NM-MT | .40 Cdn |
99 Bow. Best BB | 3 | David Justice | Cleveland Indians | NM-MT | .40 Cdn |
99 Bow. Best BB | 4 | Jason Kendall | Pittsburgh Pirates | NM-MT | .40 Cdn |
99 Bow. Best BB | 5 | Mo Vaughn | Anaheim Angels | NM-MT | .40 Cdn |
99 Bow. Best BB | 6 | Jim Edmonds | Anaheim Angels | NM-MT | .40 Cdn |
99 Bow. Best BB | 7 | Wade Boggs | Tampa Bay Devil Rays | NM-MT | .60 Cdn |
99 Bow. Best BB | 8 | Jeremy Burnitz | Milwaukee Brewers | NM-MT | .40 Cdn |
99 Bow. Best BB | 9 | Todd Hundley | Los Angeles Dodgers | NM-MT | .40 Cdn |
99 Bow. Best BB | 10 | Rondell White | Montreal Expos | NM-MT | .40 Cdn |
99 Bow. Best BB | 11 | Cliff Floyd | Florida Marlins | NM-MT | .40 Cdn |
99 Bow. Best BB | 12 | Sean Casey | Cincinnati Reds | NM-MT | .40 Cdn |
99 Bow. Best BB | 13 | Bernie Williams | New York Yankees | NM-MT | .60 Cdn |
99 Bow. Best BB | 14 | Dante Bichette | Colorado Rockies | NM-MT | .40 Cdn |
99 Bow. Best BB | 15 | Greg Vaughn | Cincinnati Reds | NM-MT | .40 Cdn |
99 Bow. Best BB | 16 | Andres Galarraga | Atlanta Braves | NM-MT | .40 Cdn |
99 Bow. Best BB | 17 | Ray Durham | Chicago White Sox | NM-MT | .40 Cdn |
99 Bow. Best BB | 18 | Jim Thome | Cleveland Indians | NM-MT | $1.00 Cdn |
99 Bow. Best BB | 19 | Gary Sheffield | Los Angeles Dodgers | NM-MT | .60 Cdn |
99 Bow. Best BB | 20 | Frank Thomas | Chicago White Sox | NM-MT | $1.00 Cdn |
99 Bow. Best BB | 21 | Orlando Hernandez | New York Mets | NM-MT | .40 Cdn |
99 Bow. Best BB | 22 | Ivan Rodriguez | Texas Rangers | NM-MT | $1.00 Cdn |
99 Bow. Best BB | 23 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .40 Cdn |
99 Bow. Best BB | 24 | Jason Giambi | Oakland Athletics | NM-MT | .60 Cdn |
99 Bow. Best BB | 24 | Craig Biggio | Houston Astros | NM-MT | .60 Cdn |
99 Bow. Best BB | 26 | Kerry Wood | Chicago Cubs | NM-MT | .60 Cdn |
99 Bow. Best BB | 27 | Manny Ramirez | Cleveland Indians | NM-MT | .60 Cdn |
99 Bow. Best BB | 28 | Curt Schilling | Philadelphia Phillies | NM-MT | .60 Cdn |
99 Bow. Best BB | 29 | Mike Mussina | Baltimore Orioles | NM-MT | $1.00 Cdn |
99 Bow. Best BB | 30 | Tim Salmon | Anaheim Angels | NM-MT | .60 Cdn |
99 Bow. Best BB | 31 | Mike Piazza | New York Mets | NM-MT | $1.50 Cdn |
99 Bow. Best BB | 32 | Roberto Alomar | Cleveland Indians | NM-MT | $1.00 Cdn |
99 Bow. Best BB | 33 | Larry Walker | Colorado Rockies | NM-MT | .60 Cdn |
99 Bow. Best BB | 34 | Barry Larkin | Cincinnati Reds | NM-MT | $1.00 Cdn |
99 Bow. Best BB | 35 | Nomar Garciaparra | Boston Red Sox | NM-MT | $1.50 Cdn |
99 Bow. Best BB | 36 | Paul O`Neill | New York Yankees | NM-MT | .60 Cdn |
99 Bow. Best BB | 37 | Todd Walker | Minnesota Twins | NM-MT | .40 Cdn |
99 Bow. Best BB | 38 | Eric Karros | Los Angeles Dodgers | NM-MT | .40 Cdn |
99 Bow. Best BB | 39 | Brad Fullmer | Montreal Expos | NM-MT | .40 Cdn |
99 Bow. Best BB | 40 | John Olerud | Toronto Blue Jays | NM-MT | .40 Cdn |
99 Bow. Best BB | 41 | Todd Helton | Colorado Rockies | NM-MT | .60 Cdn |
99 Bow. Best BB | 42 | Raul Mondesi | Los Angeles Dodgers | NM-MT | .40 Cdn |
99 Bow. Best BB | 43 | Jose Canseco | Tampa Bay Devil Rays | NM-MT | .60 Cdn |
99 Bow. Best BB | 44 | Matt Williams | Arizona Diamondbacks | NM-MT | .40 Cdn |
99 Bow. Best BB | 45 | Ray Lankford | St. Louis Cardinals | NM-MT | .40 Cdn |
99 Bow. Best BB | 46 | Carlos Delgado | Toronto Blue Jays | NM-MT | .40 Cdn |
99 Bow. Best BB | 47 | Darin Erstad | Anaheim Angels | NM-MT | .40 Cdn |
99 Bow. Best BB | 48 | Vladimir Guerrero | Montreal Expos | NM-MT | $1.00 Cdn |
99 Bow. Best BB | 49 | Robin Ventura | New York Mets | NM-MT | .40 Cdn |
99 Bow. Best BB | 50 | Alex Rodriguez | Seattle Mariners | NM-MT | $1.50 Cdn |
99 Bow. Best BB | 51 | Vinny Castilla | Colorado Rockies | NM-MT | .40 Cdn |
99 Bow. Best BB | 52 | Tony Clark | Detroit Tigers | NM-MT | .40 Cdn |
99 Bow. Best BB | 53 | Pedro Martinez | Boston Red Sox | NM-MT | $1.00 Cdn |
99 Bow. Best BB | 54 | Rafael Palmeiro | Texas Rangers | NM-MT | .60 Cdn |
99 Bow. Best BB | 55 | Scott Rolen | Philadelphia Phillies | NM-MT | .60 Cdn |
99 Bow. Best BB | 56 | Tino Martinez | New York Yankees | NM-MT | .60 Cdn |
99 Bow. Best BB | 57 | Tony Gwynn | San Diego Padres | NM-MT | $1.25 Cdn |
99 Bow. Best BB | 58 | Barry Bonds | San Francisco Giants | NM-MT | $2.00 Cdn |
99 Bow. Best BB | 59 | Kenny Lofton | Cleveland Indians | NM-MT | .40 Cdn |
99 Bow. Best BB | 60 | Javy Lopez | Atlanta Braves | NM-MT | .40 Cdn |
99 Bow. Best BB | 61 | Mark Grace | Chicago Cubs | NM-MT | $1.00 Cdn |
99 Bow. Best BB | 63 | Kevin Brown | Los Angeles Dodgers | NM-MT | .60 Cdn |
99 Bow. Best BB | 64 | Al Leiter | New York Mets | NM-MT | .40 Cdn |
99 Bow. Best BB | 65 | Albert Belle | Baltimore Orioles | NM-MT | .40 Cdn |
99 Bow. Best BB | 66 | Sammy Sosa | Chicago Cubs | NM-MT | $1.25 Cdn |
99 Bow. Best BB | 67 | Greg Maddux | Chicago Cubs | NM-MT | $1.50 Cdn |
99 Bow. Best BB | 68 | Mark Kotsay | Florida Marlins | NM-MT | .40 Cdn |
99 Bow. Best BB | 69 | Dmitri Young | Cincinnati Reds | NM-MT | .40 Cdn |
99 Bow. Best BB | 70 | Mark McGwire | St. Louis Cardinals | NM-MT | $2.00 Cdn |
99 Bow. Best BB | 71 | Juan Gonzalez | Texas Rangers | NM-MT | .60 Cdn |
99 Bow. Best BB | 72 | Andruw Jones | Atlanta Braves | NM-MT | .60 Cdn |
99 Bow. Best BB | 73 | Derek Jeter | New York Yankees | NM-MT | $2.50 Cdn |
99 Bow. Best BB | 74 | Randy Johnson | Arizona Diamondbacks | NM-MT | $1.00 Cdn |
99 Bow. Best BB | 75 | Cal Ripken | Baltimore Orioles | NM-MT | $3.00 Cdn |
99 Bow. Best BB | 76 | Shawn Green | Toronto Blue Jays | NM-MT | .40 Cdn |
99 Bow. Best BB | 77 | Moises Alou | Houston Astros | NM-MT | .40 Cdn |
99 Bow. Best BB | 78 | Tom Glavine | Atlanta Braves | NM-MT | $1.00 Cdn |
99 Bow. Best BB | 79 | Sandy Alomar | Cleveland Indians | NM-MT | .40 Cdn |
99 Bow. Best BB | 80 | Ken Griffey Jr. | Seattle Mariners | NM-MT | $1.50 Cdn |
99 Bow. Best BB | 81 | Ryan Klesko | Atlanta Braves | NM-MT | .40 Cdn |
99 Bow. Best BB | 82 | Jeff Bagwell | Houston Astros | NM-MT | .60 Cdn |
99 Bow. Best BB | 83 | Ben Grieve | Oakland Athletics | NM-MT | .40 Cdn |
99 Bow. Best BB | 84 | John Smoltz | Atlanta Braves | NM-MT | .60 Cdn |
99 Bow. Best BB | 85 | Roger Clemens | New York Yankees | NM-MT | $2.00 Cdn |
99 Bow. Best BB | 86 | Ken Griffey Jr. - Best Performers | Seattle Mariners | NM-MT | .75 Cdn |
99 Bow. Best BB | 87 | Roger Clemens - Best Performers | New York Yankees | NM-MT | $1.00 Cdn |
99 Bow. Best BB | 88 | Derek Jeter - Best Performers | New York Yankees | NM-MT | $1.25 Cdn |
99 Bow. Best BB | 89 | Nomar Garciaparra - Best Performers | Boston Red Sox | NM-MT | .75 Cdn |
99 Bow. Best BB | 90 | Mark McGwire - Best Performers | Oakland Athletics | NM-MT | $1.00 Cdn |
99 Bow. Best BB | 91 | Sammy Sosa - Best Performers | Chicago Cubs | NM-MT | .60 Cdn |
99 Bow. Best BB | 92 | Alex Rodriguez - Best Performers | Seattle Mariners | NM-MT | .75 Cdn |
99 Bow. Best BB | 93 | Greg Maddux - Best Performers | Atlanta Braves | NM-MT | .75 Cdn |
99 Bow. Best BB | 94 | Vladimir Guerrero - Best Performers | Montreal Expos | NM-MT | .50 Cdn |
99 Bow. Best BB | 95 | Chipper Jones - Best Performers | Atlanta Braves | NM-MT | .50 Cdn |
99 Bow. Best BB | 96 | Kerry Wood - Best Performers | Chicago Cubs | NM-MT | .40 Cdn |
99 Bow. Best BB | 97 | Ben Grieve - Best Performers | Oakland Athletics | NM-MT | .40 Cdn |
99 Bow. Best BB | 98 | Tony Gwynn - Best Performers | San Diego Padres | NM-MT | .60 Cdn |
99 Bow. Best BB | 99 | Juan Gonzalez- Best Performers | Texas Rangers | NM-MT | .40 Cdn |
99 Bow. Best BB | 100 | Mike Piazza - Best Performers | New York Mets | NM-MT | .75 Cdn |
99 Bow. Best BB | 101 | Eric Chavez | Oakland Athletics | NM-MT | .40 Cdn |
99 Bow. Best BB | 102 | Billy Koch | Toronto Blue Jays | NM-MT | .40 Cdn |
99 Bow. Best BB | 103 | Dernel Stenson | Boston Red Sox | NM-MT | .40 Cdn |
99 Bow. Best BB | 104 | Marlon Anderson | Philadelphia Phillies | NM-MT | .40 Cdn |
99 Bow. Best BB | 105 | Ron Belliard | Milwaukee Brewers | NM-MT | .40 Cdn |
99 Bow. Best BB | 106 | Bruce Chen | Atlanta Braves | NM-MT | .40 Cdn |
99 Bow. Best BB | 107 | Carlos Beltran | Kansas City Royals | NM-MT | .40 Cdn |
99 Bow. Best BB | 108 | Chad Hermansen | Pittsburgh Pirates | NM-MT | .40 Cdn |
99 Bow. Best BB | 109 | Ryan Anderson | Seattle Mariners | NM-MT | .40 Cdn |
99 Bow. Best BB | 110 | Michael Barrett | Montreal Expos | NM-MT | .40 Cdn |
99 Bow. Best BB | 111 | Matt Clement | San Diego Padres | NM-MT | .40 Cdn |
99 Bow. Best BB | 112 | Ben Davis | San Diego Padres | NM-MT | .40 Cdn |
99 Bow. Best BB | 113 | Calvin Pickering | Baltimore Orioles | NM-MT | .40 Cdn |
99 Bow. Best BB | 114 | Brad Penny | Arizona Diamondbacks | NM-MT | .40 Cdn |
99 Bow. Best BB | 115 | Paul Konerko | Chicago White Sox | NM-MT | .40 Cdn |
99 Bow. Best BB | 116 | Alex Gonzalez | Florida Marlins | NM-MT | .40 Cdn |
99 Bow. Best BB | 117 | George Lombard | Atlanta Braves | NM-MT | .40 Cdn |
99 Bow. Best BB | 118 | John Patterson | Arizona Diamondbacks | NM-MT | .40 Cdn |
99 Bow. Best BB | 119 | Rob Bell | Cincinnati Reds | NM-MT | .40 Cdn |
99 Bow. Best BB | 120 | Ruben Mateo | Texas Rangers | NM-MT | .40 Cdn |
99 Bow. Best BB | 121 | Troy Glaus | Anaheim Angels | NM-MT | .60 Cdn |
99 Bow. Best BB | 122 | Ryan Bradley | New York Yankees | NM-MT | .40 Cdn |
99 Bow. Best BB | 124 | Gabe Kapler | Detroit Tigers | NM-MT | .40 Cdn |
99 Bow. Best BB | 125 | Ramon Hernandez | Oakland Athletics | NM-MT | .40 Cdn |
99 Bow. Best BB | 126 | Carlos Febles | Kansas City Royals | NM-MT | .40 Cdn |
99 Bow. Best BB | 127 | Mitch Meluskey | Houston Astros | NM-MT | .40 Cdn |
99 Bow. Best BB | 128 | Michael Cuddyer | Minnesota Twins | NM-MT | .40 Cdn |
99 Bow. Best BB | 129 | Pablo Ozuna | Florida Marlins | NM-MT | .40 Cdn |
99 Bow. Best BB | 130 | Jayson Werth | Baltimore Orioles | NM-MT | .40 Cdn |
99 Bow. Best BB | 131 | Ricky Ledee | New York Yankees | NM-MT | .40 Cdn |
99 Bow. Best BB | 132 | Jeremy Giambi | Kansas City Royals | NM-MT | .40 Cdn |
99 Bow. Best BB | 133 | Danny Klassen | Arizona Diamondbacks | NM-MT | .40 Cdn |
99 Bow. Best BB | 134 | Mark DeRosa | Atlanta Braves | NM-MT | .40 Cdn |
99 Bow. Best BB | 135 | Randy Wolf | Philadelphia Phillies | NM-MT | .40 Cdn |
99 Bow. Best BB | 136 | Roy Halladay | Toronto Blue Jays | NM-MT | .60 Cdn |
99 Bow. Best BB | 137 | Derrick Gibson | Colorado Rockies | NM-MT | .40 Cdn |
99 Bow. Best BB | 138 | Ben Petrick | Colorado Rockies | NM-MT | .40 Cdn |
99 Bow. Best BB | 139 | Warren Morris | Pittsburgh Pirates | NM-MT | .40 Cdn |
99 Bow. Best BB | 140 | Lance Berkman | Houston Astros | NM-MT | .40 Cdn |
99 Bow. Best BB | 141 | Russell Branyan | Cleveland Indians | NM-MT | .40 Cdn |
99 Bow. Best BB | 142 | Adrian Beltre | Los Angeles Dodgers | NM-MT | .40 Cdn |
99 Bow. Best BB | 143 | Juan Encarnacion | Detroit Tigers | NM-MT | .40 Cdn |
99 Bow. Best BB | 144 | Fernando Seguinol | Montreal Expos | NM-MT | .40 Cdn |
99 Bow. Best BB | 145 | Corey Koskie | Minnesota Twins | NM-MT | .40 Cdn |
99 Bow. Best BB | 146 | Preston Wilson | Florida Marlins | NM-MT | .40 Cdn |
99 Bow. Best BB | 147 | Homer Bush | Toronto Blue Jays | NM-MT | .40 Cdn |
99 Bow. Best BB | 148 | Daryle Ward | Houston Astros | NM-MT | .40 Cdn |
99 Bow. Best BB | 149 RC | Joe McEwing | St. Louis Cardinals | NM-MT | .50 Cdn |
99 Bow. Best BB | 150 RC | Peter Bergeron | Montreal Expos | NM-MT | .50 Cdn |
99 Bow. Best BB | 152 RC | Choo Freeman | Colorado Rockies | NM-MT | .50 Cdn |
99 Bow. Best BB | 153 RC | Matt Belisle | Atlanta Braves | NM-MT | .50 Cdn |
99 Bow. Best BB | 154 RC | Carlos Pena | Texas Rangers | NM-MT | .75 Cdn |
99 Bow. Best BB | 155 RC | A.J. Burnett | Florida Marlins | NM-MT | $1.25 Cdn |
99 Bow. Best BB | 156 RC | Doug Mientkiewicz | Minnesota Twins | NM-MT | $1.25 Cdn |
99 Bow. Best BB | 157 RC | Sean Burroughs | San Diego Padres | NM-MT | $1.00 Cdn |
99 Bow. Best BB | 160 RC | Austin Kearns | Cincinnati Reds | NM-MT | $4.00 Cdn |
99 Bow. Best BB | 161 RC | Chip Ambres | Florida Marlins | NM-MT | .50 Cdn |
99 Bow. Best BB | 162 RC | Kelly Dransfeldt | Texas Rangers | NM-MT | .50 Cdn |
99 Bow. Best BB | 164 RC | Mark Mulder | Oakland Athletics | NM-MT | $5.00 Cdn |
99 Bow. Best BB | 165 RC | Jason Tyner | New York Mets | NM-MT | .50 Cdn |
99 Bow. Best BB | 166 RC | Bobby Seay | Tampa Bay Devil Rays | NM-MT | .50 Cdn |
99 Bow. Best BB | 167 RC | Alex Escobar | New York Mets | NM-MT | .50 Cdn |
99 Bow. Best BB | 168 RC | Nick Johnson | New York Yankees | NM-MT | $1.25 Cdn |
99 Bow. Best BB | 170 | Clayton Andrews | Toronto Blue Jays | NM-MT | .40 Cdn |
99 Bow. Best BB | 171 RC | C.C. Sabathia | Cleveland Indians | NM-MT | $1.50 Cdn |
99 Bow. Best BB | 173 RC | Brad Lidge | Houston Astros | NM-MT | $5.00 Cdn |
99 Bow. Best BB | 174 RC | Kit Pellow | Kansas City Royals | NM-MT | .50 Cdn |
99 Bow. Best BB | 175 RC | J.M. Gold | Milwaukee Brewers | NM-MT | .50 Cdn |
99 Bow. Best BB | 176 RC | Roosevelt Brown | Chicago Cubs | NM-MT | .50 Cdn |
99 Bow. Best BB | 177 RC | Eric Valent | Philadelphia Phillies | NM-MT | .50 Cdn |
99 Bow. Best BB | 178 RC | Adam Everett | Boston Red Sox | NM-MT | .50 Cdn |
99 Bow. Best BB | 179 RC | Jorge Toca | New York Mets | NM-MT | .50 Cdn |
99 Bow. Best BB | 180 RC | Matt Roney | Colorado Rockies | NM-MT | .50 Cdn |
99 Bow. Best BB | 181 RC | Andy Brown | New York Yankees | NM-MT | .50 Cdn |
99 Bow. Best BB | 182 RC | Phil Norton | Chicago Cubs | NM-MT | .50 Cdn |
99 Bow. Best BB | 184 RC | Chris George | Kansas City Royals | NM-MT | .50 Cdn |
99 Bow. Best BB | 185 RC | Jose Fernandez | Montreal Expos | NM-MT | .50 Cdn |
99 Bow. Best BB | 188 RC | Josh McKinley | Montreal Expos | NM-MT | .50 Cdn |
99 Bow. Best BB | 190 RC | Guiseppe Chiarmonte | San Francisco Giants | NM-MT | .50 Cdn |
99 Bow. Best BB | 191 RC | Mamon Tucker | Baltimore Orioles | NM-MT | .50 Cdn |
99 Bow. Best BB | 192 | Ryan Mills | RC Minnesota Twins | NM-MT | .50 Cdn |
99 Bow. Best BB | 194 RC | Tony Torcato | San Francisco Giants | NM-MT | .50 Cdn |
99 Bow. Best BB | 195 RC | Jeff Winchester | Colorado Rockies | NM-MT | .50 Cdn |
99 Bow. Best BB | 196 RC | Rick Elder | Baltimore Orioles | NM-MT | .50 Cdn |
99 Bow. Best BB | 197 RC | Matt Burch | Kansas City Royals | NM-MT | .50 Cdn |
99 Bow. Best BB | 198 RC | Jeff Urban | San Francisco Giants | NM-MT | .50 Cdn |
99 Bow. Best BB | 199 RC | Chris Jones | San Francisco Giants | NM-MT | .50 Cdn |
99 Bow. Best BB | 200 RC | Masao Kida | Detroit Tigers | NM-MT | .50 Cdn |
1999 BOWMAN`S BEST FRANCHISE BEST MACH 1 BASEBALL CARDS numbered out of 3000 | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1999 Bow. Best FB Mach I BB | FB 2 | Ken Griffey Jr. | Seattle Mariners | NM-MT | $5.00 Cdn |
1999 Bow. Best FB Mach I BB | FB 5 | Alex Rodriguez | Seattle Mariners | NM-MT | $5.00 Cdn |
1999 Bow. Best FB Mach I BB | FB 10 | Juan Gonzalez | Texas Rangers | NM-MT | $3.00 Cdn |
1999 BOWMAN`S BEST FRANCHISE BEST MACH II REFRACTOR BASEBALL CARDS numbered out of 1000 | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1999 Bow. Best FB Mach II ref. BB | FB 2 | Ken Griffey Jr. | Seattle Mariners | NM-MT | $8.00 Cdn |
1999 BOWMAN`S BEST FUTURE FOUNDATIONS MACH 1 BASEBALL CARDS numbered out of 3000 | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1999 Bow. Best FF Mach I BB | FF 1 | Ruben Mateo | Texas Rangers | NM-MT | .75 Cdn |
1999 BOWMAN`S BEST MIRROR IMAGE BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1999 Bow. Best Mir. Img. BB | M 6 | Chipper Jones Eric Chavez | Atlanta Braves Oakland Athletics | NM-MT | $2.00 Cdn |
1999 Bow. Best Mir. Img. BB | M 7 | Vladimir Guerrero Carlos Beltran | Montreal Expos Kansas City Royals | NM-MT | $2.00 Cdn |
1999 Bow. Best Mir. Img. BB | M 8 | Frank Thomas Nick Johnson | Chicago White Sox New York Yankees | NM-MT | $2.00 Cdn |
1999 BOWMAN`S BEST MIRROR IMAGE REFRACTOR BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1999 Bow. Best Mir. Img. ref. BB | M 8 | Frank Thomas Nick Johnson | Chicago White Sox New York Yankees | NM-MT | $3.00 Cdn |
1999 BOWMAN`S BEST BASEBALL REFRACTOR CARDS (parallel) | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1999 Bow. Best ref. BB | 109 | Ryan Anderson | Seattle Mariners | NM-MT | $2.00 Cdn |
1999 Bow. Best ref. BB | 122 | Ryan Bradley | New York Yankees | NM-MT | $2.00 Cdn |
1999 Bow. Best ref. BB | 156 RC | Doug Mientkiewicz | Minnesota Twins | NM-MT | $5.00 Cdn |
1999 Bow. Best ref. BB | 190 RC | Guiseppe Chiarmonte | San Francisco Giants | NM-MT | $2.00 Cdn |
1999 BOWMAN`S BEST ROOKIE OF THE YEAR BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99 Bow. Best ROY BB | ROY 2 | Kerry Wood | Chicago Cubs | NM-MT | $2.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved