We sell 1999 Bowman Chrome baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1999 BOWMAN CHROME BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1999 Bow. Chr. BB | 1 | Ben Grieve | Oakland Athletics | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 2 | Kerry Wood | Chicago Cubs | NM-MT | .75 Cdn |
1999 Bow. Chr. BB | 4 | Sandy Alomar | Cleveland Indians | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 6 | Mark McGwire | St. Louis Cardinals | NM-MT | $3.00 Cdn |
1999 Bow. Chr. BB | 7 | Vladimir Guerrero | Montreal Expos | NM-MT | $1.25 Cdn |
1999 Bow. Chr. BB | 8 | Moises Alou | Houston Astros | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 9 | Jim Edmonds | Anaheim Angels | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 11 | Gary Sheffield | Los Angeles Dodgers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 12 | John Valentin | Boston Red Sox | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 14 | Tony Clark | Detroit Tigers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 15 | Rusty Greer | Texas Rangers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 18 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 20 | Paul O`Neill | New York Mets | NM-MT | .75 Cdn |
1999 Bow. Chr. BB | 21 | Todd Walker | Minnesota Twins | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 22 | Vinny Castillo | Colorado Rockies | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 23 | Barry Larkin | Cincinnati Reds | NM-MT | $1.25 Cdn |
1999 Bow. Chr. BB | 25 | Jason Kendall | Pittsburgh Pirates | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 28 | Jeff Shaw | Los Angeles Dodgers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 31 | Larry Walker | Colorado Rockies | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 32 | Andruw Jones | Atlanta Braves | NM-MT | .75 Cdn |
1999 Bow. Chr. BB | 34 | Barry Bonds | San Francisco Giants | NM-MT | $2.50 Cdn |
1999 Bow. Chr. BB | 35 | Manny Ramirez | Cleveland Indians | NM-MT | .75 Cdn |
1999 Bow. Chr. BB | 37 | Ivan Rodriguez | Texas Rangers | NM-MT | $1.25 Cdn |
1999 Bow. Chr. BB | 38 | Jeff King | Kansas City Royals | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 39 | Brian Hunter | Detroit Tigers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 40 | Ray Durham | Chicago White Sox | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 44 | Pat Hentgen | Toronto Blue Jays | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 45 | Eric Young | Los Angeles Dodgers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 48 | Jorge Posada | New York Yankees | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 49 | Bobby Higginson | Detroit Tigers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 50 | Jose Guillen | Pittsburgh Pirates | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 53 | David Justice | Cleveland Indians | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 54 | Matt Williams | Arizona Diamondbacks | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 56 | Derek Bell | Houston Astros | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 58 | Ruben Rivera | New York Yankees | NM-MT | .75 Cdn |
1999 Bow. Chr. BB | 59 | Brett Tomko | Cincinnati Reds | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 60 | Mike Mussina | Baltimore Orioles | NM-MT | $1.25 Cdn |
1999 Bow. Chr. BB | 61 | Kenny Lofton | Cleveland Indians | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 62 | Chuck Finley | Anaheim Angels | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 63 | Alex Gonzalez | Toronto Blue Jays | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 65 | Raul Mondesi | Los Angeles Dodgers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 67 | Brad Fullmer | Montreal Expos | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 68 | Andy Benes | Arizona Diamondbacks | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 70 | Shane Reynolds | Houston Astros | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 73 | Jack Cust | Arizona Diamondbacks | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 74 | Matt Clement | San Diego Padres | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 75 | Derrick Gibson | Colorado Rockies | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 78 | Ricardo Aramboles | New York Yankees | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 80 | Jason Rakers | Cleveland Indians | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 83 | Manny Aybar | St. Louis Cardinals | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 85 | Onan Masaoka | Los Angeles Dodgers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 87 | Mike Frank | Cincinnati Reds | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 91 RC | Arturo McDowell | San Francisco Giants | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 99 | Robert Fick | Detroit Tigers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 100 | Corey Koskie | Minnesota Twins | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 101 | Ricky Ledee | New York Yankees | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 105 | Mike Lincoln | Minnesota Twins | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 106 RC | Kit Pellow | Kansas City Royals | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 109 | Jason Dewey | Anaheim Angels | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 110 | Cesar King | Texas Rangers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 111 | Julio Ramirez | Florida Marlins | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 112 | Jake Westbrook | Montreal Expos | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 115 RC | Choo Freeman | Colorado Rockies | NM-MT | $1.50 Cdn |
1999 Bow. Chr. BB | 116 | Juan Melo | San Diego Padres | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 117 | Jason Grilli | San Francisco Giants | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 119 | Glenn Davis | Los Angeles Dodgers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 122 | Corey Lee | Texas Rangers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 125 | Mitch Meluskey | Houston Astros | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 128 | Jeff Liefer | Chicago White Sox | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 130 RC | Andy Brown | New York Yankees | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 133 | Carlos Febles | Kansas City Royals | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 134 RC | Jason Tyner | New York Mets | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 139 | Juan Encarnacion | Detroit Tigers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 141 | Grant Roberts | New York Mets | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 142 | Aramis Ramirez | Pittsburgh Pirates | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 143 | Christian Guzman | Minnesota Twins | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 146 | Brian Simmons | Chicago White Sox | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 147 | Dan Reichert | Kansas City Royals | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 148 | Russ Branyan | Cleveland Indians | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 156 | Terrence Long | New York Mets | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 160 | Armando Rios | San Francisco Giants | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 163 | Chad Hermansen | Pittsburgh Pirates | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 169 | Alex Ramirez | Cleveland Indians | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 172 RC | Mike Zywica | Texas Rangers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 174 | Trot Nixon | Boston Red Sox | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 182 RC | Ryan Glynn | Texas Rangers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 188 | Octavio Dotel | New York Mets | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 189 | Wes Helms | Atlanta Braves | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 193 | Gil Meche | Seattle Mariners | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 197 | Ryan Brannan | Philadelphia Phillies | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 199 | Chris Gissell | Chicago Cubs | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 200 RC | Austin Kearns | Cincinnati Reds | NM-MT | $12.00 Cdn |
1999 Bow. Chr. BB | 201 | Alex Gonzalez | Florida Marlins | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 204 | Chris Enochs | Oakland Athletics | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 205 | Fernando Seguinol | Montreal Expos | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 206 | Marlon Anderson | Philadelphia Phillies | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 210 | Matt LeCroy | Minnesota Twins | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 211 | Alex Hernandez | Pittsburgh Pirates | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 213 | Troy Cameron | Atlanta Braves | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 214 RC | Alex Escobar | New York Mets | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 215 | Jason LaRue | Cincinnati Reds | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 218 | Dernell Stenson | Boston Red Sox | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 220 | Daryle Ward | Houston Astros | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 222 | Cliff Floyd | Florida Marlins | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 230 | Greg Vaughn | Cincinnati Reds | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 235 | Todd Helton | Colorado Rockies | NM-MT | .75 Cdn |
1999 Bow. Chr. BB | 236 | Sean Casey | Cincinnati Reds | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 237 | Brian Giles | Pittsburgh Pirates | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 238 | Andy Pettitte | New York Yankees | NM-MT | .75 Cdn |
1999 Bow. Chr. BB | 242 | Lee Stevens | Texas Rangers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 243 | Shawn Green | Toronto Blue Jays | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 249 | Rondell White | Montreal Expos | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 250 | Mike Piazza | New York Mets | NM-MT | $2.00 Cdn |
1999 Bow. Chr. BB | 251 | Craig Biggio | Houston Astros | NM-MT | .75 Cdn |
1999 Bow. Chr. BB | 254 | Edgar Renteria | St. Louis Cardinals | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 256 | Frank Thomas | Chicago White Sox | NM-MT | .75 Cdn |
1999 Bow. Chr. BB | 258 | Dean Palmer | Detroit Tigers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 259 | Dmitri Young | Cincinnati Reds | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 262 | Dante Bichette | Colorado Rockies | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 265 | Alex Rodriguez | Seattle Mariners | NM-MT | $2.00 Cdn |
1999 Bow. Chr. BB | 266 | Jose Canseco | Tampa Bay Devil Rays | NM-MT | .75 Cdn |
1999 Bow. Chr. BB | 273 | Tim Salmon | Anaheim Angels | NM-MT | .75 Cdn |
1999 Bow. Chr. BB | 275 | Rafael Palmeiro | Texas Rangers | NM-MT | .75 Cdn |
1999 Bow. Chr. BB | 276 | Denny Neagle | Cincinnati Reds | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 277 | Neifi Perez | Colorado Rockies | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 278 | Roger Clemens | New York Yankees | NM-MT | $2.50 Cdn |
1999 Bow. Chr. BB | 279 | Brant Brown | Pittsburgh Pirates | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 283 | Matt Lawton | Minnesota Twins | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 285 | Juan Gonzalez | Texas Rangers | NM-MT | $1.25 Cdn |
1999 Bow. Chr. BB | 288 | Tino Martinez | New York Yankees | NM-MT | .75 Cdn |
1999 Bow. Chr. BB | 289 | Justin Thompson | Detroit Tigers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 290 | Derek Jeter | New York Yankees | NM-MT | $3.00 Cdn |
1999 Bow. Chr. BB | 292 | Mike Lowell | Florida Marlins | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 295 | Lance Berkman | Houston Astros | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 297 | Chad Green | Milwaukee Brewers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 319 | Willie Martinez | Cleveland Indians | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 327 | Jackie Rexrode | Arizona Diamondbacks | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 332 | Jayson Werth | Baltimore Orioles | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 333 | Richie Sexson | Cleveland Indians | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 335 | Eli Marrero | St. Louis Cardinals | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 336 | Paul LoDuca | Los Angeles Dodgers | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 338 | Ryan Minor | Baltimore Orioles | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 351 | Pablo Ozuna | Florida Marlins | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 353 | Braden Looper | Florida Marlins | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 373 RC | Tom Davey | Toronto Blue Jays | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 381 | Jose Jimenez | St. Louis Cardinals | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 382 | Chris Fussell | Kansas City Royals | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 383 | Steve Lomasney | Boston Red Sox | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 390 | Nick Bierbrodt | Arizona Diamondbacks | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 414 | Robert Stratton | New York Mets | NM-MT | .50 Cdn |
1999 Bow. Chr. BB | 415 | T.J. Tucker | Montreal Expos | NM-MT | .50 Cdn |
1999 BOWMAN CHROME 2000 ROOKIE OF THE YEAR FAVORITES BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1999 Bow. Chr. ROY Fav. BB | ROY 9 | George Lombard | Atlanta Braves | NM-MT | .75 Cdn |
1999 BOWMAN CHROME DIAMOND ACES BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1999 Bow. Chr. Dia. Aces BB | DA 4 | Ryan Anderson | Seattle Mariners | NM-MT | $1.25 Cdn |
1999 BOWMAN CHROME IMPACT BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1999 Bow. Chr. Impact BB | I-5 | Corey Patterson | Chicago Cubs | NM-MT | $2.50 Cdn |
1999 Bow. Chr. Impact BB | I-18 | Mike Piazza | New York Yankees | NM-MT | $4.00 Cdn |
1999 BOWMAN CHROME INTERNATIONAL BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1999 Bow. Chr. Int`l BB | 33 | Jeff Cirillo | Milwaukee Brewers | NM-MT | .60 Cdn |
1999 Bow. Chr. Int`l BB | 36 | Mark Kotsay | Florida Marlins | NM-MT | .60 Cdn |
1999 Bow. Chr. Int`l BB | 47 | Juan Guzman | Baltimore Orioles | NM-MT | .60 Cdn |
1999 Bow. Chr. Int`l BB | 51 | Trevor Hoffman | San Diego Padres | NM-MT | .60 Cdn |
1999 Bow. Chr. Int`l BB | 56 | Derek Bell | Houston Astros | NM-MT | .60 Cdn |
1999 Bow. Chr. Int`l BB | 128 | Jeff Liefer | Chicago White Sox | NM-MT | .60 Cdn |
1999 Bow. Chr. Int`l BB | 129 | Ntema Ndungidi | Baltimore Orioles | NM-MT | .60 Cdn |
1999 Bow. Chr. Int`l BB | 145 | Ryan Bradley | New York Yankees | NM-MT | .60 Cdn |
1999 Bow. Chr. Int`l BB | 184 | Michael Cuddyer | Minnesota Twins | NM-MT | .60 Cdn |
1999 Bow. Chr. Int`l BB | 216 | Kyle Peterson | Milwaukee Brewers | NM-MT | .60 Cdn |
1999 BOWMAN CHROME INTERNATIONAL REFRACTOR BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1999 Bow. Chr. Int`l ref. BB | 331 | John Patterson | Arizona Diamondbacks | NM-MT | $1.50 Cdn |
1999 BOWMAN CHROME REFRACTOR BASEBALL CARDS (parallel) | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1999 Bow. Chr. ref. BB | 139 | Juan Encarnacion | Detroit Tigers | NM-MT | $1.00 Cdn |
1999 Bow. Chr. ref. BB | 241 | Edgar Martinez | Seattle Mariners | NM-MT | $1.50 Cdn |
1999 Bow. Chr. ref. BB | 388 | Joe Nathan | San Francisco Giants | NM-MT | $1.00 Cdn |
1999 BOWMAN CHROME SCOUT`S CHOICE BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1999 Bow. Chr. SC BB | SC 10 | Carlos Lee | Chicago White Sox | NM-MT | $1.25 Cdn |
1999 Bow. Chr. SC BB | SC 14 | Marlon Anderson | Philadelphia Phillies | NM-MT | $1.25 Cdn |
1999 Bow. Chr. SC BB | SC 15 | Chad Hermansen | Pittsburgh Pirates | NM-MT | $1.25 Cdn |
1999 Bow. Chr. SC BB | SC 16 | Russell Branyan | Cleveland Indians | NM-MT | $1.25 Cdn |
1999 BOWMAN CHROME SCOUT`S CHOICE REFRACTOR BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1999 Bow. Chr. SC ref BB | SC 10 | Carlos Lee | Chicago White Sox | NM-MT | $1.75 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved