We sell 1999 Bowman baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1999 BOWMAN BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1999 Bowman BB | 1 | Ben Grieve | Oakland Athletics | NM-MT | .30 Cdn |
1999 Bowman BB | 2 | Kerry Wood | Chicago Cubs | NM-MT | .50 Cdn |
1999 Bowman BB | 3 | Ruben Rivera | San Diego Padres | NM-MT | .30 Cdn |
1999 Bowman BB | 4 | Sandy Alomar | Cleveland Indians | NM-MT | .30 Cdn |
1999 Bowman BB | 5 | Cal Ripken | Baltimore Orioles | NM-MT | $2.50 Cdn |
1999 Bowman BB | 6 | Mark McGwire | St. Louis Cardinals | NM-MT | $2.00 Cdn |
1999 Bowman BB | 7 | Vladimir Guerrero | Montreal Expos | NM-MT | .75 Cdn |
1999 Bowman BB | 8 | Moises Alou | Houston Astros | NM-MT | .30 Cdn |
1999 Bowman BB | 9 | Jim Edmonds | Anaheim Angels | NM-MT | .30 Cdn |
1999 Bowman BB | 10 | Greg Maddux | Atlanta Braves | NM-MT | $1.25 Cdn |
1999 Bowman BB | 11 | Gary Sheffield | Los Angeles Dodgers | NM-MT | .30 Cdn |
1999 Bowman BB | 12 | John Valentin | Boston Red Sox | NM-MT | .30 Cdn |
1999 Bowman BB | 13 | Chuck Knoblauch | New York Yankees | NM-MT | .30 Cdn |
1999 Bowman BB | 14 | Tony Clark | Detroit Tigers | NM-MT | .30 Cdn |
1999 Bowman BB | 15 | Rusty Greer | Texas Rangers | NM-MT | .30 Cdn |
1999 Bowman BB | 16 | Al Leiter | New York Mets | NM-MT | .30 Cdn |
1999 Bowman BB | 17 | Travis Lee | Arizona Diamondbacks | NM-MT | .30 Cdn |
1999 Bowman BB | 18 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .30 Cdn |
1999 Bowman BB | 19 | Pedro Martinez | Boston Red Sox | NM-MT | .75 Cdn |
1999 Bowman BB | 20 | Paul O`Neill | New York Mets | NM-MT | .50 Cdn |
1999 Bowman BB | 21 | Todd Walker | Minnesota Twins | NM-MT | .30 Cdn |
1999 Bowman BB | 22 | Vinny Castillo | Colorado Rockies | NM-MT | .30 Cdn |
1999 Bowman BB | 23 | Barry Larkin | Cincinnati Reds | NM-MT | .75 Cdn |
1999 Bowman BB | 24 | Curt Schilling | Philadelphia Phillies | NM-MT | .50 Cdn |
1999 Bowman BB | 25 | Jason Kendall | Pittsburgh Pirates | NM-MT | .30 Cdn |
1999 Bowman BB | 26 | Scott Erickson | Baltimore Orioles | NM-MT | .30 Cdn |
1999 Bowman BB | 27 | Andres Galarraga | Atlanta Braves | NM-MT | .30 Cdn |
1999 Bowman BB | 28 | Jeff Shaw | Los Angeles Dodgers | NM-MT | .30 Cdn |
1999 Bowman BB | 29 | John Olerud | New York Mets | NM-MT | .30 Cdn |
1999 Bowman BB | 30 | Orlando Hernandez | New York Yankees | NM-MT | .30 Cdn |
1999 Bowman BB | 31 | Larry Walker | Colorado Rockies | NM-MT | .50 Cdn |
1999 Bowman BB | 32 | Andruw Jones | Atlanta Braves | NM-MT | .50 Cdn |
1999 Bowman BB | 33 | Jeff Cirillo | Milwaukee Brewers | NM-MT | .30 Cdn |
1999 Bowman BB | 34 | Barry Bonds | San Francisco Giants | NM-MT | $2.00 Cdn |
1999 Bowman BB | 35 | Manny Ramirez | Cleveland Indians | NM-MT | .50 Cdn |
1999 Bowman BB | 36 | Mark Kotsay | Florida Marlins | NM-MT | .30 Cdn |
1999 Bowman BB | 37 | Ivan Rodriguez | Texas Rangers | NM-MT | .75 Cdn |
1999 Bowman BB | 38 | Jeff King | Kansas City Royals | NM-MT | .30 Cdn |
1999 Bowman BB | 39 | Brian Hunter | Detroit Tigers | NM-MT | .30 Cdn |
1999 Bowman BB | 40 | Ray Durham | Chicago White Sox | NM-MT | .30 Cdn |
1999 Bowman BB | 41 | Bernie Williams | New York Yankees | NM-MT | .50 Cdn |
1999 Bowman BB | 42 | Darin Erstad | Anaheim Angels | NM-MT | .30 Cdn |
1999 Bowman BB | 43 | Chipper Jones | Atlanta Braves | NM-MT | .75 Cdn |
1999 Bowman BB | 44 | Pat Hentgen | Toronto Blue Jays | NM-MT | .30 Cdn |
1999 Bowman BB | 45 | Eric Young | Los Angeles Dodgers | NM-MT | .30 Cdn |
1999 Bowman BB | 46 | Jaret Wright | Cleveland Indians | NM-MT | .30 Cdn |
1999 Bowman BB | 47 | Juan Guzman | Baltimore Orioles | NM-MT | .30 Cdn |
1999 Bowman BB | 48 | Jorge Posada | New York Yankees | NM-MT | .50 Cdn |
1999 Bowman BB | 49 | Bobby Higginson | Detroit Tigers | NM-MT | .30 Cdn |
1999 Bowman BB | 50 | Jose Guillen | Pittsburgh Pirates | NM-MT | .30 Cdn |
1999 Bowman BB | 51 | Trevor Huffman | San Diego Padres | NM-MT | .30 Cdn |
1999 Bowman BB | 52 | Ken Griffey Jr. | Seattle Mariners | NM-MT | $1.25 Cdn |
1999 Bowman BB | 53 | David Justice | Cleveland Indians | NM-MT | .30 Cdn |
1999 Bowman BB | 54 | Matt Williams | Arizona Diamondbacks | NM-MT | .30 Cdn |
1999 Bowman BB | 55 | Eric Karros | Los Angeles Dodgers | NM-MT | .30 Cdn |
1999 Bowman BB | 56 | Derek Bell | Houston Astros | NM-MT | .30 Cdn |
1999 Bowman BB | 57 | Ray Lankford | St. Louis Cardinals | NM-MT | .30 Cdn |
1999 Bowman BB | 58 | Ruben Rivera | New York Yankees | NM-MT | .50 Cdn |
1999 Bowman BB | 59 | Brett Tomko | Cincinnati Reds | NM-MT | .30 Cdn |
1999 Bowman BB | 60 | Mike Mussina | Baltimore Orioles | NM-MT | .75 Cdn |
1999 Bowman BB | 61 | Kenny Lofton | Cleveland Indians | NM-MT | .30 Cdn |
1999 Bowman BB | 62 | Chuck Finley | Anaheim Angels | NM-MT | .30 Cdn |
1999 Bowman BB | 63 | Alex Gonzalez | Toronto Blue Jays | NM-MT | .30 Cdn |
1999 Bowman BB | 64 | Mark Grace | Chicago Cubs | NM-MT | .75 Cdn |
1999 Bowman BB | 65 | Raul Mondesi | Los Angeles Dodgers | NM-MT | .30 Cdn |
1999 Bowman BB | 66 | David Cone | New York Yankees | NM-MT | .30 Cdn |
1999 Bowman BB | 67 | Brad Fullmer | Montreal Expos | NM-MT | .30 Cdn |
1999 Bowman BB | 68 | Andy Benes | Arizona Diamondbacks | NM-MT | .30 Cdn |
1999 Bowman BB | 69 | John Smoltz | Atlanta Braves | NM-MT | .50 Cdn |
1999 Bowman BB | 70 | Shane Reynolds | Houston Astros | NM-MT | .30 Cdn |
1999 Bowman BB | 71 | Bruce Chen | Atlanta Braves | NM-MT | .30 Cdn |
1999 Bowman BB | 72 | Adam Kennedy | St. Louis Cardinals | NM-MT | .30 Cdn |
1999 Bowman BB | 73 | Jack Cust | Arizona Diamondbacks | NM-MT | .30 Cdn |
1999 Bowman BB | 74 | Matt Clement | San Diego Padres | NM-MT | .30 Cdn |
1999 Bowman BB | 75 | Derrick Gibson | Colorado Rockies | NM-MT | .30 Cdn |
1999 Bowman BB | 76 | Darnell McDonald | Baltimore Orioles | NM-MT | .30 Cdn |
1999 Bowman BB | 77 RC | Adam Everett | Boston Red Sox | NM-MT | .50 Cdn |
1999 Bowman BB | 78 | Ricardo Aramboles | New York Yankees | NM-MT | .30 Cdn |
1999 Bowman BB | 79 RC | Mark Quinn | Kansas City Royals | NM-MT | .50 Cdn |
1999 Bowman BB | 80 | Jason Rakers | Cleveland Indians | NM-MT | .30 Cdn |
1999 Bowman BB | 81 RC | Seth Atherton | Anaheim Angels | NM-MT | .50 Cdn |
1999 Bowman BB | 82 RC | Jeff Urban | San Francisco Giants | NM-MT | .50 Cdn |
1999 Bowman BB | 83 | Manny Aybar | St. Louis Cardinals | NM-MT | .30 Cdn |
1999 Bowman BB | 84 RC | Mike Mannini | Houston Astros | NM-MT | .50 Cdn |
1999 Bowman BB | 85 | Onan Masaoka | Los Angeles Dodgers | NM-MT | .30 Cdn |
1999 Bowman BB | 86 | Rod Barajas | Arizona Diamondbacks | NM-MT | .30 Cdn |
1999 Bowman BB | 87 | Mike Frank | Cincinnati Reds | NM-MT | .30 Cdn |
1999 Bowman BB | 88 | Scott Randall | Colorado Rockies | NM-MT | .30 Cdn |
1999 Bowman BB | 89 RC | Justin Bowles | Oakland Athletics | NM-MT | .40 Cdn |
1999 Bowman BB | 90 | Chris Haas | St. Louis Cardinals | NM-MT | .30 Cdn |
1999 Bowman BB | 91 RC | Arturo McDowell | San Francisco Giants | NM-MT | .50 Cdn |
1999 Bowman BB | 92 RC | Matt Belisle | Atlanta Braves | NM-MT | .50 Cdn |
1999 Bowman BB | 93 | Scott Elarton | Houston Astros | NM-MT | .30 Cdn |
1999 Bowman BB | 94 | Vernon Wells | Toronto Blue Jays | NM-MT | .30 Cdn |
1999 Bowman BB | 95 | Pat Cline | Chicago Cubs | NM-MT | .30 Cdn |
1999 Bowman BB | 96 | Ryan Anderson | Seattle Mariners | NM-MT | .30 Cdn |
1999 Bowman BB | 97 | Kevin Barker | Milwaukee Brewers | NM-MT | .30 Cdn |
1999 Bowman BB | 98 | Ruben Mateo | Texas Rangers | NM-MT | .30 Cdn |
1999 Bowman BB | 99 | Robert Fick | Detroit Tigers | NM-MT | .30 Cdn |
1999 Bowman BB | 100 | Corey Koskie | Minnesota Twins | NM-MT | .30 Cdn |
1999 Bowman BB | 101 | Ricky Ledee | New York Yankees | NM-MT | .30 Cdn |
1999 Bowman BB | 102 RC | Rick Elder | Baltimore Orioles | NM-MT | .50 Cdn |
1999 Bowman BB | 104 | Joe Lawrence | Toronto Blue Jays | NM-MT | .30 Cdn |
1999 Bowman BB | 105 | Mike Lincoln | Minnesota Twins | NM-MT | .30 Cdn |
1999 Bowman BB | 106 RC | Kit Pellow | Kansas City Royals | NM-MT | .40 Cdn |
1999 Bowman BB | 107 RC | Matt Burch | Kansas City Royals | NM-MT | .50 Cdn |
1999 Bowman BB | 108 | Cole Liniak | Boston Red Sox | NM-MT | .30 Cdn |
1999 Bowman BB | 109 | Jason Dewey | Anaheim Angels | NM-MT | .30 Cdn |
1999 Bowman BB | 110 | Cesar King | Texas Rangers | NM-MT | .30 Cdn |
1999 Bowman BB | 111 | Julio Ramirez | Florida Marlins | NM-MT | .30 Cdn |
1999 Bowman BB | 112 | Jake Westbrook | Montreal Expos | NM-MT | .30 Cdn |
1999 Bowman BB | 113 RC | Eric Valent | Philadelphia Phillies | NM-MT | .50 Cdn |
1999 Bowman BB | 114 RC | Roosevelt Brown | Chicago Cubs | NM-MT | .50 Cdn |
1999 Bowman BB | 115 RC | Choo Freeman | Colorado Rockies | NM-MT | .50 Cdn |
1999 Bowman BB | 116 | Juan Melo | San Diego Padres | NM-MT | .30 Cdn |
1999 Bowman BB | 117 | Jason Grilli | San Francisco Giants | NM-MT | .30 Cdn |
1999 Bowman BB | 118 | Jared Sandberg | Tampa Bay Devil Rays | NM-MT | .30 Cdn |
1999 Bowman BB | 119 | Glenn Davis | Los Angeles Dodgers | NM-MT | .30 Cdn |
1999 Bowman BB | 120 RC | David Riske | Cleveland Indians | NM-MT | .50 Cdn |
1999 Bowman BB | 121 | Jacque Jones | Minnesota Twins | NM-MT | .30 Cdn |
1999 Bowman BB | 122 | Corey Lee | Texas Rangers | NM-MT | .30 Cdn |
1999 Bowman BB | 123 | Michael Barrett | Montreal Expos | NM-MT | .30 Cdn |
1999 Bowman BB | 124 | Lariel Gonzalez | Colorado Rockies | NM-MT | .30 Cdn |
1999 Bowman BB | 125 | Mitch Meluskey | Houston Astros | NM-MT | .30 Cdn |
1999 Bowman BB | 126 | Freddy Garcia | Pittsburgh Pirates | NM-MT | .30 Cdn |
1999 Bowman BB | 127 RC | Tony Torcato | San Francisco Giants | NM-MT | .50 Cdn |
1999 Bowman BB | 128 | Jeff Liefer | Chicago White Sox | NM-MT | .30 Cdn |
1999 Bowman BB | 129 | Ntema Ndungidi | Baltimore Orioles | NM-MT | .30 Cdn |
1999 Bowman BB | 130 RC | Andy Brown | New York Yankees | NM-MT | .50 Cdn |
1999 Bowman BB | 131 RC | Ryan Mills | Minnesota Twins | NM-MT | .50 Cdn |
1999 Bowman BB | 132 RC | Andy Abad | Boston Red Sox | NM-MT | .40 Cdn |
1999 Bowman BB | 133 | Carlos Febles | Kansas City Royals | NM-MT | .30 Cdn |
1999 Bowman BB | 134 RC | Jason Tyner | New York Mets | NM-MT | .50 Cdn |
1999 Bowman BB | 135 | Mark Osborne | Arizona Diamondbacks | NM-MT | .30 Cdn |
1999 Bowman BB | 136 RC | Phil Norton | Chicago Cubs | NM-MT | .40 Cdn |
1999 Bowman BB | 137 | Nathan Haynes | Oakland Athletics | NM-MT | .30 Cdn |
1999 Bowman BB | 138 | Roy Halladay | Toronto Blue Jays | NM-MT | .30 Cdn |
1999 Bowman BB | 139 | Juan Encarnacion | Detroit Tigers | NM-MT | .30 Cdn |
1999 Bowman BB | 140 | Brad Penny | Arizona Diamondbacks | NM-MT | .30 Cdn |
1999 Bowman BB | 141 | Grant Roberts | New York Mets | NM-MT | .30 Cdn |
1999 Bowman BB | 142 | Aramis Ramirez | Pittsburgh Pirates | NM-MT | .30 Cdn |
1999 Bowman BB | 143 | Christian Guzman | Minnesota Twins | NM-MT | .30 Cdn |
1999 Bowman BB | 144 RC | Mamon Tucker | Baltimore Orioles | NM-MT | .50 Cdn |
1999 Bowman BB | 145 | Ryan Bradley | New York Yankees | NM-MT | .30 Cdn |
1999 Bowman BB | 146 | Brian Simmons | Chicago White Sox | NM-MT | .30 Cdn |
1999 Bowman BB | 147 | Dan Reichert | Kansas City Royals | NM-MT | .30 Cdn |
1999 Bowman BB | 148 | Russ Branyan | Cleveland Indians | NM-MT | .30 Cdn |
1999 Bowman BB | 149 RC | Victor Valencia | New York Yankees | NM-MT | .30 Cdn |
1999 Bowman BB | 150 | Scott Schoeneweiss | Anaheim Angels | NM-MT | .30 Cdn |
1999 Bowman BB | 151 RC | Sean Spencer | Seattle Mariners | NM-MT | .40 Cdn |
1999 Bowman BB | 152 | Odalis Perez | Atlanta Braves | NM-MT | .30 Cdn |
1999 Bowman BB | 153 | Joe Fontenot | Florida Marlins | NM-MT | .30 Cdn |
1999 Bowman BB | 154 | Milton Bradley | Montreal Expos | NM-MT | .30 Cdn |
1999 Bowman BB | 155 RC | Josh McKinley | Montreal Expos | NM-MT | .50 Cdn |
1999 Bowman BB | 156 | Terrence Long | New York Mets | NM-MT | .30 Cdn |
1999 Bowman BB | 157 | Danny Klassen | Arizona Diamondbacks | NM-MT | .30 Cdn |
1999 Bowman BB | 159 | Ron Belliard | Milwaukee Brewers | NM-MT | .30 Cdn |
1999 Bowman BB | 160 | Armando Rios | San Francisco Giants | NM-MT | .30 Cdn |
1999 Bowman BB | 161 | Ramon Hernandez | Oakland Athletics | NM-MT | .30 Cdn |
1999 Bowman BB | 163 | Chad Hermansen | Pittsburgh Pirates | NM-MT | .30 Cdn |
1999 Bowman BB | 164 | Jason Standridge | Tampa Bay Devil Rays | NM-MT | .30 Cdn |
1999 Bowman BB | 165 | Jason Delaero | Chicago White Sox | NM-MT | .30 Cdn |
1999 Bowman BB | 166 | John Curtice | Boston Red Sox | NM-MT | .30 Cdn |
1999 Bowman BB | 167 RC | Clayton Andrews | Toronto Blue Jays | NM-MT | .50 Cdn |
1999 Bowman BB | 168 | Jeremy Giambi | Kansas City Royals | NM-MT | .30 Cdn |
1999 Bowman BB | 169 | Alex Ramirez | Cleveland Indians | NM-MT | .30 Cdn |
1999 Bowman BB | 170 RC | Gabe Molina | Baltimore Orioles | NM-MT | .40 Cdn |
1999 Bowman BB | 171 RC | Mario Encarnacion | Oakland Athletics | NM-MT | .40 Cdn |
1999 Bowman BB | 172 RC | Mike Zywica | Texas Rangers | NM-MT | .40 Cdn |
1999 Bowman BB | 173 RC | Chip Ambres | Florida Marlins | NM-MT | .50 Cdn |
1999 Bowman BB | 174 | Trot Nixon | Boston Red Sox | NM-MT | .30 Cdn |
1999 Bowman BB | 175 RC | Pat Burrell | Philadelphia Phillies | NM-MT | $2.50 Cdn |
1999 Bowman BB | 176 | Jeff Yoder | Chicago Cubs | NM-MT | .30 Cdn |
1999 Bowman BB | 177 RC | Chris Jones | San Francisco Giants | NM-MT | .50 Cdn |
1999 Bowman BB | 178 | Kevin Witt | Toronto Blue Jays | NM-MT | .30 Cdn |
1999 Bowman BB | 179 RC | Keith Luuloa | Anaheim Angels | NM-MT | .40 Cdn |
1999 Bowman BB | 180 | Billy Koch | Toronto Blue Jays | NM-MT | .30 Cdn |
1999 Bowman BB | 181 RC | Damaso Marte | Seattle Mariners | NM-MT | .40 Cdn |
1999 Bowman BB | 182 RC | Ryan Glynn | Texas Rangers | NM-MT | .40 Cdn |
1999 Bowman BB | 183 | Calvin Pickering | Baltimore Orioles | NM-MT | .30 Cdn |
1999 Bowman BB | 184 | Michael Cuddyer | Minnesota Twins | NM-MT | .30 Cdn |
1999 Bowman BB | 185 RC | Nick Johnson | New York Yankees | NM-MT | $1.50 Cdn |
1999 Bowman BB | 186 RC | Doug Mientkiewicz | Minnesota Twins | NM-MT | $1.25 Cdn |
1999 Bowman BB | 187 RC | Nate Cornejo | Detroit Tigers | NM-MT | .75 Cdn |
1999 Bowman BB | 188 | Octavio Dotel | New York Mets | NM-MT | .30 Cdn |
1999 Bowman BB | 189 | Wes Helms | Atlanta Braves | NM-MT | .30 Cdn |
1999 Bowman BB | 190 | Nelson Lara | Florida Marlins | NM-MT | .30 Cdn |
1999 Bowman BB | 191 RC | Chuck Abbott | Anaheim Angels | NM-MT | .40 Cdn |
1999 Bowman BB | 192 | Tony Armas Jr. | Montreal Expos | NM-MT | .30 Cdn |
1999 Bowman BB | 193 | Gil Meche | Seattle Mariners | NM-MT | .30 Cdn |
1999 Bowman BB | 194 | Ben Petrick | Colorado Rockies | NM-MT | .30 Cdn |
1999 Bowman BB | 195 RC | Chris George | Kansas City Royals | NM-MT | .75 Cdn |
1999 Bowman BB | 196 RC | Scott Hunter | New York Mets | NM-MT | .40 Cdn |
1999 Bowman BB | 197 | Ryan Brannan | Philadelphia Phillies | NM-MT | .30 Cdn |
1999 Bowman BB | 199 | Chris Gissell | Chicago Cubs | NM-MT | .30 Cdn |
1999 Bowman BB | 200 RC | Austin Kearns | Cincinnati Reds | NM-MT | $3.50 Cdn |
1999 Bowman BB | 201 | Alex Gonzalez | Florida Marlins | NM-MT | .30 Cdn |
1999 Bowman BB | 202 | Wade Miller | Houston Astros | NM-MT | .30 Cdn |
1999 Bowman BB | 203 | Scott Williamson | Cincinnati Reds | NM-MT | .30 Cdn |
1999 Bowman BB | 204 | Chris Enochs | Oakland Athletics | NM-MT | .30 Cdn |
1999 Bowman BB | 205 | Fernando Seguinol | Montreal Expos | NM-MT | .30 Cdn |
1999 Bowman BB | 206 | Marlon Anderson | Philadelphia Phillies | NM-MT | .30 Cdn |
1999 Bowman BB | 207 RC | Todd Sears | Colorado Rockies | NM-MT | .50 Cdn |
1999 Bowman BB | 208 RC | Nate Bump | San Francisco Giants | NM-MT | .40 Cdn |
1999 Bowman BB | 209 RC | J.M. Gold | Milwaukee Brewers | NM-MT | .50 Cdn |
1999 Bowman BB | 210 | Matt LeCroy | Minnesota Twins | NM-MT | .30 Cdn |
1999 Bowman BB | 211 | Alex Hernandez | Pittsburgh Pirates | NM-MT | .30 Cdn |
1999 Bowman BB | 212 | Luis Rivera | Atlanta Braves | NM-MT | .30 Cdn |
1999 Bowman BB | 213 | Troy Cameron | Atlanta Braves | NM-MT | .30 Cdn |
1999 Bowman BB | 214 RC | Alex Escobar | New York Mets | NM-MT | .50 Cdn |
1999 Bowman BB | 215 | Jason LaRue | Cincinnati Reds | NM-MT | .30 Cdn |
1999 Bowman BB | 216 | Kyle Patterson | Milwaukee Brewers | NM-MT | .30 Cdn |
1999 Bowman BB | 217 | Brent Butler | St. Louis Cardinals | NM-MT | .30 Cdn |
1999 Bowman BB | 218 | Dernell Stenson | Boston Red Sox | NM-MT | .30 Cdn |
1999 Bowman BB | 219 | Adrian Beltre | Los Angeles Dodgers | NM-MT | .30 Cdn |
1999 Bowman BB | 220 | Daryle Ward | Houston Astros | NM-MT | .30 Cdn |
1999 Bowman BB | 222 | Cliff Floyd | Florida Marlins | NM-MT | .30 Cdn |
1999 Bowman BB | 223 | Rickey Henderson | New York Mets | NM-MT | .75 Cdn |
1999 Bowman BB | 224 | Garret Anderson | Anaheim Angels | NM-MT | .30 Cdn |
1999 Bowman BB | 225 | Ken Caminiti | Houston Astros | NM-MT | .30 Cdn |
1999 Bowman BB | 226 | Bret Boone | Atlanta Braves | NM-MT | .30 Cdn |
1999 Bowman BB | 237 | Jeremy Burnitz | Milwaukee Brewers | NM-MT | .30 Cdn |
1999 Bowman BB | 228 | Steve Finley | Arizona Diamondbacks | NM-MT | .30 Cdn |
1999 Bowman BB | 229 | Miguel Tejada | Oakland Athletics | NM-MT | .75 Cdn |
1999 Bowman BB | 230 | Greg Vaughn | Cincinnati Reds | NM-MT | .30 Cdn |
1999 Bowman BB | 231 | Jose Offerman | Boston Red Sox | NM-MT | .30 Cdn |
1999 Bowman BB | 232 | Alan Ashby | San Diego Padres | NM-MT | .30 Cdn |
1999 Bowman BB | 233 | Albert Belle | Baltimore Orioles | NM-MT | .30 Cdn |
1999 Bowman BB | 234 | Fernando Tatis | St. Louis Cardinals | NM-MT | .30 Cdn |
1999 Bowman BB | 235 | Todd Helton | Colorado Rockies | NM-MT | .50 Cdn |
1999 Bowman BB | 236 | Sean Casey | Cincinnati Reds | NM-MT | .30 Cdn |
1999 Bowman BB | 237 | Brian Giles | Pittsburgh Pirates | NM-MT | .30 Cdn |
1999 Bowman BB | 238 | Andy Pettitte | New York Yankees | NM-MT | .50 Cdn |
1999 Bowman BB | 239 | Fred McGriff | Tampa Bay Devil Rays | NM-MT | .50 Cdn |
1999 Bowman BB | 240 | Roberto Alomar | Cleveland Indians | NM-MT | .75 Cdn |
1999 Bowman BB | 241 | Edgar Martinez | Seattle Mariners | NM-MT | .50 Cdn |
1999 Bowman BB | 242 | Lee Stevens | Texas Rangers | NM-MT | .30 Cdn |
1999 Bowman BB | 243 | Shawn Green | Toronto Blue Jays | NM-MT | .30 Cdn |
1999 Bowman BB | 244 | Ryan Klesko | Atlanta Braves | NM-MT | .30 Cdn |
1999 Bowman BB | 246 | Todd Hundley | Los Angeles Dodgers | NM-MT | .30 Cdn |
1999 Bowman BB | 247 | Shannon Stewart | Toronto Blue Jays | NM-MT | .30 Cdn |
1999 Bowman BB | 248 | Randy Johnson | Arizona Diamondbacks | NM-MT | .75 Cdn |
1999 Bowman BB | 249 | Rondell White | Montreal Expos | NM-MT | .30 Cdn |
1999 Bowman BB | 250 | Mike Piazza | New York Mets | NM-MT | $1.25 Cdn |
1999 Bowman BB | 251 | Craig Biggio | Houston Astros | NM-MT | .50 Cdn |
1999 Bowman BB | 252 | David Wells | Toronto Blue Jays | NM-MT | .30 Cdn |
1999 Bowman BB | 253 | Brian Jordan | Atlanta Braves | NM-MT | .30 Cdn |
1999 Bowman BB | 254 | Edgar Renteria | St. Louis Cardinals | NM-MT | .30 Cdn |
1999 Bowman BB | 255 | Bartolo Colon | Cleveland Indians | NM-MT | .30 Cdn |
1999 Bowman BB | 256 | Frank Thomas | Chicago White Sox | NM-MT | .75 Cdn |
1999 Bowman BB | 257 | Will Clark | Baltimore Orioles | NM-MT | .75 Cdn |
1999 Bowman BB | 258 | Dean Palmer | Detroit Tigers | NM-MT | .30 Cdn |
1999 Bowman BB | 259 | Dmitri Young | Cincinnati Reds | NM-MT | .30 Cdn |
1999 Bowman BB | 260 | Scott Rolen | Philadelphia Phillies | NM-MT | .50 Cdn |
1999 Bowman BB | 261 | Jeff Kent | San Francisco Giants | NM-MT | .30 Cdn |
1999 Bowman BB | 262 | Dante Bichette | Colorado Rockies | NM-MT | .30 Cdn |
1999 Bowman BB | 263 | Nomar Garciaparra | Boston Red Sox | NM-MT | .75 Cdn |
1999 Bowman BB | 266 | Jose Canseco | Tampa Bay Devil Rays | NM-MT | .60 Cdn |
1999 Bowman BB | 267 | Jason Giambi | Oakland Athletics | NM-MT | .60 Cdn |
1999 Bowman BB | 268 | Jeff Bagwell | Houston Astros | NM-MT | .50 Cdn |
1999 Bowman BB | 269 | Carlos Delgado | Toronto Blue Jays | NM-MT | .30 Cdn |
1999 Bowman BB | 270 | Tom Glavine | Atlanta Braves | NM-MT | .75 Cdn |
1999 Bowman BB | 271 | Eric Davis | Cincinnati Reds | NM-MT | .30 Cdn |
1999 Bowman BB | 272 | Edgardo Alfonso | New York Mets | NM-MT | .30 Cdn |
1999 Bowman BB | 273 | Tim Salmon | Anaheim Angels | NM-MT | .50 Cdn |
1999 Bowman BB | 274 | Johnny Damon | Kansas City Royals | NM-MT | .50 Cdn |
1999 Bowman BB | 275 | Rafael Palmeiro | Texas Rangers | NM-MT | .50 Cdn |
1999 Bowman BB | 276 | Denny Neagle | Cincinnati Reds | NM-MT | .30 Cdn |
1999 Bowman BB | 277 | Neifi Perez | Colorado Rockies | NM-MT | .30 Cdn |
1999 Bowman BB | 278 | Roger Clemens | New York Yankees | NM-MT | $1.50 Cdn |
1999 Bowman BB | 279 | Brant Brown | Pittsburgh Pirates | NM-MT | .30 Cdn |
1999 Bowman BB | 280 | Kevin Brown | Los Angeles Dodgers | NM-MT | .30 Cdn |
1999 Bowman BB | 281 | Jay Bell | Arizona Diamondbacks | NM-MT | .30 Cdn |
1999 Bowman BB | 282 | Jay Buhner | Seattle Mariners | NM-MT | .30 Cdn |
1999 Bowman BB | 283 | Matt Lawton | Minnesota Twins | NM-MT | .30 Cdn |
1999 Bowman BB | 284 | Robin Ventura | New York Mets | NM-MT | .30 Cdn |
1999 Bowman BB | 285 | Juan Gonzalez | Texas Rangers | NM-MT | .60 Cdn |
1999 Bowman BB | 287 | Kevin Millwood | Atlanta Braves | NM-MT | .30 Cdn |
1999 Bowman BB | 288 | Tino Martinez | New York Yankees | NM-MT | .50 Cdn |
1999 Bowman BB | 289 | Justin Thompson | Detroit Tigers | NM-MT | .30 Cdn |
1999 Bowman BB | 290 | Derek Jeter | New York Yankees | NM-MT | $2.00 Cdn |
1999 Bowman BB | 291 | Ben Davis | San Diego Padres | NM-MT | .30 Cdn |
1999 Bowman BB | 292 | Mike Lowell | Florida Marlins | NM-MT | .30 Cdn |
1999 Bowman BB | 293 | Calvin Murray | San Francisco Giants | NM-MT | .30 Cdn |
1999 Bowman BB | 295 | Lance Berkman | Houston Astros | NM-MT | .30 Cdn |
1999 Bowman BB | 297 | Chad Green | Milwaukee Brewers | NM-MT | .30 Cdn |
1999 Bowman BB | 298 | Dee Brown | Kansas City Royals | NM-MT | .30 Cdn |
1999 Bowman BB | 299 | Jerry Hairstonn | Baltimore Orioles | NM-MT | .30 Cdn |
1999 Bowman BB | 300 | Gabe Kapler | Detroit Tigers | NM-MT | .30 Cdn |
