We sell 1998 Finest football cards as well as other brands of NFL football cards.
Cards are listed numerically.
PR = Poor FR = Fair GD = Good
VG = Very Good
EX = Excellent NM = Near Mint MT = Mint
o/c = off center QB = Quarterback RC = Rookie Card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998 FINEST FOOTBALL CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price per card |
98 Finest FB | 16 | Danny Kanell | New York Giants | NM-MT | .60 Cdn |
98 Finest FB | 19 | Charlie Garner | Philadelphia Eagles | NM-MT | .60 Cdn |
98 Finest FB | 23 | Ken Norton | San Francisco 49ers | NM-MT | .40 Cdn |
98 Finest FB | 40 | Tim Brown | Oakland Raiders | NM-MT | $1.00 Cdn |
98 Finest FB | 70 | Steve Young | San Francisco 49'ers | NM-MT | $1.25 Cdn |
98 Finest FB | 74 | Marcus Allen | Kansas City Chiefs | NM-MT | $1.00 Cdn |
98 Finest FB | 77 | Neil Smith | Denver Broncos | NM-MT | .60 Cdn |
98 Finest FB | 92 | Troy Vincent | Philadelphia Eagles | NM-MT | .40 Cdn |
98 Finest FB | 113 | Shawn Jefferson | New England Patriots | NM-MT | .40 Cdn |
98 Finest FB | 120 | Brett Favre | Green Bay Packers | NM-MT | $4.00 Cdn |
98 Finest FB | 126 RC | Brian Simmons | Cincinnati Bengals | NM-MT | $1.50 Cdn |
98 Finest FB | 137 RC | John Avery | Miami Dolphins | NM-MT | $1.50 Cdn |
98 Finest FB | 150 RC | Ryan Leaf | San Diego Chargers | NM-MT | $2.00 Cdn |
98 Finest FB | 151 | Jerry Rice | San Francisco 49ers | NM-MT | .20 Cdn |
98 Finest FB | 152 | Tony Martin | Atlanta Falcons | NM-MT | .60 Cdn |
98 Finest FB | 153 | Checklist | NM-MT | .40 Cdn | |
98 Finest FB | 154 | Rob Johnson | Buffalo Bills | NM-MT | .60 Cdn |
98 Finest FB | 155 | Shannon Sharpe | Denver Broncos | NM-MT | .60 Cdn |
98 Finest FB | 156 | Bert Emanuel | Tampa Bay Buccaneers | NM-MT | .60 Cdn |
98 Finest FB | 157 | Eric Metcalf | Arizona Cardinals | NM-MT | .40 Cdn |
98 Finest FB | 158 | Natrone Means | San Diego Chargers | NM-MT | .60 Cdn |
98 Finest FB | 159 | Derrick Alexander | Kansas City Chiefs | NM-MT | .60 Cdn |
98 Finest FB | 160 | Emmitt Smith | Dallas Cowboys | NM-MT | $3.00 Cdn |
98 Finest FB | 161 | Jeff Burris | Indianapolis Colts | NM-MT | .40 Cdn |
98 Finest FB | 162 | Chris Warren | Dallas Cowboys | NM-MT | .60 Cdn |
98 Finest FB | 163 | Corey Fuller | Minnesota Vikings | NM-MT | .40 Cdn |
98 Finest FB | 164 | Courtney Hawkins | Pittsburgh Steelers | NM-MT | .40 Cdn |
98 Finest FB | 165 | James McKnight | Seattle Seahawks | NM-MT | $1.00 Cdn |
98 Finest FB | 166 | Shawn Springs | Seattle Seahawks | NM-MT | .40 Cdn |
98 Finest FB | 167 | Wayne Martin | New Orleans Saints | NM-MT | .40 Cdn |
98 Finest FB | 168 | Michael Westbrook | Washington Redskins | NM-MT | .60 Cdn |
98 Finest FB | 169 | Michael Jackson | Baltimore Ravens | NM-MT | .40 Cdn |
98 Finest FB | 170 | Dan Marino | Miami Dolphins | NM-MT | $4.00 Cdn |
98 Finest FB | 171 | Amp Lee | St Louis Rams | NM-MT | .40 Cdn |
98 Finest FB | 172 | James Jett | Oakland Raiders | NM-MT | .60 Cdn |
98 Finest FB | 173 | Ty Law | New England Patriots | NM-MT | .60 Cdn |
98 Finest FB | 174 | Kerry Collins | Carolina Panthers | NM-MT | .60 Cdn |
98 Finest FB | 175 | Robert Brooks | Green Bay Packers | NM-MT | .60 Cdn |
98 Finest FB | 177 | Stephen Boyd | Detroit Lions | NM-MT | .40 Cdn |
98 Finest FB | 178 | Keyshawn Johnson | New York Giants | NM-MT | $1.00 Cdn |
98 Finest FB | 179 | Deon Figures | Jacksonville Jaguars | NM-MT | .40 Cdn |
98 Finest FB | 181 | Corey Miller | New York Giants | NM-MT | .40 Cdn |
98 Finest FB | 182 | Chad Lewis | Philadelphia Eagles | NM-MT | .60 Cdn |
98 Finest FB | 183 | Derrick Rodgers | Miami Dolphins | NM-MT | .40 Cdn |
98 Finest FB | 184 | Troy Drayton | Miami Dolphins | NM-MT | .40 Cdn |
98 Finest FB | 185 | Darren Woodson | Dallas Cowboys | NM-MT | .40 Cdn |
98 Finest FB | 186 | Ken Dilger | Indianapolis Colts | NM-MT | .40 Cdn |
98 Finest FB | 187 | Elvis Grbac | Kansas City Chiefs | NM-MT | .60 Cdn |
98 Finest FB | 188 | Terrell Fletcher | San Diego Chargers | NM-MT | .40 Cdn |
98 Finest FB | 189 | Frank Sanders | Arizona Cardinals | NM-MT | .60 Cdn |
98 Finest FB | 191 | Derrick Brooks | Tampa Bay Buccaneers | NM-MT | $1.00 Cdn |
98 Finest FB | 193 | Andre Reed | Buffalo Bills | NM-MT | .60 Cdn |
98 Finest FB | 194 | Darnay Scott | Cincinnati Bengals | NM-MT | .60 Cdn |
98 Finest FB | 195 | Curtis Conway | Chicago Bears | NM-MT | .60 Cdn |
98 Finest FB | 196 | Tim McDonald | San Francisco 49'ers | NM-MT | .40 Cdn |
98 Finest FB | 197 | Sean Dawkins | New Orleans Saints | NM-MT | .40 Cdn |
98 Finest FB | 198 | Napoleon Kaufman | Oakland Raiders | NM-MT | $1.00 Cdn |
98 Finest FB | 199 | Willie Clay | New England Patriots | NM-MT | .40 Cdn |
98 Finest FB | 200 | Terrell Davis | Denver Broncos | NM-MT | $1.00 Cdn |
98 Finest FB | 201 | Wesley Walls | Carolina Panthers | NM-MT | .60 Cdn |
98 Finest FB | 202 | Santana Dotson | Green Bay Packers | NM-MT | .40 Cdn |
98 Finest FB | 204 | Wayne Chrebet | New York Jets | NM-MT | $1.00 Cdn |
98 Finest FB | 205 | Andre Rison | Kansas City Chiefs | NM-MT | .60 Cdn |
98 Finest FB | 206 | Jason Sehorn | New York Giants | NM-MT | .60 Cdn |
98 Finest FB | 207 | Jessie Tuggle | Atlanta Falcons | NM-MT | .40 Cdn |
98 Finest FB | 208 | Kevin Turner | Philadelphia Eagles | NM-MT | .40 Cdn |
98 Finest FB | 209 | Jason Taylor | Miami Dolphins | NM-MT | .60 Cdn |
98 Finest FB | 212 | Carnell Lake | Pittsburgh Steelers | NM-MT | .40 Cdn |
98 Finest FB | 213 | Joey Galloway | Seattle Seahawks | NM-MT | .60 Cdn |
98 Finest FB | 214 | Andre Hastings | New Orleans Saints | NM-MT | .40 Cdn |
98 Finest FB | 215 | Terry Allen | Washington Redskins | NM-MT | $1.00 Cdn |
98 Finest FB | 217 | Tony Banks | St Louis Rams | NM-MT | .40 Cdn |
98 Finest FB | 218 | Greg Clark | San Francisco 49'ers | NM-MT | .40 Cdn |
98 Finest FB | 219 | Corey Dillon | Cincinnati Bengals | NM-MT | $1.00 Cdn |
98 Finest FB | 220 | Troy Aikman | Dallas Cowboys | NM-MT | $2.00 Cdn |
98 Finest FB | 221 | Antowain Smith | Buffalo Bills | NM-MT | $1.00 Cdn |
98 Finest FB | 222 | Steve Atwater | Denver Broncos | NM-MT | .60 Cdn |
98 Finest FB | 223 | Trent Dilfer | Tampa Bay Buccaneers | NM-MT | $1.00 Cdn |
98 Finest FB | 224 | Junior Seau | San Diego Chargers | NM-MT | $1.00 Cdn |
98 Finest FB | 225 | Garrison Hearst | San Francisco 49'ers | NM-MT | $1.00 Cdn |
98 Finest FB | 226 | Eric Allen | Oakland Raiders | NM-MT | .40 Cdn |
98 Finest FB | 227 | Chad Cota | New Orleans Saints | NM-MT | .40 Cdn |
98 Finest FB | 228 | Vinny Testaverde | New York Jets | NM-MT | .60 Cdn |
98 Finest FB | 229 | Duce Staley | Philadelphia Eagles | NM-MT | $1.25 Cdn |
98 Finest FB | 230 | Drew Bledsoe | New England Patriots | NM-MT | $1.50 Cdn |
98 Finest FB | 231 | Charles Johnson | Pittsburgh Steelers | NM-MT | .40 Cdn |
98 Finest FB | 232 | Jake Plummer | Arizona Cardinals | NM-MT | $1.00 Cdn |
98 Finest FB | 233 | Errict Rhett | Baltimore Ravens | NM-MT | .40 Cdn |
98 Finest FB | 234 | Doug Evans | Carolina Panthers | NM-MT | .40 Cdn |
98 Finest FB | 235 | Phillippi Spark | New York Giants | NM-MT | .40 Cdn |
98 Finest FB | 236 | Ashley Ambrose | Cincinnati Bengals | NM-MT | .40 Cdn |
98 Finest FB | 237 | Bryan Cox | New York Jets | NM-MT | .40 Cdn |
98 Finest FB | 238 | Kevin Smith | Dallas Cowboys | NM-MT | .40 Cdn |
98 Finest FB | 239 | Hardy Nickerson | Tampa Bay Buccaneers | NM-MT | .40 Cdn |
98 Finest FB | 240 | Terry Glenn | Seattle Seahawks | NM-MT | .60 Cdn |
98 Finest FB | 241 | Lee Woodall | San Francisco 49'ers | NM-MT | .40 Cdn |
98 Finest FB | 242 | Andre Coleman | Pittsburgh Steelers | NM-MT | .40 Cdn |
98 Finest FB | 243 | Michael Bates | Carolina Panthers | NM-MT | .40 Cdn |
98 Finest FB | 244 | Mark Fields | New Orleans Saints | NM-MT | .40 Cdn |
98 Finest FB | 245 | Eddie Kennison | St Louis Rams | NM-MT | .60 Cdn |
98 Finest FB | 246 | Dana Stubblefield | Washington Redskins | NM-MT | .40 Cdn |
98 Finest FB | 247 | Bobby Hoying | Philadelphia Eagles | NM-MT | .60 Cdn |
98 Finest FB | 248 | Mo Lewis | New York Jets | NM-MT | .40 Cdn |
98 Finest FB | 249 | Derrick Mayes | Green Bay Packers | NM-MT | .60 Cdn |
98 Finest FB | 250 | Eddie George | Tennessee Oilers | NM-MT | $1.00 Cdn |
98 Finest FB | 251 | Mike Alstott | Tampa Bay Buccaneers | NM-MT | $1.00 Cdn |
98 Finest FB | 252 | J.J. Stokes | San Francisco 49'ers | NM-MT | .60 Cdn |
98 Finest FB | 253 | Adrian Murrell | Arizona Cardinals | NM-MT | .60 Cdn |
98 Finest FB | 254 | Kevin Green | Carolina Panthers | NM-MT | .60 Cdn |
98 Finest FB | 255 | Troy Butler | Green Bay Packers | NM-MT | .40 Cdn |
98 Finest FB | 256 | Glenn Foley | New York Jets | NM-MT | .60 Cdn |
98 Finest FB | 257 | Jimmy Smith | Jacksonville Jaguars | NM-MT | .60 Cdn |
98 Finest FB | 258 | Tiki Barber | New York Giants | NM-MT | $1.00 Cdn |
98 Finest FB | 259 | Irving Fryar | Philadelphia Eagles | NM-MT | .60 Cdn |
98 Finest FB | 260 | Ricky Watters | Seattle Seahawks | NM-MT | .60 Cdn |
98 Finest FB | 261 | Jeff Graham | Philadelphia Eagles | NM-MT | .40 Cdn |
98 Finest FB | 262 | Kordell Stewart | Pittsburgh Steelers | NM-MT | $1.00 Cdn |
98 Finest FB | 263 | Rod Woodson | Baltimore Ravens | NM-MT | .60 Cdn |
98 Finest FB | 264 | Leslie Shepherd | Washington Redskins | NM-MT | .40 Cdn |
98 Finest FB | 265 | Ryan McNeil | St Louis Rams | NM-MT | .40 Cdn |
98 Finest FB | 266 | Ike Hilliard | New York Giants | NM-MT | .60 Cdn |
98 Finest FB | 267 | Keenan McCardell | Jacksonville Jaguars | NM-MT | .60 Cdn |
98 Finest FB | 268 | Marvin Harrison | Indianapolis Colts | NM-MT | $1.00 Cdn |
98 Finest FB | 269 | Dorsey Levens | Green Bay Packers | NM-MT | $1.00 Cdn |
98 Finest FB | 270 | Barry Sanders | Detroit Lions | NM-MT | $3.00 Cdn |
1998 FINEST PROMOS FOOTBALL CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per card |
98 Finest Promo FB | PP1 | Jerome Bettis | Pittsburgh Steelers | NM-MT | $1.50 Cdn |
98 Finest Promo FB | PP2 | Chris Carter | Minnesota Vikings | NM-MT | $1.50 Cdn |
98 Finest Promo FB | PP3 | Tony Gonzalez | Kansas City Chiefs | NM-MT | $2.00 Cdn |
98 Finest Promo FB | PP4 | Tim Brown | Oakland Raiders | NM-MT | $1.50 Cdn |
98 Finest Promo FB | PP5 | Mark Brunell | Jacksonville Jaguars | NM-MT | $3.00 Cdn |
98 Finest Promo FB | PP6 | Antonio Freeman | Green Bay Packers | NM-MT | $1.50 Cdn |
1998 FINEST NO-PROTECTORS PARALLEL FOOTBALL CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per card |
98 Finest No-Protector FB | 36 | Deion Sanders | Dallas Cowboys | NM-MT | $2.00 Cdn |
98 Finest No-Protector FB | 69 | Michael Sinclair | Seattle Seahawks | NM-MT | .50 Cdn |
98 Finest No-Protector FB | 125 | Robert Holcombe | St Louis Rams | NM-MT | $1.25 Cdn |
98 Finest No-Protector FB | 126 | Brian Simmons | Cincinnati Bengals | NM-MT | $1.75 Cdn |
98 Finest No-Protector FB | 129 | Ahman Green | Seattle Seahawks | NM-MT | $6.00 Cdn |
98 Finest No-Protector FB | 137 | John Avery | Miami Dolphins | NM-MT | $1.75 Cdn |
98 Finest No-Protector FB | 140 | Andre Wadsworth | Arizona Cardinals | NM-MT | $1.75 Cdn |
98 Finest No-Protector FB | 142 | Charles Woodson | Oakland Raiders | NM-MT | $3.50 Cdn |
98 Finest No-Protector FB | 151 | Jerry Rice | San Francisco 49'ers | NM-MT | $4.00 Cdn |
98 Finest No-Protector FB | 154 | Rob Johnson | Buffalo Bills | NM-MT | .75 Cdn |
98 Finest No-Protector FB | 155 | Shannon Sharpe | Denver Broncos | NM-MT | .75 Cdn |
98 Finest No-Protector FB | 161 | Jeff Burris | Indianapolis Colts | NM-MT | .50 Cdn |
98 Finest No-Protector FB | 167 | Wayne Martin | New Orleans Saints | NM-MT | .50 Cdn |
98 Finest No-Protector FB | 171 | Amp Lee | St Louis Rams | NM-MT | .50 Cdn |
98 Finest No-Protector FB | 176 | Blaine Bishop | Tennessee Oilers | NM-MT | .50 Cdn |
98 Finest No-Protector FB | 180 | Allen Aldrige | Detroit Lions | NM-MT | .50 Cdn |
98 Finest No-Protector FB | 183 | Derrick Rodgers | Miami Dolphins | NM-MT | .50 Cdn |
98 Finest No-Protector FB | 186 | Ken Dilger | Indianapolis Colts | NM-MT | .50 Cdn |
98 Finest No-Protector FB | 188 | Terrell Fletcher | San Diego Chargers | NM-MT | .50 Cdn |
98 Finest No-Protector FB | 193 | Andre Reed | Buffalo Bills | NM-MT | .75 Cdn |
98 Finest No-Protector FB | 196 | Tim McDonald | San Francisco 49'ers | NM-MT | .50 Cdn |
98 Finest No-Protector FB | 197 | Sean Dawkins | New Orleans Saints | NM-MT | .50 Cdn |
98 Finest No-Protector FB | 204 | Wayne Chrebet | New York Jets | NM-MT | $2.00 Cdn |
98 Finest No-Protector FB | 213 | Joey Galloway | Seattle Seahawks | NM-MT | .75 Cdn |
98 Finest No-Protector FB | 214 | Andre Hastings | New Orleans Saints | NM-MT | .50 Cdn |
98 Finest No-Protector FB | 234 | Doug Evans | Carolina Panthers | NM-MT | .50 Cdn |
98 Finest No-Protector FB | 253 | Adrian Murrell | Arizona Cardinals | NM-MT | .75 Cdn |
98 Finest No-Protector FB | 257 | Jimmy Smith | Jacksonville Jaguars | NM-MT | .75 Cdn |
98 Finest No-Protector FB | 259 | Irving Fryar | Philadelphia Eagles | NM-MT | .75 Cdn |
98 Finest No-Protector FB | 260 | Ricky Watters | Seattle Seahawks | NM-MT | .75 Cdn |
98 Finest No-Protector FB | 261 | Jeff Graham | Philadelphia Eagles | NM-MT | .50 Cdn |
98 Finest No-Protector FB | 263 | Rod Woodson | Baltimore Ravens | NM-MT | .75 Cdn |
98 Finest No-Protector FB | 267 | Keenan McCardell | Jacksonville Jaguars | NM-MT | .75 Cdn |
1998 FINEST REFRACTORS PARALLEL FOOTBALL CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per card |
98 Finest Refractor FB | 123 | Tavian Banks | Jacksonville Jaguars | NM-MT | $2.25 Cdn |
98 Finest Refractor FB | 165 | James McKnight | Seattle Seahawks | NM-MT | $3.00 Cdn |
98 Finest Refractor FB | 187 | Elvis Grbac | Kansas City Chiefs | NM-MT | $1.25 Cdn |
98 Finest Refractor FB | 188 | Terrell Fletcher | San Diego Chargers | NM-MT | $1.00 Cdn |
98 Finest Refractor FB | 202 | Santana Dotson | Green Bay Packers | NM-MT | $1.00 Cdn |
98 Finest Refractor FB | 205 | Andre Rison | Kansas City Chiefs | NM-MT | $2.00 Cdn |
98 Finest Refractor FB | 206 | Jason Sehorn | New York Giants | NM-MT | $2.00 Cdn |
98 Finest Refractor FB | 227 | Chad Cota | New Orleans Saints | NM-MT | $1.00 Cdn |
98 Finest Refractor FB | 234 | Doug Evans | Carolina Panthers | NM-MT | $1.00 Cdn |
98 Finest Refractor FB | 240 | Terry Glenn | Seattle Seahawks | NM-MT | $3.00 Cdn |
98 Finest Refractor FB | 263 | Rod Woodson | Baltimore Ravens | NM-MT | $2.00 Cdn |
1998 FINEST REFRACTORS NO-PROTECTORS PARALLEL FOOTBALL CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per card |
98 Finest Refractor No-Protector FB | 159 | Derrick Alexander | Kansas City Chiefs | NM-MT | $3.00 Cdn |
98 Finest Refractor No-Protector FB | 253 | Adrian Murrell | Arizona Cardinals | NM-MT | .$3.00 Cdn |
98 Finest Refractor No-Protector FB | 254 | Kevin Green | Carolina Panthers | NM-MT | $3.00 Cdn |
1998 FINEST JUMBO SERIES 1 INSERT FOOTBALL CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per card |
98 Finest Jumbo FB | 6 | Ryan Leaf | San Diego Chargers | NM-MT | $1.25 Cdn |
1998 FINEST JUMBO REFRACTOR SERIES 2 FOOTBALL CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per card |
98 Finest Jumbo Refractor FB | 250 | Eddie George | Tennessee Oilers | NM-MT | $6.00 Cdn |
1998 FINEST FUTURE'S FINEST INSERT FOOTBALL CARDS Numbered out of 500 |
|||||
Brand | Card # | Player | Team | Condition | Price per card |
98 Finest Future's Finest FB | F 5 | Ryan Leaf | San Diego Chargers | NM-MT | $8.00 Cdn |
98 Finest Future's Finest FB | F 7 | Dorsey Levens | Green Bay Packers | NM-MT | $8.00 Cdn |
1998 FINEST MYSTERY FINEST INSERT FOOTBALL CARDS | |||||
98 Finest Mystery Finest FB | M 1 | Brett Favre Dan Marino |
Green Bay Packers Miami Dolphins |
NM-MT | $18.00 Cdn |
98 Finest Mystery Finest FB | M 27 | Warrick Dunn Robert Edwards |
Tampa Bay Buccaneers New England Patriots |
NM-MT | $5.00 Cdn |
98 Finest Mystery Finest FB | M 34 | Fred Taylor | Jacksonville Jaguars | NM-MT | $5.00 Cdn |
98 Finest Mystery Finest FB | M 38 | Jerome Bettis | Pittsburgh Steelers | NM-MT | $8.00 Cdn |
98 Finest Mystery Finest FB | M 39 | Curtis Martin | New York Jets | NM-MT | $5.00 Cdn |
1998 FINEST MYSTERY FINEST REFRACTOR PARALLEL INSERT FOOTBALL CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per card |
98 Finest Mystery Finest FB Refractor | M 19 | Terrell Davis | Denver Broncos | NM-MT | $10.00 Cdn |
1998 FINEST STADIUM STARS INSERT FOOTBALL CARDS | |||||
98 Finest Stadium Stars FB | SS 16 | Dan Marino | Miami Dolphins | NM-MT | $10.00 Cdn |
1998 FINEST STADIUM STARS JUMBO INSERT FOOTBALL CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per card |
98 Finest Stadium Stars Jumbo FB | SS 18 | Jerome Bettis | Pittsburgh Steelers | NM-MT | $2.50 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2010 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Feb. 15, 2010