We sell 2000-01 Stadium Club hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We can scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2000-01 STADIUM CLUB HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Stadium Club Hky | 1 | Pavel Bure | Florida Panthers | NM-MT | .50 Cdn |
00-01 Stadium Club Hky | 4 | Doug Weight | Edmonton Oilers | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 7 | Ed Belfour - goalie | Dallas Stars | NM-MT | .50 Cdn |
00-01 Stadium Club Hky | 9 | Mike Richter - goalie | New York Rangers | NM-MT | .50 Cdn |
00-01 Stadium Club Hky | 10 | Mike Ricci | San Jose Sharks | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 11 | Dmitry Yushkevich | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 13 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
00-01 Stadium Club Hky | 16 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.25 Cdn |
00-01 Stadium Club Hky | 21 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .60 Cdn |
00-01 Stadium Club Hky | 25 | Mike Dunham - goalie | Nashville Predators | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 27 | Dan Cloutier - goalie | Tampa Bay Lightning | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 29 | Richard Smehlik | Buffalo Sabres | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 30 | Ron Francis | Carolina Hurricanes | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 39 | Kenny Jonsson | New York Islanders | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 40 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $2.50 Cdn |
00-01 Stadium Club Hky | 42 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 44 | Michael York | New York Rangers | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 45 | Ryan Smyth | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 48 | Mark Recchi | Philadelphia Flyers | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 49 | Ray Ferraro | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 52 | Jarome Iginla | Calgary Flames | NM-MT | .60 Cdn |
00-01 Stadium Club Hky | 53 | Martin Biron - goalie | Buffalo Sabres | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 55 | Trevor Linden | Montreal Canadiens | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 58 | Mattias Ohlund | Vancouver Canucks | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 60 | Yannick Tremblay | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 62 | Marc Savard | Calgary Flames | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 63 | Viktor Kozlov | Florida Panthers | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 66 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 67 | John Madden | New Jersey Devils | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 68 | Steve Shields - goalie | San Jose Sharks | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 69 | Theoren Fleury | New York Rangers | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 72 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 75 | Felix Potvin - goalie | Vancouver Canucks | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 76 | Teppo Numminen | Phoenix Coyotes | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 78 | Phil Housley | Calgary Flames | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 79 | Sergei Gonchar | Washington Capitals | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 80 | Shawn McEachern | Ottawa Senators | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 82 | Mike Sillinger | Florida Panthers | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 83 | Tim Connolly | New York Islanders | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 86 | Mike Modano | Dallas Stars | NM-MT | .75 Cdn |
00-01 Stadium Club Hky | 87 | Chris Drury | Colorado Avalanche | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 93 | Todd Marchant | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 94 | Brett Hull | Dallas Stars | NM-MT | .60 Cdn |
00-01 Stadium Club Hky | 97 | Eric Lindros | Philadelphia Flyers | NM-MT | .50 Cdn |
00-01 Stadium Club Hky | 98 | Jean-Sebastien Aubin - goalie | Pittsburgh Penguins | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 99 | Jason Arnott | New Jersey Devils | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 101 | Wade Redden | Ottawa Senators | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 102 | Sean Burke - goalie | Phoenix Coyotes | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 103 | Marian Hossa | Ottawa Senators | NM-MT | .50 Cdn |
00-01 Stadium Club Hky | 111 | Bates Battaglia | Carolina Hurricanes | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 112 | Jozef Stumpel | Los Angeles Kings | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 114 | Milan Hejduk | Colorado Avalanche | NM-MT | .50 Cdn |
00-01 Stadium Club Hky | 115 | Chris Chelios | Detroit Red Wings | NM-MT | .50 Cdn |
00-01 Stadium Club Hky | 116 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 117 | Patrik Stefan | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 118 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 119 | Anson Carter | Boston Bruins | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 124 | Bob Bassen | St Louis Blues | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 127 | Mike Johnson | Tampa Bay Lightning | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 136 | Igor Korolev | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 137 | Oleg Tverdovsky | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 139 | Kyle McLaren | Boston Bruins | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 140 | Todd Gill | Detroit Red Wings | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 141 | Miroslav Satan | Buffalo Sabres | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 142 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 145 | Joe Nieuwendyk | Dallas Stars | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 146 | Luc Robitaille | Los Angeles Kings | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 147 | Patrice Brisebois | Montreal Canadiens | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 148 | Travis Green | Phoenix Coyotes | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 150 | Mats Sundin | Toronto Maple Leafs | NM-MT | .50 Cdn |
00-01 Stadium Club Hky | 151 | Brian Rolston | Boston Bruins | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 153 | Markus Naslund | Vancouver Canucks | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 154 | Trevor Letowski | Phoenix Coyotes | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 155 | Brad Stuart | San Jose Sharks | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 157 | Alexander Mogilny | Buffalo Sabres | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 160 | Peter Bondra | Washington Capitals | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 161 | Alex Tanguay | Colorado Avalanche | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 163 | Nikolai Antropov | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 166 | Trevor Kidd - goalie | Carolina Hurricanes | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 170 | Petr Sykora | New Jersey Devils | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 171 | Brenden Morrow | Dallas Stars | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 172 | Al MacInnis | St Louis Blues | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 175 | Jaroslav Spacek | Florida Panthers | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 179 | Vaclav Prospal | Ottawa Senators | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 181 | Pavel Trnka | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 187 | Shane Doan | Phoenix Coyotes | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 191 | Jeff Halpern | Washington Capitals | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 193 | Darcy Tucker | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 194 | Brian Leetch | New York Rangers | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 195 | Glen Murray | Los Angeles Kings | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 202 | Cam Stewart | Minnesota Wild | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 205 | Darby Hendrickson | Minnesota Wild | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 209 | Marc Denis - goalie | Columbus Blue Jackets | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 210 | Ron Tugnutt - goalie | Columbus Blue Jackets | NM-MT | .40 Cdn |
00-01 Stadium Club Hky | 220 | Roberto Luongo - goalie | Florida Panthers | NM-MT | .60 Cdn |
00-01 Stadium Club Hky | 222 | Sandis Ozolinsh | Carolina Hurricanes | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 223 | Gary Roberts | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 224 | Boyd Devereaux | Detroit Red Wings | NM-MT | .20 Cdn |
00-01 Stadium Club Hky | 228 | Milan Kraft | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
00-01 Stadium Club Hky | 229 | Steve McCarthy | Chicago Blackhawks | NM-MT | $1.00 Cdn |
00-01 Stadium Club Hky | 231 | Henrik Sedin | Vancouver Canucks | NM-MT | $1.00 Cdn |
00-01 Stadium Club Hky | 236 | Brent Johnson - goalie | St Louis Blues | NM-MT | $1.00 Cdn |
00-01 Stadium Club Hky | 237 | Shawn Heins | San Jose Sharks | NM-MT | $1.00 Cdn |
00-01 Stadium Club Hky | 238 | Mika Noronen - goalie | Buffalo Sabres | NM-MT | $1.00 Cdn |
00-01 Stadium Club Hky | 240 | Dmitri Kalinin | Buffalo Sabres | NM-MT | $1.00 Cdn |
00-01 Stadium Club Hky | 241 RC | Marian Gaborik | Minnesota Wild | NM-MT | $6.00 Cdn |
00-01 Stadium Club Hky | 242 | Petr Svoboda | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
00-01 Stadium Club Hky | 245 RC | Justin Williams | Philadelphia Flyers | NM-MT | $1.00 Cdn |
00-01 Stadium Club Hky | 246 RC | Roman Simicek | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
00-01 Stadium Club Hky | 248 RC | Rostislav Klesla | Columbus Blue Jackets | NM-MT | $1.00 Cdn |
00-01 Stadium Club Hky | 249 RC | Martin Havlat | Ottawa Senators | NM-MT | $4.00 Cdn |
00-01 Stadium Club Hky | 250 RC | Scott Hartnell | Nashville Predators | NM-MT | $2.00 Cdn |
00-01 Stadium Club Hky | 251 RC | Andrew Raycroft - goalie | Boston Bruins | NM-MT | $4.00 Cdn |
00-01 Stadium Club Hky | 257 RC | David Aebischer - goalie | Colorado Avalanche | NM-MT | $4.00 Cdn |
00-01 Stadium Club Hky | 258 RC | Jani Hurme - goalie | Ottawa Senators | NM-MT | $2.00 Cdn |
00-01 Stadium Club Hky | 259 RC | Marty Turco - goalie | Dallas Stars | NM-MT | $4.00 Cdn |
00-01 Stadium Club Hky | 260 | Jarno Kultanen | Boston Bruins | NM-MT | $1.00 Cdn |
00-01 Stadium Club Hky | NNO | Checklist | NM-MT | .20 Cdn | |
2000-01 STADIUM CLUB BEAM TEAM INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Stadium Club Beam Team | BT 7 | Brett Hull | Dallas Stars | NM-MT | $8.00 Cdn |
2000-01 STADIUM CLUB CAPTURE THE ACTION INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Stadium Club Capture The Action | CA 4 | Ed Belfour - goalie | Dallas Stars | NM-MT | $1.25 Cdn |
00-01 Stadium Club Capture The Action | CA 5 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $2.50 Cdn |
00-01 Stadium Club Capture The Action | CA 12 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.25 Cdn |
2000-01 STADIUM CLUB GLOVE SAVE INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Stadium Club Glove Save | GS 2 | Ed Belfour | Dallas Stars | NM-MT | $3.00 Cdn |
00-01 Stadium Club Glove Save | GS 3 | Patrick Roy | Colorado Avalanche | NM-MT | $16.00 Cdn |
00-01 Stadium Club Glove Save | GS 10 | Fred Brathwaite | Calgary Flames | NM-MT | $2.50 Cdn |
2000-01 STADIUM CLUB LONE STAR SIGNATURES INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Stadium Club Lone Star | LS 6 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | $30.00 Cdn |
2000-01 STADIUM CLUB SPECIAL FORCES INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Stadium Club Special Forces | SF 6 | Steve Yzerman | Detroit Red Wings | NM-MT | $5.00 Cdn |
00-01 Stadium Club Special Forces | SF 13 | Pavol Demitra | St Louis Blues | NM-MT | .75 Cdn |
00-01 Stadium Club Special Forces | SF 19 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: July 10, 2009