We sell 2000-01 Topps Gold Label hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2000-01 TOPPS GOLD LABEL CLASS 1 HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Gold Label Hky Class 1 | 1 | Ray Bourque | Boston Bruins | NM-MT | $1.50 Cdn |
00-01 Topps Gold Label Hky Class 1 | 3 | Mark Recchi | Philadelphia Flyers | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 4 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 5 | Brett Hull | Dallas Stars | NM-MT | $1.50 Cdn |
00-01 Topps Gold Label Hky Class 1 | 6 | Valeri Bure | Calgary Flames | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 7 | Joe Thornton | Boston Bruins | NM-MT | $1.50 Cdn |
00-01 Topps Gold Label Hky Class 1 | 8 | Pavel Bure | Florida Panthers | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 11 | Marian Hossa | Ottawa Senators | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 12 | Patrick Marleau | San Jose Sharks | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 13 | Markus Naslund | Vancouver Canucks | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 15 | Tim Connolly | New York Islanders | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 16 | Zigmund Palffy | Los Angeles Kings | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 17 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.25 Cdn |
00-01 Topps Gold Label Hky Class 1 | 18 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 19 | Patrik Stefan | Atlanta Thrashers | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 20 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 21 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 22 | Bill Guerin | Boston Bruins | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 23 | Keith Primeau | Philadelphia Flyers | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 24 | Mats Sundin | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 25 | Adam Oates | Washington Capitals | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 26 | Owen Nolan | San Jose Sharks | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 27 | Mike Richter - goalie | New York Rangers | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 30 | Maxim Afinogenov | Buffalo Sabres | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 32 | Joe Nieuwendyk | Dallas Stars | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 33 | Maxim Sushinski | Minnesota Wild | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 34 | Daniel Alfredsson | Ottawa Senators | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 35 | Pierre Turgeon | St Louis Blues | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 36 | Jason Allison | Boston Bruins | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 37 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $3.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 39 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 41 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 42 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 44 | Roman Turek - goalie | St Louis Blues | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 45 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 48 | Saku Koivu | Montreal Canadiens | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 49 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 50 | Ron Tugnutt - goalie | Columbus Blue Jackets | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 51 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $2.50 Cdn |
00-01 Topps Gold Label Hky Class 1 | 52 | Fred Brathwaite - goalie | Calgary Flames | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 53 | Donald Audette | Atlanta Thrashers | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 54 | Doug Gilmour | Buffalo Sabres | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 55 | Alexander Mogilny | New Jersey Devils | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 56 | John LeClair | Philadelphia Flyers | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 57 | Scott Young | St Louis Blues | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 59 | Simon Gagne | Philadelphia Flyers | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 60 | Theoren Fleury | New York Rangers | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 61 | Scott Gomez | New Jersey Devils | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 63 | Roberto Luongo - goalie | Florida Panthers | NM-MT | $1.50 Cdn |
00-01 Topps Gold Label Hky Class 1 | 64 | Mike Modano | Dallas Stars | NM-MT | $1.50 Cdn |
00-01 Topps Gold Label Hky Class 1 | 65 | Joe Sakic | Colorado Avalanche | NM-MT | $1.50 Cdn |
00-01 Topps Gold Label Hky Class 1 | 66 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.50 Cdn |
00-01 Topps Gold Label Hky Class 1 | 67 | Pavol Demitra | St Louis Blues | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 68 | Daniel Sedin | Vancouver Canucks | NM-MT | $2.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 69 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 70 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 71 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.50 Cdn |
00-01 Topps Gold Label Hky Class 1 | 73 | Ed Belfour - goalie | Dallas Stars | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 74 | Tony Amonte | Chicago Blackhawks | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 75 | Miroslav Satan | Buffalo Sabres | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 76 | Alexei Yashin | Ottawa Senators | NM-MT | .25 Cdn |
00-01 Topps Gold Label Hky Class 1 | 77 | Henrik Sedin | Vancouver Canucks | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 78 | David Legwand | Nashville Predators | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 79 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.50 Cdn |
00-01 Topps Gold Label Hky Class 1 | 80 | Ron Francis | Carolina Hurricanes | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 81 | Milan Hejduk | Colorado Avalanche | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 82 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 83 | Brad Isbister | New York Islanders | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 84 | Jean-Sebastien Aubin - goalie | Pittsburgh Penguins | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 85 | Chris Pronger | St Louis Blues | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 86 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | $1.00 Cdn |
00-01 Topps Gold Label Hky Class 1 | 87 | Brad Richards | Nashville Predators | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 88 | Brent Johnson - goalie | St Louis Blues | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 89 | Oleg Saprykin | Calgary Flames | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 90 | Anson Carter | Edmonton Oilers | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 91 | Brian Leetch | New York Rangers | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 93 | Ian Laperriere | Los Angeles Kings | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 94 | Peter White | Philadelphia Flyers | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 95 | Wes Walz | Minnesota Wild | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 96 | Jason Arnott | New Jersey Devils | NM-MT | .75 Cdn |
00-01 Topps Gold Label Hky Class 1 | 97 | Tommy Albelin | Calgary Flames | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 98 | Jeff Toms | New York Islanders | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 99 | Brad Brown | New York Rangers | NM-MT | .60 Cdn |
00-01 Topps Gold Label Hky Class 1 | 100 | Garry Valk | Toronto Maple Leafs | NM-MT | .60 Cdn |
2000-01 TOPPS GOLD LABEL GOLD STARS CLASS 1 PARALLEL HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Gold Label Gold Stars Class 1 | 47 | Mark Messier | New York Rangers | NM-MT | $2.50 Cdn |
00-01 Topps Gold Label Gold Stars Class 1 | 95 | Wes Walz | Minnesota Wild | NM-MT | .50 Cdn |
2000-01 TOPPS GOLD LABEL CLASS 2 HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 T Gold Label Class 2 | 3 | Mark Recchi | Philadelphia Flyers | NM-MT | $2.00 Cdn |
00-01 Topps Gold Label Class 2 | 41 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $3.00 Cdn |
00-01 Topps Gold Label Class 2 | 46 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | $2.00 Cdn |
00-01 Topps Gold Label Class 2 | 57 | Scott Young | St Louis Blues | NM-MT | .50 Cdn |
00-01 Topps Gold Label Class 2 | 75 | Miroslav Satan | Buffalo Sabres | NM-MT | $2.00 Cdn |
00-01 Topps Gold Label Class 2 | 81 | Milan Hejduk | Colorado Avalanche | NM-MT | $3.00 Cdn |
00-01 Topps Gold Label Class 2 | 91 | Brian Leetch | New York Rangers | NM-MT | $2.00 Cdn |
2000-01 TOPPS GOLD LABEL GOLD STARS CLASS 2 PARALLEL HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Gold Label Gold Stars Class 2 | 77 | Henrik Sedin | Vancouver Canucks | NM-MT | $2.00 Cdn |
2000-01 TOPPS GOLD LABEL CLASS 3 HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Gold Label Class 3 | 8 | Pavel Bure | Florida Panthers | NM-MT | $6.00 Cdn |
00-01 Topps Gold Label Class 3 | 25 | Adam Oates | Washington Capitals | NM-MT | $1.50 Cdn |
00-01 Topps Gold Label Class 3 | 88 | Brent Johnson - goalie | St Louis Blues | NM-MT | $1.50 Cdn |
00-01 Topps Gold Label Class 3 | 93 | Ian Laperriere | Los Angeles Kings | NM-MT | .50 Cdn |
2000-01 TOPPS GOLD LABEL GOLD STARS CLASS 3 PARALLEL HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Gold Label Gold Stars Class 3 | 61 | Scott Gomez | New Jersey Devils | NM-MT | $1.25 Cdn |
2000-01 TOPPS GOLD LABEL BEHIND THE MASK INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Gold Label Behind The Mask | BTM 4 | Martin Brodeur | New Jersey Devils | NM-MT | $1.50 Cdn |
00-01 Topps Gold Label Behind The Mask | BTM 5 | Brian Boucher | Philadelphia Flyers | NM-MT | $1.50 Cdn |
00-01 Topps Gold Label Behind The Mask | BTM 6 | Roman Turek | St Louis Blues | NM-MT | $1.50 Cdn |
00-01 Topps Gold Label Behind The Mask | BTM 8 | Patrick Roy | Colorado Avalanche | NM-MT | $8.00 Cdn |
00-01 Topps Gold Label Behind The Mask | BTM 10 | Mike Richter | New York Rangers | NM-MT | $1.50 Cdn |
2000-01 TOPPS GOLD LABEL GOLD BULLION INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Gold Label Gold Bullion | B 5 | Pavol Demitra / Chris Pronger / Roman Turek - goalie | St Louis Blues | NM-MT | $4.00 Cdn |
2000-01 TOPPS GOLD LABEL GOLDEN GREATS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Gold Label Golden Greats | GG 1 | Pavel Bure | Florida Panthers | NM-MT | $2.50 Cdn |
00-01 Topps Gold Label Golden Greats | GG 2 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $2.50 Cdn |
00-01 Topps Gold Label Golden Greats | GG 5 | Steve Yzerman | Detroit Red Wings | NM-MT | $8.00 Cdn |
00-01 Topps Gold Label Golden Greats | GG 10 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $2.50 Cdn |
2000-01 TOPPS GOLD LABEL NEW GENERATION INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Gold Label New Generation | NG 1 | Scott Gomez | New Jersey Devils | NM-MT | $1.50 Cdn |
00-01 Topps Gold Label New Generation | NG 7 | Henrik Sedin | Vancouver Canucks | NM-MT | $1.50 Cdn |
00-01 Topps Gold Label New Generation | NG 13 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | $2.50 Cdn |
00-01 Topps Gold Label New Generation | NG 15 | Tom Connolly | New York Islanders | NM-MT | $1.50 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2019 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Aug. 18, 2019