We sell 2000-01 Topps Heritage hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We can scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2000-01 TOPPS HERITAGE HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Heritage Hky | 1 | Ray Bourque | Colorado Avalanche | NM-MT | $2.00 Cdn |
00-01 Topps Heritage Hky | 2 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.50 Cdn |
00-01 Topps Heritage Hky | 3 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.50 Cdn |
00-01 Topps Heritage Hky | 5 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 6 | Alexei Yashin | Ottawa Senators | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 7 | Mark Messier | New York Rangers | NM-MT | $1.00 Cdn |
00-01 Topps Heritage Hky | 8 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
00-01 Topps Heritage Hky | 9 | Pavel Bure | Florida Panthers | NM-MT | $1.00 Cdn |
00-01 Topps Heritage Hky | 10 | Steve Yzerman | Detroit Red Wings | NM-MT | $5.00 Cdn |
00-01 Topps Heritage Hky | 11 | Patrik Stefan | Atlanta Thrashers | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 13 | Mats Sundin | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
00-01 Topps Heritage Hky | 14 | Brett Hull | Dallas Stars | NM-MT | $1.25 Cdn |
00-01 Topps Heritage Hky | 15 | Zigmund Palffy | Los Angeles Kings | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 16 | Peter Bondra | Washington Capitals | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 17 | Owen Nolan | San Jose Sharks | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 18 | Tony Amonte | Chicago Blackhawks | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 19 | Henrik Sedin | Vancouver Canucks | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 20 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.00 Cdn |
00-01 Topps Heritage Hky | 22 | Doug Weight | Edmonton Oilers | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 23 | Ed Belfour - goalie | Dallas Stars | NM-MT | $1.00 Cdn |
00-01 Topps Heritage Hky | 26 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $2.00 Cdn |
00-01 Topps Heritage Hky | 28 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
00-01 Topps Heritage Hky | 29 | Scott Gomez | New Jersey Devils | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 30 | John LeClair | Philadelphia Flyers | NM-MT | $1.00 Cdn |
00-01 Topps Heritage Hky | 31 | Chris Pronger | St. Louis Blues | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 32 | Ron Francis | Carolina Hurricanes | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 33 | Daniel Sedin | Vancouver Canucks | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 35 | Roman Turek - goalie | St. Louis Blues | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 36 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $1.25 Cdn |
00-01 Topps Heritage Hky | 37 | Mark Recchi | Philadelphia Flyers | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 38 | Patrik Elias | New Jersey Devils | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 39 | Saku Koivu | Montreal Canadiens | NM-MT | $1.00 Cdn |
00-01 Topps Heritage Hky | 40 | Luc Robitaille | Los Angeles Kings | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 42 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.50 Cdn |
00-01 Topps Heritage Hky | 43 | Milan Kraft | Pittsburgh Penguins | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 44 | Jason Allison | Boston Bruins | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 46 | Roberto Luongo - goalie | Florida Panthers | NM-MT | $1.25 Cdn |
00-01 Topps Heritage Hky | 47 | David Legwand | Nashville Predators | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 48 | Pierre Turgeon | St. Louis Blues | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 50 | Oleg Saprykin | Calgary Flames | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 52 | Adam Oates | Washington Capitals | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 53 | Doug Gilmour | Buffalo Sabres | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 55 | Daniel Alfredsson | Ottawa Senators | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 56 | Brian Leetch | New York Rangers | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 57 | Bill Guerin | Boston Bruins | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 58 | Brent Johnson - goalie | St. Louis Blues | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 59 | Scott Stvens | New Jersey Devils | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 61 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | $1.00 Cdn |
00-01 Topps Heritage Hky | 62 | Milan Hejduk | Colorado Avalanche | NM-MT | $1.00 Cdn |
00-01 Topps Heritage Hky | 63 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 64 | Maxim Afinogenov | Buffalo Sabres | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 66 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 67 | Theoren Fleury | New York Rangers | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 70 | Jarome Iginla | Calgary Flames | NM-MT | $1.25 Cdn |
00-01 Topps Heritage Hky | 71 | Alexander Mogilny | New Jersey Devils | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 72 | Chris Drury | Colorado Avalanche | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 73 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $6.00 Cdn |
00-01 Topps Heritage Hky | 101 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 102 | Mike Richter - goalie | New York Rangers | NM-MT | $1.00 Cdn |
00-01 Topps Heritage Hky | 103 | John Vanbiesbrouck - goalie | New York Islanders | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 104 | Jamie McLennan - goalie | Minnesota Wild | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 105 | Andrei Markov | Montreal Canadiens | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 107 | Jean-Sebastien Aubin - goalie | Pittsburgh Penguins | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 108 | Brad Stuart | San Jose Sharks | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 109 | Gary Roberts | Toronto Maple Leafs | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 110 | Rod Brind`Amour | Carolina Hurricanes | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 116 | Brenden Morrow | Dallas Stars | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 118 | Kevin Weekes - goalie | Tampa Bay Lightning | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 120 | Shane Willis | Carolina Hurricanes | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 121 | Matt Cooke | Vancouver Canucks | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 122 | Marin Lapointe | Detroit Red Wings | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 123 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 124 | Felix Potvin - goalie | Vancouver Canucks | NM-MT | $1.00 Cdn |
00-01 Topps Heritage Hky | 125 | Sean Burke - goalie | Phoenix Coyotes | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 129 | Marc Savard | Calgary Flames | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 130 | Sergei Samsonov | Boston Bruins | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 133 | Mika Noronen - goalie | Buffalo Sabres | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 135 | Sheldon Keefe | Tampa Bay Lightning | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 137 | Trevor Letowski | Phoenix Coyotes | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 139 | Alex Tanguay | Colorado Avalanche | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 140 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 141 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 142 | Michael York | New York Rangers | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 143 | Scott Young | St. Louis Blues | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 144 | Sami Kapanen | Carolina Hurricanes | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 146 | Brendan Morrison | Vancouver Canucks | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 148 | Tomi Kallio | Atlanta Thrashers | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 149 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 150 | Randy McKay | New Jersey Devils | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 152 | Miroslav Satan | Buffalo Sabres | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 153 | Patrick Marleau | San Jose Sharks | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 154 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 155 | Martin Straka | Pittsburgh Penguins | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 156 | Fred Brathwaite - goalie | Calgary Flames | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 157 | Cliff Ronning | Nashville Predators | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 158 | Denis Shvidki | Florida Panthers | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 161 | Georges Laraque | Edmonton Oilers | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 163 | Rick Tocchet | Philadelphia Flyers | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 164 | Donald Brashear | Vancouver Canucks | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 167 | Matthew Barnaby | Pittsburgh Penguins | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 170 | Tie Domi | Toronto Maple Leafs | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 172 | Olli Jokinen | Florida Panthers | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 175 | Tyson Nash | St. Louis Blues | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 176 | Scott Parker | Colorado Avalanche | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 177 | Matt Johnson | Minnesota Wild | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 179 | Daniel Cleary | Edmonton Oilers | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 182 | Scott Thornton | San Jose Sharks | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 183 | Shane Doan | Phoenix Coyotes | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 184 | Wade Redden | Ottawa Senators | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 187 | Pat Verbeek | Detroit Red Wings | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 192 | Steve Sullivan | Chicago Blackhawks | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 196 | Bob Probert | Chicago Blackhawks | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 200 | Kay Whitmore - goalie | Boston Bruins | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 201 | Jonas Hoglund | Toronto Maple Leafs | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 204 | Mike Ricci | San Jose Sharks | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 206 | Pat Traverse | Boston Bruins | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 207 | Mike Rucinski | Carolina Hurricanes | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 208 | Brant Myhres | Nashville Predators | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 209 | Claude Lapointe | New York Islanders | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 213 | Jarrod Skalde | Atlanta Thrashers | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 214 | Sergei Gonchar | Washington Capitals | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 215 | Anson Carter | Edmonton Oilers | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 217 | Mike Modano - All Star | Dallas Stars | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 218 | Paul Kariya - All Star | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
00-01 Topps Heritage Hky | 219 | Brendan Shanahan - All Star | Detroit Red Wings | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 220 | Pavel Bure - All Star | Florida Panthers | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 221 | Jaromir Jagr - All Star | Pittsburgh Penguins | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 222 | Chris Pronger - All Star | St. Louis Blues | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 223 | Nicklas Lidstrom - All Star | Detroit Red Wings | NM-MT | .50 Cdn |
00-01 Topps Heritage Hky | 224 | Rob Blake - All Star | Los Angeles Kings | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 225 | Eric Desjardins - All Star | Philadelphia Flyers | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 226 | Olaf Kolzig - goalie - All Star | Washington Capitals | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 227 | Roman Turek - goalie - All Star | St. Louis Blues | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 228 | Chris Pronger Scott Stevens - League Leaders |
St. Louis Blues New Jersey Devils |
NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 231 | Martin Brodeur - goalie Roman Turek - goalie - League Leaders |
New Jersey Devils St. Louis Blues |
NM-MT | $1.00 Cdn |
00-01 Topps Heritage Hky | 232 | Mariusz Czerkawski Owen Nolan - League Leaders |
New York Islanders San Jose Sharks |
NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 233 | Ed Belfour - goalie Jose Theodore - goalie - League Leaders |
Dallas Stars Montreal Canadiens |
NM-MT | .50 Cdn |
00-01 Topps Heritage Hky | 234 | John Madden Tony Amonte - League Leaders |
New Jersey Devils Chicago Blackhawks |
NM-MT | .50 Cdn |
00-01 Topps Heritage Hky | 235 | Paul Kariya Jaromir Jagr - League Leaders |
Anaheim Mighty Ducks Pittsburgh Penguins |
NM-MT | .50 Cdn |
00-01 Topps Heritage Hky | 236 | Nicklas Lidstrom Eric Desjardins - All Star |
Detroit Red Wings Philadelphia Flyers |
NM-MT | .50 Cdn |
00-01 Topps Heritage Hky | 237 | Brian Boucher Roman Turek - goalie - League Leaders |
Philadelphia Flyers St. Louis Blues |
NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 238 | Steve Yzerman - Award Winners | Detroit Red Wings | NM-MT | $2.50 Cdn |
00-01 Topps Heritage Hky | 239 | Scott Stevens | New Jersey Devils - Award Winners | NM-MT | .40 Cdn |
00-01 Topps Heritage Hky | 240 | Scott Gomez | New Jersey Devils - Award Winners | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 241 | Roman Turek - goalie - Award Winners | St. Louis Blues | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 244 | Olaf Kolzig - goalie - Award Winners | Washington Capitals | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 245 | Jaromir Jagr - Award Winners | Pittsburgh Penguins | NM-MT | .75 Cdn |
00-01 Topps Heritage Hky | 246 | Chris Pronger - Award Winners | St. Louis Blues | NM-MT | .30 Cdn |
00-01 Topps Heritage Hky | 247 | Stanley Cup Winners | New Jersey Devils | NM-MT | .30 Cdn |
2000-01 TOPPS HERITAGE CHROME PARALLEL HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Heritage Chrome | 37 | Mark Recchi | Philadelphia Flyers | NM-MT | $1.50 Cdn |
2000-01 TOPPS HERITAGE HEROES INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Heritage Heroes | HH 1 | Ray Bourque | Colorado Avalanche | NM-MT | $3.00 Cdn |
00-01 Topps Heritage Heroes | HH 9 | Scott Stevens | New Jersey Devils Award Winners | NM-MT | $1.25 Cdn |
00-01 Topps Heritage Heroes | HH 12 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | $1.50 Cdn |
00-01 Topps Heritage Heroes | HH 16 | Tony Amonte | Chicago Blackhawks | NM-MT | $1.25 Cdn |
2000-01 TOPPS HERITAGE NEW TRADITION INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Heritage New Tradition | NT 3 | Milan Hejduk | Colorado Avalanche | NM-MT | $3.00 Cdn |
00-01 Topps Heritage New Tradition | NT 4 | Vincent Lecavlier | Tampa Bay Lightning | NM-MT | $1.00 Cdn |
00-01 Topps Heritage New Tradition | NT 5 | Joe Thornton | Boston Bruins | NM-MT | $1.50 Cdn |
00-01 Topps Heritage New Tradition | NT 6 | Scott Gomez | New Jersey Devils | NM-MT | .75 Cdn |
00-01 Topps Heritage New Tradition | NT 8 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | .75 Cdn |
00-01 Topps Heritage New Tradition | NT 8 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | .75 Cdn |
00-01 Topps Heritage New Tradition | NT 9 | Henrik Sedin | Vancouver Canucks | NM-MT | .75 Cdn |
00-01 Topps Heritage New Tradition | NT 10 | Marian Gaborik | Minnesota Wild | NM-MT | $4.00 Cdn |
2000-01 TOPPS HERITAGE ORIGINAL SIX RELICS HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Heritage Original Six Relics | OSJ - CO | Chris Osgood - goalie | Detroit Red Wings | NM-MT | $10.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2019 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Aug. 18, 2019