We sell 2000-01 Topps Stars hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We can scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2000-01 TOPPS STARS HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Stars Hky | 1 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 2 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $2.50 Cdn |
00-01 Topps Stars Hky | 3 | Scott Gomez | New Jersey Devils | NM-MT | .20 Cdn |
00-01 Topps Stars Hky | 4 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.50 Cdn |
00-01 Topps Stars Hky | 6 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.00 Cdn |
00-01 Topps Stars Hky | 7 | Mike Modano | Dallas Stars | NM-MT | .75 Cdn |
00-01 Topps Stars Hky | 8 | Zigmund Palffy | Los Angeles Kings | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 9 | John LeClair | Philadelphia Flyers | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 12 | Tony Amonte | Chicago Blackhawks | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 14 | Brett Hull | Dallas Stars | NM-MT | .60 Cdn |
00-01 Topps Stars Hky | 15 | Chris Pronger | St Louis Blues | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 16 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .60 Cdn |
00-01 Topps Stars Hky | 17 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.25 Cdn |
00-01 Topps Stars Hky | 18 | Doug Weight | Edmonton Oilers | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 19 | Ray Bourque | Colorado Avalanche | NM-MT | $1.00 Cdn |
00-01 Topps Stars Hky | 21 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .75 Cdn |
00-01 Topps Stars Hky | 22 | Daniel Alfredsson | Ottawa Senators | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 25 | Joe Sakic | Colorado Avalanche | NM-MT | $1.00 Cdn |
00-01 Topps Stars Hky | 26 | Brendan Shanahan | Detroit Red Wings | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 27 | David Legwand | Nashville Predators | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 28 | Tim Connolly | New York Islanders | NM-MT | .20 Cdn |
00-01 Topps Stars Hky | 31 | Pierre Turgeon | St Louis Blues | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 32 | Ed Belfour - goalie | Dallas Stars | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 33 | Valeri Bure | Calgary Flames | NM-MT | .20 Cdn |
00-01 Topps Stars Hky | 34 | Pavel Bure | Florida Panthers | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 35 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 40 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.25 Cdn |
00-01 Topps Stars Hky | 41 | Eric Lindros | Philadelphia Flyers | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 42 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 43 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 46 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 50 | Theoren Fleury | New York Rangers | NM-MT | .20 Cdn |
00-01 Topps Stars Hky | 52 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 54 | Pavol Demitra | St Louis Blues | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 55 | Adam Oates | Washington Capitals | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 57 | Mariusz Czerkawski | New York Islanders | NM-MT | .20 Cdn |
00-01 Topps Stars Hky | 59 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .20 Cdn |
00-01 Topps Stars Hky | 61 | Fred Brathwaite - goalie | Calgary Flames | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 62 | Robert Svehla | Florida Panthers | NM-MT | .20 Cdn |
00-01 Topps Stars Hky | 63 | Kimmo Timonen | Nashville Predators | NM-MT | .20 Cdn |
00-01 Topps Stars Hky | 64 | Teppo Numminen | Phoenix Coyotes | NM-MT | .20 Cdn |
00-01 Topps Stars Hky | 66 | Marian Hossa | Ottawa Senators | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 68 | Michael Peca | Buffalo Sabres | NM-MT | .20 Cdn |
00-01 Topps Stars Hky | 70 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .20 Cdn |
00-01 Topps Stars Hky | 72 | Brian Leetch | New York Rangers | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 71 | Sergei Gonchar | Washington Capitals | NM-MT | .20 Cdn |
00-01 Topps Stars Hky | 73 | Ryan Smyth | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 Topps Stars Hky | 74 | Jarome Iginla | Calgary Flames | NM-MT | .60 Cdn |
00-01 Topps Stars Hky | 75 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 76 | Ray Whitney | Florida Panthers | NM-MT | .20 Cdn |
00-01 Topps Stars Hky | 77 | Wade Redden | Ottawa Senators | NM-MT | .20 Cdn |
00-01 Topps Stars Hky | 79 | Markus Naslund | Vancouver Canucks | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 80 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 82 | Roman Turek - goalie | St Louis Blues | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 83 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 84 | Miroslav Satan | Buffalo Sabres | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 86 | Mike Richter - goalie | New York Rangers | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 87 | Chris Chelios | Detroit Red Wings | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 88 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 90 | Felix Potvin - goalie | Vancouver Canucks | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 96 | Paul Coffey | Boston Bruins | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 97 | Ron Tugnutt - goalie | Columbus Blue Jackets | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 99 | Billy Smith - goalie | New York Islanders | NM-MT | .40 Cdn |
00-01 Topps Stars Hky | 100 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $3.00 Cdn |
00-01 Topps Stars Hky | 101 RC | Martin Havlat | Ottawa Senators | NM-MT | $5.00 Cdn |
00-01 Topps Stars Hky | 105 RC | Roman Cechmanek - goalie | Philadelphia Flyers | NM-MT | $1.25 Cdn |
00-01 Topps Stars Hky | 108 RC | Rotislav Klesla | Columbus Blue Jackets | NM-MT | $2.50 Cdn |
00-01 Topps Stars Hky | 109 RC | Justin Williams | Philadelphia Flyers | NM-MT | $1.00 Cdn |
00-01 Topps Stars Hky | 114 RC | Josef Vasicek | Carolina Hurricanes | NM-MT | $1.00 Cdn |
00-01 Topps Stars Hky | 115 RC | Steve Reinprecht | Los Angeles Kings | NM-MT | $1.00 Cdn |
00-01 Topps Stars Hky | 116 RC | Jani Hurme - goalie | Ottawa Senators | NM-MT | $1.00 Cdn |
00-01 Topps Stars Hky | 119 RC | Jarno Kultanen | Boston Bruins | NM-MT | $1.00 Cdn |
00-01 Topps Stars Hky | 120 RC | Petr Svoboda | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
00-01 Topps Stars Hky | 121 RC | Eric Belanger | Los Angeles Kings | NM-MT | $1.00 Cdn |
00-01 Topps Stars Hky | 124 RC | Jason Labarbera - goalie | New York Rangers | NM-MT | $1.00 Cdn |
00-01 Topps Stars Hky | 125 RC | Tyler Bouck | Dallas Stars | NM-MT | $1.00 Cdn |
00-01 Topps Stars Hky | 126 | Martin Brodeur - goalie - Spotlights | New Jersey Devils | NM-MT | .60 Cdn |
00-01 Topps Stars Hky | 127 | Pavel Bure - Spotlights | Florida Panthers | NM-MT | .30 Cdn |
00-01 Topps Stars Hky | 130 | Dominik Hasek - goalie - Spotlights | Buffalo Sabres | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 133 | Curtis Joseph - goalie - Spotlights | Toronto Maple Leafs | NM-MT | .30 Cdn |
00-01 Topps Stars Hky | 134 | Paul Kariya - Spotlights | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 135 | Chris Pronger - Spotlights | St Louis Blues | NM-MT | .25 Cdn |
00-01 Topps Stars Hky | 136 | Patrick Roy - goalie - Spotlights | Colorado Avalanche | NM-MT | $1.25 Cdn |
00-01 Topps Stars Hky | 137 | Joe Sakic - Spotlights | Colorado Avalanche | NM-MT | .50 Cdn |
00-01 Topps Stars Hky | 138 | Teemu Selanne - Spotlights | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
00-01 Topps Stars Hky | 139 | Steve Yzerman - Spotlights | Detroit Red Wings | NM-MT | $1.25 Cdn |
00-01 Topps Stars Hky | 141 | Samuel Pahlsson - Spotlights | Boston Bruins | NM-MT | .25 Cdn |
00-01 Topps Stars Hky | 142 | Vincent Lecavalier - Spotlights | Tampa Bay Lightning | NM-MT | .25 Cdn |
00-01 Topps Stars Hky | 143 | Kris Beech - Spotlights | Washington Capitals | NM-MT | .25 Cdn |
00-01 Topps Stars Hky | 144 | Henrik Sedin - Spotlights | Vancouver Canucks | NM-MT | .25 Cdn |
00-01 Topps Stars Hky | 145 | Daniel Sedin - Spotlights | Vancouver Canucks | NM-MT | .25 Cdn |
00-01 Topps Stars Hky | 146 | Milan Kraft - Spotlights | Pittsburgh Penguins | NM-MT | .25 Cdn |
00-01 Topps Stars Hky | 148 | Oleg Saprykin - Spotlights | Calgary Flames | NM-MT | .25 Cdn |
00-01 Topps Stars Hky | 149 | Brent Johnson - goalie - Spotlights | St Louis Blues | NM-MT | .25 Cdn |
00-01 Topps Stars Hky | 150 | Marian Gaborik - Spotlights | Minnesota Wild | NM-MT | $1.50 Cdn |
2000-01 TOPPS STARS BLUE PARALLEL HOCKEY CARDS Numbered out of 299 |
|||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Stars Blue | 15 | Chris Pronger | St Louis Blues | NM-MT | $2.00 Cdn |
00-01 Topps Stars Blue | 16 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $4.00 Cdn |
00-01 Topps Stars Blue | 33 | Valeri Bure | Calgary Flames | NM-MT | $1.00 Cdn |
00-01 Topps Stars Blue | 42 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | $3.50 Cdn |
00-01 Topps Stars Blue | 52 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | $2.00 Cdn |
00-01 Topps Stars Blue | 61 | Fred Brathwaite - goalie | Calgary Flames | NM-MT | $2.00 Cdn |
00-01 Topps Stars Blue | 65 | Nikolai Antripov | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
00-01 Topps Stars Blue | 80 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | $2.00 Cdn |
00-01 Topps Stars Blue | 86 | Mike Richter - goalie | New York Rangers | NM-MT | $3.50 Cdn |
00-01 Topps Stars Blue | 89 | Steve Thomas | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
00-01 Topps Stars Blue | 102 | Petr Hubacek | Philadelphia Flyers | NM-MT | $5.00 Cdn |
2000-01 TOPPS STARS ALL-STAR AUTHORITY INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Stars All-Star Authority | ASA 4 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $4.00 Cdn |
00-01 Topps Stars All-Star Authority | ASA 7 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
00-01 Topps Stars All-Star Authority | ASA 10 | Pavel Bure | Florida Panthers | NM-MT | $1.00 Cdn |
2000-01 TOPPS STARS GAME GEAR INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Stars Game Gear | GG-MC | Mariusz Czerkawski | New York Islanders | NM-MT | $6.00 Cdn |
00-01 Topps Stars Game Gear | GG-TS | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $8.00 Cdn |
2000-01 TOPPS STARS PROGRESSION INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Stars Progression | P 4 | Billy Smith Patrick Roy Roberto Luongo |
New York Islanders Colorado Avalanche Florida Panthers |
NM-MT | $6.00 Cdn |
00-01 Topps Stars Progression | P 6 | Billy Smith Ed Belfour Brian Boucher |
New York Islanders Dallas Stars Philadelphia Flyers |
NM-MT | $2.50 Cdn |
00-01 Topps Stars Progression | P 8 | Larry Robinson Ray Bourque Brad Stuart |
Montreal Canadiens Colorado Avalanche San Jose Sharks |
NM-MT | $4.00 Cdn |
2000-01 TOPPS STARS WALK OF FAME INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Topps Stars Walk Of Fame | WF 3 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.50 Cdn |
00-01 Topps Stars Walk Of Fame | WF 5 | Mike Modano | Dallas Stars | NM-MT | $1.25 Cdn |
00-01 Topps Stars Walk Of Fame | WF 7 | Steve Yzerman | Detroit Red Wings | NM-MT | $5.00 Cdn |
00-01 Topps Stars Walk Of Fame | WF 6 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $5.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: July 10, 2009