We sell 2001-02 Topps hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We can scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2001-02 TOPPS HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price per Card |
01-02 Topps Hky | 17 | Sergei Zubov | Dallas Stars | NM-MT | .20 Cdn |
01-02 Topps Hky | 24 | Doug Weight | St Louis Blues | NM-MT | .25 Cdn |
01-02 Topps Hky | 27 | Joe Sakic | Colorado Avalanche | NM-MT | .60 Cdn |
01-02 Topps Hky | 32 | Jaromir Jagr | Washington Capitals | NM-MT | .50 Cdn |
01-02 Topps Hky | 34 | Peter Bondra | Washington Capitals | NM-MT | .25 Cdn |
01-02 Topps Hky | 37 | Theoren Fleury | New York Rangers | NM-MT | .20 Cdn |
01-02 Topps Hky | 42 | John LeClair | Philadelphia Flyers | NM-MT | .30 Cdn |
01-02 Topps Hky | 43 | Jochen Hecht | St Louis Blues | NM-MT | .20 Cdn |
01-02 Topps Hky | 52 | Mike Modano | Dallas Stars | NM-MT | .50 Cdn |
01-02 Topps Hky | 62 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .30 Cdn |
01-02 Topps Hky | 68 | Roberto Luongo - goalie | Florida Panthers | NM-MT | .40 Cdn |
01-02 Topps Hky | 84 | Mike Dunham - goalie | Nashville Predators | NM-MT | .25 Cdn |
01-02 Topps Hky | 85 | Chris Osgood - goalie | New York Islanders | NM-MT | .25 Cdn |
01-02 Topps Hky | 86 | Brett Hull | Detroit Red Wings | NM-MT | .40 Cdn |
01-02 Topps Hky | 90 | Ed Belfour - goalie | Dallas Stars | NM-MT | .30 Cdn |
01-02 Topps Hky | 94 | Jeremy Roenick | Philadelphia Flyers | NM-MT | .40 Cdn |
01-02 Topps Hky | 97 | Marco Sturm | San Jose Sharks | NM-MT | .20 Cdn |
01-02 Topps Hky | 116 | Andy Sutton | Minnesota Wild | NM-MT | .20 Cdn |
01-02 Topps Hky | 117 | Wade Redden | Ottawa Senators | NM-MT | .20 Cdn |
01-02 Topps Hky | 142 | Travis Green | Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 Topps Hky | 173 | Felix Potvin - goalie | Los Angeles Kings | NM-MT | .30 Cdn |
01-02 Topps Hky | 184 | Rob Niedermayer | Florida Panthers | NM-MT | .20 Cdn |
01-02 Topps Hky | 185 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 Topps Hky | 194 | Mike Sillinger | Ottawa Senators | NM-MT | .20 Cdn |
01-02 Topps Hky | 200 | Dave Scatchard | New York Islanders | NM-MT | .20 Cdn |
01-02 Topps Hky | 220 | Jan Hlavac | New York Rangers | NM-MT | .20 Cdn |
01-02 Topps Hky | 241 | Cory Stillman | St Louis Blues | NM-MT | .20 Cdn |
01-02 Topps Hky | 257 | Gord Murphy | Atlanta Thrashers | NM-MT | .20 Cdn |
01-02 Topps Hky | 307 | Jason Williams | Detroit Red Wings | NM-MT | .20 Cdn |
01-02 Topps Hky | 315 | Roman Cechmanek - goalie | Philadelphia Flyers | NM-MT | .25 Cdn |
2001-02 TOPPS HERITAGE PARALLEL HOCKEY CARDS in 71-72 Topps style | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
01-02 Topps Hky - Heritage | 31 | Jason Arnott | New Jersey Devils | NM-MT | .25 Cdn |
01-02 Topps Hky - Heritage | 41 | Scott Stevens | New Jersey Devils | NM-MT | .50 Cdn |
2001-02 TOPPS OWN THE GAME INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
01-02 Topps Own the Game | OTG 2 | Joe Sakic | Colorado Avalanche | NM-MT | $1.50 Cdn |
01-02 Topps Own the Game | OTG 29 | Ed Belfour - goalie | Dallas Stars | NM-MT | .75 Cdn |
2001-02 TOPPS SHOT MASTERS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
01-02 Topps Shot Masters | SM 7 | Milan Hejduk | Colorado Avalanche | EX | .50 Cdn |
01-02 Topps Shot Masters | SM 8 | Tony Amonte | Chicago Blackhawks | NM-MT | .60 Cdn |
01-02 Topps Shot Masters | SM 8 | Zigmund Palffy | Los Angeles Kings | NM-MT | .60 Cdn |
01-02 Topps Shot Masters | SM 14 | Alexei Kovalev | Pittsburgh Penguins | NM | .50 Cdn |
2001-02 TOPPS STARS OF THE GAME INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
01-02 Topps Stars Of The Game | SG 2 | Sean Burke - goalie | Phoenix Coyotes | NM-MT | .60 Cdn |
01-02 Topps Stars Of The Game | SG 9 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.50 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: July 1, 2009