We sell 2002-03 Topps Stadium Club hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We can scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2002-03 STADIUM CLUB HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
02-03 Stad Club Hky | 1 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .50 Cdn |
02-03 Stad Club Hky | 4 | Ron Francis | Carolina Hurricanes | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 5 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .75 Cdn |
02-03 Stad Club Hky | 7 | Owen Nolan | San Jose Sharks | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 8 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.25 Cdn |
02-03 Stad Club Hky | 9 | Joe Sakic | Colorado Avalanche | NM-MT | $1.00 Cdn |
02-03 Stad Club Hky | 12 | Jason Allison | Los Angeles Kings | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 14 | Mats Sundin | Toronto Maple Leafs | NM-MT | .50 Cdn |
02-03 Stad Club Hky | 17 | Eric Lindros | New York Rangers | NM-MT | .50 Cdn |
02-03 Stad Club Hky | 18 | Brent Johnson - goalie | St Louis Blues | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 19 | Sergei Fedorov | Detroit Red Wings | NM-MT | .75 Cdn |
02-03 Stad Club Hky | 20 | Sergei Samsonov | Boston Bruins | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 21 | Chris Drury | Colorado Avalanche | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 22 | Ryan Smyth | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 23 | Scott Hartnell | Nashville Predators | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 24 | Simon Gagne | Philadelphia Flyers | NM-MT | .50 Cdn |
02-03 Stad Club Hky | 28 | Patrik Elias | New Jersey Devils | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 29 | Roberto Luongo - goalie | Florida Panthers | NM-MT | .60 Cdn |
02-03 Stad Club Hky | 32 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 33 | Pavel Datsyuk | Detroit Red Wings | NM-MT | .50 Cdn |
02-03 Stad Club Hky | 34 | Dan Blackburn - goalie | New York Rangers | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 35 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 39 | Marc Denis - goalie | Columbus Blue Jackets | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 42 | Marian Gaborik | Minnesota Wild | NM-MT | $1.00 Cdn |
02-03 Stad Club Hky | 44 | Alexander Mogilny | Toronto Maple Leafs | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 45 | Mike Comrie | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 48 | Steve Sullivan | Chicago Blackhawks | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 49 | Keith Tkachuk | St Louis Blues | NM-MT | .50 Cdn |
02-03 Stad Club Hky | 50 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .50 Cdn |
02-03 Stad Club Hky | 51 | Evgeni Nabokov - goalie | San Jose Sharks | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 53 | Scott Stevens | New Jersey Devils | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 55 | Martin Biron - goalie | Buffalo Sabres | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 56 | Zigmund Palffy | Los Angeles Kings | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 59 | Pavel Bure | New York Rangers | NM-MT | .50 Cdn |
02-03 Stad Club Hky | 61 | Marian Hossa | Ottawa Senators | NM-MT | .50 Cdn |
02-03 Stad Club Hky | 63 | Mark Parrish | New York Islanders | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 65 | Brian Rolston | Boston Bruins | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 68 | Johan Hedberg - goalie | Pittsburgh Penguins | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 71 | Mike Dunham - goalie | Nashville Predators | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 74 | Joe Thornton | Boston Bruins | NM-MT | .75 Cdn |
02-03 Stad Club Hky | 75 | Andrew Brunette | Minnesota Wild | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 76 | Alexei Yashin | New York Islanders | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 77 | John LeClair | Philadelphia Flyers | NM-MT | .50 Cdn |
02-03 Stad Club Hky | 78 | Miroslav Satan | Buffalo Sabres | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 82 | Daniel Alfredsson | Ottawa Senators | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 83 | Marco Sturm | San Jose Sharks | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 85 | Richard Zednik | Montreal Canadiens | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 86 | Roman Turek - goalie | Calgary Flames | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 87 | Brian Leetch | New York Rangers | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 88 | Chris Osgood - goalie | New York Islanders | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 90 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 92 | Jean-Sebastien Giguere - goalie | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 93 | Nikolai Khabibulin - goalie | Tampa Bay Lightning | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 94 | Pavol Demitra | St Louis Blues | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 97 | Felix Potvin - goalie | Los Angeles Kings | NM-MT | .50 Cdn |
02-03 Stad Club Hky | 98 | Shane Doan | Phoenix Coyotes | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 99 | Erik Cole | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 100 | Brett Hull | Detroit Red Wings | NM-MT | .60 Cdn |
02-03 Stad Club Hky | 101 | Curtis Joseph - goalie | Detroit Red Wings | NM-MT | .50 Cdn |
02-03 Stad Club Hky | 102 | Bobby Holik | New York Rangers | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 103 | Ed Belfour - goalie | Toronto Maple Leafs | NM-MT | .50 Cdn |
02-03 Stad Club Hky | 104 | Bill Guerin | Dallas Stars | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 105 | Petr Sykora | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 106 | Scott Young | Dallas Stars | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 107 | Adam Oates | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 108 | Jeff Friesen | New Jerey Devils | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 109 | Darius Kasparaitis | New York Rangers | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 110 | Tony Amonte | Phoenix Coyotes | NM-MT | .50 Cdn |
02-03 Stad Club Hky | 111 | Marcel Hossa | Montreal Canadiens | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 112 | Jamie Lundmark | New York Rangers | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 113 | Pavel Brendl | Philadelphia Flyers | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 114 | Jaroslav Svoboda | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 115 | Stephen Weiss | Florida Panthers | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 116 RC | Martin Prusek - goalie | Ottawa Senators | NM-MT | .40 Cdn |
02-03 Stad Club Hky | 117 | Jani Rita | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 118 | Petr Cajanek | St Louis Blues | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 119 | Trent Hunter | New York Islanders | NM-MT | .20 Cdn |
02-03 Stad Club Hky | 120 | Jonathan Cheechoo | San Jose Sharks | NM-MT | .20 Cdn |
2002-03 STADIUM CLUB HOCKEY CARDS - Thick Silver Decoy Cards | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
02-03 Stad Club Silv dec Hky | 1 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .60 Cdn |
02-03 Stad Club Silv dec Hky | 4 | Ron Francis | Carolina Hurricanes | NM-MT | .50 Cdn |
02-03 Stad Club Silv dec Hky | 10 | Ilya Kovalchuk | Atlanta Thrashers | NM-MT | .75 Cdn |
02-03 Stad Club Silv dec Hky | 12 | Jason Allison | Los Angeles Kings | NM-MT | .25 Cdn |
02-03 Stad Club Silv dec Hky | 14 | Mats Sundin | Toronto Maple Leafs | NM-MT | .60 Cdn |
02-03 Stad Club Silv dec Hky | 20 | Sergei Samsonov | Boston Bruins | NM-MT | .50 Cdn |
02-03 Stad Club Silv dec Hky | 22 | Ryan Smyth | Edmonton Oilers | NM-MT | .25 Cdn |
02-03 Stad Club Silv dec Hky | 29 | Roberto Luongo - goalie | Florida Panthers | NM-MT | .75 Cdn |
02-03 Stad Club Silv dec Hky | 34 | Dan Blackburn - goalie | New York Rangers | NM-MT | .50 Cdn |
02-03 Stad Club Silv dec Hky | 39 | Marc Denis - goalie | Columbus Blue Jackets | NM-MT | .50 Cdn |
02-03 Stad Club Silv dec Hky | 46 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.50 Cdn |
02-03 Stad Club Silv dec Hky | 49 | Keith Tkachuk | St Louis Blues | NM-MT | .60 Cdn |
02-03 Stad Club Silv dec Hky | 50 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .50 Cdn |
02-03 Stad Club Silv dec Hky | 51 | Evgeni Nabokov - goalie | San Jose Sharks | NM-MT | .50 Cdn |
02-03 Stad Club Silv dec Hky | 55 | Martin Biron - goalie | Buffalo Sabres | NM-MT | .50 Cdn |
02-03 Stad Club Silv dec Hky | 67 | Peter Bondra | Washington Capitals | NM-MT | .50 Cdn |
02-03 Stad Club Silv dec Hky | 75 | Andrew Brunette | Minnesota Wild | NM-MT | .25 Cdn |
02-03 Stad Club Silv dec Hky | 80 | Gary Roberts | Toronto Maple Leafs | NM-MT | .25 Cdn |
02-03 Stad Club Silv dec Hky | 84 | Rotislav Klesla | Columbus Blue Jackets | NM-MT | .50 Cdn |
02-03 Stad Club Silv dec Hky | 86 | Roman Turek - goalie | Calgary Flames | NM-MT | .50 Cdn |
02-03 Stad Club Silv dec Hky | 87 | Brian Leetch | New York Rangers | NM-MT | .50 Cdn |
02-03 Stad Club Silv dec Hky | 97 | Felix Potvin | Los Angeles Kings - goalie | NM-MT | .60 Cdn |
2002-03 STADIUM CLUB - THE PUCK STOPS HERE HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
02-03 Stad Club PSH Hky | PSH 1 | Brent Johnson - goalie | St Louis Blues | NM-MT | $1.00 Cdn |
02-03 Stad Club PSH Hky | PSH 2 | Roman Cechmanek - goalie | Philadelphia Flyers | NM-MT | $1.00 Cdn |
02-03 Stad Club PSH Hky | PSH 3 | Evgeni Nabokov - goalie | San Jose Sharks | NM-MT | $1.00 Cdn |
02-03 Stad Club PSH Hky | PSH 4 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | $1.25 Cdn |
02-03 Stad Club PSH Hky | PSH 5 | Martin Biron - goalie | Buffalo Sabres | NM-MT | $1.00 Cdn |
02-03 Stad Club PSH Hky | PSH 6 | Chris Osgood - goalie | New York Islanders | NM-MT | $1.00 Cdn |
02-03 Stad Club PSH Hky | PSH 7 | Marty Turco - goalie | Dallas Stars | NM-MT | $1.00 Cdn |
02-03 Stad Club PSH Hky | PSH 8 | Nikolai Khabibulin - goalie | San Jose Sharks | NM-MT | $1.00 Cdn |
02-03 Stad Club PSH Hky | PSH 9 | Roberto Luongo - goalie | Florida Panthers | NM-MT | $1.50 Cdn |
02-03 Stad Club PSH Hky | PSH 10 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.50 Cdn |
02-03 Stad Club PSH Hky | PSH 11 | Sean Burke - goalie | Phoenix Coyotes | NM-MT | $1.00 Cdn |
02-03 Stad Club PSH Hky | PSH 12 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | $1.00 Cdn |
02-03 Stad Club PSH Hky | PSH 13 | Mike Richter - goalie | New York Rangers | NM-MT | $1.25 Cdn |
02-03 Stad Club PSH Hky | PSH 14 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $3.50 Cdn |
02-03 Stad Club PSH Hky | PSH 15 | Jean-Sebastien Giguere - goalie | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
2002-03 STADIUM CLUB WORLD STAGE HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
02-03 Stad Club WS Hky | WS-1 | Sergei Fedorov | Detroit Red Wings | NM-MT | $2.50 Cdn |
02-03 Stad Club WS Hky | WS-2 | Chris Drury | Colorado Avalanche | NM-MT | $1.00 Cdn |
02-03 Stad Club WS Hky | WS-3 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $3.00 Cdn |
02-03 Stad Club WS Hky | WS-4 | Joe Sakic | Colorado Avalanche | NM-MT | $2.50 Cdn |
02-03 Stad Club WS Hky | WS-5 | Mike Modano | Dallas Stars | NM-MT | $2.00 Cdn |
02-03 Stad Club WS Hky | WS-6 | Jeremy Roenick | Philadelphia Flyers | NM-MT | $1.25 Cdn |
02-03 Stad Club WS Hky | WS-7 | Brett Hull | Detroit Red Wings | NM-MT | $1.50 Cdn |
02-03 Stad Club WS Hky | WS-8 | Ilya Kovalchuk | Atlanta Thrashers | NM-MT | $1.50 Cdn |
02-03 Stad Club WS Hky | WS-9 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | $1.25 Cdn |
02-03 Stad Club WS Hky | WS-10 | Jaromir Jagr | Washington Capitals | NM-MT | $2.00 Cdn |
02-03 Stad Club WS Hky | WS-11 | Alexei Yashin | New York Islanders | NM-MT | $1.00 Cdn |
02-03 Stad Club WS Hky | WS-12 | Zigmund Palffy | Los Angeles Kings | NM-MT | $1.00 Cdn |
02-03 Stad Club WS Hky | WS-13 | Marian Gaborik | Minnesota Wild | NM-MT | $1.50 Cdn |
02-03 Stad Club WS Hky | WS-15 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
02-03 Stad Club WS Hky | WS-16 | Patrik Elias | New Jersey Devils | NM-MT | $1.00 Cdn |
02-03 Stad Club WS Hky | WS-17 | Peter Bondra | Washington Capitals | NM-MT | $1.00 Cdn |
02-03 Stad Club WS Hky | WS-18 | Pavel Bure | New York Rangers | NM-MT | $1.50 Cdn |
02-03 Stad Club WS Hky | WS-19 | Mats Sundin | Toronto Maple Leafs | NM-MT | $1.25 Cdn |
02-03 Stad Club WS Hky | WS-20 | Daniel Alfredsson | Ottawa Senators | NM-MT | $1.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: June 30, 2009