1974-1975 Topps Hockey Cards
We sell 74-75 Topps hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name and team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1974-75 TOPPS NHL HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price per Card |
74-75 Topps NHL | 1 | Goal Leaders: Phil Esposito / Bill Goldsworthy | NM-MT 40/60 o/c | $3.00 Cdn | |
74-75 Topps NHL | 8 | Bill Barber | Philadelphia Flyers | EX+ 35/65 o/c | $2.50 Cdn |
74-75 Topps NHL | 18 | Bob Berry | Los Angeles Kings | NM-MT | .75 Cdn |
74-75 Topps NHL | 20 | Stan Mikita | Chicago Blackhawks | NM | $5.00 Cdn |
74-75 Topps NHL | 25 | Gilbert Perreault | Buffalo Sabres | NM-MT30/70 o/c | $3.00 Cdn |
74-75 Topps NHL | 28 | Team Leaders: Johnny Bucyk / Phil Esposito / Bobby Orr | Boston Bruins | NM 55/45 o/c | $8.00 Cdn |
74-75 Topps NHL | 36 | Gary Croteau | Kansas City Scouts | NM 60/40 o/c | .50 Cdn |
74-75 Topps NHL | 40 | Darryl Sittler | Toronto Maple Leafs | NM 55/45 o/c | $6.00 Cdn |
74-75 Topps NHL | 43 | Larry Carriere | Buffalo Sabres | NM 85/15 o/c | .25 Cdn |
74-75 Topps NHL | 54 | Checklist | VG 80/20 o/c | $2.00 Cdn | |
74-75 Topps NHL | 58 | Pit Martin | Chicago Blackhawks | EX+ 65/35 o/c | .30 Cdn |
74-75 Topps NHL | 74 | Butch Goring | Los Angeles Kings | NM-MT 30/70 o/c | .40 Cdn |
74-75 Topps NHL | 80 | Don Awrey | St. Louis Blues | NM-MT 40/60 o/c | .60 Cdn |
74-75 Topps NHL | 102 | Rod Seiling | New York Rangers | EX+ | .50 Cdn |
74-75 Topps NHL | 126 | Terry Murray | California Golden Seals | NM 60/40 o/c | .60 Cdn |
74-75 Topps NHL | 126 | Terry Murray | California Golden Seals | EX+ 30/70 o/c | .30 Cdn |
74-75 Topps NHL | 129 | Phil Esposito: All-Star | Boston Bruins | NM 60/40 o/c | $2.50 Cdn |
74-75 Topps NHL | 135 | Bobby Clarke: All-Star | Philadelphia Flyers | NM-MT | $5.00 Cdn |
74-75 Topps NHL | 135 | Bobby Clarke: All-Star | Philadelphia Flyers | NM | $4.00 Cdn |
74-75 Topps NHL | 148 | Ted McAneeley | California Golden Seals | NM 40/60 o/c | .60 Cdn |
74-75 Topps NHL | 162 | Checklist | EX 60/40 o/c | $6.00 Cdn | |
74-75 Topps NHL | 162 | Checklist | VG-EX | $6.00 Cdn | |
74-75 Topps NHL | 167 | Ron Schock | Pittsburgh Penguins | NM 40/60 o/c | .60 Cdn |
74-75 Topps NHL | 174 | Danny Grant | Minnesota North Stars | EX+ 65/35 o/c | .50 Cdn |
74-75 Topps NHL | 176 | Floyd Smith | Buffalo Sabres | EX+ 65/35 o/c | .40 Cdn |
74-75 Topps NHL | 184 | Greg Sheppard | Boston Bruins | NM-MT | .75 Cdn |
74-75 Topps NHL | 187 | Simon Nolet | Kansas City Scouts | NM 45/55 o/c | .60 Cdn |
74-75 Topps NHL | 188 | Ron Stackhouse | Pittsburgh Penguins | EX | .40 Cdn |
74-75 Topps NHL | 192 | Steve Atkinson | Washington Capitals | EX+ 25/75 o/c | .25 Cdn |
74-75 Topps NHL | 197 | Team Leaders: Pierre Plante / Garry Unger | St. Louis Blues | NM 65/35 o/c | .50 Cdn |
74-75 Topps NHL | 197 | Team Leaders: Pierre Plante / Garry Unger | St. Louis Blues | EX | .40 Cdn |
74-75 Topps NHL | 197 | Team Leaders: Pierre Plante / Garry Unger | St. Louis Blues | EX 40/60 o/c | .30 Cdn |
74-75 Topps NHL | 197 | Team Leaders: Pierre Plante / Garry Unger | St. Louis Blues | VG-EX 45/55 o/c | .30 Cdn |
74-75 Topps NHL | 201 | Rod Gilbert | New York Rangers | NM | $1.75 Cdn |
74-75 Topps NHL | 203 | Barry Gibbs | Minnesota North Stars | EX+ | .50 Cdn |
74-75 Topps NHL | 207 RC | Dennis Ververgaert | Vancouver Canucks | NM | .60 Cdn |
74-75 Topps NHL | 207 RC | Dennis Ververgaert | Vancouver Canucks | EX+ 25/75 o/c | .25 Cdn |
74-75 Topps NHL | 208 | Phil Roberto | St. Louis Blues | EX+ | .50 Cdn |
74-75 Topps NHL | 208 | Phil Roberto | St. Louis Blues | EX+ 30/70 o/c | .30 Cdn |
74-75 Topps NHL | 214 | Playoffs: | Chicago Blackhawks vs Boston Bruins | NM | $1.00 Cdn |
74-75 Topps NHL | 219 | Team Leaders: Denis Dupere / Paul Henderson / Darryl Sittler / Norm Ullman | Toronto Maple Leafs | EX+ 40/60 o/c | $1.25 Cdn |
74-75 Topps NHL | 219 | Team Leaders: Denis Dupere / Paul Henderson / Darryl Sittler / Norm Ullman | Toronto Maple Leafs | VG-EX 25/75 o/c | .40 Cdn |
74-75 Topps NHL | 223 | Stan Gilbertson | California Golden Seals | EX+ 40/60 o/c | .30 Cdn |
74-75 Topps NHL | 223 | Stan Gilbertson | California Golden Seals | EX+ 30/70 o/c | .25 Cdn |
74-75 Topps NHL | 225 | Jim Rutherford - goalie | Detroit Red Wings | EX+ 45/55 o/c | .60 Cdn |
74-75 Topps NHL | 225 | Jim Rutherford - goalie | Detroit Red Wings | VG-EX 45/55 o/c | .40 Cdn |
74-75 Topps NHL | 226 | Phil Russell | Chicago Blackhawks | NM-MT 65/35 o/c | .50 Cdn |
74-75 Topps NHL | 228 | Billy Harris | New York Islanders | EX | .40 Cdn |
74-75 Topps NHL | 232 | Guy Lafleur | Montreal Canadiens | EX+ 35/65 o/c | $8.00 Cdn |
74-75 Topps NHL | 232 | Guy Lafleur | Montreal Canadiens | EX 35/65 o/c | $6.00 Cdn |
74-75 Topps NHL | 233 | Team Leaders: Billy Harris / Denis Potvin / Ralph Stewart | New York Islanders | EX 35/65 o/c | $1.25 Cdn |
74-75 Topps NHL | 234 | Fred Barrett | Minnesota North Stars | NM 35/65 o/c | .40 Cdn |
74-75 Topps NHL | 237 | Garry Unger | St. Louis Blues | VG-EX 40/60 o/c | .30 Cdn |
74-75 Topps NHL | 239 | John Bucyk | Boston Bruins | NM 55/45 o/c | $1.75 Cdn |
74-75 Topps NHL | 244 | Phil Esposito Hart Trophy | Boston Bruins | NM 45/55 o/c | $2.50 Cdn |
74-75 Topps NHL | 244 | Phil Esposito Hart Trophy | Boston Bruins | EX | $1.75 Cdn |
74-75 Topps NHL | 246 | Phil Esposito Art Ross Trophy | Boston Bruins | EX 35/65 o/c | $1.25 Cdn |
74-75 Topps NHL | 246 | Phil Esposito Art Ross Trophy | Boston Bruins | VG | .75 Cdn |
74-75 Topps NHL | 247 | Prince Of Wales Trophy | Boston Bruins | NM-MT | $1.00 Cdn |
74-75 Topps NHL | 247 | Prince Of Wales Trophy | Boston Bruins | VG-EX 55/45 o/c | .40 Cdn |
74-75 Topps NHL | 260 | Bobby Clarke | Philadelphia Flyers | NM 45/55 o/c | $9.00 Cdn |
Last Updated: Feb. 23, 2018