1992-93 Bowman Hockey Cards
We sell 1992-93 Bowman hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1992-93 BOWMAN HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
92-93 Bowman Hky | 1 | Wayne Gretzky | Los Angeles Kings | NM-MT | $6.00 Cdn |
92-93 Bowman Hky | 1 | Wayne Gretzky | Los Angeles Kings | EX | $4.00 Cdn |
92-93 Bowman Hky | 5 | Don Sweeney | Boston Bruins | NM-MT | .25 Cdn |
92-93 Bowman Hky | 6 | Dave Christian | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Bowman Hky | 11 | Garry Galley | Philadelphia Flyers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 12 | Bob Kudelski | Los Angeles Kings | NM-MT | .25 Cdn |
92-93 Bowman Hky | 13 | Doug Bodger | Buffalo Sabres | NM-MT | .25 Cdn |
92-93 Bowman Hky | 14 | Craig Janney | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Bowman Hky | 15 | Glen Wesley | Boston Bruins | NM-MT | .25 Cdn |
92-93 Bowman Hky | 16 | Daren Puppa - goalie | Buffalo Sabres | NM-MT | .50 Cdn |
92-93 Bowman Hky | 17 | Andy Brickley | Boston Bruins | NM-MT | .25 Cdn |
92-93 Bowman Hky | 21 | Kevin Todd | New Jersey Devils | NM-MT | .25 Cdn |
92-93 Bowman Hky | 22 | Tomas Sandstrom | Los Angeles Kings | NM-MT | .50 Cdn |
92-93 Bowman Hky | 23 | Pierre Turgeon | New York Islanders | NM-MT | .50 Cdn |
92-93 Bowman Hky | 24 | Steve Smith | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Bowman Hky | 26 | Stu Barnes | Winnipeg Jets | NM-MT | .25 Cdn |
92-93 Bowman Hky | 28 | Benoit Hogue | New York Islanders | NM-MT | .25 Cdn |
92-93 Bowman Hky | 31 | Steve Duchesne | Philadelphia Flyers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 32 RC | Guy Hebert - goalie | St. Louis Blues | NM-MT | $4.00 Cdn |
92-93 Bowman Hky | 34 | Alexander Mogilny | Buffalo Sabres | NM-MT | .50 Cdn |
92-93 Bowman Hky | 34 | Doug Weight | New York Rangers | EX | $1.00 Cdn |
92-93 Bowman Hky | 37 | Dave Taylor | Los Angeles Kings | NM-MT | .50 Cdn |
92-93 Bowman Hky | 39 | Brian Benning | Philadelphia Flyers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 41 | Craig Wolanin | Quebec Nordiques | NM-MT | .25 Cdn |
92-93 Bowman Hky | 42 | Kelly Hrudey - goalie | Los Angeles Kings | NM-MT | .50 Cdn |
92-93 Bowman Hky | 44 | Dave Andreychuk | Buffalo Sabres | NM-MT | .50 Cdn |
92-93 Bowman Hky | 47 | Petr Svoboda | Buffalo Sabres | NM-MT | .25 Cdn |
92-93 Bowman Hky | 48 | Barry Pederson | Boston Bruins | NM-MT | .25 Cdn |
92-93 Bowman Hky | 50 | Tony Granato | Los Angeles Kings | NM-MT | .25 Cdn |
92-93 Bowman Hky | 51 | Al MacInnis | Calgary Flames | NM-MT | .50 Cdn |
92-93 Bowman Hky | 54 | Bobby Smith | Minnesota North Stars | NM-MT | .25 Cdn |
92-93 Bowman Hky | 57 | Corey Millen | Los Angeles Kings | NM-MT | .25 Cdn |
92-93 Bowman Hky | 60 | Brian Hayward - goalie | San Jose Sharks | EX | .30 Cdn |
92-93 Bowman Hky | 61 | Steve Larmer | Chicago Blackhawks | NM-MT | .50 Cdn |
92-93 Bowman Hky | 62 | Cam Neely | Boston Bruins | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 66 | Pat Jablonski - goalie | St. Louis Blues | NM-MT | .50 Cdn |
92-93 Bowman Hky | 69 | Joel Otto | Calgary Flames | NM-MT | .25 Cdn |
92-93 Bowman Hky | 75 | Doug Wilson | San Jose Sharks | NM-MT | .50 Cdn |
92-93 Bowman Hky | 76 | Wayne Presley | Buffalo Sabres | NM-MT | .25 Cdn |
92-93 Bowman Hky | 79 | Andy Moog - goalie | Boston Bruins | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 81 | Neal Broten | Minnesota North Stars | NM-MT | .50 Cdn |
92-93 Bowman Hky | 84 | Rob Zettler | San Jose Sharks | NM-MT | .25 Cdn |
92-93 Bowman Hky | 86 | Mike Vernon - goalie | Calgary Flames | NM-MT | .50 Cdn |
92-93 Bowman Hky | 88 | Adam Creighton | New York Islanders | NM-MT | .25 Cdn |
92-93 Bowman Hky | 92 | Dominic Roussel - goalie | Philadelphia Flyers | NM-MT | .50 Cdn |
92-93 Bowman Hky | 94 | Jari Kurri | Los Angeles Kings | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 95 | Geoff Smith | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 97 | Rick Wamsley - goalie | Toronto Maple Leafs | NM-MT | .50 Cdn |
92-93 Bowman Hky | 102 | Craig Billington - goalie | New Jersey Devils | NM-MT | .50 Cdn |
92-93 Bowman Hky | 103 | Steve Yzerman | Detroit Red Wings | NM-MT | $4.00 Cdn |
92-93 Bowman Hky | 104 | Glenn Anderson | Toronto Maple Leafs | NM-MT | .50 Cdn |
92-93 Bowman Hky | 107 | Randy Ladouceur | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 109 | Gary Roberts | Calgary Flames | NM-MT | .25 Cdn |
92-93 Bowman Hky | 113 | Mark Messier | New York Rangers | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 113 | Mark Messier | New York Rangers | NM | $1.00 Cdn |
92-93 Bowman Hky | 117 | Steve Thomas | New York Islanders | NM-MT | .25 Cdn |
92-93 Bowman Hky | 118 | Craig MacTavish | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 123 | Ron Francis | Pittsburgh Penguins | NM-MT | .50 Cdn |
92-93 Bowman Hky | 124 | Garth Butcher | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Bowman Hky | 125 | Jarmo Myllys - goalie | San Jose Sharks | NM-MT | .50 Cdn |
92-93 Bowman Hky | 126 | Doug Brown | New Jersey Devils | NM-MT | .25 Cdn |
92-93 Bowman Hky | 128 | Ray Ferraro | New York Islanders | NM-MT | .25 Cdn |
92-93 Bowman Hky | 129 | Terry Carkner | Philadelphia Flyers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 132 | John Vanbiesbrouck - goalie | New York Rangers | NM-MT | .50 Cdn |
92-93 Bowman Hky | 133 | Dean Evason | San Jose Sharks | NM-MT | .25 Cdn |
92-93 Bowman Hky | 137 | Joe Reekie | New York Islanders | NM-MT | .25 Cdn |
92-93 Bowman Hky | 139 | Brian Mullen | San Jose Sharks | NM-MT | .25 Cdn |
92-93 Bowman Hky | 140 | Daniel Berthiaume - goalie | Winnipeg Jets | NM-MT | .50 Cdn |
92-93 Bowman Hky | 141 | David Shaw | Minnesota North Stars | NM-MT | .25 Cdn |
92-93 Bowman Hky | 142 | Pat LaFontaine | Buffalo Sabres | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 142 | Pat LaFontaine | Buffalo Sabres | NM-MT 40/60 o/c | $1.00 Cdn |
92-93 Bowman Hky | 152 | Bryan Trottier | Pittsburgh Penguins | NM-MT | .50 Cdn |
92-93 Bowman Hky | 153 | Larry Murphy | Pittsburgh Penguins | NM-MT | .50 Cdn |
92-93 Bowman Hky | 154 | Pavel Bure | Vancouver Canucks | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 158 | Mikael Andersson | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 160 | Scott Stevens | New Jersey Devils | NM-MT | .50 Cdn |
92-93 Bowman Hky | 161 | Bernie Nicholls | Edmonton Oilers | NM-MT | .50 Cdn |
92-93 Bowman Hky | 162 | Peter Sidorkiewicz - goalie | Hartford Whalers | NM-MT | .50 Cdn |
92-93 Bowman Hky | 163 | Scott Mellanby | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 164 | Alexander Semak | New Jersey Devils | NM-MT | .25 Cdn |
92-93 Bowman Hky | 165 | Kjell Samuelsson | Pittsburgh Penguins | NM-MT | .25 Cdn |
92-93 Bowman Hky | 166 | Kelly Kisio | San Jose Sharks | NM-MT | .25 Cdn |
92-93 Bowman Hky | 173 | Zarley Zalapski | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 174 | Joe Murphy | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 176 | Dino Ciccarelli | Washington Capitals | NM-MT | .50 Cdn |
92-93 Bowman Hky | 177 | Jim Johnson | Minnesota North Stars | NM-MT | .25 Cdn |
92-93 Bowman Hky | 178 | Mike Hough | Quebec Nordiques | NM-MT | .25 Cdn |
92-93 Bowman Hky | 180 | John Druce | Washington Capitals | NM-MT | .25 Cdn |
92-93 Bowman Hky | 185 | Steven Finn | Quebec Nordiques | NM-MT | .25 Cdn |
92-93 Bowman Hky | 186 | Brett Hull | St. Louis Blues | NM-MT | $2.00 Cdn |
92-93 Bowman Hky | 188 | Derek King | New York Islanders | NM-MT | .25 Cdn |
92-93 Bowman Hky | 189 | Mario Lemieux | Pittsburgh Penguins | EX | $3.00 Cdn |
92-93 Bowman Hky | 190 | Mathieu Schneider | Montreal Canadiens | NM-MT | .25 Cdn |
92-93 Bowman Hky | 193 | Paul Cavallini | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Bowman Hky | 197 | Gordie Roberts | Boston Bruins | NM-MT | .25 Cdn |
92-93 Bowman Hky | 201 | Chris Chelios - Foil | All-Star | NM-MT | $1.50 Cdn |
92-93 Bowman Hky | 203 A | Vincent Damphousse - Foil (team missing on back) | All-Star | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 203 B | Vincent Damphousse - Foil (Oilers on back) | All-Star | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 204 | Dave Ellett - Foil | All-Star | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 204 | Dave Ellett - Foil | All-Star | EX | .60 Cdn |
92-93 Bowman Hky | 206 | Theoren Fleury | All-Star | VG-EX | $1.50 Cdn |
92-93 Bowman Hky | 208 | Phil Housley - Foil | All-Star | NM-MT | $1.50 Cdn |
92-93 Bowman Hky | 209 | Brett Hull | All-Star | NM-MT | $5.00 Cdn |
92-93 Bowman Hky | 211 | Al MacInnis - Foil | All-Star | EX+ | $3.50 Cdn |
92-93 Bowman Hky | 215 | Larry Robinson - Foil | All-Star | NM-MT | $1.00 Cdn |
92-93 Bowman Hky | 216 | Luc Robitaille - Foil | All-Star | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 218 | Mark Tinordi - Foil | All-Star | NM-MT | $1.00 Cdn |
92-93 Bowman Hky | 220 | Steve Yzerman - Foil | All-Star | NM-MT | $8.00 Cdn |
92-93 Bowman Hky | 220 | Steve Yzerman - Foil | All-Star | EX+ | $6.00 Cdn |
92-93 Bowman Hky | 220 | Steve Yzerman - Foil | All-Star | VG-EX | $4.00 Cdn |
92-93 Bowman Hky | 226 | Paul Coffey - Foil | All-Star | NM-MT | $6.00 Cdn |
92-93 Bowman Hky | 226 | Paul Coffey - Foil | All-Star | NM | $5.00 Cdn |
92-93 Bowman Hky | 230 | Kevin Hatcher - Foil | All-Star | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 230 | Kevin Hatcher - Foil | All-Star | NM | $1.00 Cdn |
92-93 Bowman Hky | 230 | Kevin Hatcher - Foil | All-Star | EX+ | .75 Cdn |
92-93 Bowman Hky | 231 | Jaromir Jagr - Foil | All-Star | NM-MT | $4.00 Cdn |
92-93 Bowman Hky | 231 | Jaromir Jagr - Foil | All-Star | NM | $3.00 Cdn |
92-93 Bowman Hky | 233 | Mario Lemieux - Foil | All-Star | NM-MT | $10.00 Cdn |
92-93 Bowman Hky | 235 | Alexander Mogilny - Foil | All-Star | NM-MT | $1.50 Cdn |
92-93 Bowman Hky | 235 | Alexander Mogilny - Foil | All-Star | NM | $1.25 Cdn |
92-93 Bowman Hky | 235 | Alexander Mogilny - Foil | All-Star | EX | .75 Cdn |
92-93 Bowman Hky | 238 | Mike Richter - goalie - Foil | All-Star | NM-MT | $1.50 Cdn |
92-93 Bowman Hky | 238 | Mike Richter - goalie - Foil | All-Star | EX+ | $1.00 Cdn |
92-93 Bowman Hky | 240 | Joe Sakic | All-Star | NM-MT | $20.00 Cdn |
92-93 Bowman Hky | 241 | Kevin Stevens | All-Star | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 241 | Kevin Stevens | All-Star | EX | .75 Cdn |
92-93 Bowman Hky | 243 | Bryan Trottier - Foil | All-Star | NM 55/45 o/c | $5.00 Cdn |
92-93 Bowman Hky | 244 | Joe Sakic | Quebec Nordiques | NM-MT | $3.00 Cdn |
92-93 Bowman Hky | 245 | Daniel Marois | New York Islanders | NM-MT | .25 Cdn |
92-93 Bowman Hky | 250 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .50 Cdn |
92-93 Bowman Hky | 251 | Al Iafrate | Washington Capitals | NM-MT | .25 Cdn |
92-93 Bowman Hky | 253 | Jan Erixon | New York Rangers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 255 | Luke Richardson | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 260 | Brian Bellows | Minnesota North Stars | NM-MT | .25 Cdn |
92-93 Bowman Hky | 262 | Vincent Riendeau - goalie | Detroit Red Wings | NM-MT | .50 Cdn |
92-93 Bowman Hky | 264 | Rich Pilon | New York Islanders | NM-MT | .25 Cdn |
92-93 Bowman Hky | 266 | Gaetan Duchesne | Minnesota North Stars | NM-MT | .25 Cdn |
92-93 Bowman Hky | 267 | Doug Lidster | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Bowman Hky | 268 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .50 Cdn |
92-93 Bowman Hky | 271 | Kevin Hatcher | Washington Capitals | NM-MT | .25 Cdn |
92-93 Bowman Hky | 277 | Greg Palawski | Quebec Nordiques | NM-MT | .25 Cdn |
92-93 Bowman Hky | 281 | Guy Larose | Toronto Maple Leafs | NM-MT | .25 Cdn |
92-93 Bowman Hky | 283 | Brian Bradley | Tampa Bay Lightning | NM-MT | .25 Cdn |
92-93 Bowman Hky | 286 | Andrei Lomakin | Philadelphia Flyers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 289 | Dan Quinn | Philadelphia Flyers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 291 | Dave Ellett | Toronto Maple Leafs | NM-MT | .25 Cdn |
92-93 Bowman Hky | 292 | Joe Juneau | Boston Bruins | NM-MT | .50 Cdn |
92-93 Bowman Hky | 293 | Phil Bourque | Pittsburgh Penguins | NM-MT | .25 Cdn |
92-93 Bowman Hky | 297 | Don Beaupre - goalie | Washington Capitals | NM-MT | .50 Cdn |
92-93 Bowman Hky | 298 | Steve Leach | Boston Bruins | NM-MT | .25 Cdn |
92-93 Bowman Hky | 302 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $2.00 Cdn |
92-93 Bowman Hky | 303 | Dale Hunter | Washington Capitals | NM-MT | .50 Cdn |
92-93 Bowman Hky | 304 | Bob Errey | Pittsburgh Penguins | NM-MT | .25 Cdn |
92-93 Bowman Hky | 307 | Sylvain Lefebvre | Montreal Canadiens | NM-MT | .25 Cdn |
92-93 Bowman Hky | 308 | Dale Hawerchuk | Buffalo Sabres | NM-MT | .50 Cdn |
92-93 Bowman Hky | 309 | Dave Snuggerud | San Jose Sharks | NM-MT | .25 Cdn |
92-93 Bowman Hky | 310 | Michel Goulet | Chicago Blackhawks | NM-MT | .50 Cdn |
92-93 Bowman Hky | 314 | Mark Recchi | Philadelphia Flyers | NM-MT | .50 Cdn |
92-93 Bowman Hky | 321 | Darryl Sydor | Los Angeles Kings | NM-MT | .25 Cdn |
92-93 Bowman Hky | 322 | Brent Gilchrist | Montreal Canadiens | NM-MT | .25 Cdn |
92-93 Bowman Hky | 324 | Rick Tabaracci - goalie | Winnipeg Jets | NM-MT | .50 Cdn |
92-93 Bowman Hky | 326 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 328 | Owen Nolan | Quebec Nordiques | NM-MT | .50 Cdn |
92-93 Bowman Hky | 329 | Vincent Damphousse | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 330 | Checklist 221 - 331 | NM-MT | .25 Cdn | |
92-93 Bowman Hky | 331 | Yves Racine | Detroit Red Wings | NM-MT | .25 Cdn |
92-93 Bowman Hky | 332 | Jacques Cloutier - goalie | Quebec Nordiques | NM-MT | .50 Cdn |
92-93 Bowman Hky | 334 | Mike Craig | Minnesota North Stars | NM-MT | .25 Cdn |
92-93 Bowman Hky | 337 | Stephane Quintal | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Bowman Hky | 339 | Dave Manson | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 342 | Mike Donnelly | Los Angeles Kings | NM-MT | .25 Cdn |
92-93 Bowman Hky | 343 | Eric Weinrich | New Jersey Devils | NM-MT | .25 Cdn |
92-93 Bowman Hky | 344 | Mats Sundin | Quebec Nordiques | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 345 | Geoff Courtnall | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Bowman Hky | 346 | Stephan Lebeau | Montreal Canadiens | NM-MT | .25 Cdn |
92-93 Bowman Hky | 347 | Jeff Beukeboom | New York Rangers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 348 | Jeff Hackett - goalie | San Jose Sharks | NM-MT | .50 Cdn |
92-93 Bowman Hky | 349 | Uwe Krupp | New York Islanders | NM-MT | .25 Cdn |
92-93 Bowman Hky | 350 | Igor Larionov | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Bowman Hky | 351 | Ulf Samuelsson | Pittsburgh Penguins | NM-MT | .25 Cdn |
92-93 Bowman Hky | 352 | Marty McInnis | New York Islanders | NM-MT | .25 Cdn |
92-93 Bowman Hky | 354 | Mike Richter - goalie | New York Rangers | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 359 | Chris Dahlquist | Minnesota North Stars | NM-MT | .25 Cdn |
92-93 Bowman Hky | 360 | Mike Ridley | Washington Capitals | NM-MT | .25 Cdn |
92-93 Bowman Hky | 363 | Adrien Plavsic | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Bowman Hky | 364 | Ron Wilson | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Bowman Hky | 365 | Derian Hatcher | Minnesota North Stars | NM-MT | .25 Cdn |
92-93 Bowman Hky | 368 | Curtis Joseph - goalie | St. Louis Blues | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 369 | Tom Fitzgerald | New York Islanders | NM-MT | .25 Cdn |
92-93 Bowman Hky | 377 | David Williams | San Jose Sharks | NM-MT | .25 Cdn |
92-93 Bowman Hky | 378 | Bob Bassen | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Bowman Hky | 379 | Brian Glynn | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 380 | Kris King | New York Rangers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 381 | Rob Pearson | Toronto Maple Leafs | NM-MT | .25 Cdn |
92-93 Bowman Hky | 383 | Jim Paek | Pittsburgh Penguins | NM-MT | .25 Cdn |
92-93 Bowman Hky | 384 | Tomas Forslund | Calgary Flames | NM-MT | .25 Cdn |
92-93 Bowman Hky | 386 | Chris Terreri - goalie | New Jersey Devils | NM-MT | .50 Cdn |
92-93 Bowman Hky | 393 | Kelly Buchberger | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 394 | Mark Fitzpatrick - goalie | New York Islanders | NM-MT | .50 Cdn |
92-93 Bowman Hky | 395 | Mikhail Tatarinov | Quebec Nordiques | NM-MT | .25 Cdn |
92-93 Bowman Hky | 396 | Petr Nedved | Vancouver Canucks | NM-MT | .50 Cdn |
92-93 Bowman Hky | 400 | Johan Garpenlov | San Jose Sharks | NM-MT | .25 Cdn |
92-93 Bowman Hky | 401 | Robert Reichel | Calgary Flames | NM-MT | .25 Cdn |
92-93 Bowman Hky | 402 | Don Sweeney | Boston Bruins | NM-MT | .25 Cdn |
92-93 Bowman Hky | 406 | Mike Ricci | Quebec Nordiques | NM-MT | .50 Cdn |
92-93 Bowman Hky | 407 | Bobby Holik | Hartford Whalers | NM-MT | .50 Cdn |
92-93 Bowman Hky | 412 | Jeff Reese - goalie | Calgary Flames | NM-MT | .50 Cdn |
92-93 Bowman Hky | 413 | Robert Kron | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Bowman Hky | 414 | Benoit Brunet | Montreal Canadiens | NM-MT | .25 Cdn |
92-93 Bowman Hky | 418 | Bryan Marchment | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Bowman Hky | 423 | Anatoli Semenov | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 426 | Sergei Nemchinov | New York Rangers | NM-MT | .25 Cdn |
92-93 Bowman Hky | 428 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $3.00 Cdn |
92-93 Bowman Hky | 430 | Valeri Zelepukin | New Jersey Devils | NM-MT | .25 Cdn |
92-93 Bowman Hky | 432 | Valeri Kamensky | Quebec Nordiques | NM-MT | .25 Cdn |
92-93 Bowman Hky | 433 | Pat McLeod | San Jose Sharks | NM-MT | .25 Cdn |
92-93 Bowman Hky | 434 | Glenn Healy - goalie | New York Islanders | NM-MT | .50 Cdn |
92-93 Bowman Hky | 435 | Patrice Brisebois | Montreal Canadiens | NM-MT | .25 Cdn |
92-93 Bowman Hky | 439 | Gilbert Dionne | Montreal Canadiens | NM-MT | .25 Cdn |
92-93 Bowman Hky | 440 | Mario Lemieux - Foil | Pittsburgh Penguins | NM-MT | $10.00 Cdn |
92-93 Bowman Hky | 451 | Eric Lindros | Philadelphia Flyers | NM-MT | $1.25 Cdn |
92-93 Bowman Hky | 451 | Eric Lindros | Philadelphia Flyers | EX | .75 Cdn |
Last Updated: Aug. 18, 2018