We sell 1992-93 Topps Stadium Club hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1992-93 STADIUM CLUB NHL HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
92-93 Stad Club Hky | 1 | Brett Hull | St Louis Blues | NM-MT | .50 Cdn |
92-93 Stad Club Hky | 3 | Joe Sakic | Quebec Nordiques | NM-MT | .60 Cdn |
92-93 Stad Club Hky | 5 | Dmitri Mironov | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 6 | Yves Racine | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 7 | Igor Kravchuk | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 8 | Philippe Bozon | St Louis Blues | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 9 | Stephane Richer | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 10 | Dave Lowry | St Louis Blues | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 11 | Dean Evason | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 13 | Dave Poulin | Boston Bruins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 15 | Adrien Plavsic | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 16 | Claude Boivin | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 17 RC | Bill Guerin | New Jersey Devils | NM-MT | $1.25 Cdn |
92-93 Stad Club Hky | 19 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.50 Cdn |
92-93 Stad Club Hky | 20 | Joe Mullen | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 22 | Dan Quinn | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 23 | Rob Blake | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 24 | Wayne Presley | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 25 | Zarley Zalapski | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 26 | Bryan Trottier | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 27 | Peter Sidorkiewicz - goalie | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 30 | Marc Bureau | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 31 | Troy Murray | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 32 | Tony Amonte | New York Rangers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 34 | Joe Murphy | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 35 | Jim Waite - goalie | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 37 | Joe Nieuwendyk | Calgary Flames | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 38 | Kevin Haller | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 39 | Andrew Cassels | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 40 | Dale Hunter | Washington Capitals | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 41 | Craig Janney | St Louis Blues | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 42 | Sergio Momesso | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 44 | Luc Robitaille | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 45 | Adam Creighton | New York Islanders | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 47 | Mikhail Tatarinov | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 48 | Gary Roberts | Calgary Flames | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 49 | Gord Hynes | Boston Bruins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 50 | Claude Lemieux | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 51 | Brad May | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 52 | Paul Stanton | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 53 | Rick Wamsley - goalie | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 54 | Steve Larmer | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 56 | Pat Falloon | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 57 | Chris Dahlquist | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 58 | John Vanbiesbrouck - goalie | New York Rangers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 59 | Sylvain Turgeon | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 60 | Jayson More | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 61 | Randy Burridge | Washington Capitals | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 62 | Viacheslav Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 63 | Daniel Marois | New York Islanders | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 64 | Curt Giles | St Louis Blues | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 65 | Brad Shaw | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 67 | Frank Musil | Calgary Flames | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 68 | Steve Leach | Boston Bruins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 69 | Michel Goulet | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 70 | Mathieu Schneider | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 71 | Steve Kasper | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 72 | Darryl Sydor | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 73 | Brian Leetch | New York Rangers | NM-MT | .30 Cdn |
92-93 Stad Club Hky | 74 | Chris Terreri - goalie | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 79 | Grant Ledyard | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 80 | Trevor Linden | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 82 | Derek King | New York Islanders | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 84 | Geoff Smith | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 85 | Ray Sheppard | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 88 | Alexander Godynyuk | Calgary Flames | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 89 | Perry Anderson | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 90 | Neal Broten | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 91 | Brian Benning | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 92 | Brent Thompson | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 93 | Claude LaPointe | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 96 | Frank Pietrangelo - goalie | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 97 | Gerald Diduck | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 99 | Valeri Zelepukin | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 100 | Rick Zombo | St Louis Blues | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 101 | Daniel Berthiaume - goalie | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 102 | Tom Fitzgerald | New York Islanders | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 103 | Ken Baumgartner | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 105 | Steve Chiasson | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 106 | Bobby Holik | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 107 | Dominik Hasek - goalie | Chicago Blackhawks | NM-MT | $1.00 Cdn |
92-93 Stad Club Hky | 109 | Paul Broten | New York Rangers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 110 | Kevin Stevens | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 111 | Geoff Sanderson | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 112 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 113 | Jarmo Myllys - goalie | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 115 | Andrei Lomakin | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 117 | John McIntyre | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 118 | Jacques Cloutier - goalie | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 119 | Michel Picard | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 120 | Dave Babych | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 121 | Dave Gagner | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 123 | Ray Ferraro | New York Islanders | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 124 | Glenn Anderson | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 125 | Craig MacTavish | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 126 | Shawn Burr | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 127 | Tim Bergland | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 128 | Al MacInnis | Calgary Flames | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 130 | Ken Wregget - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 132 | Dave Andreychuk | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 134 | Benoit Brunet | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 136 | Jamie Baker | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 137 | Yanic Dupre | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 138 | Jari Kurri | Los Angeles Kings | NM-MT | .30 Cdn |
92-93 Stad Club Hky | 139 | Adam Burt | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 140 | Peter Stastny | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 142 | Jeff Odgers | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 144 | Paul Ranheim | Calgary Flames | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 146 | Brent Ashton | Boston Bruins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 148 | Bryan Marchment | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 149 | Bob Kudelski | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 154 | Pelle Eklund | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 155 | Robert Kron | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 156 | Randy Ladouceur | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 158 | Jiri Hrdina | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 159 | John Tonelli | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 160 | John Cullen | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 162 | David Shaw | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 63 | Brian Bradley | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 165 | Eric Weinrich | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 167 | Jeremy Roenick | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 168 | Mark Pederson | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 170 | Bob Errey | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 171 | Brian Lawton | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 172 | Vincent Riendeau - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 173 | Marc Fortier | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 174 | Marc Bergevin | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 176 | Bob Bassen | St Louis Blues | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 177 | Uwe Krupp | New York Islanders | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 178 | Paul MacDermid | Washington Capitals | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 179 | Bob Corkum | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 180 | Robert Reichel | Calgary Flames | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 181 | John LeClair | Montreal Canadiens | NM-MT | .60 Cdn |
92-93 Stad Club Hky | 182 | Mike Hudson | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 185 | Gordie Roberts | Boston Bruins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 187 | Kris King | New York Rangers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 188 | Adam Oates | Boston Bruins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 189 | Jarrod Skalde | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 190 | Mike Lalor | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 191 | Vincent Damphousse | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 192 | Peter Ahola | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 193 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 194 | Murray Baron | St Louis Blues | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 195 | Michel Petit | Calgary Flames | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 197 | Pat Verbeek | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 198 | Jon Casey - goalie | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 199 | Tim Cheveldae - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 200 | Mike Ridley | Washington Capitals | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 201 | Scott Lachance | New York Islanders | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 202 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 204 | Wendel Clark | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 205 | Shawn McEachern | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 206 | Randy Wood | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 207 | Ulf Dahlen | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 208 | Andy Brickley | Boston Bruins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 209 | Scott Niedermayer | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 210 | Bob Essensa - goalie | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 211 | Patrick Poulin | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 212 | Johan Garpenlov | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 213 | Marty McInnis | New York Islanders | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 214 | Josef Beranek | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 216 | Dave Christian | St Louis Blues | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 220 | Tomas Sandstrom | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 222 | John Ogrodnick | New York Rangers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 223 | Keith Acton | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 224 | Paul Fenton | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 226 | Todd Elik | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 227 | Petr Svoboda | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 229 | Kevin Miller | Washington Capitals | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 230 | Rich Pilon | New York Islanders | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 231 | Pat Jablonski - goalie | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 233 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.25 Cdn |
92-93 Stad Club Hky | 235 | Kelly Buchberger | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 237 | Guy Larose | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 238 | Patrice Brisebois | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 239 | Checklist 1 - 125 | NM-MT | .20 Cdn | |
92-93 Stad Club Hky | 240 | Checklist 126 - 250 | NM-MT | .20 Cdn | |
92-93 Stad Club Hky | 241 | Mark Messier - Members Choice | New York Rangers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 242 | Mike Richter - goalie - Members Choice | New York Rangers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 250 | Tony Amonte - Members Choice | New York Rangers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 253 | Nicklas Lidstrom - Members Choice | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 261 | Todd Gill | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 262 | Mike Sullivan | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 264 | Joe Reekie | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 265 | Geoff Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 272 | Gary Leeman | Calgary Flames | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 275 | Greg Paslawski | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 277 | Jimmy Carson | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 278 | Tom Fergus | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 279 | Glen Wesley | Boston Bruins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 280 | Tomas Forslund | Calgary Flames | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 282 | Phil Bourque | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 283 | Dave Ellett | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 284 | David Bruce | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 287 | Garth Butcher | St Louis Blues | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 292 | Ken Sutton | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 293 | Brian Bellows | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 296 | Corey Millen | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 298 | Jeff Chychrun | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 299 | Igor Larionov | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 302 | Al Iafrate | Washington Capitals | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 303 | James Black | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 307 | Gaetan Duchesne | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 309 | Jamie Macoun | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 312 | Tony Tanti | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 313 | Steve Duchesne | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 314 | Martin Gelinas | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 317 | Craig Wolanin | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 322 | Jeff Reese - goalie | Calgary Flames | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 323 | Greg Gilbert | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 326 | Eric Desjardins | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 328 | Ric Nattress | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 329 | Jamie Leach | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 334 | Doug Smail | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 335 | Hubie McDonough | New York Islanders | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 337 | Don Sweeney | Boston Bruins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 339 | Kent Manderville | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 340 | Sergei Nemchinov | New York Rangers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 343 | Craig Billington - goalie | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 344 | Valeri Kamensky | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 348 | Mikael Andersson | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 351 | Tom Chorske | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 352 | Ron Francis | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 354 | Craig Ludwig | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 355 | Bob Probert | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 357 | Troy Loney | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 360 | Darren Turcotte | New York Rangers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 361 | Kelly Miller | Washington Capitals | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 362 | Dennis Vaske | New York Islanders | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 363 | Stephane Matteau | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 365 | Kevin Dineen | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 367 | Sylvain Lefebvre | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 368 | Petr Klima | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 369 | Steve Thomas | New York Islanders | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 372 | Charlie Huddy | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 376 | Bruce Driver | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 382 | Michal Pivonka | Washington Capitals | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 386 | Mike Ramsey | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 389 | Rich Sutter | St Louis Blues | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 391 | Kelly Hrudey - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 399 | Dino Ciccarelli | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 402 | Peter Douris | Boston Bruins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 405 | John Druce | Washington Capitals | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 406 | Alexei Kasatonov | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 408 | Mike Ricci | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 411 | Mike Donnelly | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 415 | Michel Mongeau | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 417 | Joey Kocur | New York Rangers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 421 | Mark Greig | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 422 | Claude Vilgrain | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 424 | Garry Galley | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 425 | Benoit Hogue | New York Islanders | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 427 | Bobby Smith | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 429 | Ron Wilson | St Louis Blues | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 433 | Peter Zezel | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 435 | Mark Tinordi | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 437 | Jim Paek | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 438 | Frantisek Kucera | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 439 | Rob Zamuner | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 440 | Ulf Samuelsson | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 441 | Perry Berezan | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 444 | Alexander Semak | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 445 | Gord Murphy | Boston Bruins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 447 | Paul Cavallini | St Louis Blues | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 449 | Brent Gilchrist | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 450 | Randy McKay | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 452 | Mike McPhee | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 454 | Kelly Kisio | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 455 | Bob Sweeney | Boston Bruins | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 457 | Petr Nedved | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Stad Club Hky | 458 | Craig Berube | Calgary Flames | NM-MT | .20 Cdn |
