1992-93 Topps Hockey Cards
1992-93 Topps Gold Hockey Cards - parallel
We sell 1992-93 Topps hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1992-93 TOPPS HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
92-93 Topps Hockey | 1 | Wayne Gretzky | Los Angeles Kings | NM-MT 40/60 o/c | $1.25 Cdn |
92-93 Topps Hockey | 1 | Wayne Gretzky | Los Angeles Kings | EX | $1.00 Cdn |
92-93 Topps Hockey | 1 | Wayne Gretzky | Los Angeles Kings | VG-EX | .50 Cdn |
92-93 Topps Hockey | 2 | Brett Hull | St Louis Blues | NM | .25 Cdn |
92-93 Topps Hockey | 3 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .25 Cdn |
92-93 Topps Hockey | 4 | Mark Tinordi | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Topps Hockey | 5 | Paul Coffey - Highlight | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 6 | Tony Amonte - Super Rookie | New York Rangers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 7 | Pat Falloon - Super Rookie | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 9 | Nicklas Lidstrom - Super Rookie | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 10 | Dominic Roussel - goalie - Super Rookie | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 12 | Donald Audette - Super Rookie | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Topps Hockey | 13 | Gilbert Dionne - Super Rookie | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Topps Hockey | 14 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 15 | Kevin Todd - Super Rookie | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 16 | Steve Leach | Boston Bruins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 18 | Jim Hrivnak - goalie | Washington Capitals | NM-MT | .20 Cdn |
92-93 Topps Hockey | 20 | Mike Vernon - goalie | Calgary Flames | NM-MT | .20 Cdn |
92-93 Topps Hockey | 23 | Andrew Cassels | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 24 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .30 Cdn |
92-93 Topps Hockey | 25 | Arturs Irbe - goalie | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 26 | Petr Klima | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 27 | Randy Gilhen | New York Rangers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 28 | Ulf Dahlen | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Topps Hockey | 29 | Kelly Hrudey - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 30 | Dave Ellett | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Topps Hockey | 31 | Tom Fitzgerald | New York Islanders | NM-MT | .20 Cdn |
92-93 Topps Hockey | 33 | Greg Paslawski | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Topps Hockey | 34 | Brad May | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Topps Hockey | 36 | Mark Hunter | Washington Capitals | NM-MT | .20 Cdn |
92-93 Topps Hockey | 37 | Steve Chiasson | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 38 | Joe Murphy | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 39 | Darryl Sydor | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 41 | Jim Sandlak | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 42 | Dave Lowry | St Louis Blues | NM-MT | .20 Cdn |
92-93 Topps Hockey | 43 | Claude Lemieux | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 44 | Gerald Diduck | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 45 | Mike McPhee | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Topps Hockey | 46 | Rod Langway | Washington Capitals | NM-MT | .20 Cdn |
92-93 Topps Hockey | 47 | Guy Larose | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Topps Hockey | 48 | Craig Billington - goalie | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 49 | Daniel Marois | New York Islanders | NM-MT | .20 Cdn |
92-93 Topps Hockey | 50 RC | Todd Nelson | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 51 | Jari Kurri | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 52 | Keith Brown | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 53 | Valeri Kamensky | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Topps Hockey | 54 | Jim Johnson | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Topps Hockey | 55 | Vincent Damphousse | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 56 | Pat Elynuik | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Topps Hockey | 57 | Jeff Beukeboom | New York Rangers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 58 | Paul Ysebaert | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 59 | Ken Sutton | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Topps Hockey | 60 | Dale Craigwell | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 61 | Marc Bergevin | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 63 | Bob Probert | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 64 | Jergus Baca | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 65 | Brian Propp | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Topps Hockey | 66 | Jacques Cloutier - goalie | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Topps Hockey | 67 | Jim Thomson | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Topps Hockey | 68 | Anatoli Semenov | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Topps Hockey | 71 | James Patrick | New York Rangers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 72 | Rob Brown | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 73 | Peter Ahola | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 74 | Bob Corkum | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Topps Hockey | 75 | Brent Sutter | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 76 | Neil Wilkinson | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 77 | Mark Osborne | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Topps Hockey | 78 | Ron Wilson | St Louis Blues | NM-MT | .20 Cdn |
92-93 Topps Hockey | 79 | Todd Richards | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 80 | Robert Kron | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 81 | Cliff Ronning | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 83 | Randy Burridge | Washington Capitals | NM-MT | .20 Cdn |
92-93 Topps Hockey | 84 | Jarrod Skalde | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 85 | Gary Leeman | Calgary Flames | NM-MT | .20 Cdn |
92-93 Topps Hockey | 87 | Dennis Vaske | New York Islanders | NM-MT | .20 Cdn |
92-93 Topps Hockey | 89 | Brad Shaw | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Topps Hockey | 91 | Colin Patterson | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Topps Hockey | 92 | Gerard Gallant | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 93 | Per Djoos | New York Rangers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 94 | Claude Lapointe | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Topps Hockey | 95 | Bob Errey | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 96 | Norm Maciver | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 97 | Todd Elik | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Topps Hockey | 98 | Chris Chelios | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Topps Hockey | 99 | Keith Primeau | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 100 | Jim Waite - goalie | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 101 | Luc Robitaille | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 102 | Keith Tkachuk | Winnipeg Jets | NM-MT | .25 Cdn |
92-93 Topps Hockey | 103 | Benoit Hogue | New York Islanders | NM-MT | .20 Cdn |
92-93 Topps Hockey | 104 | Brian Mullen | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 106 | Randy McKay | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 107 | Michal Pivonka | Washington Capitals | NM-MT | .20 Cdn |
92-93 Topps Hockey | 108 | Darcy Wakaluk - goalie | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Topps Hockey | 109 | Andy Brickley | Boston Bruins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 110 | Patrick Roy - goalie - League Leader | Montreal Canadiens | NM | .40 Cdn |
92-93 Topps Hockey | 111 | Bob Sweeney | Boston Bruins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 112 RC | Guy Hebert - goalie | St Louis Blues | NM-MT | .50 Cdn |
92-93 Topps Hockey | 112 RC | Guy Hebert - goalie | St Louis Blues | NM | .40 Cdn |
92-93 Topps Hockey | 113 | Joe Mullen | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 114 | Gord Murphy | Boston Bruins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 116 | Gary Roberts | Calgary Flames | NM-MT | .20 Cdn |
92-93 Topps Hockey | 117 | Pelle Eklund | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 118 | Tom Kurvers | New York Islanders | NM-MT | .20 Cdn |
92-93 Topps Hockey | 119 | John Tonelli | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Topps Hockey | 121 | Mike Donnelly | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 122 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Topps Hockey | 124 | Curtis Leschyshyn | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Topps Hockey | 125 | Guy Carbonneau | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Topps Hockey | 126 | Bill Ranford - goalie | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 127 | Ulf Samuelsson | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 128 | Joey Kocur | New York Rangers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 129 | Kevin Miller | Washington Capitals | NM-MT | .20 Cdn |
92-93 Topps Hockey | 131 | Kevin Dineen | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 132 | John Cullen | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 133 | Al Iafrate | Washington Capitals | NM-MT | .20 Cdn |
92-93 Topps Hockey | 134 | Craig Janney | St Louis Blues | NM-MT | .20 Cdn |
92-93 Topps Hockey | 135 | Patrick Flatley | New York Islanders | NM-MT | .20 Cdn |
92-93 Topps Hockey | 136 | Dominik Hasek - goalie | Chicago Blackhawks | NM-MT 45/55 o/c | .60 Cdn |
92-93 Topps Hockey | 137 | Benoit Brunet | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Topps Hockey | 138 | Dave Babych | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 139 | Doug Brown | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 143 | Dan Quinn | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 144 | Dmitri Mironov | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Topps Hockey | 145 | Bob Kudelski | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 146 | Mike Bullard | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Topps Hockey | 149 | Kevin Hatcher | Washington Capitals | NM-MT | .20 Cdn |
92-93 Topps Hockey | 150 | Steve Kasper | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 151 | Mikael Andersson | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Topps Hockey | 152 | Alexei Kasatonov | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 153 | Jan Erixon | New York Rangers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 154 | Craig Ludwig | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Topps Hockey | 155 | Dave Poulin | Boston Bruins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 156 | Scott Stevens | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 157 | Robert Reichel | Calgary Flames | NM-MT | .20 Cdn |
92-93 Topps Hockey | 158 | Uwe Krupp | New York Islanders | NM-MT | .20 Cdn |
92-93 Topps Hockey | 159 | Brian Noonan | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 160 | Stephane Richer | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 161 | Brent Thompson | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 162 | Glenn Anderson | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Topps Hockey | 163 | Joe Cirella | New York Rangers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 164 | Dave Andreychuk | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Topps Hockey | 165 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .25 Cdn |
92-93 Topps Hockey | 166 | Mike McNeill | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Topps Hockey | 170 | Randy Wood | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Topps Hockey | 171 | Marty McSorley | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 172 | Mike Hudson | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 173 | Paul Fenton | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 174 | Jeff Brown | St Louis Blues | NM-MT | .20 Cdn |
92-93 Topps Hockey | 175 | Mark Greig | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 177 | Josef Beranek | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 178 | Shawn Burr | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 179 | Marc Bureau | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Topps Hockey | 180 | Mikhail Tatarinov | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Topps Hockey | 181 | Robert Cimetta | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Topps Hockey | 182 | Paul Coffey | Los Angeles Kings | NM-MT | .25 Cdn |
92-93 Topps Hockey | 187 | Claude Vilgrain | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 188 | John Druce | Washington Capitals | NM-MT | .20 Cdn |
92-93 Topps Hockey | 189 | Patrice Brisebois | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Topps Hockey | 190 | Peter Douris | Boston Bruins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 191 | Brent Ashton | Boston Bruins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 193 | Nick Kypreos | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 195 | Don Beaupre - goalie | Washington Capitals | NM-MT | .20 Cdn |
92-93 Topps Hockey | 196 | Jeff Chychrun | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 197 | Dave Barr | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 199 | Keith Acton | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 200 | Igor Kravchuk | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 201 | Shayne Corson | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Topps Hockey | 202 | Curt Giles | St Louis Blues | NM-MT | .20 Cdn |
92-93 Topps Hockey | 203 | Darren Turcotte | New York Rangers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 204 | David Volek | New York Islanders | NM-MT | .20 Cdn |
92-93 Topps Hockey | 206 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Topps Hockey | 207 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.00 Cdn |
92-93 Topps Hockey | 209 | Bob McGill | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Topps Hockey | 211 | Rob Blake | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 212 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
92-93 Topps Hockey | 215 | Brad Marsh | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Topps Hockey | 216 | Mark Fitzpatrick - goalie | New York Islanders | NM-MT | .20 Cdn |
92-93 Topps Hockey | 217 | Ken Baumgartner | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Topps Hockey | 219 | Ric Nattress | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Topps Hockey | 221 | Ray Bourque | Boston Bruins | NM-MT | .40 Cdn |
92-93 Topps Hockey | 221 | Ray Bourque | Boston Bruins | NM | .30 Cdn |
92-93 Topps Hockey | 222 | Steve Thomas | New York Islanders | NM-MT | .20 Cdn |
92-93 Topps Hockey | 223 | Scott Niedermayer | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 224 | Jeff Lazaro | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Topps Hockey | 225 | Tim Cheveldae - goalie - League Leaders Kirk McLean - goalie |
Detroit Red Wings Vancouver Canucks |
NM-MT | .20 Cdn |
92-93 Topps Hockey | 226 | Marc Fortier | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Topps Hockey | 227 | Rob Zettler | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 228 | Kevin Todd | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 230 | Mark Lamb | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Topps Hockey | 231 | Chris Dahlquist | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Topps Hockey | 232 | James Black | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 233 | Paul Cavallini | St Louis Blues | NM-MT | .20 Cdn |
92-93 Topps Hockey | 234 | Gino Cavallini | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Topps Hockey | 235 | Tony Tanti | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Topps Hockey | 236 | Mike Ridley | Washington Capitals | NM-MT | .20 Cdn |
92-93 Topps Hockey | 237 | Curtis Joseph - goalie | St Louis Blues | NM-MT | .25 Cdn |
92-93 Topps Hockey | 238 | Mike Craig | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Topps Hockey | 239 | Luciano Borsato | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Topps Hockey | 240 | Brian Bellows | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Topps Hockey | 241 | Barry Pederson | Boston Bruins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 242 | Tony Granato | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 243 | Jim Paek | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 244 | Tim Bergland | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Topps Hockey | 245 | Jayson More | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 247 | Doug Bodger | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Topps Hockey | 248 | Murray Craven | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 250 | Brian Benning | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 251 | Jarmo Myllys - goalie | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Topps Hockey | 252 | Sergei Fedorov | Detroit Red Wings | NM-MT | .30 Cdn |
92-93 Topps Hockey | 253 | Mathieu Schneider | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Topps Hockey | 254 | Dave Gagner | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Topps Hockey | 255 | Michel Goulet | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 256 | Alexander Godynyuk | Calgary Flames | NM-MT | .20 Cdn |
92-93 Topps Hockey | 257 | Ray Sheppard | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 258 | Mark Messier - All-Star | New York Rangers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 260 | Kevin Stevens - All-Star | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 260 | Brett Hull - All-Star | St Louis Blues | NM-MT | .25 Cdn |
92-93 Topps Hockey | 261 | Brian Leetch - All-Star | New York Rangers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 262 | Ray Bourque - All-Star | Boston Bruins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 264 | Mike Gartner - Highlight | New York Rangers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 265 | Mario Lemieux - All-Star | Pittsburgh Penguins | NM-MT | .50 Cdn |
92-93 Topps Hockey | 265 | Mario Lemieux - All-Star | Pittsburgh Penguins | NM | .40 Cdn |
92-93 Topps Hockey | 266 | Luc Robitaille - All-Star | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 267 | Mark Recchi - All-Star | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 268 | Phil Housley - All-Star | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Topps Hockey | 269 | Scott Stevens - All-Star | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 270 | Kirk McLean - goalie - All-Star | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 271 | Steve Duchesne | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Topps Hockey | 272 | Jiri Hrdina | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Topps Hockey | 273 | John MacLean | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 274 | Mark Messier | New York Rangers | NM-MT | .25 Cdn |
92-93 Topps Hockey | 275 | Geoff Smith | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 276 | Russ Courtnall | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Topps Hockey | 277 | Yves Racine | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 278 | Tom Draper - goalie | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Topps Hockey | 279 | Charlie Huddy | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 281 | Garth Butcher | St Louis Blues | NM-MT | .20 Cdn |
92-93 Topps Hockey | 282 | Mike Sullivan | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 283 | Adam Burt | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 284 | Troy Murray | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Topps Hockey | 285 | Stephane Fiset - goalie | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Topps Hockey | 286 | Perry Anderson | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 287 | Sergei Nemchinov | New York Rangers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 288 | Rick Zombo | St Louis Blues | NM-MT | .20 Cdn |
92-93 Topps Hockey | 289 | Pierre Turgeon | New York Islanders | NM-MT | .20 Cdn |
92-93 Topps Hockey | 290 | Kevin Lowe | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 291 | Brian Bradley | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Topps Hockey | 292 | Martin Gelinas | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 293 | Brian Leetch | New York Rangers | NM-MT | .25 Cdn |
92-93 Topps Hockey | 294 | Peter Bondra | Washington Capitals | NM-MT | .20 Cdn |
92-93 Topps Hockey | 295 | Brendan Shanahan | St Louis Blues | NM-MT | .25 Cdn |
92-93 Topps Hockey | 297 | Mike Hough | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Topps Hockey | 298 | Rollie Melanson - goalie | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Topps Hockey | 299 | Brad Jones | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Topps Hockey | 300 | Jocelyn Lemieux | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 301 | Brad McCrimmon | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 302 | Marty McInnis | New York Islanders | NM-MT | .20 Cdn |
92-93 Topps Hockey | 303 | Chris Terreri - goalie | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 304 | Dean Evason | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 305 | Glenn Healy - goalie | New York Islanders | NM-MT | .20 Cdn |
92-93 Topps Hockey | 307 | Mike Liut - goalie | Washington Capitals | NM-MT | .20 Cdn |
92-93 Topps Hockey | 308 | Gary Suter | Calgary Flames | NM-MT | .20 Cdn |
92-93 Topps Hockey | 309 | Neal Broten | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Topps Hockey | 310 | Tim Cheveldae - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 311 | Tom Fergus | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 312 | Petr Svoboda | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Topps Hockey | 313 | Tom Chorske | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Topps Hockey | 314 | Paul Ysebaert - League Leader | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 315 | Steve Smith | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 316 | Stephane Morin | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Topps Hockey | 318 | Dino Ciccarelli | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Topps Hockey | 321 | Grant Ledyard | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Topps Hockey | 323 | Adrien Plavsic | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Topps Hockey | 324 | Ray Ferraro | New York Islanders | NM-MT | .20 Cdn |
