We sell 1994-95 Topps Finest hockey singles & 94-95 Finest Hockey Inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1994-95 FINEST HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
94-95 Finest Hky | 1 | Peter Forsberg | Quebec Nordiques | NM-MT | $2.00 Cdn |
94-95 Finest Hky | 3 RC | Radek Bonk | Ottawa Senators | NM-MT | .75 Cdn |
94-95 Finest Hky | 4 | Brian Rolston | New Jersey Devils | NM-MT | .30 Cdn |
94-95 Finest Hky | 5 | Kenny Jonsson | Toronto Maple Leafs | NM-MT | .30 Cdn |
94-95 Finest Hky | 6 | Patrik Juhlin | Philadelphia Flyers | NM-MT | .75 Cdn |
94-95 Finest Hky | 7 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 8 | Janne Laukkanen | Quebec Nordiques | NM-MT | .30 Cdn |
94-95 Finest Hky | 9 | Brett Lindros | New York Islanders | NM-MT | .30 Cdn |
94-95 Finest Hky | 10 | Andrei Nikolishin | Hartford Whalers | NM-MT | .30 Cdn |
94-95 Finest Hky | 11 | Jeff Friesen | San Jose Sharks | NM-MT | .50 Cdn |
94-95 Finest Hky | 12 | Jamie Storr - goalie | Los Angeles Kings | NM-MT | .50 Cdn |
94-95 Finest Hky | 13 | Chris Therien | Philadelphia Flyers | NM-MT | .30 Cdn |
94-95 Finest Hky | 14 | Alexander Cherbayev | San Jose Sharks | NM-MT | .30 Cdn |
94-95 Finest Hky | 15 RC | Kevin Brown | Los Angeles Kings | NM-MT | .75 Cdn |
94-95 Finest Hky | 16 | Mark Messier | New York Rangers | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 17 | Kevin Hatcher | Dallas Stars | NM-MT | .30 Cdn |
94-95 Finest Hky | 18 | Scott Stevens | New Jersey Devils | NM-MT | .50 Cdn |
94-95 Finest Hky | 19 | Keith Tkachuk | Winnipeg Jets | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 20 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
94-95 Finest Hky | 21 | Jason Arnott | Edmonton Oilers | NM-MT | .30 Cdn |
94-95 Finest Hky | 22 | Cam Neely | Boston Bruins | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 23 | Adam Graves | New York Rangers | NM-MT | .30 Cdn |
94-95 Finest Hky | 24 | Pavel Bure | Vancouver Canucks | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 25 | Mark Tinordi | Washington Capitals | NM-MT | .30 Cdn |
94-95 Finest Hky | 26 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 27 | Nikolai Khabibulin - goalie | Winnipeg Jets | NM-MT | .50 Cdn |
94-95 Finest Hky | 28 | Theoren Fleury | Calgary Flames | NM-MT | .30 Cdn |
94-95 Finest Hky | 29 | Curtis Joseph - goalie | St Louis Blues | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 31 | Adam Deadmarsh | Quebec Nordiques | NM-MT | .30 Cdn |
94-95 Finest Hky | 32 | Pat Falloon | San Jose Sharks | NM-MT | .30 Cdn |
94-95 Finest Hky | 33 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $2.00 Cdn |
94-95 Finest Hky | 34 | Chris Chelios | Chicago Blackhawks | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 35 | Ray Bourque | Boston Bruins | NM-MT | $2.00 Cdn |
94-95 Finest Hky | 36 | Mike Vernon - goalie | Detroit Red Wings | NM-MT | .50 Cdn |
94-95 Finest Hky | 37 | Steve Thomas | New York Islanders | NM-MT | .30 Cdn |
94-95 Finest Hky | 38 | Eric Lindros | Philadelphia Flyers | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 39 | Dave Andreychuk | Toronto Maple Leafs | NM-MT | .50 Cdn |
94-95 Finest Hky | 40 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .50 Cdn |
94-95 Finest Hky | 41 | Wayne Gretzky | Los Angeles Kings | NM-MT | $5.00 Cdn |
94-95 Finest Hky | 42 | Brett Hull | St Louis Blues | NM-MT | $2.00 Cdn |
94-95 Finest Hky | 43 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $2.00 Cdn |
94-95 Finest Hky | 44 | Kirk Muller | Montreal Canadiens | NM-MT | .30 Cdn |
94-95 Finest Hky | 45 | Rob Blake | Los Angeles Kings | NM-MT | .50 Cdn |
94-95 Finest Hky | 46 | Viktor Kozlov | San Jose Sharks | NM-MT | .30 Cdn |
94-95 Finest Hky | 47 | Todd Harvey | Dallas Stars | NM-MT | .30 Cdn |
94-95 Finest Hky | 48 | Valeri Bure | Montreal Canadiens | NM-MT | .30 Cdn |
94-95 Finest Hky | 49 | Brian Leetch | New York Rangers | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 50 | Ray Sheppard | Detroit Red Wings | NM-MT | .50 Cdn |
94-95 Finest Hky | 51 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 52 | Rick Tocchet | Los Angeles Kings | NM-MT | .30 Cdn |
94-95 Finest Hky | 53 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | .50 Cdn |
94-95 Finest Hky | 54 | Russ Courtnall | Dallas Stars | NM-MT | .30 Cdn |
94-95 Finest Hky | 55 | Jason Allison | Washington Capitals | NM-MT | .30 Cdn |
94-95 Finest Hky | 56 | Alexei Yashin | Ottawa Senators | NM-MT | .30 Cdn |
94-95 Finest Hky | 57 | Sandis Ozolinsh | San Jose Sharks | NM-MT | .30 Cdn |
94-95 Finest Hky | 58 | Chris Gratton | Tampa Bay Lightning | NM-MT | .30 Cdn |
94-95 Finest Hky | 59 | Mike Peca | Vancouver Canucks | NM-MT | .30 Cdn |
94-95 Finest Hky | 60 | Glen Wesley | Hartford Whalers | NM-MT | .30 Cdn |
94-95 Finest Hky | 61 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .50 Cdn |
94-95 Finest Hky | 62 | Chris Pronger | Hartford Whalers | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 63 | Steve Larmer | New York Rangers | NM-MT | .30 Cdn |
94-95 Finest Hky | 64 RC | Michal Grosek | Winnipeg Jets | NM-MT | .30 Cdn |
94-95 Finest Hky | 65 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.50 Cdn |
94-95 Finest Hky | 66 | Stu Barnes | Florida Panthers | NM-MT | .30 Cdn |
94-95 Finest Hky | 67 | Adam Oates | Boston Bruins | NM-MT | .50 Cdn |
94-95 Finest Hky | 68 | Paul Coffey | Detroit Red Wings | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 69 | Joe Sakic | Quebec Nordiques | NM-MT | $1.50 |
94-95 Finest Hky | 70 | Pat LaFontaine | Buffalo Sabres | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 71 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.50 Cdn |
94-95 Finest Hky | 72 | Bob Corkum | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
94-95 Finest Hky | 73 | Jeremy Roenick | Chicago Blackhawks | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 74 | Shayne Corson | Edmonton Oilers | NM-MT | .30 Cdn |
94-95 Finest Hky | 75 | German Titov | Calgary Flames | NM-MT | .30 Cdn |
94-95 Finest Hky | 76 | Teemu Selanne | Winnipeg Jets | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 77 RC | Eric Fichaud - goalie | Toronto Maple Leafs | NM-MT | .50 Cdn |
94-95 Finest Hky | 78 | Pierre Turgeon | New York Islanders | NM-MT | .50 Cdn |
94-95 Finest Hky | 79 RC | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .75 Cdn |
94-95 Finest Hky | 80 | Kevin Stevens | Pittsburgh Penguins | NM-MT | .30 Cdn |
94-95 Finest Hky | 81 | Jari Kurri | Los Angeles Kings | NM-MT | .50 Cdn |
94-95 Finest Hky | 82 | Gary Roberts | Calgary Flames | NM-MT | .30 Cdn |
94-95 Finest Hky | 83 | Geoff Courtnall | Vancouver Canucks | NM-MT | .30 Cdn |
94-95 Finest Hky | 84 | Steve Yzerman | Detroit Red Wings | NM-MT | $3.00 Cdn |
94-95 Finest Hky | 85 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .50 Cdn |
94-95 Finest Hky | 86 | Mike Richter - goalie | New York Rangers | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 87 | Bernie Nicholls | Chicago Blackhawks | NM-MT | .50 Cdn |
94-95 Finest Hky | 88 | Alexandre Daigle | Ottawa Senators | NM-MT | .30 Cdn |
94-95 Finest Hky | 89 | Luc Robitaille | Pittsburgh Penguins | NM-MT | .50 Cdn |
94-95 Finest Hky | 90 | John MacLean | New Jersey Devils | NM-MT | .50 Cdn |
94-95 Finest Hky | 91 | Phil Housley | Calgary Flames | NM-MT | .30 Cdn |
94-95 Finest Hky | 92 | Brendan Shanahan | St Louis Blues | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 93 | Joe Juneau | Washington Capitals | NM-MT | .30 Cdn |
94-95 Finest Hky | 94 | Stephane Richer | New Jersey Devils | NM-MT | .30 Cdn |
94-95 Finest Hky | 95 RC | Blaine Lacher - goalie | Boston Bruins | NM-MT | .50 Cdn |
94-95 Finest Hky | 96 | Mike Gartner | Toronto Maple Leafs | NM-MT | .50 Cdn |
94-95 Finest Hky | 97 | Rene Corbet | Quebec Nordiques | NM-MT | .30 Cdn |
94-95 Finest Hky | 98 | Vincent Damphousse | Montreal Canadiens | NM-MT | .50 Cdn |
94-95 Finest Hky | 99 | Alexander Mogilny | Buffalo Sabres | NM-MT | .50 Cdn |
94-95 Finest Hky | 100 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .50 Cdn |
94-95 Finest Hky | 101 | Petr Nedved | New York Rangers | NM-MT | .30 Cdn |
94-95 Finest Hky | 102 | Alexei Zhamnov | Winnipeg Jets | NM-MT | .30 Cdn |
94-95 Finest Hky | 103 | Wendel Clark | Quebec Nordiques | NM-MT | .50 Cdn |
94-95 Finest Hky | 104 | Arturs Irbe - goalie | San Jose Sharks | NM-MT | .50 Cdn |
94-95 Finest Hky | 105 | Brian Bellows | Montreal Canadiens | NM-MT | .30 Cdn |
94-95 Finest Hky | 106 | Mike Modano | Dallas Stars | NM-MT | $2.00 Cdn |
94-95 Finest Hky | 107 RC | Ravil Gusmanov | Winnipeg Jets | NM-MT | .30 Cdn |
94-95 Finest Hky | 108 | Geoff Sanderson | Hartford Whalers | NM-MT | .30 Cdn |
94-95 Finest Hky | 109 | Mark Recchi | Montreal Canadiens | NM-MT | .50 Cdn |
94-95 Finest Hky | 110 | Mats Sundin | Toronto Maple Leafs | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 111 | Pavol Demitra | Ottawa Senators | NM-MT | .50 Cdn |
94-95 Finest Hky | 112 | Richard Park | USA | NM-MT | .30 Cdn |
94-95 Finest Hky | 113 RC | Doug Bonner - goalie | USA | NM-MT | .75 Cdn |
94-95 Finest Hky | 115 RC | Rory Fitzpatrick | USA | NM-MT | $1.50 Cdn |
94-95 Finest Hky | 116 | Deron Quint | USA | NM-MT | .30 Cdn |
94-95 Finest Hky | 117 | Jason Bonsignore | USA | NM-MT | .30 Cdn |
94-95 Finest Hky | 118 | Adam Deadmarsh | USA | NM-MT | .30 Cdn |
94-95 Finest Hky | 119 RC | Sean Haggerty | USA | NM-MT | .75 Cdn |
94-95 Finest Hky | 120 | Jamie Langenbrunner | USA | NM-MT | .30 Cdn |
94-95 Finest Hky | 121 RC | Jeff Mitchell | USA | NM-MT | .75 Cdn |
94-95 Finest Hky | 122 RC | Antti Aalto | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 123 RC | Tommi Rajamaki | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 124 RC | Jussi Markkanen - goalie | Finland | NM-MT | $1.50 Cdn |
94-95 Finest Hky | 125 RC | Miikka Kiprusoff - goalie | Finland | NM-MT | $30.00 Cdn |
94-95 Finest Hky | 126 RC | Jere Karalahti | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 127 RC | Petri Kokko | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 128 | Janne Niinimaa | Finland | NM-MT | $1.25 Cdn |
94-95 Finest Hky | 129 | Kimmo Timonen | Finland | NM-MT | .50 Cdn |
94-95 Finest Hky | 130 RC | Martti Jarventie | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 131 RC | Mikko Helisten | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 132 RC | Niko Halttunen | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 133 | Tommi Miettinen | Finland | NM-MT | .50 Cdn |
94-95 Finest Hky | 134 RC | Miska Kangasniemi | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 135 RC | Veli-Pekka Nutikka | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 136 RC | Jani Hassinen | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 137 RC | Timo Salonen | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 138 RC | Tommi Sova | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 139 RC | Toni Makiaho | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 140 RC | Tommi Hamalainen | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 141 RC | Juha Vuorivirta | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 142 RC | Jussi Tarvainen | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 143 RC | Miikka Elomo | Finland | NM-MT | .75 Cdn |
94-95 Finest Hky | 144 | Jason Botterill | Canada | NM-MT | .30 Cdn |
94-95 Finest Hky | 145 RC | Dan Cloutier - goalie | Canada | NM-MT | $1.50 Cdn |
94-95 Finest Hky | 146 | Jamie Storr - goalie | Canada | NM-MT | .50 Cdn |
94-95 Finest Hky | 147 RC | Chad Allan | Canada | NM-MT | .75 Cdn |
94-95 Finest Hky | 148 RC | Nolan Baumgartner | Canada | NM-MT | .75 Cdn |
94-95 Finest Hky | 149 RC | Ed Jovanovski | Canada | NM-MT | .75 Cdn |
94-95 Finest Hky | 150 | Bryan McCabe | Canada | NM-MT | .30 Cdn |
94-95 Finest Hky | 151 RC | Wade Redden | Canada | NM-MT | .75 Cdn |
94-95 Finest Hky | 152 RC | Jamie Rivers | Canada | NM-MT | .75 Cdn |
94-95 Finest Hky | 153 RC | Lee Sorochan | Canada | NM-MT | .75 Cdn |
94-95 Finest Hky | 154 | Jason Allison | Canada | NM-MT | .30 Cdn |
94-95 Finest Hky | 155 | Alexandre Daigle | Canada | NM-MT | .30 Cdn |
94-95 Finest Hky | 156 RC | Larry Courville | Canada | NM-MT | .75 Cdn |
94-95 Finest Hky | 157 RC | Eric Daze | Canada | NM-MT | .75 Cdn |
94-95 Finest Hky | 158 RC | Shean Donovan | Canada | NM-MT | .75 Cdn |
94-95 Finest Hky | 160 | Todd Harvey | Canada | NM-MT | .30 Cdn |
94-95 Finest Hky | 161 RC | Marty Murray | Canada | NM-MT | .30 Cdn |
94-95 Finest Hky | 162 RC | Jeff O`Neill | Canada | NM-MT | .75 Cdn |
94-95 Finest Hky | 163 | Denis Pederson | Canada | NM-MT | .75 Cdn |
1994-95 FINEST REFRACTOR Parallel Hockey cards | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
94-95 Finest refractor | 3 RC | Radek Bonk | Ottawa Senators | NM-MT | $2.50 Cdn |
94-95 Finest refractor | 23 | Adam Graves | New York Rangers | NM-MT | $1.00 Cdn |
94-95 Finest refractor | 31 | Adam Deadmarsh | Quebec Nordiques | NM-MT | $1.00 Cdn |
94-95 Finest refractor | 38 | Eric Lindros | Philadelphia Flyers | NM-MT | $10.00 Cdn |
94-95 Finest refractor | 52 | Rick Tocchet | Los Angeles Kings | NM-MT | $1.50 Cdn |
94-95 Finest refractor | 55 | Jason Allison | Washington Capitals | NM-MT | $1.00 Cdn |
94-95 Finest refractor | 66 | Stu Barnes | Florida Panthers | NM-MT | $1.00 Cdn |
94-95 Finest refractor | 67 | Adam Oates | Boston Bruins | NM-MT | $1.50 Cdn |
94-95 Finest refractor | 71 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $20.00 Cdn |
94-95 Finest refractor | 83 | Geoff Courtnall | Vancouver Canucks | NM-MT | $1.00 Cdn |
94-95 Finest refractor | 87 | Bernie Nicholls | Chicago Blackhawks | NM-MT | $1.50 Cdn |
94-95 Finest refractor | 106 | Mike Modano | Dallas Stars | NM-MT | $15.00 Cdn |
94-95 Finest refractor | 122 | Antti Aalto | Finland | NM-MT | $2.50 Cdn |
94-95 Finest refractor | 124 | Jussi Markkanen - goalie | Finland | NM-MT | $10.00 Cdn |
94-95 Finest refractor | 125 | Miikka Kiprusoff - goalie | Finland | NM-MT | $50.00 Cdn |
94-95 Finest refractor | 126 | Jere Karalahti | Finland | NM-MT | $2.50 Cdn |
94-95 Finest refractor | 146 | Jamie Storr - goalie | Canada | NM-MT | $1.50 Cdn |
94-95 Finest refractor | 150 | Bryan McCabe | Canada | NM-MT | $1.00 Cdn |
94-95 Finest refractor | 153 | Lee Sorochan | Canada | NM-MT | $2.50 Cdn |
1994-95 FINEST BOWMAN'S BEST BLUE Insert Hockey cards | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
94-95 Fin Bow Best Blue | B 1 | Ray Bourque | Boston Bruins | NM-MT | $4.00 Cdn |
94-95 Fin Bow Best Blue | B 2 | Mark Messier | New York Rangers | NM-MT | $2.50 Cdn |
94-95 Fin Bow Best Blue | B 3 | Cam Neely | Boston Bruins | NM-MT | $4.00 Cdn |
94-95 Fin Bow Best Blue | B 6 | Mike Modano | Dallas Stars | NM-MT | $4.00 Cdn |
94-95 Fin Bow Best Blue | B 7 | Sergei Fedorov | Detroit Red Wings | NM-MT | $4.00 Cdn |
94-95 Fin Bow Best Blue | B 8 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | $2.50 Cdn |
94-95 Fin Bow Best Blue | B 9 | Pierre Turgeon | New York Islanders | NM-MT | $1.25 Cdn |
94-95 Fin Bow Best Blue | B 10 | Kirk Muller | Montreal Canadiens | NM-MT | $1.25 Cdn |
94-95 Fin Bow Best Blue | B 13 | Mike Richter | New York Rangers | NM-MT | $2.50 Cdn |
94-95 Fin Bow Best Blue | B 14 | Teemu Selanne | Winnipeg Jets | NM-MT | $2.50 Cdn |
94-95 Fin Bow Best Blue | B 15 | Brett Hull | St Louis Blues | NM-MT | $3.00 Cdn |
94-95 Fin Bow Best Blue | B 16 | Eric Lindros | Philadelphia Flyers | NM-MT | $2.50 Cdn |
94-95 Fin Bow Best Blue | B 19 | Doug Gilmour | Toronto Maple Leafs | NM-MT | $2.50 Cdn |
94-95 Fin Bow Best Blue | X 22 | Doug Gilmour Peter Forsberg |
Toronto Maple Leafs Quebec Nordiques |
NM-MT | $4.00 Cdn |
94-95 Fin Bow Best Blue | X 25 | Cam Neely Jason Weimer |
Boston Bruins Tampa Bay Lightning |
NM-MT | $2.50 Cdn |
1994-95 FINEST BOWMAN'S BEST BLUE REFRACTOR Parallel Insert Hockey cards | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
94-95 Fin Bow Best Blue Ref | B 7 | Sergei Fedorov | Detroit Red Wings | NM-MT | $20.00 Cdn |
94-95 Fin Bow Best Blue Ref | B 20 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $20.00 Cdn |
1994-95 FINEST BOWMAN'S BEST RED Insert Hockey cards | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
94-95 Fin Bow Best Red | R 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $2.50 Cdn |
94-95 Fin Bow Best Red | R 3 | Blaine Lacher - goalie | Boston Bruins | NM-MT | $1.25 Cdn |
94-95 Fin Bow Best Red | R 5 | Roman Oksiuta | Edmonton Oilers | NM-MT | $1.25 Cdn |
94-95 Fin Bow Best Red | R 6 | David Oliver | Edmonton Oilers | NM-MT | $1.25 Cdn |
94-95 Fin Bow Best Red | R 8 | Brian Savage | Montreal Canadiens | NM-MT | $1.25 Cdn |
94-95 Fin Bow Best Red | R 9 | Brian Rolston | New Jersey Devils | NM-MT | $1.25 Cdn |
94-95 Fin Bow Best Red | R 10 | Brett Lindros | New York Islanders | NM-MT | $1.25 Cdn |
94-95 Fin Bow Best Red | R 12 | Peter Forsberg | Quebec Nordiques | NM-MT | $6.00 Cdn |
94-95 Fin Bow Best Red | R 19 | Todd Marchant | Edmonton Oilers | NM-MT | $1.25 Cdn |
94-95 Fin Bow Best Red | R 20 | Mariusz Czerkawski | Boston Bruins | NM-MT | $1.25 Cdn |
1994-95 FINEST DIVISION'S FINEST CLEAR CUT Insert Hockey cards | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
94-95 Fin Div Finest Clear Cut | 2 | Ray Bourque | Boston Bruins | NM-MT | $4.00 Cdn |
94-95 Fin Div Finest Clear Cut | 3 | Adam Oates | Boston Bruins | NM-MT | $1.25 Cdn |
94-95 Fin Div Finest Clear Cut | 4 | Luc Robitaille | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
94-95 Fin Div Finest Clear Cut | 5 | Mark Recchi | Montreal Canadiens | NM-MT | $1.25 Cdn |
94-95 Fin Div Finest Clear Cut | 8 | Eric Lindros | Philadelphia Flyers | NM-MT | $3.00 Cdn |
94-95 Fin Div Finest Clear Cut | 11 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | $3.00 Cdn |
94-95 Fin Div Finest Clear Cut | 12 | Al MacInnis | St Louis Blues | NM-MT | $1.25 Cdn |
94-95 Fin Div Finest Clear Cut | 13 | Sergei Fedorov | Detroit Red Wings | NM-MT | $4.00 Cdn |
94-95 Fin Div Finest Clear Cut | 14 | Brendan Shanahan | St Louis Blues | NM-MT | $3.00 Cdn |
94-95 Fin Div Finest Clear Cut | 17 | Sandis Ozolinsh | San Jose Sharks | NM-MT | .75 Cdn |
94-95 Fin Div Finest Clear Cut | 19 | Gary Roberts | Calgary Flames | NM-MT | .75 Cdn |
1994-95 FINEST RING LEADERS Insert Hockey cards | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
94-95 Fin Ring Leaders | 5 | Wayne Gretzky | Los Angeles Kings | NM-MT | $40.00 Cdn |
94-95 Fin Ring Leaders | 8 | Craig MacTavish | Philadelphia Flyers | NM-MT | $2.00 Cdn |
94-95 Fin Ring Leaders | 9 | Jeff Beukeboom | New York Rangers | NM-MT | $2.00 Cdn |
94-95 Fin Ring Leaders | 11 | Marty McSorley | Los Angeles Kings | NM-MT | $2.00 Cdn |
94-95 Fin Ring Leaders | 14 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $24.00 Cdn |
94-95 Fin Ring Leaders | 16 | Ron Francis | Pittsburgh Penguins | NM-MT | $4.00 Cdn |
94-95 Fin Ring Leaders | 19 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | $4.00 Cdn |
1994-95 FINEST SUPER TEAM Hockey cards | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
94-95 Fin Super Team | 5 | Kenny Jonsson | Toronto Maple Leafs | NM-MT | .60 Cdn |
94-95 Fin Super Team | 6 | Patrik Juhlin | Philadelphia Flyers | NM-MT | $1.50 Cdn |
94-95 Fin Super Team | 13 | Chris Therien | Philadelphia Flyers | NM-MT | .60 Cdn |
94-95 Fin Super Team | 24 | Pavel Bure | Vancouver Canucks | NM-MT | $2.50 Cdn |
94-95 Fin Super Team | 59 | Mike Peca | Vancouver Canucks | NM-MT | .60 Cdn |
94-95 Fin Super Team | 61 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | $1.00 Cdn |
94-95 Fin Super Team | 67 | Adam Oates | Boston Bruins | NM-MT | $1.00 Cdn |
94-95 Fin Super Team | 77 | Eric Fichaud - goalie | Toronto Maple Leafs | NM-MT | $1.50 Cdn |
94-95 Fin Super Team | 83 | Geoff Courtnall | Vancouver Canucks | NM-MT | .60 Cdn |
94-95 Fin Super Team | 85 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | $1.00 Cdn |
94-95 Fin Super Team | 95 | Blaine Lacher - goalie | Boston Bruins | NM-MT | $1.50 Cdn |
94-95 Fin Super Team | 96 | Mike Gartner | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
94-95 Fin Super Team | 100 | Doug Gilmour | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
94-95 Fin Super Team | 110 | Mats Sundin | Toronto Maple Leafs | NM-MT | $2.50 Cdn |
94-95 Fin Super Team | 112 | Richard Park | USA | NM-MT | .60 Cdn |
94-95 Fin Super Team | 113 | Doug Bonner - goalie | USA | NM-MT | $1.50 Cdn |
94-95 Fin Super Team | 115 | Rory Fitzpatrick | USA | NM-MT | $2.50 Cdn |
94-95 Fin Super Team | 117 | Jason Bonsignore | USA | NM-MT | .60 Cdn |
94-95 Fin Super Team | 118 | Adam Deadmarsh | USA | NM-MT | .60 Cdn |
94-95 Fin Super Team | 119 | Sean Haggerty | USA | NM-MT | $1.50 Cdn |
94-95 Fin Super Team | 120 | Jamie Langenbrunner | USA | NM-MT | .60 Cdn |
94-95 Fin Super Team | 121 | Jeff Mitchell | USA | NM-MT | $1.50 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2008 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Nov. 15, 2008