We sell 1994-95 Topps Premier hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1994-95 TOPPS PREMIER HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price per Card |
94-95 Topps Premier Hky | 6 | Stephane Quintal | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 13 | Chris Terreri - goalie | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 15 | Paul Coffey | Detroit Red Wings | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 35 | Dominik Hasek All-Stars | Buffalo Sabres | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 36 | Ray Bourque All-Stars | Boston Bruins | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 40 | Sergei Fedorov All-Stars | Detroit Red Wings | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 44 | Markus Naslund | Pittsburgh Penguins | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 49 | Norm Maciver | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 50 | Alexander Mogilny | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 54 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 55 | Wendel Clark | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 70 | Mike Richter - goalie | New York Rangers | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 71 | Ronnie Stern | Calgary Flames | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 72 | Kirk Maltby | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 75 | Trevor Linden | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 82 | John Vanbiesbrouck / Mark Fitzgerald - Duos | Florida Panthers | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 83 | Martin Brodeur / Chris Terreri - Duos | New Jersey Devils | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 87 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .40 Cdn |
94-95 Topps Premier Hky | 93 | Richard Smehlik | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 106 | Eric Weinrich | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 115 | Pierre Turgeon | New York Islanders | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 118 | Dave Hannan | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 123 | Jocelyn Thibault - goalie | Quebec Nordiques | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 129 | Cam Neely All-Stars | Boston Bruins | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 130 | Wayne Gretzky All-Stars | Los Angeles Kings | NM-MT 55/45 o/c | .75 Cdn |
94-95 Topps Premier Hky | 130 | Wayne Gretzky All-Stars | Los Angeles Kings | NM-MT 65/35 o/c | .50 Cdn |
94-95 Topps Premier Hky | 135 | Adam Oates | Boston Bruins | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 139 | Ron Francis | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 140 | Alexandre Daigle | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 144 | Scott Mellanby | Florida Panthers | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 150 | Wayne Gretzky - League Leaders | Los Angeles Kings | VG-EX | .30 Cdn |
94-95 Topps Premier Hky | 151 | Pavel Bure - League Leaders | Vancouver Canucks | NM-MT 45/55 o/c | .25 Cdn |
94-95 Topps Premier Hky | 152 | Dominik Hasek - League Leaders | Buffalo Sabres | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 154 | Wayne Gretzky - League Leaders | Los Angeles Kings | NM-MT | .75 Cdn |
94-95 Topps Premier Hky | 155 | Mike Richter - League Leaders | New York Rangers | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 156 | Dominik Hasek - League Leaders | Buffalo Sabres | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 157 | Ted Drury | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 160 | Mats Sundin | Quebec Nordiques | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 166 | Andrei Trefilov - goalie | Calgary Flames | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 167 | Joe Reekie | Washington Capitals | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 173 | Glen Murray | Boston Bruins | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 175 | John MacLean | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 176 | Yves Racine | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 179 | Igor Ulanov | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 183 | Tony Granato | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 192 | Alexei Yashin - Rookie Sensations | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 193 | Jason Arnott - Rookie Sensations | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 199 | Chris Osgood - goalie - Rookie Sensations | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 200 | Jeremy Roenick | Chicago Blackhawks | NM-MT | .30 Cdn |
94-95 Topps Premier Hky | 202 | Dave Karpa | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 205 | Geoff Sanderson | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 211 | Darius Kasparaitis | New York Islanders | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 213 | Robert Reichel | Calgary Flames | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 215 | Brendan Shanahan | St Louis Blues | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 215 | Brendan Shanahan | St Louis Blues | NM-MT 60/40 o/c | .20 Cdn |
94-95 Topps Premier Hky | 216 | Craig Muni | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 217 | Alexei Zhamnov | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 219 | Brian Bellows | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 223 | Ilya Byakin | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 225 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 227 | Andrew Cassels | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 230 | Mike Modano | Dallas Stars | NM-MT | .40 Cdn |
94-95 Topps Premier Hky | 230 | Mike Modano | Dallas Stars | NM-MT 45/55 o/c | .30 Cdn |
94-95 Topps Premier Hky | 231 | Bill Guerin | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 235 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.25 Cdn |
94-95 Topps Premier Hky | 235 | Steve Yzerman | Detroit Red Wings | NM-MT 40/60 o/c | $1.00 Cdn |
94-95 Topps Premier Hky | 235 | Steve Yzerman | Detroit Red Wings | NM 45/55 o/c | .75 Cdn |
94-95 Topps Premier Hky | 237 | Michael Nylander | Calgary Flames | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 238 | Felix Potvin - goalie - Team Of The Future | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 239 | Sandis Ozolinsh - Team Of The Future | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 241 | Eric Lindros - Team Of The Future | Philadelphia Flyers | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 242 | Keith Tkachuk - Team Of The Future | Winnipeg Jets | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 248 | Robb Stauber - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 249 | Jay Wells | New York Rangers | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 250 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
94-95 Topps Premier Hky | 250 | Mario Lemieux | Pittsburgh Penguins | NM | $1.00 Cdn |
94-95 Topps Premier Hky | 250 | Mario Lemieux | Pittsburgh Penguins | EX | .75 Cdn |
94-95 Topps Premier Hky | 257 | Greg Johnson | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 258 | Frank Musil | Calgary Flames | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 260 | Arturs Irbe - goalie | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 273 | Steve Konowalchuk | Washington Capitals | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 278 | Mark Messier - Tools Of The Game | New York Rangers | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 290 | Kevin Stevens | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 333 | Stephane Fiset - goalie | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 345 | Mats Sundin Wendel Clark - Trade |
Toronto Maple Leafs Quebec Nordiques |
NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 375 | Wayne Gretzky | Los Angeles Kings | NM-MT | $1.50 Cdn |
94-95 Topps Premier Hky | 379 | Zarley Zalapski | Calgary Flames | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 385 | Peter Forsberg - Team Of The Future | Quebec Nordiques | NM-MT 60/40 o/c | .30 Cdn |
94-95 Topps Premier Hky | 400 | Eric Lindros | Philadelphia Flyers | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 405 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 412 | Mats Sundin | Toronto Maple Leafs | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 413 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 425 | Peter Forsberg | Quebec Nordiques | NM-MT | .75 Cdn |
94-95 Topps Premier Hky | 444 | Tie Domi | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 445 | Gary Roberts | Calgary Flames | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 455 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $1.00 Cdn |
94-95 Topps Premier Hky | 460 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .40 Cdn |
94-95 Topps Premier Hky | 464 | Oleg Tverdovsky | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 465 | Brett Hull | St Louis Blues | NM-MT | .30 Cdn |
94-95 Topps Premier Hky | 472 | Vesa Viitakoski | Calgary Flames | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 508 | Joel Otto | Calgary Flames | NM-MT | .20 Cdn |
94-95 Topps Premier Hky | 511 | Andy Moog - goalie | Dallas Stars | NM-MT | .25 Cdn |
94-95 Topps Premier Hky | 520 | Sergei Fedorov | Detroit Red Wings | NM-MT | .30 Cdn |
94-95 TOPPS PREMIER SPECIAL EFFECTS PARALLEL HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
94-95 T Premier Special Effects | 36 | Ray Bourque All-Stars | Boston Bruins | NM-MT 45/55 o/c | $1.75 Cdn |
94-95 T Premier Special Effects | 46 | Trent Klatt | Dallas Stars | NM-MT | .25 Cdn |
94-95 T Premier Special Effects | 63 | Stephan Lebeau | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
94-95 T Premier Special Effects | 130 | Wayne Gretzky All-Stars | Los Angeles Kings | EX 60/40 o/c | $3.00 Cdn |
94-95 T Premier Special Effects | 154 | Wayne Gretzky - League Leader | Los Angeles Kings | NM 45/55 o/c | $5.00 Cdn |
94-95 T Premier Special Effects | 250 | Mario Lemieux | Pittsburgh Penguins | NM-MT 55/45 o/c | $10.00 Cdn |
94-95 T Premier Special Effects | 385 | Peter Forsberg - Team Of The Future | Quebec Nordiques | NM-MT 60/40 o/c | $4.00 Cdn |
94-95 T Premier Special Effects | 419 | Cam Neely - Tools of the Game | Boston Bruins | NM-MT | $1.25 Cdn |
94-95 TOPPS PREMIER THE GO TO GUY INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
94-95 T Premier Go To Guy | 1 | Wayne Gretzky | Los Angeles Kings | NM-MT | $9.00 Cdn |
94-95 T Premier Go To Guy | 11 | Kirk Muller | Montreal Canadiens | NM-MT | .30 Cdn |
94-95 T Premier Go To Guy | 15 | Mark Messier | New York Rangers | NM-MT | $1.50 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Feb. 23, 2009