1995-96 Stadium Club Hockey Cards
& INSERT CARDS
95-96 Stadium Club Extreme North
95-96 Stadium Club Fearless
95-96 Stadium Club Generation TSC
95-96 Stadium Club Metalist
95-96 Stadium Club Nemesis
95-96 Stadium Club Power Streak
We sell 1995-96 Stadium Club hockey singles & insert cards for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1995-96 STADIUM CLUB NHL HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
95-96 Stadium Club Hky | 1 | Alexander Mogilny | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 2 | Ray Bourque | Boston Bruins | NM-MT | .50 Cdn |
95-96 Stadium Club Hky | 2 | Ray Bourque | Boston Bruins | EX+ | .30 Cdn |
95-96 Stadium Club Hky | 5 | Dave Andreychuk | Toronto Maple Leafs | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 6 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 8 | Kelly Hrudey - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 9 | Russ Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 10 | Chris Chelios | Chicago Blackhawks | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 11 | Ulf Samuelsson | New York Rangers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 12 | Mike Vernon - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 14 | Joel Otto | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 15 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | .60 Cdn |
95-96 Stadium Club Hky | 16 | Steve Thomas | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 17 | Pat Verbeek | New York Rangers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 18 | Joe Nieuwendyk | Calgary Flames | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 19 | Todd Krygier | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 20 | Steve Yzerman | Detroit Red Wings | NM | .50 Cdn |
95-96 Stadium Club Hky | 20 | Steve Yzerman | Detroit Red Wings | EX | .40 Cdn |
95-96 Stadium Club Hky | 22 | Ron Francis | Pittsburgh Penguins | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 23 | Sylvain Cote | Washington Capitals | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 25 | Brendan Shanahan | Hartford Whalers | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 26 | John MacLean | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 27 | Darren Turcotte | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 28 | Bernie Nicholls | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 29 | Sean Burke - goalie | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 30 | Brian Leetch | New York Rangers | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 31 | Dave Gagner | Dallas Stars | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 32 | Rick Tocchet | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 33 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 34 | Paul Coffey | Detroit Red Wings | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 35 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 36 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 37 | Brian Savage | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 38 | Nelson Emerson | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 39 | Brian Bradley | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 40 | Adam Oates | Boston Bruins | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 41 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 42 | Kevin Hatcher | Dallas Stars | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 43 | Mike Keane | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 44 | Don Beaupre - goalie | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 46 | Dale Hawerchuk | St. Louis Blues | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 48 | Mark Recchi | Montreal Canadiens | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 49 | Mike Richter - goalie | New York Rangers | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 50 | Kevin Stevens | Boston Bruins | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 51 | Mike Ridley | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 52 | Joe Murphy | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 53 | Stephane Fiset - goalie | Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 54 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 56 | Rob Blake | Los Angeles Kings | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 57 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 58 | Arturs Irbe - goalie | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 59 | Mathieu Schneider | New York Islanders | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 60 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .40 Cdn |
95-96 Stadium Club Hky | 60 | Dominik Hasek - goalie | Buffalo Sabres | EX | .25 Cdn |
95-96 Stadium Club Hky | 61 | Andrew Cassels | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 63 RC | Kyle McLaren | Boston Bruins | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 64 | Petr Nedved | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 65 | Owen Nolan | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 67 | Mark Tinordi | Washington Capitals | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 68 | Dimitri Khristich | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 69 | Chris Pronger | St. Louis Blues | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 70 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .50 Cdn |
95-96 Stadium Club Hky | 70 | Jaromir Jagr | Pittsburgh Penguins | EX+ | .30 Cdn |
95-96 Stadium Club Hky | 72 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 74 | Doug Weight | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 76 | Scott Niedermayer | New Jersey Devils | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 77 | John LeClair | Philadelphia Flyers | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 78 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 79 | Brad May | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 80 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 81 | Derek King | New York Islanders | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 85 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | .60 Cdn |
95-96 Stadium Club Hky | 85 | Martin Brodeur - goalie | New Jersey Devils | EX+ | .50 Cdn |
95-96 Stadium Club Hky | 85 | Martin Brodeur - goalie | New Jersey Devils | EX | .40 Cdn |
95-96 Stadium Club Hky | 86 | Ray Whitney | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 87 | Martin Straka | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 89 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 90 | Keith Tkachuk | Winnipeg Jets | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 91 | Jim Dowd | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 92 | Sergei Zubov | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 93 | Bryan McCabe | New York Islanders | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 96 | Zarley Zalapski | Calgary Flames | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 97 | Alexandre Daigle | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 98 | Jocelyn Thibault - goalie | Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 100 | Luc Robitaille | New York Rangers | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 101 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 102 | Todd Marchant | Edmomton Oilers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 104 | Blaine Lacher - goalie | Boston Bruins | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 105 | Peter Forsberg | Colorado Avalanche | NM-MT | .60 Cdn |
95-96 Stadium Club Hky | 105 | Peter Forsberg | Colorado Avalanche | EX | .40 Cdn |
95-96 Stadium Club Hky | 108 | Brett Lindros | New York Islanders | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 109 | David Oliver | Edmomton Oilers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 110 | Mikael Renberg | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 112 | Stanislav Neckar | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 115 | Jim Carey - goalie | Washington Capitals | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 116 | Tony Granato | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 117 | Tony Amonte | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 119 | Rick Tabaracci - goalie | Calgary Flames | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 120 | Ray Ferraro | New York Rangers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 121 | Brian Noonan | St. Louis Blues | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 122 RC | Miroslav Satan | Edmomton Oilers | NM-MT | .30 Cdn |
95-96 Stadium Club Hky | 123 | Sergio Momesso | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 124 | Gary Suter | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 125 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 126 | Steve Duchesne | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 128 | Cliff Ronning | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 130 | Bill Guerin | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 131 | Igor Korolev | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 132 | Roman Oksiuta | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 133 | Jesse Belanger | Florida Panthers | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 134 | Chris Gratton | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 135 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 136 | Pat Peake | Washington Capitals | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 137 | Viktor Kozlov | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 138 | Aaron Gavey | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 139 | Zdenek Nedved | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 142 | Dan Quinn | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 143 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 144 | Larry Murphy | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 145 | Phil Housley | Calgary Flames | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 148 RC | Marcus Ragnarsson | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 150 | Dino Ciccarelli | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 153 | Randy McKay | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 154 | Michael Nylander | Calgary Flames | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 155 | Wendel Clark | New York Islanders | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 156 | Antti Tormanen | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 157 | Nikolai Khabibulin - goalie | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 158 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 159 | Vincent Damphousse | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 160 | Trevor Linden | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 161 | Valeri Kamensky | Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Stadium Club Hky | 162 | Mike Gartner | Toronto Maple Leafs | NM-MT | .25 Cdn |
95-96 Stadium Club Hky | 167 | Joe Sakic: Extreme Corps | Colorado Avalanche | NM-MT | $1.00 Cdn |
95-96 Stadium Club Hky | 169 | Sergei Fedorov: Extreme Corps | Detroit Red Wings | EX | .60 Cdn |
95-96 Stadium Club Hky | 169 | Sergei Fedorov: Extreme Corps | Detroit Red Wings | VG-EX | .50 Cdn |
95-96 Stadium Club Hky | 170 | Scott Mellanby: Extreme Corps | Florida Panthers | NM-MT | .50 Cdn |
95-96 Stadium Club Hky | 171 | Jason Arnott: Extreme Corps | Edmonton Oilers | NM-MT | .50 Cdn |
95-96 Stadium Club Hky | 173 | Wayne Gretzky: Extreme Corps | Los Angles Kings | NM-MT | $3.00 Cdn |
95-96 Stadium Club Hky | 176 | Stephane Richer: Extreme Corps | New Jersey Devils | NM-MT | .50 Cdn |
95-96 Stadium Club Hky | 177 | Kirk Muller: Extreme Corps | New York Islanders | NM-MT | .50 Cdn |
95-96 Stadium Club Hky | 178 | Mark Messier: Extreme Corps | New York Rangers | NM-MT | $1.00 Cdn |
95-96 Stadium Club Hky | 179 | Craig Janney: Extreme Corps | San Jose Sharks | NM-MT | .40 Cdn |
95-96 Stadium Club Hky | 180 | Mario Lemieux: Extreme Corps | Pittsburgh Penguins | NM | $1.75 Cdn |
95-96 Stadium Club Hky | 181 | Eric Lindros: Extreme Corps | Philadelphia Flyers | NM-MT | $1.00 Cdn |
95-96 Stadium Club Hky | 183 | Brett Hull: Extreme Corps | St. Louis Blues | EX | .75 Cdn |
95-96 Stadium Club Hky | 185 | Petr Klima: Extreme Corps | Tampa Bay Lightning | NM-MT | .40 Cdn |
95-96 Stadium Club Hky | 186 | Pavel Bure: Extreme Corps | Vancouver Canucks | NM | .60 Cdn |
95-96 Stadium Club Hky | 187 | Joe Juneau: Extreme Corps | Washington Cpaitals | NM | .40 Cdn |
95-96 Stadium Club Hky | 191 | Jason Bonsignore: Extreme Rookie | Edmonton Oilers | NM-MT | .40 Cdn |
95-96 Stadium Club Hky | 195 | Eric Daze: Extreme Rookie | Chicago Blackhawks | NM-MT | $1.25 Cdn |
95-96 Stadium Club Hky | 196 | Ed Jovanovski: Extreme Rookie | Florida Panthers | NM-MT | .60 Cdn |
95-96 Stadium Club Hky | 200 | Radek Dvorak: Extreme Rookie | Florida Panthers | NM-MT | .75 Cdn |
95-96 Stadium Club Hky | 202 | Chad Kilger: Extreme Rookie | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
95-96 Stadium Club Hky | 203 | Saku Koivu: Extreme Rookie | Montreal Canadiens | NM-MT | .60 Cdn |
95-96 Stadium Club Hky | 204 RC | Todd Bertuzzi: Extreme Rookie | New York Islanders | NM-MT | .75 Cdn |
95-96 Stadium Club Hky | 206 | Daniel Alfredsson: Extreme Rookie | Ottawa Senators | NM-MT | $2.00 Cdn |
95-96 Stadium Club Hky | 206 | Daniel Alfredsson: Extreme Rookie | Ottawa Senators | NM | $1.50 Cdn |
95-96 Stadium Club Hky | 208 | Richard Park | Pittsburgh Penguins | NM-MT | .60 Cdn |
95-96 Stadium Club Hky | 209 | Peter Bondra | Washington Capitals | NM-MT | .60 Cdn |
95-96 Stadium Club Hky | 210 | Bryan Smolinski | Pittsburgh Penguins | NM-MT | .40 Cdn |
95-96 Stadium Club Hky | 211 RC | Tommy Salo - goalie | New York Islanders | NM-MT | $1.00 Cdn |
95-96 Stadium Club Hky | 212 | Patrick Poulin | Chicago Blackhawks | NM-MT | .40 Cdn |
95-96 Stadium Club Hky | 213 RC | Mathieu Dandenault | Detroit Red Wings | NM-MT | $1.25 Cdn |
95-96 Stadium Club Hky | 215 | Ray Sheppard | San Jose Sharks | NM-MT | .50 Cdn |
95-96 Stadium Club Hky | 216 RC | Robert Svehla | Florida Panthers | NM-MT | .40 Cdn |
95-96 Stadium Club Hky | 217 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .50 Cdn |
95-96 Stadium Club Hky | 218 | Alexei Kovalev | New York Rangers | NM-MT | .40 Cdn |
95-96 Stadium Club Hky | 219 | Ian Moran | Pittsburgh Penguins | NM-MT | .40 Cdn |
95-96 Stadium Club Hky | 220 | Valeri Bure | Montreal Canadiens | NM-MT | .40 Cdn |
95-96 Stadium Club Hky | 221 RC | Dean Malkoc | Vancouver Canucks | NM-MT | .40 Cdn |
95-96 Stadium Club Hky | 222 | Jason Doig | Winnipeg Jets | NM-MT | .40 Cdn |
95-96 Stadium Club Hky | 224 | Jamie Pushor | Detroit Red Wings | NM-MT | .50 Cdn |
95-96 Stadium Club Hky | NNO | Checklist: 1 - 112 | NM-MT | .20 Cdn | |
95-96 Stadium Club Hky | NNO | Checklist: 113 - 225 | NM-MT | .20 Cdn | |
1995-96 STADIUM CLUB EXTREME NORTH INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
95-96 Stadium Club Extreme North Hky | EN 2 | Teemu Selanne | Winnipeg Jets | NM | $3.50 Cdn |
95-96 Stadium Club Extreme North Hky | EN 2 | Teemu Selanne | Winnipeg Jets | EX | $3.00 Cdn |
95-96 Stadium Club Extreme North Hky | EN 4 | Patrick Roy - goalie | Montreal Canadiens | NM | $12.00 Cdn |
95-96 Stadium Club Extreme North Hky | EN 5 | Theoren Fleury | Calgary Flames | NM-MT | $2.50 Cdn |
95-96 Stadium Club Extreme North Hky | EN 9 | Alexander Mogilny | Vancouver Canucks | NM-MT | $2.50 Cdn |
1995-96 STADIUM CLUB FEARLESS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
95-96 Stadium Club Fearless Hky | F 1 | Brendan Shanahan | Hartford Whalers | EX | $2.00 Cdn |
95-96 Stadium Club Fearless Hky | F 5 | Rick Tocchet | Los Angles Kings | EX+ | $2.00 Cdn |
95-96 Stadium Club Fearless Hky | F 6 | Kevin Stevens | Boston Bruins | EX+ | $1.00 Cdn |
1995-96 STADIUM CLUB GENERATION TSC INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
95-96 Stadium Club Generation TSC Hky | GT 3 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $4.00 Cdn |
95-96 Stadium Club Generation TSC Hky | GT 5 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $8.00 Cdn |
95-96 Stadium Club Generation TSC Hky | GT 9 | Ed Jovanovski | Florida Panthers | NM-MT | $1.50 Cdn |
1995-96 STADIUM CLUB METALIST INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
95-96 Stadium Club Mentalist Hky | M 2 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $12.00 Cdn |
1995-96 STADIUM CLUB NEMESIS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
95-96 Stadium Club Nemesis Hky | N 1 | Eric Lindros Scott Stevens |
Philadelphia Flyers New Jersey Devils |
NM-MT | $3.00 Cdn |
95-96 Stadium Club Nemesis Hky | N 8 | Mark Messier Joel Otto |
New York Rangers Philadelphia Flyers |
NM-MT | $3.00 Cdn |
1995-96 STADIUM CLUB POWER STREAK INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
95-96 Stadium Club Power Streak Hky | PS 2 | Eric Lindros | Philadelphia Flyers | NM | $2.00 Cdn |
95-96 Stadium Club Power Streak Hky | PS 4 | Paul Coffey | Detroit Red Wings | NM | $1.25 Cdn |
95-96 Stadium Club Power Streak Hky | PS 9 | Brett Hull | St. Louis Blues | NM | $2.00 Cdn |
Last Updated: Mar. 31, 2020