1998-99 Topps Finest Hockey Cards
& INSERT CARDS
98-99 Topps Finest No Protection - parallel
98-99 Topps Finest Centurians
98-99 Topps Finest Refractor Protected & Refractor No Protection - parallel
98-99 Topps Finest Double Sided Mystery Finest & DS Mys Finest Refractor parallel
98-99 Topps Finest Futures Finest & Futures Finest Refractor parallel
98-99 Topps Finest Oversize & Oversize Refractor parallel
98-99 Topps Finest Red Lighters & Red Lamp Lighters Refractor parallel
98-99 Topps Finest Promos
We sell 1998-99 Topps Finest hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998-99 TOPPS FINEST HOCKEY CARDS - Protected film | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Topps Finest Hky | 1 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 2 | Theoren Fleury | Calgary Flames | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 3 | Ed Belfour - goalie | Dallas Stars | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 4 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.50 Cdn |
98-99 Topps Finest Hky | 5 | Dino Ciccarelli | Florida Panthers | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 6 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.00 Cdn |
98-99 Topps Finest Hky | 7 | Rob Blake | Los Angeles Kings | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 8 | Martin Gelinas | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 9 | Vincent Damphousse | Montreal Canadiens | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 10 | Doug Brown | Detroit Red Wings | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 11 | Dave Andreychuk | New Jersey Devils | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 12 | Bill Guerin | Edmonton Oilers | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 13 | Daniel Alfredsson | Ottawa Senators | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 14 | Danius Zubrus | Philadelphia Flyers | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 15 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 16 | Sergei Nemchinov | New York Islanders | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 17 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 18 | Patrick Marleau | San Jose Sharks | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 19 | Brett Hull | Dallas Stars | NM-MT | $1.00 Cdn |
98-99 Topps Finest Hky | 20 | Rob Zamuner | Tampa Bay Lightning | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 21 | Anson Carter | Boston Bruins | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 22 | Chris Pronger | St Louis Blues | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 23 | Owen Nolan | San Jose Sharks | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 24 | Alexandre Daigle | Philadelphia Flyers | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 25 | Darius Kasparaitis | Pittsburgh Penguins | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 26 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 27 | Grant Fuhr - goalie | St Louis Blues | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 28 | Mike Sillinger | Philadelphia Flyers | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 29 | Tony Amonte | Chicago Blackhawks | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 30 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $1.00 Cdn |
98-99 Topps Finest Hky | 31 | Garry Galley | Los Angeles Kings | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 32 | Jeff Friesen | San Jose Sharks | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 33 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 34 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.25 Cdn |
98-99 Topps Finest Hky | 35 | Martin Brodeur -goalie | New Jersey Devils | NM-MT | $2.00 Cdn |
98-99 Topps Finest Hky | 36 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 37 | Mike Johnson | Toronto Maple Leafs | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 38 | Mattias Ohlund | Vancouver Canucks | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 39 | Derian Hatcher | Dallas Stars | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 40 | Zigmund Palffy | New York Islanders | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 41 | Rob Niedermayer | Florida Panthers | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 42 | Keith Primeau | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 43 | Valeri Kamensky | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 44 | Cliff Ronning | Phoenix Coyotes | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 45 | Saku Koivu | Montreal Canadiens | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 46 | Jiri Slegr | Pittsburgh Penguins | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 47 | Igor Korolev | Toronto Maple Leafs | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 48 | Sergei Samsonov | Boston Bruins | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 49 | Vaclav Prospal | Ottawa Senators | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 50 | Ron Francis | Carolina Hurricanes | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 51 | John LeClair | Philadelphia Flyers | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 52 | Peter Bondra | Washington Capitals | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 53 | Matt Cullen | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 54 | Doug Gilmour | Chicago Blackhawks | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 55 | John Vanbiesbrouck - goalie | Philadelphia Flyers | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 56 | Kevin Stevens | New York Rangers | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 57 | Vladimir Malakhov | Montreal Canadiens | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 58 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 59 | Patrik Elias | New Jersey Devils | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 60 | Boris Mironov | Edmonton Oilers | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 61 | Rob DiMaio | Boston Bruins | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 62 | Pavol Demitra | St Louis Blues | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 63 | Michael Nylander | Calgary Flames | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 64 | Wayne Gretzky | New York Rangers | NM-MT | $5.00 Cdn |
98-99 Topps Finest Hky | 65 | Miroslav Satan | Buffalo Sabres | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 66 | Eric Daze | Chicago Blackhawks | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 67 | Jozef Stumpel | Los Angeles Kings | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 68 | Mark Messier | Vancouver Canucks | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 69 | Pat Verbeek | Dallas Stars | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 70 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 71 | Ethan Moreau | Chicago Blackhawks | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 72 | Steve Yzerman | Detroit Red Wings | NM-MT | $4.00 Cdn |
98-99 Topps Finest Hky | 73 | Paul Ysebaert | Tampa Bay Lightning | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 74 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
98-99 Topps Finest Hky | 75 | Mike Modano | Dallas Stars | NM-MT | $1.25 Cdn |
98-99 Topps Finest Hky | 76 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 77 | Robert Svehla | Florida Panthers | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 78 | Joe Juneau | Washington Capitals | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 79 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 80 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 81 | Mark Recchi | Montreal Canadiens | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 82 | Andrew Cassels | Calgary Flames | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 83 | Mike Hough | New York Islanders | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 84 | Rem Murray | Edmonton Oilers | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 85 | Trevor Kidd - goalie | Carolina Hurricanes | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 86 | Jeff Hackett - goalie | Chicago Blackhawks | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 87 | Mikael Renberg | Tampa Bay Lightning | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 88 | Al MacInnis | St Louis Blues | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 89 | Mike Richter - goalie | New York Rangers | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 90 | Markus Naslund | Vancouver Canucks | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 91 | Joe Sakic | Colorado Avalanche | NM-MT | $1.50 Cdn |
98-99 Topps Finest Hky | 92 | Michael Peca | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 93 | Scott Thornton | Montreal Canadiens | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 94 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 95 | Bobby Holik | New Jersey Devils | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 96 | Alexei Yashin | Ottawa Senators | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 97 | Robert Kron | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 98 | Adam Oates | Washington Capitals | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 99 | Chris Simon | Washington Capitals | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 100 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 101 | Ray Bourque | Boston Bruins | NM-MT | $1.25 Cdn |
98-99 Topps Finest Hky | 102 | Eric Desjardins | Philadelphia Flyers | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 103 | Glen Murray | Los Angeles Kings | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 104 | Oleg Tverdovsky | Phoenic Coyotes | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 105 | Pavel Bure | Vancouver Canucks | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 106 | Mats Sundin | Toronto Maple Leafs | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 107 | Bryan Berard | New York Islanders | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 108 | Janne Niinimaa | Edmonton Oilers | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 109 | Wade Redden | Ottawa Senators | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 110 | Trevor Linden | New York Islanders | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 111 | Jarome Iginla | Calgary Flames | NM-MT | $1.00 Cdn |
98-99 Topps Finest Hky | 112 | Joe Nieuwendyk | Dallas Stars | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 113 | Alexei Kovalev | New York Rangers | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 114 | Dave Gagner | Florida Panthers | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 115 | Dimitri Yuskevich | Toronto Maple Leafs | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 116 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 117 | Dimitri Khristich | Boston Bruins | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 118 | Jim Campbell | St Louis Blues | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 119 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 120 | Scott Niedermayer | New Jersey Devils | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 121 | Niklas Sundstrom | New York Rangers | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 122 | Karl Dykhuis | Tampa Bay Lightning | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 123 | Brendan Shanahan | Detroit Red Wings | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 124 | Sandy McCarthy | Tampa Bay Lightning | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 125 | Pierre Turgeon | St Louis Blues | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 126 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 127 | Chris Chelios | Chicago Blackhawks | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 128 | Luc Robitaille | Los Angeles Kings | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 129 | Alexander Mogilny | Vancouver Canucks | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 130 | Sami Kapanen | Carolina Hurricanes | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 131 | Stu Barnes | Pittsburgh Penguins | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 132 | Scott Stevens | New Jersey Devils | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 133 | Doug Weight | Edmonton Oilers | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 134 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 135 | Mike Vernon - goalie | San Jose Sharks | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 136 | Derek Morris | Calgary Flames | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 137 | Brian Leetch | New York Rangers | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 138 | Ray Whitney | Florida Panthers | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 139 | Chris Gratton | Tampa Bay Lightning | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 140 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $4.00 Cdn |
98-99 Topps Finest Hky | 141 | Jason Allison | Boston Bruins | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 142 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 143 | Derek Plante | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 144 | Denis Pederson | New Jersey Devils | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 145 | Mike Ricci | San Jose Sharks | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 146 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .60 Cdn |
98-99 Topps Finest Hky | 147 | Marco Sturm | San Jose Sharks | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 148 | Darryl Sydor | Dallas Stars | NM-MT | .30 Cdn |
98-99 Topps Finest Hky | 149 | Eric Lindros | Philadelphia Flyers | NM-MT | .75 Cdn |
98-99 Topps Finest Hky | 150 | Checklist | NM-MT | .30 Cdn | |
1998-99 TOPPS FINEST HOCKEY CARDS - No Protection - parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Topps Finest No Prot Hky | 1 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn |
98-99 Topps Finest No Prot Hky | 4 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $4.00 Cdn |
98-99 Topps Finest No Prot Hky | 6 | Peter Forsberg | Colorado Avalanche | NM-MT | $5.00 Cdn |
98-99 Topps Finest No Prot Hky | 7 | Rob Blake | Los Angeles Kings | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 9 | Vincent Damphousse | Montreal Canadiens | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 10 | Doug Brown | Detroit Red Wings | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 11 | Dave Andreychuk | New Jersey Devils | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 13 | Daniel Alfredsson | Ottawa Senators | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 16 | Sergei Nemchinov | New York Islanders | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 18 | Patrick Marleau | San Jose Sharks | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 21 | Anson Carter | Boston Bruins | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 22 | Chris Pronger | St Louis Blues | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 24 | Alexandre Daigle | Philadelphia Flyers | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 25 | Darius Kasparaitis | Pittsburgh Penguins | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 26 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 31 | Garry Galley | Los Angeles Kings | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 34 | Sergei Fedorov | Detroit Red Wings | NM-MT | $2.50 Cdn |
98-99 Topps Finest No Prot Hky | 35 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $4.00 Cdn |
98-99 Topps Finest No Prot Hky | 37 | Mike Johnson | Toronto Maple Leafs | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 38 | Mattias Ohlund | Vancouver Canucks | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 40 | Zigmund Palffy | New York Islanders | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 41 | Rob Niedermayer | Florida Panthers | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 42 | Keith Primeau | Carolina Hurricanes | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 44 | Cliff Ronning | Phoenix Coyotes | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 45 | Saku Koivu | Montreal Canadiens | NM-MT | $1.50 Cdn |
98-99 Topps Finest No Prot Hky | 48 | Sergei Samsonov | Boston Bruins | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 53 | Matt Cullen | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 56 | Kevin Stevens | New York Rangers | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 60 | Boris Mironov | Edmonton Oilers | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 63 | Michael Nylander | Calgary Flames | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 67 | Jozef Stumpel | Los Angeles Kings | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 69 | Pat Verbeek | Dallas Stars | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 70 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | $1.50 Cdn |
98-99 Topps Finest No Prot Hky | 73 | Paul Ysebaert | Tampa Bay Lightning | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 74 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $2.50 Cdn |
98-99 Topps Finest No Prot Hky | 80 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.50 Cdn |
98-99 Topps Finest No Prot Hky | 83 | Mike Hough | New York Islanders | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 85 | Trevor Kidd- goalie | Carolina Hurricanes | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 89 | Mike Richter - goalie | New York Rangers | NM-MT | $1.50 Cdn |
98-99 Topps Finest No Prot Hky | 90 | Markus Naslund | Vancouver Canucks | NM-MT | $1.52.00 Cdn |
98-99 Topps Finest No Prot Hky | 91 | Joe Sakic | Colorado Avalanche | NM-MT | $3.00 Cdn |
98-99 Topps Finest No Prot Hky | 92 | Michael Peca | Buffalo Sabres | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 94 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 97 | Robert Kron | Carolina Hurricanes | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 99 | Chris Simon | Washington Capitals | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 100 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn |
98-99 Topps Finest No Prot Hky | 101 | Ray Bourque | Boston Bruins | NM-MT | $2.50 Cdn |
98-99 Topps Finest No Prot Hky | 102 | Eric Desjardins | Philadelphia Flyers | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 103 | Glen Murray | Los Angeles Kings | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 104 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 105 | Pavel Bure | Vancouver Canucks | NM-MT | $1.50 Cdn |
98-99 Topps Finest No Prot Hky | 106 | Mats Sundin | Toronto Maple Leafs | NM-MT | $1.50 Cdn |
98-99 Topps Finest No Prot Hky | 107 | Bryan Berard | New York Islanders | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 108 | Janne Niinimaa | Edmonton Oilers | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 112 | Joe Nieuwendyk | Dallas Stars | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 114 | Dave Gagner | Florida Panthers | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 117 | Dimitri Khristich | Boston Bruins | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 118 | Jim Campbell | St Louis Blues | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 121 | Niklas Sundstrom | New York Rangers | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 124 | Sandy McCarthy | Tampa Bay Lightning | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 125 | Pierre Turgeon | St Louis Blues | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 126 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 128 | Luc Robitaille | Los Angeles Kings | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 130 | Sami Kapanen | Carolina Hurricanes | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 133 | Doug Weight | Edmonton Oilers | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 134 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 137 | Brian Leetch | New York Rangers | NM-MT | $1.50 Cdn |
98-99 Topps Finest No Prot Hky | 138 | Ray Whitney | Florida Panthers | NM-MT | .50 Cdn |
98-99 Topps Finest No Prot Hky | 140 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $8.00 Cdn |
98-99 Topps Finest No Prot Hky | 142 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 146 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | $1.25 Cdn |
98-99 Topps Finest No Prot Hky | 148 | Darryl Sydor | Dallas Stars | NM-MT | .50 Cdn |
1998-99 TOPPS FINEST REFRACTORS HOCKEY CARDS - Protected film - parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Topps Finest Hky refractor | 1 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
98-99 Topps Finest Hky refractor | 20 | Rob Zamuner | Tampa Bay Lightning | NM-MT | $1.00 Cdn |
98-99 Topps Finest Hky refractor | 26 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
98-99 Topps Finest Hky refractor | 33 | Alexei Zhitnik | Buffalo Sabres | NM-MT | $1.00 Cdn |
98-99 Topps Finest Hky refractor | 34 | Sergei Fedorov | Detroit Red Wings | NM-MT | $5.00 Cdn |
98-99 Topps Finest Hky refractor | 35 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $8.00 Cdn |
98-99 Topps Finest Hky refractor | 43 | Valeri Kamensky | Colorado Avalanche | NM-MT | $1.00 Cdn |
98-99 Topps Finest Hky refractor | 44 | Cliff Ronning | Phoenix Coyotes | NM-MT | $1.00 Cdn |
98-99 Topps Finest Hky refractor | 47 | Igor Korolev | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
98-99 Topps Finest Hky refractor | 53 | Matt Cullen | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
98-99 Topps Finest Hky refractor | 64 | Wayne Gretzky | New York Rangers | NM-MT | $20.00 Cdn |
98-99 Topps Finest Hky refractor | 82 | Andrew Cassels | Calgary Flames | NM-MT | $1.00 Cdn |
98-99 Topps Finest Hky refractor | 87 | Mikael Renberg | Tampa Bay Lightning | NM-MT | $1.75 Cdn |
98-99 Topps Finest Hky refractor | 93 | Scott Thornton | Montreal Canadiens | NM-MT | $1.00 Cdn |
98-99 Topps Finest Hky refractor | 104 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | $1.00 Cdn |
98-99 Topps Finest Hky refractor | 108 | Janne Niinimaa | Edmonton Oilers | NM-MT | $1.00 Cdn |
98-99 Topps Finest Hky refractor | 120 | Scott Niedermayer | New Jersey Devils | NM-MT | $1.75 Cdn |
98-99 Topps Finest Hky refractor | 121 | Niklas Sundstrom | New York Rangers | NM-MT | $1.00 Cdn |
98-99 Topps Finest Hky refractor | 126 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | $1.75 Cdn |
98-99 Topps Finest Hky refractor | 129 | Alexander Mogilny | Vancouver Canucks | NM-MT | $1.75 Cdn |
98-99 Topps Finest Hky refractor | 135 | Mike Vernon - goalie | San Jose Sharks | NM-MT | $1.75 Cdn |
