We sell 1998-99 Topps Gold Label hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998-99 TOPPS GOLD LABEL CLASS 1 HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Topps Gold Label Hky | 1 | Class 1 - Brendan Shanahan | Detroit Red Wings | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 2 | Class 1 - Mike Modano | Dallas Stars | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 3 | Class 1 - Chris Chelios | Chicago Blackhawks | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 4 | Class 1 - Wayne Gretzky | New York Rangers | NM-MT | $6.00 Cdn |
98-99 Topps Gold Label Hky | 5 | Class 1 - Jaromir Jagr | Pittsburgh Penguins | NM-MT | $3.00 Cdn |
98-99 Topps Gold Label Hky | 6 | Class 1 - Mark Messier | Vancouver Canucks | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 7 | Class 1 - Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 8 | Class 1 - Theoren Fleury | Calgary Flames | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 9 | Class 1 - Ray Bourque | Boston Bruins | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 10 | Class 1 - Martin Brodeur - goalie | New Jersey Devils | NM-MT | $3.00 Cdn |
98-99 Topps Gold Label Hky | 11 | Class 1 - Alexei Yashin | Ottawa Senators | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 12 | Class 1 - Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 13 | Class 1 - Eric Lindros | Philadelphia Flyers | NM-MT | $1.50 Cdn |
98-99 Topps Gold Label Hky | 14 | Class 1 - Owen Nolan | San Jose Sharks | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 15 | Class 1 - Al MacInnis | St. Louis Blues | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 16 | Class 1 - Peter Bondra | Washington Capitals | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 17 | Class 1 - Saku Koivu | Montreal Canadiens | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 18 | Class 1 - Doug Weight | Edmonton Oilers | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 19 | Class 1 - Robert Reichel | New York Islanders | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 20 | Class 1 - Sergei Fedorov | Detroit Red Wings | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 21 | Class 1 - Peter Forsberg | Colorado Avalanche | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 22 | Class 1 - Ron Francis | Carolina Hurricanes | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 23 | Class 1 - Dimitri Khristich | Boston Bruins | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 24 | Class 1 - Ed Belfour - goalie | Dallas Stars | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 25 | Class 1 - Oleg Kvasha | Florida Panthers | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 26 | Class 1 - Ray Whitney | Florida Panthers | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 27 | Class 1 - Kenny Jonsson | New York Islanders | NM-MT | .5 Cdn |
98-99 Topps Gold Label Hky | 28 | Class 1 - Randy McKay | New Jersey Devils | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 29 | Class 1 - Pavol Demitra | St. Louis Blues | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 30 | Class 1 - Pierre Turgeon | St. Louis Blues | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 31 | Class 1 - Steve Yzerman | Detroit Red Wings | NM-MT | $3.00 Cdn |
98-99 Topps Gold Label Hky | 32 | Class 1 - Ryan Smyth | Edmonton Oilers | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 33 | Class 1 - Tony Amonte | Chicago Blackhawks | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 34 | Class 1 - Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 35 | Class 1 - Jarome Iginla | Calgary Flames | NM-MT | $1.50 Cdn |
98-99 Topps Gold Label Hky | 36 | Class 1 - Sami Kapanen | Carolina Hurricanes | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 37 | Class 1 - Patrik Elias | New Jersey Devils | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 38 | Class 1 - Daniel Cleary | Chicago Blackhawks | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 39 | Class 1 - Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | $1.50 Cdn |
98-99 Topps Gold Label Hky | 40 | Class 1 - Joe Juneau | Washington Capitals | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 41 | Class 1 - Adam Graves | New York Rangers | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 42 | Class 1 - Trevor Linden | New York Islanders | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 43 | Class 1 - Olli Jokinen | Los Angeles Kings | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 44 | Class 1 - Joe Nieuwendyk | Dallas Stars | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 45 | Class 1 - Sergei Samsonov | Boston Bruins | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 46 | Class 1 - Rico Fata | Calgary Flames | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 47 | Class 1 - Mark Recchi | Montreal Canadiens | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 48 | Class 1 - Rick Tocchet | Phoenix Coyotes | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 49 | Class 1 - Chris Pronger | St. Louis Blues | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 50 | Class 1 - Jason Allison | Boston Bruins | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 51 | Class 1 - Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn |
98-99 Topps Gold Label Hky | 52 | Class 1 - Stu Barnes | Pittsburgh Penguins | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 53 | Class 1 - Mats Sundin | Toronto Maple Leafs | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 54 | Class 1 - Mike Richter - goalie | New York Rangers | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 55 | Class 1 - Cliff Ronning | Nashville Predators | NM-MT | .5 Cdn |
98-99 Topps Gold Label Hky | 56 | Class 1 - Keith Primeau | Carolina Hurricanes | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 57 | Class 1 - Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 58 | Class 1 - Nicklas Lidstrom | Detroit Red Wings | NM-MT | $1.50 Cdn |
98-99 Topps Gold Label Hky | 59 | Class 1 - John Vanbiesbrouck - goalie | Philadelphia Flyers | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 61 | Class 1 - Vincent Lecavalier | Tampa Bay Lightning | NM-MT | $2.50 Cdn |
98-99 Topps Gold Label Hky | 62 | Class 1 - Alexander Mogilny | Vancouver Canucks | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 63 | Class 1 - Olaf Kolzig - goalie | Washington Capitals | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 64 | Class 1 - Doug Gilmour | Chicago Blackhawks | NM-MT | $1.50 Cdn |
98-99 Topps Gold Label Hky | 65 | Class 1 - Joe Sakic | Colorado Avalanche | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 66 | Class 1 - Mike Johnson | Toronto Maple Leafs | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 67 | Class 1 - Vincent Damphousse | Montreal Canadiens | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 68 | Class 1 - Eric Brewer | New York Islanders | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 69 | Class 1 - Daniel Alfredsson | Ottawa Senators | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 70 | Class 1 - Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 71 | Class 1 - Marco Sturm | San Jose Sharks | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 72 | Class 1 - Marty Reasoner | St. Louis Blues | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 73 RC | Class 1 - Bill Muckalt | Vancouver Canucks | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 74 | Class 1 - Pavel Bure | Florida Panthers | NM-MT | $1.50 Cdn |
98-99 Topps Gold Label Hky | 75 | Class 1 - Bill Guerin | Edmonton Oilers | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 76 | Class 1 - Chris Osgood - goalie | Detroit Red Wings | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 77 | Class 1 - Patrick Roy - goalie | Colorado Avalanche | NM-MT | $3.00 Cdn |
98-99 Topps Gold Label Hky | 78 | Class 1 - Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 79 | Class 1 - Alyn McCauley | Toronto Maple Leafs | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 80 | Class 1 - Adam Oates | Washington Capitals | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 81 | Class 1 - Joe Thornton | Boston Bruins | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 82 | Class 1 - Brendan Morrison | New Jersey Devils | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 83 | Class 1 - Mike Dunham - goalie | Nashville Predators | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 84 | Class 1 - Jeremy Roenick | Phoenix Coyotes | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 85 | Class 1 - Brian Leetch | New York Rangers | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 86 | Class 1 - John LeClair | Phoenix Coyotes | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 87 | Class 1 - Mattias Ohlund | Vancouver Canucks | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 88 | Class 1 - Wade Redden | Ottawa Senators | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 89 RC | Class 1 - Mark Parrish | Florida Panthers | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 90 RC | Class 1 - Milan Hejduk | Colorado Avalanche | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 91 | Class 1 - Michael Peca | Buffalo Sabres | NM-MT | .75 Cdn |
98-99 Topps Gold Label Hky | 92 | Class 1 - Brett Hull | Dallas Stars | NM-MT | $2.50 Cdn |
98-99 Topps Gold Label Hky | 93 | Class 1 - Manny Malhotra | New York Rangers | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 94 | Class 1 - Patrick Marleau | San Jose Sharks | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 96 | Class 1 - Rob Blake | Los Angeles Kings | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 97 | Class 1 - Damian Rhodes - goalie | Ottawa Senators | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 98 | Class 1 - Eric Daze | Chicago Blackhawks | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 99 | Class 1 - Rod Brind`Amour | Philadelphia Flyers | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 100 | Class 1 - Scott Stevens | New Jersey Devils | NM-MT | $1.25 Cdn |
1998-99 TOPPS GOLD LABEL CLASS 2 HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Topps Gold Label Hky | 5 | Class 2 - Jaromir Jagr | Pittsburgh Penguins | NM-MT | $6.00 Cdn |
98-99 Topps Gold Label Hky | 6 | Class 2 - Mark Messier | Vancouver Canucks | NM-MT | $3.50 Cdn |
98-99 Topps Gold Label Hky | 7 | Class 2 - Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
98-99 Topps Gold Label Hky | 10 | Class 2 - Martin Brodeur - goalie | New Jersey Devils | NM-MT | $5.00 Cdn |
98-99 Topps Gold Label Hky | 17 | Class 2 - Saku Koivu | Montreal Canadiens | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 18 | Class 2 - Doug Weight | Edmonton Oilers | NM-MT | $1.75 Cdn |
98-99 Topps Gold Label Hky | 24 | Class 2 - Ed Belfour - goalie | Dallas Stars | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 28 | Class 2 - Randy McKay | New Jersey Devils | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 37 | Class 2 - Patrik Elias | New Jersey Devils | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 39 | Class 2 - Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | $2.50 Cdn |
98-99 Topps Gold Label Hky | 44 | Class 2 - Joe Nieuwendyk | Dallas Stars | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 48 | Class 2 - Rick Tocchet | Phoenix Coyotes | NM-MT | $1.50 Cdn |
98-99 Topps Gold Label Hky | 60 | Class 2 - Jeff Friesen | San Jose Sharks | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 82 | Class 2 - Brendan Morrison | New Jersey Devils | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 86 | Class 2 - John LeClair | Philadelphia Flyers | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 91 | Class 2 - Michael Peca | Buffalo Sabres | NM-MT | $1.25 Cdn |
98-99 Topps Gold Label Hky | 92 | Class 2 - Brett Hull | Dallas Stars | NM-MT | $4.00 Cdn |
98-99 Topps Gold Label Hky | 97 | Class 2 - Damian Rhodes - goalie | Ottawa Senators | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 98 | Class 2 - Eric Daze | Chicago Blackhawks | NM-MT | $3.00 Cdn |
98-99 Topps Gold Label Hky | 99 | Class 2 - Rod Brind`Amour | Philadelphia Flyers | NM-MT | $1.00 Cdn |
98-99 Topps Gold Label Hky | 100 | Class 2 - Scott Stevens | New Jersey Devils | NM-MT | $1.00 Cdn |
1998-99 TOPPS GOLD LABEL CLASS 3 HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Topps Gold Label Hky | 6 | Class 3 - Mark Messier | Vancouver Canucks | NM-MT | $5.00 Cdn |
98-99 Topps Gold Label Hky | 18 | Class 3 - Doug Weight | Edmonton Oilers | NM-MT | $3.00 Cdn |
98-99 Topps Gold Label Hky | 35 | Class 3 - Jarome Iginla | Calgary Flames | NM-MT | $3.50 Cdn |
98-99 Topps Gold Label Hky | 44 | Class 3 - Olli Jokinen | Los Angeles Kings | NM-MT | $3.00 Cdn |
98-99 Topps Gold Label Hky | 52 | Class 3 - Stu Barnes | Pittsburgh Penguins | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 61 | Class 3 - Vincent Lecavalier | Tampa Bay Lightning | NM-MT | $7.50 Cdn |
98-99 Topps Gold Label Hky | 67 | Class 3 - Vincent Damphousse | Montreal Canadiens | NM-MT | $3.00 Cdn |
98-99 Topps Gold Label Hky | 97 | Class 3 - Damian Rhodes - goalie | Ottawa Senators | NM-MT | $3.00 Cdn |
98-99 Topps Gold Label Hky | 100 | Class 3 - Scott Stevens | New Jersey Devils | NM-MT | $3.00 Cdn |
1998-99 TOPPS GOLD LABEL CLASS 1 BLACK HOCKEY CARDS - parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Topps Gold Label Hky | 23 | Class 1 black - Dimitri Khristich | Boston Bruins | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 64 | Class 1 black - Doug Gilmour | Chicago Blackhawks | NM-MT | $5.00 Cdn |
98-99 Topps Gold Label Hky | 98 | Class 1 black - Eric Daze | Chicago Blackhawks | NM-MT | $4.00 Cdn |
1998-99 TOPPS GOLD LABEL CLASS 2 BLACK HOCKEY CARDS - parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Topps Gold Label Hky | 7 | Class 2 black - Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $5.00 Cdn |
98-99 Topps Gold Label Hky | 27 | Class 2 black - Kenny Jonsson | New York Islanders | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Hky | 41 | Class 2 black - Adam Graves | New York Rangers | NM-MT | $2.00 Cdn |
1998-99 TOPPS GOLD LABEL RED HOCKEY CARDS - parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Topps Gold Label Hky | 60 | Class 1 red - Jeff Friesen | San Jose Sharks | NM-MT | $15.00 Cdn |
1998-99 TOPPS GOLD LABEL GOAL RACE `99 HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Topps Gold Label Goal Race `99 Hky | GR 2 | John LeClair | Philadelphia Flyers | NM-MT | $2.00 Cdn |
98-99 Topps Gold Label Goal Race `99 Hky | GR 3 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $4.00 Cdn |
98-99 Topps Gold Label Goal Race `99 Hky | GR 4 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $2.50 Cdn |
98-99 Topps Gold Label Goal Race `99 Hky | GR 5 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $6.00 Cdn |
98-99 Topps Gold Label Goal Race `99 Hky | GR 9 | Tony Amonte | Chicago Blackhawks | NM-MT | $1.50 Cdn |
98-99 Topps Gold Label Goal Race `99 Hky | GR 10 | Joe Sakic | Colorado Avalanche | NM-MT | $3.00 Cdn |
1998-99 TOPPS GOLD LABEL GOAL RACE `99 BLACK HOCKEY CARDS - parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Topps Gold Label Goal Race `99 Hky | GR 6 | black - Keith Tkachuk | Phoenix Coyotes | NM-MT | $4.00 Cdn |
98-99 Topps Gold Label Goal Race `99 Hky | GR 10 | black - Joe Sakic | Colorado Avalanche | NM-MT | $6.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2020 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Feb. 12, 2020