We sell 1999-00 Stadium Club hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1999-00 STADIUM CLUB HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Stad Club Hky | 2 | Mats Sundin | Toronto Maple Leafs | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 4 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 5 | Ray Bourque | Boston Bruins | NM-MT | .75 Cdn |
99-00 Stad Club Hky | 6 | Tony Amonte | Chicago Blackhawks | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 7 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.00 Cdn |
99-00 Stad Club Hky | 8 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.25 Cdn |
99-00 Stad Club Hky | 9 | Pavel Bure | Florida Panthers | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 10 | Nicklas Lidstrom | Detroit Red Wings | EX | .30 Cdn |
99-00 Stad Club Hky | 12 | Brian Leetch | New York Rangers | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 13 | Eric Lindros | Philadelphia Flyers | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 14 | Al MacInnis | St Louis Blues | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 15 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 17 | Saku Koivu | Montreal Canadiens | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 17 | Saku Koivu | Montreal Canadiens | EX | .30 Cdn |
99-00 Stad Club Hky | 19 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 20 | Mike Modano | Dallas Stars | NM-MT | .75 Cdn |
99-00 Stad Club Hky | 21 | Jarome Iginla | Calgary Flames | NM-MT | .60 Cdn |
99-00 Stad Club Hky | 23 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 28 | Alexei Yashin | Ottawa Senators | NM-MT | .20 Cdn |
99-00 Stad Club Hky | 31 | Brett Hull | Dallas Stars | NM-MT | .75 Cdn |
99-00 Stad Club Hky | 32 | Steve Dubinsky | Calgary Flames | NM-MT | .20 Cdn |
99-00 Stad Club Hky | 35 | Bryan Berard | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 Stad Club Hky | 38 | Sergei Fedorov | Detroit Red Wings | NM-MT | .75 Cdn |
99-00 Stad Club Hky | 40 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 41 | Teppo Numminen | Phoenix Coyotes | NM-MT | .20 Cdn |
99-00 Stad Club Hky | 44 | Owen Nolan | San Jose Sharks | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 46 | Sergei Krivokrasov | Nashville Predators | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 47 | Joe Sakic | Colorado Avalanche | NM-MT | $1.00 Cdn |
99-00 Stad Club Hky | 51 | Clarke Wilm | Calgary Flames | NM-MT | .20 Cdn |
99-00 Stad Club Hky | 64 | Harry York | Vancouver Canucks | NM-MT | .20 Cdn |
99-00 Stad Club Hky | 65 | John LeClair | Philadelphia Flyers | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 67 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 69 | Felix Potvin - goalie | New York Islanders | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 71 | Ray Whitney | Florida Panthers | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 72 | Patrick Marleau | San Jose Sharks | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 75 | Joe Thornton | Boston Bruins | NM-MT | .75 Cdn |
99-00 Stad Club Hky | 77 | Ed Belfour - goalie | Dallas Stars | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 77 | Ed Belfour - goalie | Dallas Stars | EX | .30 Cdn |
99-00 Stad Club Hky | 78 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 80 | Miroslav Satan | Buffalo Sabres | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 83 | Markus Naslund | Vancouver Canucks | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 84 | Derek Morris | Calgary Flames | NM-MT | .20 Cdn |
99-00 Stad Club Hky | 91 | Ron Tugnutt - goalie | Ottawa Senators | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 92 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .20 Cdn |
99-00 Stad Club Hky | 105 | Keith Primeau | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 Stad Club Hky | 106 | Brendan Shanahan | Detroit Red Wings | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 107 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 Stad Club Hky | 115 | Patrik Elias | New Jersey Devils | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 118 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 119 | Wade Redden | Ottawa Senators | NM-MT | .20 Cdn |
99-00 Stad Club Hky | 120 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 121 | Chris Drury | Colorado Avalanche | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 122 | Chris Chelios | Detroit Red Wings | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 135 | Sergei Samsonov | Boston Bruins | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 137 | Steve Shields - goalie | San Jose Sharks | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 139 | Chris McAlpine | St Louis Blues | NM-MT | .20 Cdn |
99-00 Stad Club Hky | 142 | Valeri Bure | Calgary Flames | NM-MT | .20 Cdn |
99-00 Stad Club Hky | 143 | Joe Nieuwendyk | Dallas Stars | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 145 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.50 Cdn |
99-00 Stad Club Hky | 146 | Chris Pronger | St Louis Blues | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 157 | Bill Ranford - goalie | Edmonton Oilers | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 158 | Kelly Buchberger - goalie | Atlanta Thrashers | NM-MT | .20 Cdn |
99-00 Stad Club Hky | 161 | Dan Cloutier - goalie | Tampa Bay Lightning | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 181 RC | Patrik Stefan | Atlanta Thrashers | NM-MT | $1.25 Cdn |
99-00 Stad Club Hky | 182 RC | Mike Fisher | Ottawa Senators | NM-MT | $1.00 Cdn |
99-00 Stad Club Hky | 183 RC | Niclas Havelid | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 185 RC | Michal Rozsival | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 Stad Club Hky | 186 RC | Oleg Saprykin | Calgary Flames | NM-MT | $1.25 Cdn |
99-00 Stad Club Hky | 187 RC | Martin Skoula | Colorado Avalanche | NM-MT | .60 Cdn |
99-00 Stad Club Hky | 188 | Simon Gagne | Philadelphia Flyers | NM-MT | $2.50 Cdn |
99-00 Stad Club Hky | 194 | Alex Tanguay | Colorado Avalanche | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 196 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | .50 Cdn |
99-00 Stad Club Hky | 198 | Scott Gomez | New Jersey Devils | NM-MT | .40 Cdn |
99-00 Stad Club Hky | 199 | Tim Connolly | New York Islanders | NM-MT | .50 Cdn |
99-00 STADIUM CLUB CAPTURE THE ACTION INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Stad Club Capture The Action | CA 16 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $2.00 Cdn |
99-00 Stad Club Capture The Action | CA 24 | Mark Messier | Vancouver Canucks | NM-MT | $2.50 Cdn |
99-00 Stad Club Capture The Action | CA 25 | Steve Yzerman | Detroit Red Wings | NM-MT | $10.00 Cdn |
99-00 STADIUM CLUB CHROME PARALLEL INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Stad Club Chrome | 3 | Mark Messier | Vancouver Canucks | NM-MT | $1.25 Cdn |
99-00 Stad Club Chrome | 5 | Ray Bourque | Boston Bruins | NM-MT | $2.00 Cdn |
99-00 Stad Club Chrome | 9 | Pavel Bure | Florida Panthers | NM-MT | $1.25 Cdn |
99-00 Stad Club Chrome | 12 | Eric Lindros | Philadelphia Flyers | NM-MT | $2.50 Cdn |
99-00 Stad Club Chrome | 14 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.25 Cdn |
99-00 Stad Club Chrome | 15 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.00 Cdn |
99-00 Stad Club Chrome | 18 | Mike Modano | Dallas Stars | NM-MT | $2.00 Cdn |
99-00 Stad Club Chrome | 22 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.25 Cdn |
99-00 Stad Club Chrome | 27 | Joe Thornton | Boston Bruins | NM-MT | $2.00 Cdn |
99-00 Stad Club Chrome | 30 | Marian Hossa | Ottawa Senators | NM-MT | $1.25 Cdn |
99-00 Stad Club Chrome | 33 | Peter Bondra | Washington Capitals | NM-MT | $1.00 Cdn |
99-00 Stad Club Chrome | 34 | Brendan Shanahan | Detroit Red Wings | NM-MT | $1.25 Cdn |
99-00 Stad Club Chrome | 40 | Steve Yzerman | Detroit Red Wings | NM-MT | $6.00 Cdn |
99-00 Stad Club Chrome | 42 | Theoren Fleury | New York Rangers | NM-MT | $1.00 Cdn |
99-00 Stad Club Chrome | 46 | Alex Tanguay | Colorado Avalanche | NM-MT | $1.00 Cdn |
99-00 STADIUM CLUB CHROME REFRACTOR PARALLEL INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Stad Club Chrome Refractor | 9 | Pavel Bure | Florida Panthers | NM-MT | $1.75 Cdn |
99-00 Stad Club Chrome Refractor | 18 | Mike Modano | Dallas Stars | NM-MT | $3.00 Cdn |
99-00 Stad Club Chrome Refractor | 22 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.75 Cdn |
99-00 Stad Club Chrome Refractor | 26 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $12.00 Cdn |
99-00 Stad Club Chrome Refractor | 42 | Theoren Fleury | New York Rangers | NM-MT | $1.50 Cdn |
99-00 Stad Club Chrome Refractor | 45 | Jean-Pierre Dumont | Chicago Blackhawks | NM-MT | $1.50 Cdn |
99-00 STADIUM CLUB CHROME OVERSIZED INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Stad Club Chrome Oversized | 14 | Marian Hossa | Ottawa Senators | NM-MT | $2.00 Cdn |
99-00 STADIUM CLUB EYES OF THE GAME INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Stad Club Eyes Of The Game | EG 8 | Mats Sundin | Toronto Maple Leafs | NM-MT | $1.25 Cdn |
99-00 STADIUM CLUB EYES OF THE GAME REFRACTOR PARALLEL HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Stad Club Eyes Of The Game Refractor | EG 8 | Mats Sundin | Toronto Maple Leafs | NM-MT | $3.50 Cdn |
99-00 STADIUM CLUB GOALIE CAM INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Stad Club Goalie Cam | GC 1 | Dominik Hasek | Buffalo Sabres | NM-MT | $4.00 Cdn |
99-00 Stad Club Goalie Cam | GC 2 | Martin Brodeur | New Jersey Devils | NM-MT | $5.00 Cdn |
99-00 Stad Club Goalie Cam | GC 6 | Ron Tugnutt | Ottawa Senators | NM-MT | $1.50 Cdn |
99-00 Stad Club Goalie Cam | GC 7 | Tom Barrasso | Pittsburgh Penguins | NM-MT | $1.50 Cdn |
99-00 STADIUM CLUB ONYX EXTREME INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Stad Club Onyx Extreme | OE 1 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $2.00 Cdn |
99-00 Stad Club Onyx Extreme | OE 4 | Eric Lindros | Philadelphia Flyers | NM-MT | $2.50 Cdn |
99-00 Stad Club Onyx Extreme | OE 5 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
99-00 Stad Club Onyx Extreme | OE 6 | Joe Sakic | Colorado Avalanche | NM-MT | $2.50 Cdn |
99-00 STADIUM CLUB ONYX EXTREME DIE-CUT PARALLEL INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Stad Club Onyx Extreme Die-Cut | OE 8 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Jan. 25, 2009