We sell 1999-00 Topps hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1999-00 TOPPS HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Topps Hky | 1 | Joe Sakic | Colorado Avalanche | NM-MT 45/55 o/c | .50 Cdn |
99-00 Topps Hky | 2 | Alexei Yashin | Ottawa Senators | NM-MT | .20 Cdn |
99-00 Topps Hky | 3 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
99-00 Topps Hky | 4 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .30 Cdn |
99-00 Topps Hky | 5 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .50 Cdn |
99-00 Topps Hky | 6 | Mike Modano | Dallas Stars | NM-MT 45/55 o/c | .50 Cdn |
99-00 Topps Hky | 7 | Eric Lindros | Philadelphia Flyers | NM-MT | .30 Cdn |
99-00 Topps Hky | 12 | Peter Forsberg | Colorado Avalanche | 65/35 o /c | .50 Cdn |
99-00 Topps Hky | 15 | Mats Sundin | Toronto Maple Leafs | NM-MT | .30 Cdn |
99-00 Topps Hky | 16 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.50 Cdn |
99-00 Topps Hky | 16 | Patrick Roy - goalie | Colorado Avalanche | VG-EX 55/45 o/c | .60 Cdn |
99-00 Topps Hky | 17 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
99-00 Topps Hky | 18 | Keith Primeau | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 Topps Hky | 19 | John LeClair | Philadelphia Flyers | NM-MT | .30 Cdn |
99-00 Topps Hky | 20 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | .75 Cdn |
99-00 Topps Hky | 23 | Ron Francis | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 Topps Hky | 24 | Grant Fuhr - goalie | St Louis Blues | NM-MT | .20 Cdn |
99-00 Topps Hky | 25 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .30 Cdn |
99-00 Topps Hky | 27 | Glen Wesley | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 Topps Hky | 31 | Valeri Bure | Calgary Flames | NM-MT | .20 Cdn |
99-00 Topps Hky | 35 | Ed Jovanovski | Vancouver Canucks | NM-MT | .20 Cdn |
99-00 Topps Hky | 36 | Anders Eriksson | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 Topps Hky | 38 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .30 Cdn |
99-00 Topps Hky | 41 | Jozef Stumpel | Los Angeles Kings | NM-MT | .20 Cdn |
99-00 Topps Hky | 42 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .40 Cdn |
99-00 Topps Hky | 47 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .20 Cdn |
99-00 Topps Hky | 51 | Manny Malhotra | New York Rangers | NM-MT | .20 Cdn |
99-00 Topps Hky | 55 | Mark Janssens | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 Topps Hky | 59 | Mike Richter - goalie | New York Rangers | NM-MT | .30 Cdn |
99-00 Topps Hky | 60 | Jamie Langenbrunner | Dallas Stars | NM-MT | .20 Cdn |
99-00 Topps Hky | 66 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 Topps Hky | 68 | Dimitri Khristich | Boston Bruins | NM-MT | .20 Cdn |
99-00 Topps Hky | 69 | Sami Kapanen | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 Topps Hky | 70 | Tom Poti | Edmonton Oilers | NM-MT | .20 Cdn |
99-00 Topps Hky | 71 | Trevor Linden | New York Islanders | NM-MT | .25 Cdn |
99-00 Topps Hky | 73 | Steve Webb | New York Islanders | NM-MT | .20 Cdn |
99-00 Topps Hky | 74 | Jarome Iginla | Calgary Flames | NM-MT | .40 Cdn |
99-00 Topps Hky | 76 | Mattias Ohlund | Vancouver Canucks | NM-MT | .20 Cdn |
99-00 Topps Hky | 78 | Bryan Berard | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 Topps Hky | 84 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
99-00 Topps Hky | 88 | Milan Hejduk | Colorado Avalanche | NM-MT | .30 Cdn |
99-00 Topps Hky | 90 | Saku Koivu | Montreal Canadiens | NM-MT | .30 Cdn |
99-00 Topps Hky | 91 | Martin Straka | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 Topps Hky | 94 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .30 Cdn |
99-00 Topps Hky | 105 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
99-00 Topps Hky | 106 | Chris Drury | Colorado Avalanche | NM-MT | .25 Cdn |
99-00 Topps Hky | 107 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .25 Cdn |
99-00 Topps Hky | 113 | Kenny Jonsson | New York Islanders | NM-MT | .20 Cdn |
99-00 Topps Hky | 118 | Jean-Marc Pelletier - goalie | Philadelphia Flyers | NM-MT | .25 Cdn |
99-00 Topps Hky | 120 | Sergei Fedorov | Detroit Red Wings | NM-MT | .50 Cdn |
99-00 Topps Hky | 121 | Jean-Pierre Dumont | Chicago Blackhawks | NM-MT | .25 Cdn |
99-00 Topps Hky | 122 | Jason Woolley | Washington Capitals | NM-MT | .20 Cdn |
99-00 Topps Hky | 125 | Marcus Nilsson | Florida Panthers | NM-MT | .20 Cdn |
99-00 Topps Hky | 126 | Shayne Corson | Montreal Canadiens | NM-MT | .20 Cdn |
99-00 Topps Hky | 130 | Mark Recchi | Philadelphia Flyers | NM-MT | .20 Cdn |
99-00 Topps Hky | 138 | Brett Hull | Dallas Stars | NM-MT | .40 Cdn |
99-00 Topps Hky | 139 | Vitali Yachmenev | Nashville Predators | NM-MT | .20 Cdn |
99-00 Topps Hky | 140 | Ruslan Salei | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
99-00 Topps Hky | 141 | Mark Parrish | Florida Panthers | NM-MT | .20 Cdn |
99-00 Topps Hky | 142 | Randy Cunneyworth | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 Topps Hky | 143 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .25 Cdn |
99-00 Topps Hky | 150 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 Topps Hky | 153 | Ed Belfour - goalie | Dallas Stars | NM-MT | .30 Cdn |
99-00 Topps Hky | 157 | Daniel Alfredsson | Ottawa Senators | NM-MT | .25 Cdn |
99-00 Topps Hky | 161 | Jaroslav Svejkovsky | Washington Capitals | NM-MT | .20 Cdn |
99-00 Topps Hky | 163 | Shane Willis | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 Topps Hky | 164 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .20 Cdn |
99-00 Topps Hky | 172 | Mike Johnson | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 Topps Hky | 173 | Bob Boughner | Nashville Predators | NM-MT | .20 Cdn |
99-00 Topps Hky | 174 | Todd Simpson | Calgary Flames | NM-MT | .20 Cdn |
99-00 Topps Hky | 176 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 Topps Hky | 181 | Mike Eagles | Washington Capitals | NM-MT | .20 Cdn |
99-00 Topps Hky | 186 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .25 Cdn |
99-00 Topps Hky | 187 | Tony Amonte | Chicago Blackhawks | NM-MT | .25 Cdn |
99-00 Topps Hky | 188 | Darren McCarty | Detroit Red Wings | NM-MT | .20 Cdn |
99-00 Topps Hky | 190 | Dave Lowry | San Jose Sharks | NM-MT | .20 Cdn |
99-00 Topps Hky | 192 | Tie Domi | Toronto Maple Leafs | NM-MT | .25 Cdn |
99-00 Topps Hky | 197 | Derek Morris | Calgary Flames | NM-MT | .20 Cdn |
99-00 Topps Hky | 201 | John Vanbiesbrouck - goalie | Philadelphia Flyers | NM-MT | .25 Cdn |
99-00 Topps Hky | 204 | Sebastien Bordeleau | Nashville Predators | NM-MT 45/55 o/c | .20 Cdn |
99-00 Topps Hky | 205 | Pavol Demitra | St Louis Blues | NM-MT | .20 Cdn |
99-00 Topps Hky | 213 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
99-00 Topps Hky | 217 | Tommy Albelin | Calgary Flames | NM-MT | .20 Cdn |
99-00 Topps Hky | 219 | Chris Chelios | Detroit Red Wings | NM-MT 55/45 o/c | .30 Cdn |
99-00 Topps Hky | 224 | Bill Muckalt | Vancouver Canucks | NM-MT | .20 Cdn |
99-00 Topps Hky | 226 | Jere Lehtinen | Dallas Stars | NM-MT | .20 Cdn |
99-00 Topps Hky | 231 | Eric Daze | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 Topps Hky | 237 | Ray Ferraro | Atlanta Thrashers | NM-MT | .20 Cdn |
99-00 Topps Hky | 238 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .20 Cdn |
99-00 Topps Hky | 243 | Ray Sheppard | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 Topps Hky | 245 | Andreas Dackell | Ottawa Senators | NM-MT | .20 Cdn |
99-00 Topps Hky | 246 | Mike Grier | Edmonton Oilers | NM-MT | .20 Cdn |
99-00 Topps Hky | 252 | Jamie Lundmark | CHL | NM-MT | .25 Cdn |
99-00 Topps Hky | 256 RC | Radim Vrbata | CHL | NM-MT | $6.00 Cdn |
99-00 Topps Hky | 257 | Scott Cameron | CHL | NM-MT | .20 Cdn |
99-00 Topps Hky | 258 RC | Simon LaJeunesse | CHL | NM-MT | $1.00 Cdn |
99-00 Topps Hky | 259 | Tim Connolly | CHL | NM-MT | .20 Cdn |
99-00 Topps Hky | 261 | Brian Finley - goalie | CHL | NM-MT | .40 Cdn |
99-00 Topps Hky | 267 RC | Nolan Yonkman | CHL | NM-MT | .40 Cdn |
99-00 Topps Hky | 272 RC | Brett Lysak | CHL | NM-MT | .30 Cdn |
99-00 Topps Hky | 276 | Ray Bourque - Magic Moments 16 NHL All-Star Games |
Boston Bruins | NM-MT | $1.00 Cdn |
99-00 Topps Hky | 276 | Ray Bourque - Magic Moments 1000 NHL Points |
Boston Bruins | NM-MT | $1.00 Cdn |
99-00 Topps Hky | 276 | Ray Bourque - Magic Moments 5-Time Norris Trophy Winner |
Boston Bruins | NM-MT | $1.00 Cdn |
99-00 Topps Hky | 279 | Dominik Hasek - goalie - Magic Moments 2-Time Hart Trophy Winner |
Buffalo Sabres | NM | $1.00 Cdn |
99-00 Topps Hky | 280 | Jaromir Jagr - Magic Moments 1999 Hart Trophy |
Pittsburgh Penguins | NM-MT | $1.00 Cdn |
99-00 Topps Hky | 280 | Jaromir Jagr - Magic Moments 3-Time Scoring Leader |
Pittsburgh Penguins | NM-MT | $1.00 Cdn |
99-00 Topps Hky | 280 | Jaromir Jagr - Magic Moments 8 NHL All-Star Games |
Pittsburgh Penguins | EX | .75 Cdn |
99-00 Topps Hky | 281 | Paul Kariya - Magic Moments 1993 NCAA Championship |
Anaheim Mighty Ducks | NM-MT | .30 Cdn |
99-00 Topps Hky | 282 | Eric Lindros - Magic Moments |
Philadelphia Flyers | NM-MT | .75 Cdn |
99-00 Topps Hky | 283 | Mark Messier - Magic Moments 1984 Conn Smythe Trophy |
Vancouver Canucks | NM-MT | .75 Cdn |
99-00 Topps Hky | 284C | Patrick Roy - goalie - Magic Moments |
Colorado Avalanche | NM-MT | $3.00 Cdn |
99-00 Topps Hky | 284 A | Patrick Roy - goalie - Magic Moments 2-Time Conn Smythe Trophy Winner |
Colorado Avalanche | NM-MT 60/40 o/c | $2.50 Cdn |
99-00 Topps Hky | 285 B | Joe Sakic - Magic Moments 3-Time Stanley Cup Winner |
Colorado Avalanche | NM-MT 55/45 o/c | $1.25 Cdn |
99-00 Topps Hky | NNO | Checklist #280-286 | NM-MT | .20 Cdn | |
1999-00 TOPPS SEASON`S BEST A-MEN INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Topps Season`s Best A-Men | AM 2 | Peter Forsberg | Colorado Avalanche | NM | $2.00 Cdn |
1999-00 TOPPS STANLEY CUP HEROES INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Topps Stanley Cup Heroes | SC 3 | Guy LaFleur | Montreal Canadiens | NM-MT | $4.00 Cdn |
99-00 Topps Stanley Cup Heroes | SC 4 | Maurice Richard | Montreal Canadiens | NM-MT | $15.00 Cdn |
99-00 Topps Stanley Cup Heroes | SC 10 | Joe Sakic | Colorado Avalanche | NM-MT | $4.00 Cdn |
99-00 Topps Stanley Cup Heroes | SC 17 | Theoren Fleury | Calgary Flames | NM-MT | $2.00 Cdn |
1999-00 TOPPS TOP OF THE WORLD INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Topps Top Of The World | TW 14 | Joe Sakic | Colorado Avalanche | NM-MT | $4.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Jan. 25, 2009