We sell 1999-00 Topps Premier Plus hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1999-00 TOPPS PREMIER PLUS HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 T Premier Plus Hky | 2 | Peter Bondra | Washington Capitals | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 4 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.50 Cdn |
99-00 T Premier Plus Hky | 5 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.25 Cdn |
99-00 T Premier Plus Hky | 6 | Ray Bourque | Boston Bruins | NM-MT | .75 Cdn |
99-00 T Premier Plus Hky | 7 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.00 Cdn |
99-00 T Premier Plus Hky | 8 | Chris Drury | Colorado Avalanche | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 9 | Brett Hull | Dallas Stars | NM-MT | .60 Cdn |
99-00 T Premier Plus Hky | 10 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 11 | Luc Robitaille | Los Angeles Kings | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 12 | Bobby Holik | New Jersey Devils | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 13 | John LeClair | Philadelphia Flyers | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 14 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .60 Cdn |
99-00 T Premier Plus Hky | 15 | Owen Nolan | San Jose Sharks | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 16 | Wade Redden | Ottawa Senators | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 17 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 18 | Doug Weight | Edmonton Oilers | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 19 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 20 | Pierre Turgeon | St Louis Blues | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 21 | Ron Francis | Carolina Hurricanes | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 22 | Sergei Samsonov | Boston Bruins | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 23 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $2.50 Cdn |
99-00 T Premier Plus Hky | 24 | Mark Messier | Vancouver Canucks | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 25 | Al MacInnis | St Louis Blues | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 26 | Mark Parrish | Florida Panthers | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 27 | Ron Tugnutt - goalie | Ottawa Senators | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 28 | Joe Nieuwendyk | Dallas Stars | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 29 | Valeri Bure | Calgary Flames | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 30 | Jason Allison | Boston Bruins | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 31 | Tony Amonte | Chicago Blackhawks | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 32 | Scott Niedermayer | New Jersey Devils | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 33 | Kenny Jonsson | New York Islanders | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 35 | Sergei Berezin | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 36 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 37 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 38 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 39 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 40 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 41 | Chris Pronger | St Louis Blues | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 42 | Markus Naslund | Vancouver Canucks | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 43 | Damian Rhodes - goalie | Atlanta Thrashers | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 44 | Marian Hossa | Ottawa Senators | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 45 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 46 | Scott Stevens | New Jersey Devils | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 47 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 48 | Ed Belfour - goalie | Dallas Stars | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 49 | Miroslav Satan | Buffalo Sabres | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 50 | Rob Blake | Los Angeles Kings | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 51 | Petr Nedved | New York Rangers | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 52 | Mark Recchi | Philadelphia Flyers | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 54 | Mats Sundin | Toronto Maple Leafs | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 55 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 56 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 57 | Mike Modano | Dallas Stars | NM-MT | .75 Cdn |
99-00 T Premier Plus Hky | 58 | Brendan Shanahan | Detroit Red Wings | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 59 | Zigmund Palffy | Los Angeles Kings | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 60 | Saku Koivu | Montreal Canadiens | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 61 | Brian Leetch | New York Rangers | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 62 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 63 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 64 | Pavol Demitra | St Louis Blues | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 65 | Magnus Arvedson | Ottawa Senators | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 67 | Chris Chelios | Detroit Red Wings | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 68 | Joe Sakic | Colorado Avalanche | NM-MT | $1.00 Cdn |
99-00 T Premier Plus Hky | 69 | Anson Carter | Boston Bruins | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 70 | Sergei Fedorov | Detroit Red Wings | NM-MT | .75 Cdn |
99-00 T Premier Plus Hky | 71 | Pavel Bure | Florida Panthers | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 71 | Pavel Bure | Florida Panthers | NM-MT 75/25 o/c | .30 Cdn |
99-00 T Premier Plus Hky | 72 | Petr Sykora | New Jersey Devils | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 73 | Daniel Alfredsson | Ottawa Senators | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 74 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 75 | Jere Lehtinen | Dallas Stars | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 76 | Mike Richter - goalie | New York Rangers | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 77 | Michael Peca | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 78 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 79 | Joe Thornton | Boston Bruins | NM-MT | .75 Cdn |
99-00 T Premier Plus Hky | 80 | Eric Lindros | Philadelphia Flyers | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 81 | Milan Hejduk | Colorado Avalanche | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 82 RC | Ladislav Nagy | St Louis Blues | NM-MT | $2.50 Cdn |
99-00 T Premier Plus Hky | 84 RC | Mark Eaton | Philadelphia Flyers | NM-MT | .75 Cdn |
99-00 T Premier Plus Hky | 85 | Robert Valicevic | Nashville Predators | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 86 | Sami Helenius | Colorado Avalanche | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 87 | Travis Brigley | Calgary Flames | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 88 RC | Glen Metropolit | Washington Capitals | NM-MT | $1.50 Cdn |
99-00 T Premier Plus Hky | 89 | Alan Letang | Dallas Stars | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 90 | Brad Chartrand | Los Angeles Kings | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 91 | Marc Rodgers | Detroit Red Wings | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 92 | Hans Jonsson | Pittsburgh Penguins | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 93 | Kim Johnsson | New York Rangers | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 94 | Richard Lintner | Nashville Predators | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 95 | Andrew Ference | Pittsburgh Penguins | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 96 RC | Jeff Halpern | Washington Capitals | NM-MT | $2.00 Cdn |
99-00 T Premier Plus Hky | 97 | Brad Lukowich | Dallas Stars | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 98 RC | Tyson Nash | St Louis Blues | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 99 RC | Oleg Saprykin | Calgary Flames | NM-MT | $2.00 Cdn |
99-00 T Premier Plus Hky | 100 RC | John Grahame - goalie | Boston Bruins | NM-MT | $2.00 Cdn |
99-00 T Premier Plus Hky | 101 RC | Patrik Stefan | Atlanta Thrashers | NM-MT | $2.00 Cdn |
99-00 T Premier Plus Hky | 102 | Jason Blake | Los Angeles Kings | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 103 RC | Kyle Calder | Chicago Blackhawks | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 104 RC | John Madden | New Jersey Devils | NM-MT | $2.00 Cdn |
99-00 T Premier Plus Hky | 105 | Dan Hinote | Colorado Avalanche | NM-MT | $1.25 Cdn |
99-00 T Premier Plus Hky | 106 | Pavel Patera | Dallas Stars | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 107 | Yuri Butsayev | Detroit Red Wings | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 108 RC | Paul Comrie | Edmonton Oilers | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 109 RC | Ivan Novoseltsev | Florida Panthers | NM-MT | $1.50 Cdn |
99-00 T Premier Plus Hky | 110 RC | Niclas Havelid | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 111 RC | Brian Rafalski | New Jersey Devils | NM-MT | $1.50 Cdn |
99-00 T Premier Plus Hky | 112 | Jorgen Jonsson | New York Islanders | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 113 RC | Mike Fisher | Ottawa Senators | NM-MT | $1.25 Cdn |
99-00 T Premier Plus Hky | 114 | Mika Alatalo | Phoenix Coyotes | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 115 RC | Michal Rozsival | Pittsburgh Penguins | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 116 RC | Jochen Hecht | St Louis Blues | NM-MT | $2.50 Cdn |
99-00 T Premier Plus Hky | 117 RC | Nikolai Antropov | Toronto Maple Leafs | NM-MT | $2.50 Cdn |
99-00 T Premier Plus Hky | 118 RC | Steve Kariya | Vancouver Canucks | NM-MT | $1.50 Cdn |
99-00 T Premier Plus Hky | 119 | Brian Campbell | Buffalo Sabres | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 120 | Maxim Afinogenov | Buffalo Sabres | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 121 | Roberto Luongo - goalie | New York Islanders | NM-MT | .60 Cdn |
99-00 T Premier Plus Hky | 122 | Petr Buzek | Florida Panthers | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 123 | Per Svartvadet | Florida Panthers | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 124 | David Tanabe | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 125 | Brad Stuart | San Jose Sharks | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 126 | Michael York | New York Rangers | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 127 | Jiri Fischer | Detroit Red Wings | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 128 | Peter Schaefer | Vancouver Canucks | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 129 | Martin Biron - goalie | Buffalo Sabres | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 130 | Rico Fata | Calgary Flames | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 131 | Jean-Pierre Dumont | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 132 RC | Martin Skoula | Colorado Avalanche | NM-MT | $1.50 Cdn |
99-00 T Premier Plus Hky | 133 | Alex Tanguay | Colorado Avalanche | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 134 | Mike Ribeiro | Montreal Canadiens | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 135 | David Legwand | Nashville Predators | NM-MT | .40 Cdn |
99-00 T Premier Plus Hky | 136 | Scott Gomez | New Jersey Devils | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 137 | Tim Connolly | New York Islanders | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 138 | Jan Hlavac | New York Rangers | NM-MT | .20 Cdn |
99-00 T Premier Plus Hky | 139 | Simon Gagne | Philadelphia Flyers | NM-MT | .50 Cdn |
99-00 T Premier Plus Hky | 140 | Brian Boucher - goalie | NM-MT | .50 Cdn | |
99-00 TOPPS PREMIER PLUS PARALLEL HOCKEY CARDS Limited edition of 250 |
|||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 T Premier Plus Parallel | 1 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | $12.00 Cdn |
99-00 T Premier Plus Parallel | 27 | Ron Tugnutt - goalie | NM-MT | $2.50 Cdn | |
99-00 T Premier Plus Parallel | 73 | Daniel Alfredsson | Ottawa Senators | NM-MT | $2.50 Cdn |
99-00 T Premier Plus Parallel | 100 RC | John Grahame - goalie | NM-MT | $12.00 Cdn | |
99-00 TOPPS PREMIER PLUS CALLING ALL CALDERS INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 T Premier Plus Call All Calders | CAC 1 | Chris Drury | Colorado Avalanche | NM-MT | $2.50 Cdn |
99-00 T Premier Plus Call All Calders | CAC 6 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn |
99-00 T Premier Plus Call All Calders | CAC 7 | Pavel Bure | Florida Panthers | NM-MT | $2.50 Cdn |
99-00 TOPPS PREMIER PLUS CODE RED INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 T Premier Plus Code Red | CR 7 | Peter Bondra | Washington Capitals | NM-MT | $2.50 Cdn |
99-00 TOPPS PREMIER PLUS FEATURE PRESENTATION INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 T Premier Plus Feat Pres | FP 1 | Joe Sakic | Colorado Avalanche | NM-MT | $2.50 Cdn |
99-00 T Premier Plus Feat Pres | FP 3 | Steve Yzerman | Detroit Red Wings | NM-MT | $6.00 Cdn |
99-00 T Premier Plus Feat Pres | FP 6 | Pavel Bure | Florida Panthers | NM-MT | $1.50 Cdn |
99-00 T Premier Plus Feat Pres | FP 7 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.50 Cdn |
99-00 TOPPS PREMIER PLUS PREMIER ROOKIES INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 T Premier Plus Rookies | PR 2 | Brad Stuart | San Jose Sharks | NM-MT | $2.50 Cdn |
99-00 T Premier Plus Rookies | PR 3 | Peter Schaefer | Washington Capitals | NM-MT | $1.50 Cdn |
99-00 T Premier Plus Rookies | PR 4 | Scott Gomez | New Jersey Devils | NM-MT | $1.50 Cdn |
99-00 T Premier Plus Rookies | PR 5 | Patrik Stefan | Atlanta Thrashers | NM-MT | $1.50 Cdn |
99-00 T Premier Plus Rookies | PR 6 | Jochen Hecht | St Louis Blues | NM-MT | $2.50 Cdn |
99-00 T Premier Plus Rookies | PR 7 | David Legwand | Nashville Predators | NM-MT | $3.00 Cdn |
99-00 T Premier Plus Rookies | PR 8 | Steve Kariya | Vancouver Canucks | NM-MT | $3.00 Cdn |
99-00 T Premier Plus Rookies | PR 9 | Jean-Pierre Dumont | Chicago Blackhawks | NM-MT | $2.00 Cdn |
99-00 TOPPS PREMIER PLUS PREMIER TEAM INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 T Premier Plus Premier Team | PT 4 | Mike Modano | Dallas Stars | NM-MT | $2.50 Cdn |
99-00 T Premier Plus Premier Team | PT 8 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $8.00 Cdn |
99-00 TOPPS PREMIER PLUS THE NEXT ONES INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 T Premier Plus The Next Ones | TNO 1 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | $2.00 Cdn |
99-00 T Premier Plus The Next Ones | TNO 7 | Patrik Stefan | Atlanta Thrashers | NM-MT | .60 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Jan. 25, 2009