1994 Upper Deck Baseball Cards
& INSERT CARDS
94 Upper Deck Electric Diamond Baseball Cards
94 Upper Deck Promotional Baseball Cards
We have a collection of 1994 Upper Deck baseball cards and
94 Upper Deck Electric Diamond baseball insert card singles for your incomplete baseball card sets.
Cards are listed in chronological order with player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1994 UPPER DECK BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
94 Upper Deck BB | 10 | Joey Eischen | Montreal Expos | NM-MT | .20 Cdn |
94 Upper Deck BB | 12 | Cliff Floyd | Montreal Expos | NM-MT | .30 Cdn |
94 Upper Deck BB | 23 | Manny Ramirez | Cleveland Indians | NM-MT | .75 Cdn |
94 Upper Deck BB | 24 RC | Alex Rodriguez | Seattle Mariners | NM-MT | $8.00 Cdn |
94 Upper Deck BB | 30 | Gabe White | Montreal Expos | NM-MT | .20 Cdn |
94 Upper Deck BB | 32 | John Wetteland: FT | Montreal Expos | NM-MT | .20 Cdn |
94 Upper Deck BB | 39 | Marquis Grissom: FT | Montreal Expos | NM-MT | .20 Cdn |
94 Upper Deck BB | 48 | John Olerud: FUT | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Upper Deck BB | 52 | Juan Gonzalez: FUT | Texas Rangers | NM-MT | .20 Cdn |
94 Upper Deck BB | 67 | Mark McGwire | Oakland Athletics | NM-MT | $2.00 Cdn |
94 Upper Deck BB | 83 | Andy Van Slyke | Pittsburgh Pirates | NM-MT | .50 Cdn |
94 Upper Deck BB | 89 | Dave Stewart | Toronto Blue Jays | NM-MT | .30 Cdn |
94 Upper Deck BB | 155 | Juan Gonzalez | Texas Rangers | NM-MT | .30 Cdn |
94 Upper Deck BB | 171 | Kirk Rueter | Montreal Expos | NM-MT | .20 Cdn |
94 Upper Deck BB | 173 | Ken Hill | Montreal Expos | NM-MT | .20 Cdn |
94 Upper Deck BB | 176 | Rob Butler | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Upper Deck BB | 189 | Todd Stottlemyre | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Upper Deck BB | 237 | Rondell White | Montreal Expos | NM-MT | .20 Cdn |
94 Upper Deck BB | 241 | Ed Sprague | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Upper Deck BB | 244 | Mike Lansing | Montreal Expos | NM-MT | .20 Cdn |
94 Upper Deck BB | 281 | Cal Ripken Jr.: HFA | Baltimore Orioles | NM-MT | $1.25 Cdn |
94 Upper Deck BB | 282 | Mo Vaughn: HFA | Boston Red Sox | NM-MT | .20 Cdn |
94 Upper Deck BB | 284 | Frank Thomas: HFA | Chicago White Sox | NM-MT | .50 Cdn |
94 Upper Deck BB | 287 | Wally Joyner: HFA | Kansas City Royals | NM-MT | .20 Cdn |
94 Upper Deck BB | 288 | Greg Vaughn: HFA | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Upper Deck BB | 289 | Kirby Puckett: HFA | Minnesota Twins | NM-MT | .50 Cdn |
94 Upper Deck BB | 290 | Don Mattingly: HFA | New York Yankees | NM-MT | $1.25 Cdn |
94 Upper Deck BB | 293 | Juan Gonzalez: HFA | Texas Rangers | NM-MT | .20 Cdn |
94 Upper Deck BB | 294 | Paul Molitor: HFA | Toronto Blue Jays | NM-MT | .30 Cdn |
94 Upper Deck BB | 295 | Tavo Alvarez: UDC | Montreal Expos | NM-MT | .20 Cdn |
94 Upper Deck BB | 296 | Matt Brunson: UDC | Detroit Tigers | NM-MT | .20 Cdn |
94 Upper Deck BB | 298 | Alex Rodriguez: UDC | Seattle Mariners | NM-MT | $5.00 Cdn |
94 Upper Deck BB | 299 | Shannon Stewart | Toronto Blue Jays | NM-MT | .75 Cdn |
94 Upper Deck BB | 300 | Frank Thomas | Chicago White Sox | NM-MT | .75 Cdn |
94 Upper Deck BB | 301 | Mickey Tettelton | Detroit Tigers | NM-MT | .20 Cdn |
94 Upper Deck BB | 303 | Jose Valentin | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Upper Deck BB | 304 | Orestes Destrade | Florida Marlins | NM-MT | .20 Cdn |
94 Upper Deck BB | 305 | Pat Listach | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Upper Deck BB | 306 | Scott Brosius | Oakland Athletics | NM-MT | .20 Cdn |
94 Upper Deck BB | 309 | Mike Blowers | Seattle Mariners | NM-MT | .20 Cdn |
94 Upper Deck BB | 311 | Mike Jackson | San Francisco Giants | NM-MT | .20 Cdn |
94 Upper Deck BB | 312 | Craig Biggio | Houston Astros | NM-MT | .50 Cdn |
94 Upper Deck BB | 314 | Chuck Finley | California Angels | NM-MT | .30 Cdn |
94 Upper Deck BB | 319 | Kevin McReynolds | New York Mets | NM-MT | .25 Cdn |
94 Upper Deck BB | 320 | Greg Maddux | Chicago Cubs | NM-MT | $1.25 Cdn |
94 Upper Deck BB | 322 | Scott Leius | Minnesota Twins | NM-MT | .20 Cdn |
94 Upper Deck BB | 323 | John Franco | New York Mets | NM-MT | .30 Cdn |
94 Upper Deck BB | 326 | Darryl Hamilton | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Upper Deck BB | 327 | John Smiley | Cincinnati Reds | NM-MT | .20 Cdn |
94 Upper Deck BB | 328 | Derrick May | Chicago Cubs | NM-MT | .20 Cdn |
94 Upper Deck BB | 332 | Graeme Lloyd | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Upper Deck BB | 333 | Dave Valle | Boston Red Sox | NM-MT | .20 Cdn |
94 Upper Deck BB | 335 | John Wetteland | Montreal Expos | NM-MT | .20 Cdn |
94 Upper Deck BB | 337 | Tim Naehring | Boston Red Sox | NM-MT | .20 Cdn |
94 Upper Deck BB | 338 | Mike Kelly | Atlanta Braves | NM-MT | .20 Cdn |
94 Upper Deck BB | 339 | Jeff Montgomery | Kansas City Royals | NM-MT | .20 Cdn |
94 Upper Deck BB | 341 | Eddie Murray | Cleveland Indians | NM-MT | .75 Cdn |
94 Upper Deck BB | 344 | Bobby Bonilla | New York Mets | NM-MT | .30 Cdn |
94 Upper Deck BB | 346 | Steve Finley | Houston Astros | NM-MT | .30 Cdn |
94 Upper Deck BB | 347 | Chris Sabo | Baltimore Orioles | NM-MT | .20 Cdn |
94 Upper Deck BB | 348 | Armando Reynoso | Colorado Rockies | NM-MT | .20 Cdn |
94 Upper Deck BB | 349 | Ramon Martinez | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Upper Deck BB | 351 | Moises Alou | Montreal Expos | NM-MT | .30 Cdn |
94 Upper Deck BB | 352 | Jim Thome | Cleveland Indians | NM-MT | .50 Cdn |
94 Upper Deck BB | 353 | Bob Tewksbury | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Upper Deck BB | 355 | Orel Hershiser | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Upper Deck BB | 356 | Mike Devereaux | Baltimore Orioles | NM-MT | .20 Cdn |
94 Upper Deck BB | 357 | Mike Perez | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Upper Deck BB | 358 | Dennis Martinez | Cleveland Indians | NM-MT | .20 Cdn |
94 Upper Deck BB | 359 | Dave Nilsson | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Upper Deck BB | 360 | Ozzie Smith | St. Louis Cardinals | NM-MT | $1.25 Cdn |
94 Upper Deck BB | 361 | Eric Anthony | Seattle Mariners | NM-MT | .20 Cdn |
94 Upper Deck BB | 363 | Paul Sorrento | Cleveland Indians | NM-MT | .20 Cdn |
94 Upper Deck BB | 364 | Tim Belcher | Detroit Tigers | NM-MT | .25 Cdn |
94 Upper Deck BB | 365 | Dennis Eckersley | Oakland Athletics | NM-MT | .20 Cdn |
94 Upper Deck BB | 366 | Mel Rojas | Montreal Expos | NM-MT | .20 Cdn |
94 Upper Deck BB | 367 | Tom Henke | Texas Rangers | NM-MT | .20 Cdn |
94 Upper Deck BB | 368 | Randy Tomlin | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 Upper Deck BB | 369 | B.J. Surhoff | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Upper Deck BB | 370 | Larry Walker | Montreal Expos | NM-MT | .30 Cdn |
94 Upper Deck BB | 371 | Joey Cora | Chicago White Sox | NM-MT | .20 Cdn |
94 Upper Deck BB | 372 | Mike Harkey | Colorado Rockies | NM-MT | .20 Cdn |
94 Upper Deck BB | 374 | Doug Jones | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Upper Deck BB | 375 | Dave Justice | Atlanta Braves | NM-MT | .30 Cdn |
94 Upper Deck BB | 377 | Dave Hulse | Texas Rangers | NM-MT | .20 Cdn |
94 Upper Deck BB | 378 | Kevin Seitzer | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Upper Deck BB | 379 | Pete Harnisch | Houston Astros | NM-MT | .20 Cdn |
94 Upper Deck BB | 380 | Ruben Sierra | Oakland Athletics | NM-MT | .30 Cdn |
94 Upper Deck BB | 384 | Stan Javier | Oakland Athletics | NM-MT | .20 Cdn |
94 Upper Deck BB | 385 | Barry Larkin | Cincinnati Reds | NM-MT | .50 Cdn |
94 Upper Deck BB | 386 | Mark Portugal | San Francisco Giants | NM-MT | .20 Cdn |
94 Upper Deck BB | 387 | Roberto Kelly | Cincinnati Reds | NM-MT | .20 Cdn |
94 Upper Deck BB | 388 | Andy Benes | San Diego Padres | NM-MT | .20 Cdn |
94 Upper Deck BB | 389 | Felix Fermin | Seattle Mariners | NM-MT | .20 Cdn |
94 Upper Deck BB | 391 | Troy Neel | Oakland Athletics | NM-MT | .20 Cdn |
94 Upper Deck BB | 392 | Chad Kreuter | Detroit Tigers | NM-MT | .20 Cdn |
94 Upper Deck BB | 395 | Jack McDowell | Chicago White Sox | NM-MT | .20 Cdn |
94 Upper Deck BB | 396 | Luis Gonzalez | Houston Astros | NM-MT | .30 Cdn |
94 Upper Deck BB | 397 | Benito Santiago | Florida Marlins | NM-MT | .30 Cdn |
94 Upper Deck BB | 398 | Chris James | Texas Rangers | NM-MT | .20 Cdn |
94 Upper Deck BB | 399 | Terry Mulholland | New York Yankees | NM-MT | .20 Cdn |
94 Upper Deck BB | 400 | Barry Bonds | San Francisco Giants | NM-MT | $2.00 Cdn |
94 Upper Deck BB | 402 | Duane Ward | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Upper Deck BB | 403 | John Burkett | San Francisco Giants | NM-MT | .20 Cdn |
94 Upper Deck BB | 404 | Scott Servais | Houston Astros | NM-MT | .20 Cdn |
94 Upper Deck BB | 405 | Bryan Harvey | Florida Marlins | NM-MT | .20 Cdn |
94 Upper Deck BB | 406 | Bernard Gilkey | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Upper Deck BB | 408 | Tim Wallach | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Upper Deck BB | 412 | Mike Gallego | New York Yankees | NM-MT | .20 Cdn |
94 Upper Deck BB | 413 | David Cone | Kansas City Royals | NM-MT | .30 Cdn |
94 Upper Deck BB | 416 | Bill Wegman | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Upper Deck BB | 417 | Pat Borders | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Upper Deck BB | 418 | Roger Pavlik | Texas Rangers | NM-MT | .20 Cdn |
94 Upper Deck BB | 419 | Pete Smith | New York Mets | NM-MT | .20 Cdn |
94 Upper Deck BB | 421 | David Segui | New York Mets | NM-MT | .20 Cdn |
94 Upper Deck BB | 422 | Rheal Cormier | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Upper Deck BB | 423 | Harold Reynolds | California Angels | NM-MT | .30 Cdn |
94 Upper Deck BB | 424 | Edgar Martinez | Seattle Mariners | NM-MT | .50 Cdn |
94 Upper Deck BB | 425 | Cal Ripken Jr. | Baltimore Orioles | NM-MT | $1.25 Cdn |
94 Upper Deck BB | 429 | Bob Welch | Oakland Athletics | NM-MT | .20 Cdn |
94 Upper Deck BB | 430 | Juan Guzman | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Upper Deck BB | 431 | Cal Eldred | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Upper Deck BB | 432 | Dave Hollins | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Upper Deck BB | 433 | Sid Fernandez | Baltimore Orioles | NM-MT | .20 Cdn |
94 Upper Deck BB | 434 | Willie Banks | Chicago Cubs | NM-MT | .20 Cdn |
94 Upper Deck BB | 435 | Darryl Kile | Houston Astros | NM-MT | .20 Cdn |
94 Upper Deck BB | 436 | Henry Rodriguez | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Upper Deck BB | 438 | Walt Weiss | Colorado Rockies | NM-MT | .20 Cdn |
94 Upper Deck BB | 439 | Kevin Tapani | Minnesota Twins | NM-MT | .20 Cdn |
94 Upper Deck BB | 441 | Brian Harper | Milwaukee Brewers | NM-MT | .25 Cdn |
94 Upper Deck BB | 443 | Anthony Young | Chicago Cubs | NM-MT | .20 Cdn |
94 Upper Deck BB | 444 | Todd Zeile | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Upper Deck BB | 445 | Greg Vaughn | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Upper Deck BB | 447 | Dave Weathers | Florida Marlins | NM-MT | .20 Cdn |
94 Upper Deck BB | 448 | Bret Boone | Cincinnati Reds | NM-MT | .30 Cdn |
94 Upper Deck BB | 450 | Roger Clemens | Boston Red Sox | NM-MT | $1.50 Cdn |
94 Upper Deck BB | 451 | Mike Morgan | Chicago Cubs | NM-MT | .20 Cdn |
94 Upper Deck BB | 453 | Danny Jackson | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Upper Deck BB | 454 | Dante Bichette | Colorado Rockies | NM-MT | .30 Cdn |
94 Upper Deck BB | 455 | Roberto Alomar | Toronto Blue Jays | NM-MT | .50 Cdn |
94 Upper Deck BB | 457 | Kenny Rogers | Texas Rangers | NM-MT | .30 Cdn |
94 Upper Deck BB | 458 | Bill Gullickson | Detroit Tigers | NM-MT | .20 Cdn |
94 Upper Deck BB | 461 | Billy Hatcher | Boston Red Sox | NM-MT | .20 Cdn |
94 Upper Deck BB | 462 | Howard Johnson | Colorado Rockies | NM-MT | .20 Cdn |
94 Upper Deck BB | 463 | Mickey Morandini | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Upper Deck BB | 465 | Delino DeShields | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Upper Deck BB | 466 | Gary Gaetti | Kansas City Royals | NM-MT | .20 Cdn |
94 Upper Deck BB | 467 | Steve Farr | Cleveland Indians | NM-MT | .20 Cdn |
94 Upper Deck BB | 468 | Roberto Hernandez | Chicago White Sox | NM-MT | .20 Cdn |
94 Upper Deck BB | 469 | Jack Armstrong | Texas Rangers | NM-MT | .20 Cdn |
94 Upper Deck BB | 470 | Paul Molitor | Toronto Blue Jays | NM-MT | .30 Cdn |
94 Upper Deck BB | 471 | Melido Perez | New York Yankees | NM-MT | .20 Cdn |
94 Upper Deck BB | 472 | Greg Hibbard | Seattle Mariners | NM-MT | .20 Cdn |
94 Upper Deck BB | 473 | Jody Reed | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Upper Deck BB | 474 | Tom Gordon | Kansas City Royals | NM-MT | .20 Cdn |
94 Upper Deck BB | 476 | John Jaha | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Upper Deck BB | 477 | Shawon Dunston | Chicago Cubs | NM-MT | .20 Cdn |
94 Upper Deck BB | 478 | Reggie Jefferson | Seattle Mariners | NM-MT | .20 Cdn |
94 Upper Deck BB | 479 | Don Slaught | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 Upper Deck BB | 481 | Tim Pugh | Cincinnati Reds | NM-MT | .20 Cdn |
94 Upper Deck BB | 482 | Kevin Young | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 Upper Deck BB | 484 | Greg Swindell | Houston Astros | NM-MT | .20 Cdn |
94 Upper Deck BB | 486 | Omar Vizquel | Cleveland Indians | NM-MT | .50 Cdn |
94 Upper Deck BB | 488 | Terry Steinbach | Oakland Athletics | NM-MT | .20 Cdn |
94 Upper Deck BB | 490 | Matt Williams | San Francisco Giants | NM-MT | .30 Cdn |
94 Upper Deck BB | 496 | Luis Polonia | New York Yankees | NM-MT | .20 Cdn |
94 Upper Deck BB | 497 | Otis Nixon | Boston Red Sox | NM-MT | .20 Cdn |
94 Upper Deck BB | 498 | Ron Darling | Oakland Athletics | NM-MT | .20 Cdn |
94 Upper Deck BB | 499 | Mitch Williams | Houston Astros | NM-MT | .20 Cdn |
94 Upper Deck BB | 500 | Mike Piazza | Los Angeles Dodgers | NM-MT | $1.50 Cdn |
94 Upper Deck BB | 501 | Pat Meares | Minnesota Twins | NM-MT | .25 Cdn |
94 Upper Deck BB | 503 | Scott Erickson | Minnesota Twins | NM-MT | .20 Cdn |
94 Upper Deck BB | 505 | Lee Smith | Baltimore Orioles | NM-MT | .20 Cdn |
94 Upper Deck BB | 506 | Bobby Ayala | Seattle Mariners | NM-MT | .25 Cdn |
94 Upper Deck BB | 507 | Dave Henderson | Kansas City Royals | NM-MT | .20 Cdn |
94 Upper Deck BB | 508 | Erik Hanson | Cincinnati Reds | NM-MT | .20 Cdn |
94 Upper Deck BB | 532 RC | Brad Fulmer | Montreal Expos | NM-MT | .40 Cdn |
1994 UPPER DECK PROMOTIONAL BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
94 Upper Deck BB Promo | P 224 | Ken Griffey Jr. | Seattle Mariners | NM-MT | $2.50 Cdn |
1994 UPPER DECK ELECTRIC DIAMOND Parallel BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
94 UD Electric Diamond BB | 32 | John Wetteland: FT | Montreal Expos | NM-MT | .25 Cdn |
94 UD Electric Diamond BB | 295 | Tavo Alvarez: UDC | Montreal Expos | NM-MT | .25 Cdn |
94 UD Electric Diamond BB | 370 | Larry Walker | Montreal Expos | NM-MT | .50 Cdn |
Last Updated: Sept. 9, 2018