We sell 1998 Collector`s Choice baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998 COLLECTOR`S CHOICE BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 Col.Ch. BB | 4 | Mike Piazza - Cover Glory | Los Angeles Dodgers | NM-MT | .50 Cdn |
1998 Col.Ch. BB | 7 | Jose Cruz Jr. - Cover Glory | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 8 | Frank Thomas - Cover Glory | Chicago White Sox | NM-MT | .30 Cdn |
1998 Col.Ch. BB | 9 | Tino Martinez - Cover Glory | New York Yankees | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 11 | Barry Bonds - Cover Glory | San Francisco Giants | NM-MT | .50 Cdn |
1998 Col.Ch. BB | 12 | Scott Rolen - Cover Glory | Philadelphia Phillies | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 18 | Sandy Alomar Jr. - Cover Glory | Cleveland Indians | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 19 | Checklist #1 - 53 Ken Griffey Jr. / Adam Riggs | NM-MT | .30 Cdn | |
1998 Col.Ch. BB | 20 | Checklist #54 - 106 Nomar Garciaparra / Charlie O`Brien | NM-MT | .30 Cdn | |
1998 Col.Ch. BB | 21 | Checklist #107 - 159 Ben Grieve / Frank Thomas / Tony Gwynn | NM-MT | .30 Cdn | |
1998 Col.Ch. BB | 22 | Checklist #160 - 212 Mark McGwire / Cal Ripken | NM-MT | .30 Cdn | |
1998 Col.Ch. BB | 23 | Checklist #213 - 265 Tino Martinez | NM-MT | .30 Cdn | |
1998 Col.Ch. BB | 26 | Todd Greene | Anaheim Angels | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 27 | Chuck Finley | Anaheim Angels | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 28 | Garret Anderson | Anaheim Angels | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 29 | Dave Hollins | Anaheim Angels | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 30 | Rickey Henderson | Anaheim Angels | NM | .50 Cdn |
1998 Col.Ch. BB | 31 | John Smoltz | Atlanta Braves | NM-MT | .30 Cdn |
1998 Col.Ch. BB | 32 | Michael Tucker | Atlanta Braves | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 34 | Javier Lopez | Atlanta Braves | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 37 | Mark Wohlers | Atlanta Braves | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 39 | Harold Baines | Baltimore Orioles | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 40 | Cal Ripken Jr. | Baltimore Orioles | NM-MT | $1.50 Cdn |
1998 Col.Ch. BB | 41 | Mike Bordick | Baltimore Orioles | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 43 | Armando Benitez | Baltimore Orioles | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 45 | Eric Davis | Baltimore Orioles | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 48 | Steve Avery | Boston Red Sox | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 49 | Jeff Frye | Boston Red Sox | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 54 | Kevin Foster | Chicago Cubs | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 58 | Steve Trachsel | Chicago Cubs | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 60 | Frank Thomas | Chicago White Sox | NM-MT | .50 Cdn |
1998 Col.Ch. BB | 62 | Jeff Abbott | Chicago White Sox | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 64 | Aaron Boone | Cincinnati Reds | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 70 | Deion Sanders | Cincinnati Reds | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 71 | Jeff Shaw | Cincinnati Reds | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 72 | Eduardo Perez | Cincinnati Reds | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 75 | Manny Ramirez | Cleveland Indians | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 76 | Jose Mesa | Cleveland Indians | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 80 | Matt Willams | Cleveland Indians | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 83 | Quinton McCracken | Colorado Rockies | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 88 | Willie Blair | Detroit Tigers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 90 | Tony Clark | Detroit Tigers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 91 | Todd Jones | Detroit Tigers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 92 | Deivi Cruz | Detroit Tigers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 93 | Frank Catalanotto | Detroit Tigers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 94 | Justin Thompson | Detroit Tigers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 95 | Gary Sheffield | Florida Marlins | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 96 | Kevin Brown | Florida Marlins | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 98 | Bobby Bonilla | Florida Marlins | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 95 | Gary Sheffield | Florida Marlins | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 100 | Paul Konerko | Los Angeles Dodgers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 103 | Garrett Stephenson | Philadelphia Phillies | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 104 | Ken Cloude | Seattle Mariners | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 105 | Miguel Tejada | Oakland Athletics | NM-MT | .30 Cdn |
1998 Col.Ch. BB | 106 | Juan Encarnacion | Detroit Tigers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 108 | Orlando Cabrera | Montreal Expos | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 120 | Todd Helton | Colorado Rockies | NM-MT | .30 Cdn |
1998 Col.Ch. BB | 122 | Chris Carpenter | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 126 | Brad Rigby | Oakland Athletics | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 129 | Tony Pena | Houston Astros | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 130 | Craig Biggio | Houston Astros | NM-MT | .30 Cdn |
1998 Col.Ch. BB | 132 | Shane Reynolds | Houston Astros | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 135 | Richard Hidalgo | Houston Astros | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 136 | Jose Rosado | Kansas City Royals | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 137 | Yamil Benitez | Kansas City Royals | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 138 | Felix Martinez | Kansas City Royals | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 139 | Jeff King | Kansas City Royals | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 141 | Joe Vitello | Kansas City Royals | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 146 | Ramon Martinez | Los Angeles Dodgers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 150 | Jeff Cirillo | Milwaukee Brewers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 151 | Scott Karl | Milwaukee Brewers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 154 | Antone Williamson | Milwaukee Brewers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 159 | Chuck Knoblauch | Minnesota Twins | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 160 | Paul Molitor | Minnesota Twins | NM-MT | .30 Cdn |
1998 Col.Ch. BB | 161 | Travis Miller | Minnesota Twins | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 162 | Rich Robertson | Minnesota Twins | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 165 | Lee Smith | Montreal Expos | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 169 | F.P. Santangelo | Montreal Expos | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 175 | Butch Huskey | New York Mets | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 177 | Matt Franco | New York Mets | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 178 | Dwight Gooden | New York Yankees | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 180 | Tino Martinez | New York Yankees | NM-MT | .30 Cdn |
1998 Col.Ch. BB | 181 | Charlie O`Brien - Masked Marauders | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 182 | Sandy Alomar Jr. - Masked Marauders | Cleveland Indians | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 183 | Raul Casanova - Masked Marauders | Detroit Tigers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 185 | Mike Piazza - Masked Marauders | Los Angeles Dodgers | NM-MT | .50 Cdn |
1998 Col.Ch. BB | 187 | Charles Johnson - Masked Marauders | Florida Marlins | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 190 | Wade Boggs | New York Yankees | NM-MT | .30 Cdn |
1998 Col.Ch. BB | 191 | David Wells | New York Yankees | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 192 | Tim Raines | New York Yankees | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 197 | Dave Magadan | Oakland Athletics | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 198 | Mark Bellhorn | Oakland Athletics | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 201 | Bobby Estalella | Philadelphia Phillies | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 202 | Tony Barron | Philadelphia Phillies | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 204 | Ricky Bottalico | Philadelphia Phillies | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 205 | Mike Grace | Philadelphia Phillies | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 212 | Esteban Loaiza | Pittsburgh Pirates | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 213 | Marc Wilkins | Pittsburgh Pirates | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 214 | Jason Schmidt | Pittsburgh Pirates | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 215 | Gary Gaetti | St. Louis Cardinals | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 216 | Fernando Valenzuela | St. Louis Cardinals | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 217 | Willie McGee | St. Louis Cardinals | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 215 | Gary Gaetti | St. Louis Cardinals | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 218 | Alan Benes | St. Louis Cardinals | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 219 | Eli Marrero | St. Louis Cardinals | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 220 | Mark McGwire | St. Louis Cardinals | NM-MT | $1.25 Cdn |
1998 Col.Ch. BB | 225 | Ken Caminiti | San Diego Padres | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 233 | Dante Powell | San Francisco Giants | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 237 | Jamie Moyer | Seattle Mariners | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 241 | Paul Sorrento | Seattle Mariners | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 243 | Hanley Frias | Texas Rangers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 247 | Darren Oliver | Texas Rangers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 250 | Joe Carter | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 251 | Pat Hentgen | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 253 | Frank Thomas / Tony Gwynn - Top Of The Charts | NM-MT | .20 Cdn | |
1998 Col.Ch. BB | 254 | Ken Griffey Jr. / Larry Walker / Mark McGwire - Top Of The Charts | NM-MT | .60 Cdn | |
1998 Col.Ch. BB | 255 | Ken Griffey Jr. / Andres Galarraga - Top Of The Charts | NM-MT | .30 Cdn | |
1998 Col.Ch. BB | 258 | Roger Clemens / Curt Schilling - Top Of The Charts | NM-MT | .50 Cdn | |
1998 Col.Ch. BB | 260 | Randy Myers / Jeff Shaw - Top Of The Charts | NM-MT | .20 Cdn | |
1998 Col.Ch. BB | 261 | Nomar Garciaparra / Scott Rolen -Top Of The Charts | NM-MT | .30 Cdn | |
1998 Col.Ch. BB | 262 | Charlie O`Brien | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 264 | Robert Person | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 266 | Checklist #266 - 318 Matt Williams / Travis Lee | NM-MT | .20 Cdn | |
1998 Col.Ch. BB | 268 | Checklist #372 - 424 Mark McGwire / Mike Piazza | NM-MT | .50 Cdn | |
1998 Col.Ch. BB | 269 | Checklist #425 - 477 Tony Gwynn / Ken Griffey Jr. | NM-MT | .30 Cdn | |
1998 Col.Ch. BB | 269 | Checklist #425 - 477 Tony Gwynn / Ken Griffey Jr. | NM-MT 65/35 o/c | .25 Cdn | |
1998 Col.Ch. BB | 270 | Checklist #478 - 530 Fred McGriff / Jose Cruz Jr. | NM-MT | .20 Cdn | |
1998 Col.Ch. BB | 272 | Alex Rodriguez - Golden Jubilee | Seattle Mariners | NM-MT | .50 Cdn |
1998 Col.Ch. BB | 273 | Juan Gonzalez - Golden Jubilee | Texas Rangers | NM-MT | .30 Cdn |
1998 Col.Ch. BB | 277 | Roger Clemens - Golden Jubilee | Toronto Blue Jays | NM-MT | .50 Cdn |
1998 Col.Ch. BB | 278 | Ken Griffey Jr. - Golden Jubilee | Seattle Mariners | NM-MT 40/60 o/c | .40 Cdn |
1998 Col.Ch. BB | 279 | Mike Piazza - Golden Jubilee | Los Angeles Dodgers | NM-MT 40/60 o/c | .40 Cdn |
1998 Col.Ch. BB | 281 | Gary DiSarcina | Anaheim Angels | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 282 | Cecil Fielder | Anaheim Angels | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 285 | Jim Edmonds | Anaheim Angels | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 288 | Jay Bell | Arizona Diamondbacks | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 297 | Karim Garcia | Arizona Diamondbacks | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 298 | Omar Daal | Arizona Diamondbacks | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 299 | Andy Stankiewicz | Arizona Diamondbacks | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 301 | Willie Blair | Arizona Diamondbacks | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 308 | Andres Galarraga | Atlanta Braves | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 314 | Rafael Palmeiro | Baltimore Orioles | NM-MT | .30 Cdn |
1998 Col.Ch. BB | 316 | Brady Anderson | Baltimore Orioles | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 323 | Tim Naehring | Boston Red Sox | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 326 | John Valentin | Boston Red Sox | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 330 | Sammy Sosa | Chicago Cubs | NM-MT | .60 Cdn |
1998 Col.Ch. BB | 331 | Jeff Blauser | Chicago Cubs | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 332 | Lance Johnson | Chicago Cubs | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 334 | Kevin Tapani | Chicago Cubs | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 337 | Benji Gil | Chicago White Sox | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 338 | James Baldwin | Chicago White Sox | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 341 | Chris Snopek | Chicago White Sox | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 342 | Eddie Taubensee | Cincinnati Reds | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 343 | Bret Boone | Cincinnati Reds | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 345 | Barry Larkin | Cincinnati Reds | NM-MT | .50 Cdn |
1998 Col.Ch. BB | 346 | Chris Stynes | Cincinnati Reds | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 347 | Pete Harnisch | Cincinnati Reds | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 348 | Dave Burba | Cincinnati Reds | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 349 | Sandy Alomar Jr. | Cleveland Indians | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 350 | Kenny Lofton | Cleveland Indians | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 352 | Omar Vizquel | Cleveland Indians | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 353 | Travis Fryman | Cleveland Indians | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 354 | Dwight Gooden | Cleveland Indians | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 355 | Jim Thome | Cleveland Indians | NM-MT | .50 Cdn |
1998 Col.Ch. BB | 356 | David Justice | Cleveland Indians | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 360 | Larry Walker | Colorado Rockies | NM-MT | .30 Cdn |
1998 Col.Ch. BB | 366 | Luis Gonzalez | Detroit Tigers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 369 | Damion Easley | Detroit Tigers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 373 | Scott Sanders | Detroit Tigers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 374 | Jim Eisenreich | Florida Marlins | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 375 | Derrek Lee | Florida Marlins | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 376 | Jay Powell | Florida Marlins | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 378 | Alex Fernandez | Florida Marlins | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 381 | Bill Speirs | Houston Astros | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 383 | Carl Everett | Houston Astros | NM-MT | .30 Cdn |
1998 Col.Ch. BB | 385 | Moises Alou | Houston Astros | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 387 | Mike Sweeney | Kansas City Royals | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 391 | Jeff Conine | Kansas City Royals | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 392 | Johnny Damon | Kansas City Royals | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 395 | Eric Karros | Los Angeles Dodgers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 396 | Todd Zeile | Los Angeles Dodgers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 397 | Chan Ho Park | Los Angeles Dodgers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 399 | Eric Young | Los Angeles Dodgers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 403 | Jeremy Burnitz | Milwaukee Brewers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 404 | John Jaha | Milwaukee Brewers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 410 | Terry Steinbach | Minnesota Twins | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 419 | Darron Ingram | Cincinnati Reds | NM-MT | .30 Cdn |
1998 Col.Ch. BB | 425 | Russell Branyan | Cleveland Indians | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 428 | Ramon Hernandez | Oakland Athletics | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 436 | Ryan McGuire | Montreal Expos | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 438 | Al Leiter | New York Mets | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 440 | Todd Hundley | New York Mets | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 446 | David Cone | New York Yankees | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 452 | George Williams | Oakland Athletics | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 459 | Desi Relaford | Philadelphia Phillies | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 462 | Gregg Jefferies | Philadelphia Phillies | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 463 | Scott Rolen | Philadelphia Phillies | NM-MT | .30 Cdn |
1998 Col.Ch. BB | 464 | Mike Lieberthal | Philadelphia Phillies | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 467 | Francis Cordova | Pittsburgh Pirates | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 471 | Todd Stottlemyre | St. Louis Cardinals | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 475 | Ray Lankford | St. Louis Cardinals | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 478 | Mark Langston | San Diego Padres | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 484 | Sterling Hitchcock | San Diego Padres | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 486 | Orel Hershiser | San Francisco Giants | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 487 | Charlie Hayes | San Francisco Giants | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 489 | Mark Gardner | San Francisco Giants | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 492 | Kirk Reuter | San Francisco Giants | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 493 | Randy Johnson | Seattle Mariners | NM-MT | .50 Cdn |
1998 Col.Ch. BB | 495 | Alex Rodriguez | Seattle Mariners | NM-MT | $1.00 Cdn |
1998 Col.Ch. BB | 497 | Rich Amaral | Seattle Mariners | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 498 | Russ Davis | Seattle Mariners | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 500 | Wade Boggs | Tampa Bay Devil Rays | NM-MT | .30 Cdn |
1998 Col.Ch. BB | 501 | Roberto Hernandez | Tampa Bay Devil Rays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 505 | Wilson Alvarez | Tampa Bay Devil Rays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 508 | Tony Saunders | Tampa Bay Devil Rays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 511 | Quinton McCracken | Tampa Bay Devil Rays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 517 | Tom Goodwin | Texas Rangers | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 525 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 526 | Shawn Green | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 527 | Tony Fernandez | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 528 | Alex Gonzalez | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 529 | Ed Sprague | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 526 | Shawn Green | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 Col.Ch. BB | 530 | Roger Clemens | Toronto Blue Jays | NM-MT | $1.50 Cdn |
1998 COLLECTOR`S CHOICE CRASH THE GAME BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 Col.Ch. Crash BB | CG6 | Tim Salmon | Anaheim Angels | NM-MT | .50 Cdn |
1998 Col.Ch. Crash BB | CG23 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .40 Cdn |
1998 COLLECTOR`S CHOICE EVOLUTION REVOLUTION BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 Col.Ch. Ev. Rev. BB | ER1 | Tim Salmon | Anaheim Angels | NM-MT | .75 Cdn |
1998 COLLECTOR`S CHOICE MINI BOBBING HEADS BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 Col.Ch. M. Bob. Hd. BB | 1 | Tim Salmon | Anaheim Angels | NM-MT | .50 Cdn |
1998 Col.Ch. M. Bob. Hd. BB | 6 | Greg Maddux | Atlanta Braves | NM-MT | $2.00 Cdn |
1998 Col.Ch. M. Bob. Hd. BB | 9 | Sammy Sosa | Chicago Cubs | NM-MT | $1.00 Cdn |
1998 Col.Ch. M. Bob. Hd. BB | 23 | Tony Gwynn | San Diego Padres | NM-MT | .75 Cdn |
1998 Col.Ch. M. Bob. Hd. BB | 24 | Barry Bonds | San Francisco Giants | NM-MT | $1.50 Cdn |
1998 Col.Ch. M. Bob. Hd. BB | 30 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .25 Cdn |
1998 COLLECTOR`S CHOICE STARQUEST BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 Col.Ch. StarQuest BB | SQ1 | Nomar Garciaparra | Boston Red Sox | NM-MT | $1.00 Cdn |
1998 Col.Ch. StarQuest BB | SQ2 | Scott Rolen | Philadelphia Phillies | NM-MT | .30 Cdn |
1998 Col.Ch. StarQuest BB | SQ3 | Jason Dickson | Anaheim Angels | NM-MT | .25 Cdn |
1998 Col.Ch. StarQuest BB | SQ10 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .25 Cdn |
1998 Col.Ch. StarQuest BB | SQ11 | Miguel Tejada | Oakland Athletics | NM-MT | .30 Cdn |
1998 Col.Ch. StarQuest BB | SQ12 | Fernando Tatis | Texas Rangers | NM-MT | .25 Cdn |
1998 Col.Ch. StarQuest BB | SQ13 | Todd Helton | Colorado Rockies | NM-MT | .30 Cdn |
1998 Col.Ch. StarQuest BB | SQ17 | Bubba Trammell | Detroit Tigers | NM-MT | .25 Cdn |
1998 Col.Ch. StarQuest BB | SQ20 | Paul Konerko | Los Angeles Dodgers | NM-MT | .25 Cdn |
1998 Col.Ch. StarQuest BB | SQ24 | Pedro Martinez | Montreal Expos | NM-MT | .50 Cdn |
1998 Col.Ch. StarQuest BB | SQ26 | Edgar Martinez | Seattle Mariners | NM-MT | .25 Cdn |
1998 Col.Ch. StarQuest BB | SQ27 | Cal Ripken Jr. | Baltimore Orioles | NM-MT | $1.50 Cdn |
1998 Col.Ch. StarQuest BB | SQ30 | Ken Griffey Jr. | Seattle Mariners | NM-MT | .75 Cdn |
1998 Col.Ch. StarQuest BB | SQ33 | Curt Schilling | Philadelphia Phillies | NM-MT | .30 Cdn |
1998 Col.Ch. StarQuest BB | SQ35 | Alex Rodriguez | Seattle Mariners | NM-MT | $1.00 Cdn |
1998 Col.Ch. StarQuest BB | SQ36 | Jeff Kent | San Francisco Giants | NM-MT | .25 Cdn |
1998 Col.Ch. StarQuest BB | SQ37 | Jeff Bagwell | Houston Astros | NM-MT | .30 Cdn |
1998 Col.Ch. StarQuest BB | SQ38 | Juan Gonzalez | Texas Rangers | NM-MT | .50 Cdn |
1998 Col.Ch. StarQuest BB | SQ40 | Mark McGwire | Oakland Athletics | NM-MT | $1.25 Cdn |
1998 Col.Ch. StarQuest BB | SQ41 | Frank Thomas | Chicago White Sox | NM-MT | .50 Cdn |
1998 Col.Ch. StarQuest BB | SQ52 | Scott Rolen | Philadelphia Phillies | NM-MT | $2.00 Cdn |
1998 Col.Ch. StarQuest BB | SQ53 | Derek Jeter | New York Yankees | NM-MT | $8.00 Cdn |
