We sell 2000-01 SPx hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2000-01 SPx HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 SPx Hky | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
00-01 SPx Hky | 6 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.50 Cdn |
00-01 SPx Hky | 8 | Fred Brathwaite - goalie | Calgary Flames | NM-MT | .60 Cdn |
00-01 SPx Hky | 9 | Valeri Bure | Calgary Flames | NM-MT | .30 Cdn |
00-01 SPx Hky | 10 | Ron Francis | Carolina Hurricanes | NM-MT | .60 Cdn |
00-01 SPx Hky | 12 | Tony Amonte | Chicago Blackhawks | NM-MT | .60 Cdn |
00-01 SPx Hky | 13 | Joe Sakic | Colorado Avalanche | NM-MT | $1.50 Cdn |
00-01 SPx Hky | 15 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $4.00 Cdn |
00-01 SPx Hky | 15 | Patrick Roy - goalie | Colorado Avalanche | VG-EX | $2.00 Cdn |
00-01 SPx Hky | 17 | Ray Bourque | Colorado Avalanche | NM-MT | $1.50 Cdn |
00-01 SPx Hky | 19 | Brett Hull | Dallas Stars | NM-MT | $1.00 Cdn |
00-01 SPx Hky | 20 | Ed Belfour - goalie | Dallas Stars | NM-MT | .75 Cdn |
00-01 SPx Hky | 22 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.25 Cdn |
00-01 SPx Hky | 25 | Steve Yzerman | Detroit Red Wings | NM-MT | $4.00 Cdn |
00-01 SPx Hky | 26 | Doug Weight | Edmonton Oilers | NM-MT | .60 Cdn |
00-01 SPx Hky | 27 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .60 Cdn |
00-01 SPx Hky | 28 | Pavel Bure | Florida Panthers | NM-MT | .75 Cdn |
00-01 SPx Hky | 29 | Trevor Kidd - goalie | Florida Panthers | NM-MT | .60 Cdn |
00-01 SPx Hky | 34 | Manny Fernandez - goalie | Minnesota Wild | NM-MT | .60 Cdn |
00-01 SPx Hky | 35 | Saku Koivu | Montreal Canadiens | NM-MT | .75 Cdn |
00-01 SPx Hky | 37 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.00 Cdn |
00-01 SPx Hky | 38 | Patrik Elias | New Jersey Devils | NM-MT | .60 Cdn |
00-01 SPx Hky | 42 | Tim Connolly | New York Islanders | NM-MT | .30 Cdn |
00-01 SPx Hky | 44 | Mike York | New York Rangers | NM-MT | .30 Cdn |
00-01 SPx Hky | 45 | Theoren Fleury | New York Rangers | NM-MT | .30 Cdn |
00-01 SPx Hky | 46 | Marian Hossa | Ottawa Senators | NM-MT | .75 Cdn |
00-01 SPx Hky | 48 | Simon Gagne | Philadelphia Flyers | NM-MT | .75 Cdn |
00-01 SPx Hky | 51 | John LeClair | Philadelphia Flyers | NM-MT | .75 Cdn |
00-01 SPx Hky | 53 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .75 Cdn |
00-01 SPx Hky | 54 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
00-01 SPx Hky | 59 | Chris Pronger | St Louis Blues | NM-MT | .60 Cdn |
00-01 SPx Hky | 60 | Pavol Demitra | St Louis Blues | NM-MT | .60 Cdn |
00-01 SPx Hky | 62 | Dan Cloutier - goalie | Tampa Bay Lightning | NM-MT | .60 Cdn |
00-01 SPx Hky | 64 | Nikolai Antropov | Toronto Maple Leafs | NM-MT | .30 Cdn |
00-01 SPx Hky | 65 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .75 Cdn |
00-01 SPx Hky | 66 | Mats Sundin | Toronto Maple Leafs | NM-MT | .75 Cdn |
00-01 SPx Hky | 67 | Felix Potvin - goalie | Vancouver Canucks | NM-MT | .75 Cdn |
00-01 SPx Hky | 68 | Markus Naslund | Vancouver Canucks | NM-MT | .60 Cdn |
00-01 SPx Hky | 69 | Adam Oates | Washington Capitals | NM-MT | .60 Cdn |
00-01 SPx Hky | 70 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .60 Cdn |
00-01 SPx Hky | 71 | Peter Forsberg - Extra Effort | Colorado Avalanche | NM-MT | $2.50 Cdn |
00-01 SPx Hky | 73 | Scott Stevens - Extra Effort | New Jersey Devils | NM-MT | .60 Cdn |
00-01 SPx Hky | 74 | Mark Messier - Extra Effort | New York Rangers | NM-MT | $1.25 Cdn |
00-01 SPx Hky | 76 | Keith Primeau - Extra Effort | Philadelphia Flyers | NM-MT | $1.00 Cdn |
00-01 SPx Hky | 77 | Keith Tkachuk - Extra Effort | Phoenix Coyotes | NM-MT | $1.00 Cdn |
00-01 SPx Hky | 80 | Chris Pronger - Extra Effort | St Louis Blues | NM-MT | $1.00 Cdn |
00-01 SPx Hky | 81 | Paul Kariya - Prominence | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
00-01 SPx Hky | 83 | Patrick Roy - goalie - Prominence | Colorado Avalanche | NM-MT | $5.00 Cdn |
00-01 SPx Hky | 84 | Ray Bourque - Prominence | Colorado Avalanche | NM-MT | $2.00 Cdn |
00-01 SPx Hky | 85 | Mike Modano - Prominence | Dallas Stars | NM-MT | $1.50 Cdn |
00-01 SPx Hky | 86 | Steve Yzerman - Prominence | Detroit Red Wings | NM-MT | $5.00 Cdn |
00-01 SPx Hky | 131 | Ray Ferraro | Atlanta Thrashers | NM-MT | .30 Cdn |
00-01 SPx Hky | 132 | Bill Guerin | Boston Bruins | NM-MT | .60 Cdn |
00-01 SPx Hky | 133 | Ronald Petrovicky | Calgary Flames | NM-MT | .30 Cdn |
00-01 SPx Hky | 134 | Shane Willis | Carolina Hurricanes | NM-MT | .30 Cdn |
00-01 SPx Hky | 135 RC | Chris Nielsen | Columbus Blue Jackets | EX+ | $1.25 Cdn |
00-01 SPx Hky | 136 RC | Petteri Nummelin | Columbus Blue Jackets | EX+ | $1.25 Cdn |
00-01 SPx Hky | 139 RC | Lance Ward | Florida Panthers | NM-MT | $2.00 Cdn |
00-01 SPx Hky | 142 | Alexei Yashin | Ottawa Senators | NM-MT | .30 Cdn |
00-01 SPx Hky | 143 | Claude Lemieux | Phoenix Coyotes | NM-MT | .30 Cdn |
00-01 SPx Hky | 145 | Milan Kraft | Pittsburgh Penguins | NM-MT | .30 Cdn |
00-01 SPx Hky | 151 | Kris Beech | Toronto Maple Leafs | NM-MT | .30 Cdn |
00-01 SPx Hky | SAMPLE | Pavel Bure | Florida Panthers | NM-MT | $1.50 Cdn |
2000-01 SPx HIGHLIGHT HEROES INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 SPx Highlight Heroes | HH 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.25 Cdn |
00-01 SPx Highlight Heroes | HH 7 | Brendan Shanahan | Detroit Red Wings | NM-MT | $2.00 Cdn |
00-01 SPx Highlight Heroes | HH 8 | Pavel Bure | Florida Panthers | NM-MT | $1.50 Cdn |
2000-01 SPx SPXCITEMENT INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 SPx Spxcitement | X 1 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.25 Cdn |
00-01 SPx Spxcitement | X 4 | Joe Sakic | Colorado Avalanche | NM-MT | $2.50 Cdn |
00-01 SPx Spxcitement | X 8 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $3.00 Cdn |
2000-01 SPx WINNING MATERIALS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 SPx Winning Materials | TS | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $12.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: July 10, 2009