We sell 2000-01 Upper Deck hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2000-01 UPPER DECK HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 Upper Deck Hky | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 2 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 3 | Oleg Tverdovsky | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 4 | Mike LeClerc | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 5 | Ladislav Kohn | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 6 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 7 | Dean Sylvester | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 8 | Andrew Brunette | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 9 | Ray Ferraro | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 10 | Donald Audette | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 11 | Damian Rhodes - goalie | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 12 | Patrik Stefan | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 13 | Joe Thornton | Boston Bruins | NM-MT | .75 Cdn |
00-01 Upper Deck Hky | 14 | Brian Rolston | Boston Bruins | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 15 | John Grahame - goalie | Boston Bruins | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 16 | Jason Allison | Boston Bruins | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 17 | Kyle McLaren | Boston Bruins | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 18 | Andre Savage | Boston Bruins | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 19 | Martin Biron - goalie | Buffalo Sabres | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 20 | Doug Gilmour | Buffalo Sabres | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 21 | Chris Gratton | Buffalo Sabres | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 22 | Miroslav Satan | Buffalo Sabres | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 23 | Maxim Afinogenov | Buffalo Sabres | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 24 | Dimitri Kalinin | Buffalo Sabres | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 25 | Oleg Saprykin | Calgary Flames | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 26 | Valeri Bure | Calgary Flames | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 27 | Derek Morris | Calgary Flames | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 28 | Marc Savard | Calgary Flames | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 29 | Clarke Wilm | Calgary Flames | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 30 | Fred Brathwaite - goalie | Calgary Flames | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 31 | Ron Francis | Carolina Hurricanes | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 32 | Sami Kapanen | Carolina Hurricanes | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 34 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 35 | Dave Tanabe | Carolina Hurricanes | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 36 | Rod Brind'Amour | Carolina Hurricanes | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 37 | Michal Grosek | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 38 | Steve Sullivan | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 39 | Eric Daze | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 42 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 43 | Milan Hejduk | Colorado Avalanche | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 44 | Ray Bourque | Colorado Avalanche | NM-MT | $1.00 Cdn |
00-01 Upper Deck Hky | 45 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $2.50 Cdn |
00-01 Upper Deck Hky | 46 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.25 Cdn |
00-01 Upper Deck Hky | 47 | Martin Skoula | Colorado Avalanche | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 48 | Shjon Podein | Colorado Avalanche | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 49 | Aaron Miller | Colorado Avalanche | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 50 | Espen Knutsen | Columbus Blue Jackets | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 51 | Jamie Pushor | Columbus Blue Jackets | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 52 | Kevyn Adams | Columbus Blue Jackets | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 53 | Marc Denis - goalie | Columbus Blue Jackets | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 54 | Ron Tugnutt - goalie | Columbus Blue Jackets | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 55 | Mike Modano | Dallas Stars | NM-MT | .75 Cdn |
00-01 Upper Deck Hky | 56 | Joe Nieuwendyk | Dallas Stars | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 57 | Mike Keane | Dallas Stars | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 58 | Darryl Sydor | Dallas Stars | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 59 | Brenden Morrow | Dallas Stars | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 60 | Jere Lehtinen | Dallas Stars | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 61 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 62 | Brenden Shanahan | Detroit Red Wings | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 63 | Sergei Fedorov | Detroit Red Wings | NM-MT | .75 Cdn |
00-01 Upper Deck Hky | 64 | Darren McCarty | Detroit Red Wings | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 65 | Tomas Holmstrom | Detroit Red Wings | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 66 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 67 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 68 | Ryan Smyth | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 69 | Igor Ulanov | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 70 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 71 | Ethan Moreau | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 72 | Daniel Cleary | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 73 | Bill Guerin | Edmonton Oilers | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 74 | Pavel Bure | Florida Panthers | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 75 | Ray Whitney | Florida Panthers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 76 | Lance Pitlick | Florida Panthers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 77 | Trevor Kidd - goalie | Florida Panthers | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 79 | Ivan Novoseltsev | Los Angeles Kings | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 80 | Luc Robitaille | Los Angeles Kings | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 81 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 82 | Rob Blake | Los Angeles Kings | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 83 | Jozef Stumpel | Los Angeles Kings | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 84 | Craig Johnson | Los Angeles Kings | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 85 | Glen Murray | Los Angeles Kings | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 86 | Kelly Buchberger | Minnesota Wild | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 87 | Manny Fernanadez - goalie | Minnesota Wild | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 88 | Stacy Roest | Minnesota Wild | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 89 | Andy Sutton | Minnesota Wild | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 90 | Scott Pellerin | Minnesota Wild | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 91 | Jim Dowd | Minnesota Wild | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 92 | Dainius Zubrus | Montreal Canadiens | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 93 | Brian Savage | Montreal Canadiens | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 94 | Martin Rucinsky | Montreal Canadiens | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 95 | Craig Darby | Montreal Canadiens | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 96 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 97 | David Legwand | Nashville Predators | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 98 | Rob Valicevic | Nashville Predators | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 99 | Randy Robitaille | Nashville Predators | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 100 | Mike Dunham - goalie | Nashville Predators | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 101 | Kimmo Timonen | Nashville Predators | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 102 | Scott Gomez | New Jersey Devils | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 103 | Petr Sykora | New Jersey Devils | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 104 | Alexander Mogilny | New Jersey Devils | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 105 | John Madden | New Jersey Devils | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 106 | Jason Arnott | New Jersey Devils | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 107 | Sergei Brylin | New Jersey Devils | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 108 | Scott Stevens | New Jersey Devils | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 109 | Tim Connolly | New York Islanders | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 110 | Mariusz Czerkawski | New York Islanders | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 111 | Zdeno Chara | New York Islanders | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 112 | Kenny Jonsson | New York Islanders | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 113 | Claude Lapointe | New York Islanders | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 114 | Theoren Fleury | New York Rangers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 115 | Mike Richter - goalie | New York Rangers | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 116 | Mike York | New York Rangers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 117 | Jan Hlavac | New York Rangers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 118 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 119 | Mark Messier | New York Rangers | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 120 | Marian Hossa | Ottawa Senators | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 121 | Daniel Alfedsson | Ottawa Senators | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 122 | Mike Fisher | Ottawa Senators | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 123 | Patrick Lalime - goalie | Ottawa Senators | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 124 | Wade Redden | Ottawa Senators | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 126 | John LeClair | Philadelphia Flyers | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 127 | Mark Recchi | Philadelphia Flyers | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 128 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 129 | Simon Gagne | Philadelphia Flyers | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 130 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 131 | Rick Tocchet | Philadelphia Flyers | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 132 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .60 Cdn |
00-01 Upper Deck Hky | 133 | Travis Green | Phoenix Coyotes | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 134 | Trevor Letowski | Phoenix Coyotes | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 135 | Teppo Numminen | Phoenix Coyotes | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 136 | Shane Doan | Phoenix Coyotes | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 137 | Mike Sullivan | Phoenix Coyotes | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 138 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .75 Cdn |
00-01 Upper Deck Hky | 139 | Robert Lang | Pittsburgh Penguins | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 140 | Jan Hrdina | Pittsburgh Penguins | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 141 | Matthew Barnaby | Pittsburgh Penguins | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 142 | Jean-Sebastien Aubin - goalie | Pittsburgh Penguins | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 143 | Jiri Slegr | Pittsburgh Penguins | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 144 | Owen Nolan | San Jose Sharks | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 145 | Jeff Friesen | San Jose Sharks | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 146 | Patrick Marleau | San Jose Sharks | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 147 | Brad Stuart | San Jose Sharks | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 150 | Pavol Demitra | St Louis Blues | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 151 | Chris Pronger | St Louis Blues | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 152 | Scott Young | St Louis Blues | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 153 | Todd Rierden | St Louis Blues | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 154 | Roman Turek - goalie | St Louis Blues | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 155 | Marty Reasoner | St Louis Blues | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 156 | Mike Johnson | Tampa Bay Lightning | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 157 | Todd Warriner | Tampa Bay Lightning | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 158 | Paul Mara | Tampa Bay Lightning | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 159 | Dan Cloutier - goalie | Tampa Bay Lightning | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 160 | Fredrik Modin | Tampa Bay Lightning | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 161 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 162 | Steve Thomas | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 163 | Darcy Tucker | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 164 | Yanic Perreault | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 165 | Sergei Berezin | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 166 | Dmitry Yushkevich | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 167 | Markus Naslund | Vancouver Canucks | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 169 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 170 | Felix Potvin - goalie | Vancouver Canucks | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 171 | Ed Jovanovski | Vancouver Canucks | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 172 | Trent Klatt | Vancouver Canucks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 173 | Adam Oates | Washington Capitals | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 174 | Chris Simon | Washington Capitals | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 175 | Richard Zednik | Washington Capitals | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 176 | Calle Johansson | Washington Capitals | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 177 | Andrei Nikolishin | Washington Capitals | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 179 | Steve Yzerman Checklist | Detroit Red Wings | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 180 | Curtis Joseph - goalie Checklist | Toronto Maple Leafs | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 183 RC | Keith Aldridge | Dallas Stars | NM-MT | $5.00 Cdn |
00-01 Upper Deck Hky | 185 RC | Steven Reinprecht | Los Angeles Kings | NM-MT | $5.00 Cdn |
00-01 Upper Deck Hky | 192 RC | Kyle Freadrich | Tampa Bay Lightning | NM-MT | $5.00 Cdn |
00-01 Upper Deck Hky | 197 RC | Chris Nielsen | Calgary Hitmen | NM-MT | $5.00 Cdn |
00-01 Upper Deck Hky | 198 RC | Dany Heatley | Canada | NM-MT | $80.00 Cdn |
00-01 Upper Deck Hky | 200 RC | Dmitri Afanasenkov | Sherbrooke Castors | NM-MT | $5.00 Cdn |
00-01 Upper Deck Hky | 201 RC | Tyler Bouck | Prince George Cougars | NM-MT | $5.00 Cdn |
00-01 Upper Deck Hky | 202 RC | Jonas Andersson | North Bay Centennials | NM-MT | $5.00 Cdn |
00-01 Upper Deck Hky | 203 RC | Marc-Andre Thinel | Victoriaville Tigres | NM-MT | $5.00 Cdn |
00-01 Upper Deck Hky | 204 RC | Jaroslav Svoboda | Kootenay Ice | VG+ | $1.50 Cdn |
00-01 Upper Deck Hky | 205 RC | Josef Vasicek | Sault Ste Marie Greyhounds | NM-MT | $8.00 Cdn |
00-01 Upper Deck Hky | 218 RC | Jonathan Aitken | Boston Bruins | NM-MT | $5.00 Cdn |
00-01 Upper Deck Hky | 221 RC | Steve Brule | New Jersey Devils | NM-MT | $5.00 Cdn |
2000-01 UPPER DECK SERIES II | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 Upper Deck Hky | 231 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 232 | Matt Cullen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 234 | Vitaly Vishnevski | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 235 | Pavel Trnka | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 236 | Marty McInnis | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 238 | Per Svartvadet | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 239 | Steve Guolla | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 240 | Frantisek Kaberle | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 241 | Steve Staios | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 242 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 244 | Paul Coffey | Boston Bruins | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 245 | Sergei Samsonov | Boston Bruins | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 246 | Andrei Kovalenko | Boston Bruins | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 247 | Shawn Bates | Boston Bruins | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 248 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.00 Cdn |
00-01 Upper Deck Hky | 249 | Stu Barnes | Buffalo Sabres | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 252 | Jay McKee | Buffalo Sabres | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 253 | Vaclav Varada | Buffalo Sabres | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 254 | Jarome Iginla | Calgary Flames | NM-MT | .60 Cdn |
00-01 Upper Deck Hky | 255 | Phil Housley | Calgary Flames | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 256 | Cory Stillman | Calgary Flames | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 257 | Mike Vernon - goalie | Calgary Flames | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 258 | Jeff Shantz | Calgary Flames | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 259 | Brad Werenka | Calgary Flames | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 260 | Jeff O'Neill | Carolina Hurricanes | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 261 | Martin Gelinas | Carolina Hurricanes | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 262 | Tommy Westlund | Carolina Hurricanes | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 263 | Steve Halko | Carolina Hurricanes | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 264 | Sandis Ozolinsh | Carolina Hurricanes | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 265 | Rob DiMaio | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 267 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 268 | Boris Mironov | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 269 | Dean McAmmond | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 270 | Jean-Yves Leroux | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 271 | Valeri Zelepukin | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 272 | Nolan Pratt | Colorado Avalanche | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 273 | Joe Sakic | Colorado Avalanche | NM-MT | $1.00 Cdn |
00-01 Upper Deck Hky | 273 | Joe Sakic | Colorado Avalanche | NM | .75 Cdn |
00-01 Upper Deck Hky | 274 | Chris Drury | Colorado Avalanche | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 275 | Alex Tanguay | Colorado Avalanche | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 276 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 277 | Stephane Yelle | Colorado Avalanche | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 278 | Ron Tugnutt - goalie | Columbus Blue Jackets | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 279 | Geoff Sanderson | Columbus Blue Jackets | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 280 | Steve Heinze | Columbus Blue Jackets | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 282 | Robert Kron | Columbus Blue Jackets | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 283 | Kevin Dineen | Columbus Blue Jackets | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 284 | Brett Hull | Dallas Stars | NM-MT | .60 Cdn |
00-01 Upper Deck Hky | 285 | Sergei Zubov | Dallas Stars | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 286 | Jamie Langenbrunner | Dallas Stars | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 287 | Ed Belfour - goalie | Dallas Stars | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 289 | Ted Donato | Dallas Stars | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 290 | Martin Lapointe | Detroit Red Wings | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 291 | Chris Chelios | Detroit Red Wings | NM-MT | .50 Cdn |
00-01 Upper Deck Hky | 292 | Slava Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 293 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.50 Cdn |
00-01 Upper Deck Hky | 294 | Larry Murphy | Detroit Red Wings | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 295 | Brent Gilchrist | Detroit Red Wings | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 296 | Doug Weight | Edmonton Oilers | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 297 | Eric Brewer | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 298 | Todd Marchant | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 299 | Tom Poti | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 300 | Mike Grier | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 301 | Georges Laraque | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 302 | Igor Larionov | Florida Panthers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 303 | Roberto Luongo - goalie | Florida Panthers | NM-MT | .60 Cdn |
00-01 Upper Deck Hky | 303 | Roberto Luongo - goalie | Florida Panthers | NM | .50 Cdn |
00-01 Upper Deck Hky | 304 | Olli Jokinen | Florida Panthers | NM-MT | .40 Cdn |
00-01 Upper Deck Hky | 305 | Viktor Kozlov | Florida Panthers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 306 | Robert Svehla | Florida Panthers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 307 | Mike Sillinger | Florida Panthers | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 308 | Jere Karalahti | Los Angeles Kings | NM-MT | .20 Cdn |
00-01 Upper Deck Hky | 309 | Zigmund Palffy | Los Angeles Kings | NM-MT | .40 Cdn |
