2000-01 Upper Deck MVP Hockey Cards
& INSERT CARDS
00-01 Upper Deck MVP First Star - parallel
00-01 Upper Deck MVP Third Star - parallel
00-01 Upper Deck MVP Excellence
00-01 Upper Deck MVP Game-Used Souvenirs
00-01 Upper Deck MVP Mark of Excellence
00-01 Upper Deck MVP Masked Men
00-01 Upper Deck MVP Talent
00-01 Upper Deck MVP Top Draws
00-01 Upper Deck MVP Top Playmakers
00-01 Upper Deck MVP Valuable Commodities
We sell 2000-01 Upper Deck MVP hockey singles & inserts for your incomplete hockey card sets.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2000-01 UPPER DECK MVP HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 UD MVP Hky | 1 | Antti Aalto | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 2 | Matt Cullen | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 3 | Oleg Tverdovsky | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 4 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
00-01 UD MVP Hky | 5 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 6 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
00-01 UD MVP Hky | 7 | Maxim Balmochnykh | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 8 | Andrew Brunette | Atlanta Thrashers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 9 | Damian Rhodes - goalie | Atlanta Thrashers | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 10 | Dean Sylvester | Atlanta Thrashers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 11 | Donald Audette | Atlanta Thrashers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 12 | Patrik Stefan | Atlanta Thrashers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 13 | Ray Ferraro | Atlanta Thrashers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 14 | Brian Rolston | Boston Bruins | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 15 | Sergei Samsonov | Boston Bruins | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 16 | Jason Allison | Boston Bruins | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 17 | Joe Thornton | Boston Bruins | NM-MT | .75 Cdn |
00-01 UD MVP Hky | 18 | Kyle McLaren | Boston Bruins | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 19 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 20 | Hal Gill | Boston Bruins | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 21 | Curtis Brown | Buffalo Sabres | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 22 | Stu Barnes | Buffalo Sabres | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 23 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .75 Cdn |
00-01 UD MVP Hky | 24 | Doug Gilmour | Buffalo Sabres | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 25 | Maxim Afinogenov | Buffalo Sabres | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 26 | Michael Peca | Buffalo Sabres | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 27 | Miroslav Satan | Buffalo Sabres | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 28 | Chris Gratton | Buffalo Sabres | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 29 | Derek Morris | Calgary Flames | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 30 | Fred Brathwaite - goalie | Calgary Flames | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 31 | Jarome Iginla | Calgary Flames | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 32 | Marc Savard | Calgary Flames | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 33 | Phil Housley | Calgary Flames | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 34 | Valeri Bure | Calgary Flames | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 35 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 36 | Dave Tanabe | Carolina Hurricanes | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 37 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 38 | Rod Brind`Amour | Carolina Hurricanes | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 39 | Ron Francis | Carolina Hurricanes | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 40 | Sami Kapanen | Carolina Hurricanes | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 41 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 42 | Eric Daze | Chicago Blackhawks | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 43 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 44 | Michael Nylander | Chicago Blackhawks | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 45 | Steve Sullivan | Chicago Blackhawks | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 46 | Tony Amonte | Chicago Blackhawks | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 47 | Chris Drury | Colorado Avalanche | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 48 | Joe Sakic | Colorado Avalanche | NM-MT | .75 Cdn |
00-01 UD MVP Hky | 49 | Milan Hejduk | Colorado Avalanche | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 50 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.25 Cdn |
00-01 UD MVP Hky | 51 | Peter Forsberg | Colorado Avalanche | NM-MT | .60 Cdn |
00-01 UD MVP Hky | 52 | Ray Bourque | Colorado Avalanche | NM-MT | .75 Cdn |
00-01 UD MVP Hky | 53 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 54 | Alex Tanguay | Colorado Avalanche | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 55 | Marc Denis - goalie | Colorado Avalanche | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 56 | Brenden Morrow | Dallas Stars | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 57 | Brett Hull | Dallas Stars | NM-MT | .75 Cdn |
00-01 UD MVP Hky | 58 | Derian Hatcher | Dallas Stars | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 59 | Ed Belfour - goalie | Dallas Stars | NM-MT | .60 Cdn |
00-01 UD MVP Hky | 60 | Jaime Langenbrunner | Dallas Stars | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 61 | Mike Modano | Dallas Stars | NM-MT | .75 Cdn |
00-01 UD MVP Hky | 62 | Sergei Zubov | Dallas Stars | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 63 | Joe Nieuwendyk | Dallas Stars | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 64 | Brendan Shanahan | Detroit Red Wings | NM-MT | .60 Cdn |
00-01 UD MVP Hky | 65 | Chris Chelios | Detroit Red Wings | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 66 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 67 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 68 | Pat Verbeek | Detroit Red Wings | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 69 | Sergei Fedorov | Detroit Red Wings | NM-MT | .75 Cdn |
00-01 UD MVP Hky | 69 | Sergei Fedorov | Detroit Red Wings | NM-MT 60/40 o/c | .60 Cdn |
00-01 UD MVP Hky | 70 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.50 Cdn |
00-01 UD MVP Hky | 71 | Darren McCarty | Detroit Red Wings | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 72 | Tom Poti | Edmonton Oilers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 73 | Bill Guerin | Edmonton Oilers | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 74 | Doug Weight | Edmonton Oilers | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 75 | Mike Grier | Edmonton Oilers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 76 | Ryan Smyth | Edmonton Oilers | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 77 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 78 | Bret Hedican | Florida Panthers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 79 | Pavel Bure | Florida Panthers | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 80 | Ray Whitney | Florida Panthers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 81 | Scott Mellanby | Florida Panthers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 82 | Trevor Kidd - golie | Florida Panthers | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 83 | Viktor Kozlov | Florida Panthers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 84 | Bryan Smolinski | Los Angeles Kings | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 85 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 86 | Jozef Stumpel | Los Angeles Kings | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 87 | Luc Robitaille | Los Angeles Kings | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 88 | Rob Blake | Los Angeles Kings | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 89 | Zigmund Palffy | Los Angeles Kings | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 90 | Brian Savage | Montreal Canadiens | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 91 | Dainius Zubrus | Montreal Canadiens | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 92 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 93 | Martin Rucinsky | Montreal Canadiens | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 94 | Saku Koivu | Montreal Canadiens | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 95 | Sergei Zholtok | Montreal Canadiens | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 96 | Manny Fernandez - goalie | Minnesota Wild | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 97 | Cliff Ronning | Nashville Predators | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 98 | David Legwand | Nashville Predators | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 99 | Drake Berehowsky | Nashville Predators | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 100 | Vitali Yachmenev | Nashville Predators | .30 Cdn | |
00-01 UD MVP Hky | 101 | Mike Dunham - goalie | Nashville Predators | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 102 | Patric Kjellberg | Nashville Predators | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 103 | Alexander Mogilny | New Jersey Devils | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 104 | Claude Lemieux | New Jersey Devils | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 105 | John Madden | New Jersey Devils | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 106 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.00 Cdn |
00-01 UD MVP Hky | 107 | Patrik Elias | New Jersey Devils | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 108 | Scott Gomez | New Jersey Devils | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 109 | Scott Stevens | New Jersey Devils | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 110 | Dave Scatchard | New York Islanders | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 111 | Kenny Jonsson | New York Islanders | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 112 | Mariusz Czerkawski | New York Islanders | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 113 | Mathieu Biron - goalie | New York Islanders | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 114 | Tim Connolly | New York Islanders | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 115 | Claude LaPointe | New York Islanders | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 116 | Adam Graves | New York Rangers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 117 | Brian Leetch | New York Rangers | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 118 | Michael York | New York Rangers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 119 | Mike Richter - goalie | New York Rangers | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 120 | Peter Nedved | New York Rangers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 121 | Theoren Fleury | New York Rangers | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 122 | Daniel Alfredsson | Ottawa Senators | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 123 | Patrick Lalime - goalie | Ottawa Senators | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 124 | John LeClair | Philadelphia Flyers | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 125 | Marian Hossa | Ottawa Senators | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 126 | Keith Primeau | Philadelphia Flyers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 127 | Radek Bonk | Ottawa Senators | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 128 | Shawn McEachern | Ottawa Senators | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 129 | Andreas Dackell | Ottawa Senators | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 130 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 131 | Mark Recchi | Philadelphia Flyers | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 132 | Simon Gagne | Philadelphia Flyers | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 133 | Eric Desjardins | Philadelphia Flyers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 134 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 135 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 136 | Teppo Numminen | Phoenix Coyotes | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 137 | Eric Lindros | Philadelphia Flyers | NM-MT | .60 Cdn |
00-01 UD MVP Hky | 138 | Shane Doan | Phoenix Coyotes | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 139 | Travis Green | Phoenix Coyotes | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 140 | Trevor Letowski | Phoenix Coyotes | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 142 | Jan Hrdina | Pittsburgh Penguins | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 143 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
00-01 UD MVP Hky | 144 | Jean-Sebastien Aubin - goalie | Pittsburgh Penguins | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 145 | Martin Straka | Pittsburgh Penguins | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 146 | Matthew Barnaby | Pittsburgh Penguins | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 147 | Brad Stuart | San Jose Sharks | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 148 | Jeff Friesen | San Jose Sharks | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 149 | Mike Ricci | San Jose Sharks | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 150 | Owen Nolan | San Jose Sharks | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 151 | Steve Shields - goalie | San Jose Sharks | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 152 | Vincent Damphousse | San Jose Sharks | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 153 | Al MacInnis | St. Louis Blues | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 154 | Chris Pronger | St. Louis Blues | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 155 | Jochen Hecht | St. Louis Blues | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 156 | Pavol Demitra | St. Louis Blues | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 157 | Pierre Turgeon | St. Louis Blues | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 158 | Roman Turek - goalie | St. Louis Blues | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 159 | Dan Cloutier - goalie | Tampa Bay Lightning | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 160 | Fredrik Modin | Tampa Bay Lightning | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 161 | Mike Johnson | Tampa Bay Lightning | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 162 | Paul Mara | Tampa Bay Lightning | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 163 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 164 | Petr Svoboda | Tampa Bay Lightning | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 165 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT 60/40 o/c | .40 Cdn |
00-01 UD MVP Hky | 166 | Darcy Tucker | Toronto Maple Leafs | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 167 | Mats Sundin | Toronto Maple Leafs | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 168 | Nikolai Antropov | Toronto Maple Leafs | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 169 | Sergei Berezin | Toronto Maple Leafs | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 170 | Steve Thomas | Toronto Maple Leafs | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 171 | Dimitri Yushkevich | Toronto Maple Leafs | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 172 | Brendan Morrison | Vancouver Canucks | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 173 | Ed Jovanovski | Vancouver Canucks | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 174 | Felix Potvin - goalie | Vancouver Canucks | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 175 | Harold Druken | Vancouver Canucks | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 176 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 177 | Markus Naslund | Vancouver Canucks | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 178 | Adam Oates | Washington Capitals | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 179 | Chris Simon | Washington Capitals | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 180 | Jeff Halpern | Washington Capitals | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 181 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 182 | Peter Bondra | Washington Capitals | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 183 | Sergei Gonchar | Washington Capitals | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 184 | Vitali Vishnevski | Atlanta Thrashers | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 185 | Andreas Karlsson | Atlanta Thrashers | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 186 RC | Eric Nickulas | Boston Bruins | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 187 RC | Brandon Smith | Boston Bruins | NM-MT | .30 Cdn |
00-01 UD MVP Hky | 188 | Dmitri Kalinin | Buffalo Sabres | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 189 | Chris Herperger | Chicago Blackhawks | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 190 RC | Serge Aubin | Colorado Avalanche | NM-MT | .60 Cdn |
00-01 UD MVP Hky | 191 | Alan Letang | Dallas Stars | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 192 RC | Keith Aldridge | Dallas Stars | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 193 RC | Steven Reinprecht | Los Angeles Kings | NM-MT | .75 Cdn |
00-01 UD MVP Hky | 194 | Brad Chartrand | Los Angeles Kings | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 195 RC | David Gosselin | Nashville Predators | NM-MT | .60 Cdn |
00-01 UD MVP Hky | 196 RC | Colin White | New Jersey Devils | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 197 RC | Willie Mitchell | New Jersey Devils | NM-MT | .75 Cdn |
00-01 UD MVP Hky | 198 | Jason Krog | New York Islanders | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 199 RC | Steven Valiquette - goalie | New York Islanders | NM-MT | .60 Cdn |
00-01 UD MVP Hky | 200 | Petr Schastlivy | Ottawa Senators | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 201 | Andy Delmore | Philadelphia Flyers | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 202 | Mark Eaton | Philadelphia Flyers | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 203 | Evgeni Nabokov - goalie | San Jose Sharks | NM-MT | .60 Cdn |
00-01 UD MVP Hky | 204 | Ladislav Nagy | St. Louis Blues | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 205 RC | Kyle Freadrich | Tampa Bay Lightning | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 206 RC | Greg Andrusak | Toronto Maple Leafs | NM-MT | .60 Cdn |
00-01 UD MVP Hky | 207 | Alfie Michaud - goalie | Vancouver Canucks | NM-MT | .75 Cdn |
00-01 UD MVP Hky | 208 RC | Brent Sopel | Vancouver Canucks | NM-MT | .75 Cdn |
00-01 UD MVP Hky | 209 RC | Matt Pettinger | Calgary Hitmen | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 210 RC | Chris Nielsen | Calgary Hitmen | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 211 RC | Dany Heatley | Canada | NM-MT | $5.00 Cdn |
00-01 UD MVP Hky | 211 RC | Dany Heatley | Canada | NM | $4.00 Cdn |
00-01 UD MVP Hky | 211 RC | Dany Heatley | Canada | EX+ | $3.00 Cdn |
00-01 UD MVP Hky | 212 RC | Josef Vasicek | Sault Ste Marie Greyhounds | NM-MT | $1.25 Cdn |
00-01 UD MVP Hky | 212 RC | Josef Vasicek | Sault Ste Marie Greyhounds | NM-MT 40/60 o/c | $1.00 Cdn |
00-01 UD MVP Hky | 213 RC | Matt Zultek | Ottawa 67's | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 214 RC | Dimitri Afanasenkov | Sherbrooke Beavers | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 215 RC | Tyler Bouck | Prince George Cougars | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 216 RC | Jonas Andersson | North Bay Centennials | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 217 RC | Juraj Kolnik | Rimouski Oceanik | NM-MT | .50 Cdn |
00-01 UD MVP Hky | 218 RC | Andrew Raycroft - goalie | Kingston Frontenacs | NM-MT | $2.50 Cdn |
00-01 UD MVP Hky | 218 RC | Andrew Raycroft - goalie | Kingston Frontenacs | NM-MT 35/65 o/c | $1.50 Cdn |
00-01 UD MVP Hky | 218 RC | Andrew Raycroft - goalie | Kingston Frontenacs | EX | $1.00 Cdn |
00-01 UD MVP Hky | 219 | Checklist: Pavel Bure | Florida Panthers | NM-MT | .40 Cdn |
00-01 UD MVP Hky | 220 | Checklist: Steve Yzerman | Detroit Red Wings | NM-MT | $1.25 Cdn |
00-01 UD MVP Hky | 220 | Checklist: Steve Yzerman | Detroit Red Wings | NM | $1.00 Cdn |
2000-01 UPPER DECK MVP THIRD STAR PARALLEL HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 Upper Deck MVP Third Star | 3 | Oleg Tverdovsky | Anaheim Mighty Ducks | NM | .40 Cdn |
00-01 Upper Deck MVP Third Star | 5 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
00-01 Upper Deck MVP Third Star | 7 | Maxim Balmochnykh | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
00-01 Upper Deck MVP Third Star | 11 | Donald Audette | Atlanta Thrashers | NM-MT | .50 Cdn |
00-01 Upper Deck MVP Third Star | 12 | Patrik Stefan | Atlanta Thrashers | NM-MT | .50 Cdn |
00-01 Upper Deck MVP Third Star | 23 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $2.50 Cdn |
00-01 Upper Deck MVP Third Star | 30 | Fred Brathwaite - goalie | Calgary Flames | NM-MT | $1.00 Cdn |
00-01 Upper Deck MVP Third Star | 34 | Valeri Bure | Calgary Flames | NM-MT | .50 Cdn |
00-01 Upper Deck MVP Third Star | 36 | Dave Tanabe | Carolina Hurricanes | NM-MT | .50 Cdn |
00-01 Upper Deck MVP Third Star | 37 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .50 Cdn |
00-01 Upper Deck MVP Third Star | 40 | Sami Kapanen | Carolina Hurricanes | NM-MT | .50 Cdn |
00-01 Upper Deck MVP Third Star | 44 | Michael Nylander | Chicago Blackhawks | NM-MT | .50 Cdn |
00-01 Upper Deck MVP Third Star | 50 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $3.50 Cdn |
00-01 Upper Deck MVP Third Star | 51 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.50 Cdn |
00-01 Upper Deck MVP Third Star | 52 | Ray Bourque | Colorado Avalanche | NM-MT | $2.00 Cdn |
00-01 Upper Deck MVP Third Star | 58 | Derian Hatcher | Dallas Stars | NM-MT | .50 Cdn |
00-01 Upper Deck MVP Third Star | 67 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | $1.50 Cdn |
00-01 Upper Deck MVP Third Star | 75 | Mike Grier | Edmonton Oilers | NM-MT | .50 Cdn |
00-01 Upper Deck MVP Third Star | 80 | Ray Whitney | Florida Panthers | NM-MT | .50 Cdn |
00-01 Upper Deck MVP Third Star | 82 | Trevor Kidd - golie | Florida Panthers | NM-MT | .75 Cdn |
00-01 Upper Deck MVP Third Star | 89 | Zigmund Palffy | Los Angeles Kings | NM-MT | .75 Cdn |
00-01 Upper Deck MVP Third Star | 93 | Martin Rucinsky | Montreal Canadiens | NM-MT | .50 Cdn |
00-01 Upper Deck MVP Third Star | 104 | Claude Lemieux | New Jersey Devils | NM-MT | .50 Cdn |
00-01 Upper Deck MVP Third Star | 108 | Scott Gomez | New Jersey Devils | NM-MT 60/40 o/c | .60 Cdn |
00-01 Upper Deck MVP Third Star | 109 | Scott Stevens | New Jersey Devils | NM-MT | $1.00 Cdn |
00-01 Upper Deck MVP Third Star | 110 | Dave Scatchard | New York Islanders | NM-MT | .50 Cdn |
00-01 Upper Deck MVP Third Star | 118 | Michael York | New York Rangers | NM-MT | .50 Cdn |
00-01 Upper Deck MVP Third Star | 122 | Daniel Alfredsson | Ottawa Senators | NM-MT | $1.00 Cdn |
00-01 Upper Deck MVP Third Star | 135 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.50 Cdn |
