2000-01 Upper Deck Victory Hockey Cards
We sell 2000-01 Upper Deck Victory hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2000-01 UPPER DECK VICTORY HOCKEY CARDS |
|||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 UD Victory Hky | 6 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 8 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 13 | Damian Rhodes - goalie | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 15 | Dean Sylvester | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 18 | Brian Rolston | Boston Bruins | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 20 | Joe Thornton | Boston Bruins | NM-MT | .60 Cdn |
00-01 UD Victory Hky | 21 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 22 | Jason Allison | Boston Bruins | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 23 | Anson Carter | Boston Bruins | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 26 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .75 Cdn |
00-01 UD Victory Hky | 27 | Michael Peca | Buffalo Sabres | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 29 | Doug Gilmour | Buffalo Sabres | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 32 | Maxim Afinogenov | Buffalo Sabres | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 36 | Fred Brathwaite - goalie | Calgary Flames | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 37 | Jarome Iginla | Calgary Flames | NM-MT | .50 Cdn |
00-01 UD Victory Hky | 40 | Cory Stillman | Calgary Flames | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 41 | Marc Savard | Calgary Flames | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 43 | Sami Kapanen | Carolina Hurricanes | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 44 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 51 | Tony Amonte | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 52 | Steve Sullivan | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 53 | Michal Grosek | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 55 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 56 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 57 | Eric Daze | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 61 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $2.00 Cdn |
00-01 UD Victory Hky | 62 | Joe Sakic | Colorado Avalanche | NM-MT | .75 Cdn |
00-01 UD Victory Hky | 64 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 67 | Alex Tanguay | Colorado Avalanche | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 69 | Checklist | Columbus Blue Jackets | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 71 | Ed Belfour - goalie | Dallas Stars | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 73 | Sergei Zubov | Dallas Stars | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 76 | Joe Nieuwendyk | Dallas Stars | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 77 | Mike Modano | Dallas Stars | NM-MT | .60 Cdn |
00-01 UD Victory Hky | 78 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 80 | Roman Lyashenko | Dallas Stars | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 82 | Brendan Shanahan | Detroit Red Wings | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 84 | Chris Chelios | Detroit Red Wings | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 85 | Sergei Fedorov | Detroit Red Wings | NM-MT | .60 Cdn |
00-01 UD Victory Hky | 88 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 90 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 92 | Doug Weight - Checklist | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 93 | Bill Guerin | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 94 | Tom Poti | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 95 | Mike Grier | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 96 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 98 | Ryan Smyth | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 101 | Pavel Bure | Florida Panthers | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 102 | Mark Parrish | Florida Panthers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 104 | Viktor Kozlov | Florida Panthers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 105 | Oleg Kvasha | Florida Panthers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 107 | Trevor Kidd - goalie | Florida Panthers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 109 | Rob Blake | Los Angeles Kings | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 110 | Jere Karalahti | Los Angeles Kings | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 113 | Glen Murray | Los Angeles Kings | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 114 | Zigmund Palffy | Los Angeles Kings | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 116 | Checkist | Minnesota Wild Checkist | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 117 | Saku Koivu Checklist | Montreal Canadiens | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 121 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 124 | Shayne Corson | Montreal Canadiens | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 126 | David Legwand | Nashville Predators | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 132 | Patric Kjellberg | Nashville Predators | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 135 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.00 Cdn |
00-01 UD Victory Hky | 136 | John Madden | New Jersey Devils | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 137 | Scott Gomez | New Jersey Devils | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 138 | Patrik Elias | New Jersey Devils | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 139 | Scott Stevens | New Jersey Devils | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 143 | Dave Scatchard | New York Islanders | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 144 | Tim Connolly | New York Islanders | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 150 | Theoren Fleury Checklist | New York Rangers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 151 | Mike Richter - goalie | New York Rangers | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 152 | Theoren Fleury | New York Rangers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 157 | Michael York | New York Rangers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 163 | Daniel Alfredsson | Ottawa Senators | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 165 | Wade Redden | New York Rangers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 167 | John LeClair | Philadelphia Flyers | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 168 | Eric Lindros | Philadelphia Flyers | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 169 | Mark Recchi | Philadelphia Flyers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 174 | Simon Gagne | Philadelphia Flyers | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 175 | Jeremy Roenick Checklist | Phoenix Coyotes | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 177 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 178 | Sean Burke - goalie | Phoenix Coyotes | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 180 | Shane Doan | Phoenix Coyotes | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 181 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .50 Cdn |
00-01 UD Victory Hky | 189 | Ron Tugnutt - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 190 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 194 | Brad Stuart | San Jose Sharks | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 196 | Mike Ricci | San Jose Sharks | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 197 | Owen Nolan | San Jose Sharks | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 199 | Chris Pronger Checklist | St Louis Blues | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 204 | Chris Pronger | St Louis Blues | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 205 | Roman Turek - goalie | St Louis Blues | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 209 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 212 | Dan Cloutier - goalie | Tampa Bay Lightning | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 222 | Nikolai Antropov | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 224 | Tie Domi | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 225 | Mark Messier Checklist | Vancouver Canucks | NM-MT | .25 Cdn |
00-01 UD Victory Hky | 226 | Mark Messier | Vancouver Canucks | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 227 | Andrew Cassels | Vancouver Canucks | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 228 | Brendan Morrison | Vancouver Canucks | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 229 | Markus Naslund | Vancouver Canucks | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 230 | Felix Potvin - goalie | Vancouver Canucks | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 234 | Peter Bondra | Washington Capitals | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 236 | Jan Bulis | Washington Capitals | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 237 | Jeff Halpern | Washington Capitals | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 239 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 240 | Chris Simon | Washington Capitals | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 242 | Paul Kariya / Steve Kariya | NM-MT | .40 Cdn | |
00-01 UD Victory Hky | 243 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 244 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.00 Cdn |
00-01 UD Victory Hky | 246 | Ray Bourque | Colorado Avalanche | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 248 | Brendan Shanahan | Detroit Red Wings | NM-MT | .30 Cdn |
00-01 UD Victory Hky | 250 | Pat Verbeek | Detroit Red Wings | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 253 | John LeClair | Philadelphia Flyers | NM-MT | .25 Cdn |
00-01 UD Victory Hky | 254 | Brian Boucher | Philadelphia Flyers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 255 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .50 Cdn |
00-01 UD Victory Hky | 257 | Chris Pronger | St Louis Blues | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 258 | Roman Turek - goalie | St Louis Blues | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 259 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .25 Cdn |
00-01 UD Victory Hky | 260 | Wayne Gretzky | New York Rangers | NM-MT | $2.50 Cdn |
00-01 UD Victory Hky | 265 | Jason Krog / Petr Mika | New York Islanders | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 277 | Mark Eaton / Andy Delmore | Philadelphia Flyers | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 279 | Dany Heatley / Jaroslav Svoboda | Washington Capitals | NM-MT | $2.50 Cdn |
00-01 UD Victory Hky | 280 | Chris Nielsen / Matt Pettinger | Calgary Hitmen | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 281 | Teemu Selanne - NHL`s Best | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 284 | Sergei Samsonov - NHL`s Best | Boston Bruins | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 285 | Joe Thornton - NHL`s Best | Boston Bruins | NM-MT | .25 Cdn |
00-01 UD Victory Hky | 288 | Valeri Bure - NHL`s Best | Calgary Flames | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 290 | Tony Amonte - NHL`s Best | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 294 | Ray Bourque - NHL`s Best | Colorado Avalanche | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 295 | Milan Hejduk - NHL`s Best | Colorado Avalanche | NM-MT | .25 Cdn |
00-01 UD Victory Hky | 296 | Ed Belfour - goalie - NHL`s Best | Dallas Stars | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 302 | Chris Osgood - goalie - NHL`s Best | Detroit Red Wings | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 306 | Rob Blake - NHL`s Best | Los Angeles Kings | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 309 | Martin Brodeur - goalie - NHL`s Best | New Jersey Devils | NM-MT | .50 Cdn |
00-01 UD Victory Hky | 313 | Marian Hossa - NHL's Best | Ottawa Senators | NM-MT | .40 Cdn |
00-01 UD Victory Hky | 314 | John LeClair - NHL`s Best | Philadelphia Flyers | NM-MT | .25 Cdn |
00-01 UD Victory Hky | 316 | Keith Tkachuk - NHL`s Best | Phoenix Coyotes | NM-MT | .20 Cdn |
00-01 UD Victory Hky | 317 | Jeremy Roenick - NHL`s Best | Phoenix Coyotes | NM-MT | .50 Cdn |
00-01 UD Victory Hky | 323 | Chris Pronger - NHL`s Best | St Louis Blues | NM-MT | .20 Cdn |
Last Updated: Dec. 7, 2011