We sell 2000-01 Upper Deck Legends hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2000-01 UPPER DECK LEGENDS HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 UD Legends Hky | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 3 | Paul Kariya / Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 4 | Mike Comrie | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 5 | Patrik Stefan / Damian Rhodes - goalie | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 6 | Bobby Orr | Boston Bruins | NM-MT | $1.50 Cdn |
00-01 UD Legends Hky | 7 | Phil Esposito | Boston Bruins | NM-MT | .75 Cdn |
00-01 UD Legends Hky | 8 | Johnny Bucyk | Boston Bruins | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 9 | Cam Neely | Boston Bruins | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 10 | Eddie Shore | Boston Bruins | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 11 | Joe Thornton | Boston Bruins | NM-MT | .60 Cdn |
00-01 UD Legends Hky | 12 | Sergei Samsonov | Boston Bruins | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 13 | Cam Neely / Joe Thornton | Boston Bruins | NM-MT | .60 Cdn |
00-01 UD Legends Hky | 14 | Gilbert Perreault | Buffalo Sabres | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 15 | Pat LaFontaine | Buffalo Sabres | NM-MT | .50 Cdn |
00-01 UD Legends Hky | 16 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .75 Cdn |
00-01 UD Legends Hky | 17 | Doug Gilmour | Buffalo Sabres | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 18 | Gilbert Perreault / Dominik Hasek | Buffalo Sabres | NM-MT | .75 Cdn |
00-01 UD Legends Hky | 19 | Lanny McDonald | Calgary Flames | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 20 | Valeri Bure | Calgary Flames | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 21 | Valeri Bure / Theoren Fleury | Calgary Flames | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 22 | Ron Francis | Carolina Hurricanes | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 23 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 24 | Ron Francis / Arturs Irbe | Carolina Hurricanes | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 25 | Bobby Hull | Chicago Blackhawks | NM-MT | .75 Cdn |
00-01 UD Legends Hky | 26 | Stan Mikita | Chicago Blackhawks | NM-MT | .60 Cdn |
00-01 UD Legends Hky | 27 | Tony Esposito - goalie | Chicago Blackhawks | NM-MT | .60 Cdn |
00-01 UD Legends Hky | 28 | Glenn Hall - goalie | Chicago Blackhawks | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 29 | Tony Amonte | Chicago Blackhawks | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 30 | Tony Amonte / Bobby Hull | Chicago Blackhawks | NM-MT | .50 Cdn |
00-01 UD Legends Hky | 31 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | .60 Cdn |
00-01 UD Legends Hky | 32 | Ray Bourque | Colorado Avalanche | NM-MT | .60 Cdn |
00-01 UD Legends Hky | 33 | Chris Drury | Colorado Avalanche | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 34 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.00 Cdn |
00-01 UD Legends Hky | 35 | Milan Hejduk | Colorado Avalanche | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 36 | Patrick Roy / Peter Forsberg | Colorado Avalanche | NM-MT | $2.00 Cdn |
00-01 UD Legends Hky | 37 | Brett Hull | Dallas Stars | NM-MT | .50 Cdn |
00-01 UD Legends Hky | 38 | Ed Belfour - goalie | Dallas Stars | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 39 | Mike Modano | Dallas Stars | NM-MT | .60 Cdn |
00-01 UD Legends Hky | 40 | Mike Modano / Ed Belfour | Dallas Stars | NM-MT | .60 Cdn |
00-01 UD Legends Hky | 41 | Gordie Howe | Detroit Red Wings | NM-MT | $1.50 Cdn |
00-01 UD Legends Hky | 42 | Ted Lindsay | Detroit Red Wings | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 43 | Terry Sawchuk - goalie | Detroit Red Wings | NM-MT | .75 Cdn |
00-01 UD Legends Hky | 44 | Brendan Shanahan | Detroit Red Wings | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 45 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .75 Cdn |
00-01 UD Legends Hky | 46 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.00 Cdn |
00-01 UD Legends Hky | 47 | Gordie Howe / Steve Yzerman | Detroit Red Wings | NM-MT | $2.00 Cdn |
00-01 UD Legends Hky | 48 | Grant Fuhr - goalie | Edmonton Oilers | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 49 | Wayne Gretzky | Edmonton Oilers | NM-MT | $2.50 Cdn |
00-01 UD Legends Hky | 50 | Jarri Kurri | Edmonton Oilers | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 51 | Mark Messier | Edmonton Oilers | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 52 | Paul Coffey | Edmonton Oilers | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 53 | Doug Weight | Edmonton Oilers | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 54 | Wayne Gretzky / Doug Weight | Edmonton Oilers | NM-MT | $2.50 Cdn |
00-01 UD Legends Hky | 55 | Pavel Bure | Florida Panthers | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 56 | Viktor Kozlov | Florida Panthers | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 57 | Pavel Bure / John Vanbiesbrouck | Florida Panthers | NM-MT | .60 Cdn |
00-01 UD Legends Hky | 58 | Marcel Dionne | Los Angeles Kings | NM-MT | .50 Cdn |
00-01 UD Legends Hky | 59 | Zigmund Palffy | Los Angeles Kings | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 60 | Luc Robitaille | Los Angeles Kings | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 61 | Wayne/Luc Gretzky/Robitaille | Los Angeles Kings | NM-MT | $2.00 Cdn |
00-01 UD Legends Hky | 62 | Dino Ciccarelli | Minnesota North Stars | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 63 | Saku Koivu | Montreal Canadiens | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 64 | Jean Beliveau | Montreal Canadiens | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 65 | Doug Harvey | Montreal Canadiens | NM-MT | .60 Cdn |
00-01 UD Legends Hky | 66 | Jacques Plante - goalie | Montreal Canadiens | NM-MT | .50 Cdn |
00-01 UD Legends Hky | 67 | Guy Lafleur | Montreal Canadiens | NM-MT | .60 Cdn |
00-01 UD Legends Hky | 68 | Serge Savard | Montreal Canadiens | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 69 | Larry Robinson | Montreal Canadiens | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 70 | Eric Weinrich | Montreal Canadiens | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 71 | Bernie Geoffrion | Montreal Canadiens | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 72 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .50 Cdn |
00-01 UD Legends Hky | 73 | Guy Lafleur / PatrickRoy | Montreal Canadiens | NM-MT | $2.00 Cdn |
00-01 UD Legends Hky | 74 | Brad Richards | Nashville Predators | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 75 | Mike Dunham / David Legwand | Nashville Predators | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 76 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.00 Cdn |
00-01 UD Legends Hky | 77 | Scott Gomez | New Jersey Devils | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 78 | Scott Stevens | New Jersey Devils | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 79 | Martin Brodeur / Scott Stevens | New Jersey Devils | NM-MT | $1.00 Cdn |
00-01 UD Legends Hky | 80 | Denis Potvin | New York Islanders | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 81 | Mike Bossy | New York Islanders | NM-MT | .50 Cdn |
00-01 UD Legends Hky | 82 | Bryan Trottier | New York Islanders | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 83 | Butch Goring | New York Islanders | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 84 | Bob Nystrom | New York Islanders | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 85 | Chico Resch - goalie | New York Islanders | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 86 | Clark Gilles | New York Islanders | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 87 | Tim Connolly | New York Islanders | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 88 | Bryan/Tim Trottier/Connolly | New York Islanders | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 89 | Ed Giacomin - goalie | New York Rangers | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 90 | Rod Gilbert | New York Rangers | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 91 | Theoren Fleury | New York Rangers | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 92 | Mark Messier / Brian Leetch | New York Rangers | NM-MT | .50 Cdn |
00-01 UD Legends Hky | 93 | Marian Hossa | Ottawa Senators | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 94 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 95 | Radek Bonk / Marian Hossa | Ottawa Senators | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 96 | Bobby Clarke | Philadelphia Flyers | NM-MT | .50 Cdn |
00-01 UD Legends Hky | 97 | Bernie Parent - goalie | Philadelphia Flyers | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 98 | Eric Lindros | Philadelphia Flyers | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 99 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 100 | John LeClair | Philadelphia Flyers | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 101 | Bobby Clarke / John LeClair | Philadelphia Flyers | NM-MT | .50 Cdn |
00-01 UD Legends Hky | 102 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .50 Cdn |
00-01 UD Legends Hky | 103 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 104 | Jeremy / Roenick / Keith Tkachuk | Phoenix Coyotes | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 105 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $2.00 Cdn |
00-01 UD Legends Hky | 106 | Joe Mullen | Pittsburgh Penguins | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 107 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .75 Cdn |
00-01 UD Legends Hky | 108 | Jaromir Jagr / Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
00-01 UD Legends Hky | 109 | Peter Stastny | Quebec Nordiques | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 110 | Michel Goulet | Quebec Nordiques | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 111 | Steve Shields - goalie | San Jose Sharks | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 112 | Jeff Friesen | San Jose Sharks | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 113 | Jeff Friesen / Owen Nolan | San Jose Sharks | NM-MT | .20 Cdn |
00-01 UD Legends Hky | 114 | Bernie Federko | St Louis Blues | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 115 | Chris Pronger | St Louis Blues | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 116 | Roman Turek - goalie | St Louis Blues | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 117 | Pavol Demitra / Brett Hull | St Louis Blues | NM-MT | .50 Cdn |
00-01 UD Legends Hky | 118 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 119 | Vincent/Paul Lecavalier/Mara | Tampa Bay Lightning | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 120 | Frank Mahovlich | Toronto Maple Leafs | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 121 | Syl Apps | Toronto Maple Leafs | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 122 | Tim Horton | Toronto Maple Leafs | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 123 | Eddie Shack | Toronto Maple Leafs | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 124 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 125 | Mats Sundin | Toronto Maple Leafs | NM-MT | .40 Cdn |
00-01 UD Legends Hky | 126 | Curtis Joseph / Frank Mahovlich | Toronto Maple Leafs | NM-MT | .50 Cdn |
00-01 UD Legends Hky | 127 | Richard Brodeur - goalie | Vancouver Canucks | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 128 | Richard Brodeur / Markus Naslund | Vancouver Canucks | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 129 | Mike Gartner | Washington Capitals | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 130 | Adam Oates | Washington Capitals | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 131 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 132 | Mike Gartner / Olaf Kolzig | Washington Capitals | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 133 | Dale Hawerchuk | Winnipeg Jets | NM-MT | .30 Cdn |
00-01 UD Legends Hky | 134 | Wayne Gretzky Checklist | NM-MT | .75 Cdn | |
00-01 UD Legends Hky | 135 | Steve Yzerman Checklist | Detroit Red Wings | NM-MT | .75 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: July 10, 2009