We sell 2001-02 Upper Deck Ice hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2001-02 UPPER DECK ICE HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price per Card |
01-02 UD Hky | 21 | Adam Deadmarsh | Los Angeles Kings | NM-MT | .25 Cdn |
01-02 UD Hky | 24 | Manny Fernandez - goalie | Minnesota Wild | NM-MT | .75 Cdn |
01-02 UD Hky | 26 | Mike Dunham - goalie | Nashville Predators | NM-MT | .75 Cdn |
01-02 UD Hky | 28 | Patrik Elias | New Jersey Devils | NM-MT | .75 Cdn |
01-02 UD Hky | 34 | Sean Burke - goalie | Phoenix Coyotes | NM-MT | .75 Cdn |
01-02 UD Hky | 41 | Markus Naslund | Vancouver Canucks | NM-MT | .75 Cdn |
01-02 UD Hky | 86 | Glen Murray | Boston Bruins | NM-MT | .25 Cdn |
01-02 UD Hky | 89 | Roman Turek - goalie | Calgary Flames | NM-MT | .75 Cdn |
01-02 UD Hky | 93 | Brenden Morrow | Dallas Stars | NM-MT | .75 Cdn |
01-02 UD Hky | 94 | Pierre Turgeon | Dallas Stars | NM-MT | .75 Cdn |
01-02 UD Hky | 96 | Luc Robitaille | Detroit Red Wings | NM-MT | .75 Cdn |
01-02 UD Hky | 98 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | $1.00 Cdn |
01-02 UD Hky | 99 | Sandis Ozolinsh | Florida Panthers | NM-MT | .25 Cdn |
01-02 UD Hky | 100 | Jason Allison | Los Angeles Kings | NM-MT | .25 Cdn |
01-02 UD Hky | 101 | Felix Potvin - goalie | Los Angeles Kings | NM-MT | $1.00 Cdn |
01-02 UD Hky | 102 | Donald Audette | Montreal Canadiens | NM-MT | .25 Cdn |
01-02 UD Hky | 103 | Chris Osgood - goalie | New York Islanders | NM-MT | .75 Cdn |
01-02 UD Hky | 104 | Alexei Yashin | New York Islanders | NM-MT | .25 Cdn |
01-02 UD Hky | 107 | Theoren Fleury | New York Rangers | NM-MT | .25 Cdn |
01-02 UD Hky | 109 | Daniel Alfredsson | Ottawa Senators | NM-MT | .75 Cdn |
01-02 UD Hky | 110 | Donald Brashear | Philadelphia Flyers | NM-MT | .25 Cdn |
01-02 UD Hky | 111 | Luke Richardson | Philadelphia Flyers | NM-MT | .25 Cdn |
01-02 UD Hky | 113 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | .75 Cdn |
01-02 UD Hky | 116 | Owen Nolan | San Jose Sharks | NM-MT | .75 Cdn |
01-02 UD Hky | 117 | Pavol Demitra | St Louis Blues | NM-MT | .75 Cdn |
01-02 UD Hky | 119 | Doug Weight | St Louis Blues | NM-MT | .75 Cdn |
01-02 UD Hky | 120 | Sheldon Keefe | Tampa Bay Lightning | NM-MT | .25 Cdn |
01-02 UD Hky | 121 | Nikolai Khabibulin - goalie | Tampa Bay Lightning | NM-MT | .75 Cdn |
01-02 UD Hky | 124 | Trevor Linden | Vancouver Canucks | NM-MT | .75 Cdn |
01-02 UD Hky | 125 | Peter Bondra | Washington Capitals | NM-MT | .75 Cdn |
01-02 UD Hky | 126 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .75 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: July 1, 2009