2001-02 Upper Deck MVP Hockey Cards
& INSERT CARDS
01-02 Upper Deck MVP Masked Men
We sell 2001-02 Upper Deck MVP hockey singles for your incomplete hockey card sets.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2001-02 UPPER DECK MVP HOCKEY CARDS |
|||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price per Card |
01-02 UD MVP Hky | 2 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
01-02 UD MVP Hky | 3 | Jeff Friesen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 4 | Oleg Tverdovsky | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 5 | Mike LeClerc | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 6 | Milan Hnilicka | Atlanta Thrashers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 8 | Ray Ferraro | Atlanta Thrashers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 9 | Jiri Slegr | Atlanta Thrashers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 10 | Hnat Domenichelli | Atlanta Thrashers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 11 | Jason Allison | Boston Bruins | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 12 | Joe Thornton | Boston Bruins | NM-MT | .50 Cdn |
01-02 UD MVP Hky | 13 | Bill Guerin | Boston Bruins | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 14 | Sergei Samsonov | Boston Bruins | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 16 | Jonathan Girard | Boston Bruins | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 17 | Maxim Afinogenov | Buffalo Sabres | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 18 | Stu Barnes | Buffalo Sabres | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 19 | Doug Gilmour | Buffalo Sabres | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 20 | Chris Gratton | Buffalo Sabres | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 21 | Nikolai Antropov | Buffalo Sabres | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 22 | Jean-Pierre Dumont | Buffalo Sabres | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 23 | Miroslav Satan | Buffalo Sabres | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 25 | Jarome Iginla | Calgary Flames | NM-MT | .30 Cdn |
01-02 UD MVP Hky | 30 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 31 | Shane Willis | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 32 | Rod Brind'Amour | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 33 | Jeff O'Neill | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 34 | Sami Kapanen | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 35 | Ron Francis | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 36 | David Tanabe | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 37 | Steve Sullivan | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 38 | Tony Amonte | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 39 | Jaroslav Spacek | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 40 | Eric Daze | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 41 | Michael Nylander | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 42 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 44 | Peter Forsberg | Colorado Avalanche | NM-MT | .75 Cdn |
01-02 UD MVP Hky | 45 | Milan Hejduk | Colorado Avalanche | NM-MT | .25 Cdn |
01-02 UD MVP Hky | 47 | Rob Blake | Colorado Avalanche | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 48 | Ray Bourque | Colorado Avalanche | NM-MT | .60 Cdn |
01-02 UD MVP Hky | 50 | Alex Tanguay | Colorado Avalanche | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 51 | Geoff Sanderson | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 52 | Espen Knutsen | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 53 | Ray Whitney | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 54 | Rostislav Klesla | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 55 | Ron Tugnutt - goalie | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 56 | Tyler Wright | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 57 | Mike Modano | Dallas Stars | NM-MT | .50 Cdn |
01-02 UD MVP Hky | 58 | Jere Lehtinen | Dallas Stars | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 60 | Brenden Morrow | Dallas Stars | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 61 | Ed Belfour - goalie | Dallas Stars | NM-MT | .25 Cdn |
01-02 UD MVP Hky | 62 | Joe Nieuwendyk | Dallas Stars | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 63 | Pierre Turgeon | Dallas Stars | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 65 | Brendan Shanahan | Detroit Red Wings | NM-MT | .25 Cdn |
01-02 UD MVP Hky | 66 | Brett Hull | Detroit Red Wings | NM-MT | .40 Cdn |
01-02 UD MVP Hky | 67 | Luc Robitaille | Detroit Red Wings | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 68 | Sergei Fedorov | Detroit Red Wings | NM-MT | .50 Cdn |
01-02 UD MVP Hky | 69 | Dominik Hasek - goalie | Detroit Red Wings | NM-MT | .75 Cdn |
01-02 UD MVP Hky | 70 | Darren McCarty | Detroit Red Wings | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 72 | Ryan Smyth | Edmonton Oilers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 73 | Anson Carter | Edmonton Oilers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 74 | Tom Poti | Edmonton Oilers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 75 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 77 | Todd Marchant | Edmonton Oilers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 78 | Pavel Bure | Florida Panthers | NM-MT | .25 Cdn |
01-02 UD MVP Hky | 79 | Viktor Kozlov | Florida Panthers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 80 | Marcus Nilson | Florida Panthers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 81 | Kevyn Adams | Florida Panthers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 82 | Roberto Luongo - goalie | Florida Panthers | NM-MT | .30 Cdn |
01-02 UD MVP Hky | 83 | Denis Shvidki | Florida Panthers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 84 | Zigmund Palffy | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 85 | Jozef Stumpel | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 86 | Adam Deadmarsh | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 87 | Mathieu Schneider | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 88 | Bryan Smolinski | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 89 | Eric Belanger | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 90 | Lubomir Visnovsky | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 92 | Lubomir Sekeras | Minnesota Wild | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 93 | Wes Walz | Minnesota Wild | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 94 | Manny Fernandez - goalie | Minnesota Wild | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 95 | Roman Simicek | Minnesota Wild | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 96 | Stacy Roest | Minnesota Wild | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 97 | Saku Koivu | Montreal Canadiens | NM-MT | .25 Cdn |
01-02 UD MVP Hky | 98 | Oleg Petrov | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 99 | Patrice Brisebois | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 100 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .25 Cdn |
01-02 UD MVP Hky | 101 | Richard Zednik | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 102 | Martin Rucinsky | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 103 | Andrei Markov | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 104 | David Legwand | Tampa Bay Lightning | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 105 | Cliff Ronning | Nashville Predators | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 106 | Mike Dunham - goalie | Nashville Predators | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 107 | Kimmo Timonen | Nashville Predators | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 108 | Scott Walker | Nashville Predators | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 109 | Patric Kjellberg | Nashville Predators | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 111 | Scott Stevens | New Jersey Devils | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 112 | Patrik Elias | New Jersey Devils | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 114 | Petr Sykora | New Jersey Devils | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 115 | Jason Arnott | New Jersey Devils | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 116 | Scott Gomez | New Jersey Devils | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 118 | Mark Parrish | New York Islanders | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 119 | Roman Hamrlik | New York Islanders | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 120 | Mariusz Czerkawski | New York Islanders | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 121 | Kenny Jonsson | New York Islanders | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 122 | Dave Scatchard | New York Islanders | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 123 | Mark Messier | New York Rangers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 124 | Brian Leetch | New York Rangers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 125 | Jan Hlavac | New York Rangers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 126 | Theoren Fleury | New York Rangers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 127 | Eric Lindros | New York Rangers | NM-MT | .25 Cdn |
01-02 UD MVP Hky | 128 | Petr Nedved | New York Rangers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 129 | Daniel Alfredsson | Ottawa Senators | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 130 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 131 | Marian Hossa | Ottawa Senators | NM-MT | .25 Cdn |
01-02 UD MVP Hky | 132 | Shawn McEachern | Ottawa Senators | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 133 | Patrick Lalime - goalie | Ottawa Senators | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 134 | Wade Redden | Ottawa Senators | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 135 | Magnus Arvedson | Ottawa Senators | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 136 | Martin Havlat | Ottawa Senators | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 137 | Simon Gagne | Philadelphia Flyers | NM-MT | .25 Cdn |
01-02 UD MVP Hky | 138 | Roman Cechmanek - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 139 | Justin Williams | Philadelphia Flyers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 140 | John LeClair | Philadelphia Flyers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 141 | Mark Recchi | Philadelphia Flyers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 142 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 143 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 144 | Paul Mara | Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 146 | Landon Wilson | Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 147 | Sean Burke - goalie | Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 148 | Michal Handzus | Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 149 | Ladislav Nagy | Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 151 | Jan Hrdina | Pittsburgh Penguins | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 152 | Johan Hedberg - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 154 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 155 | Martin Straka | Pittsburgh Penguins | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 156 | Owen Nolan | San Jose Sharks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 157 | Vincent Damphousse | San Jose Sharks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 158 | Brad Stuart | San Jose Sharks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 160 | Evgeni Nabokov - goalie | San Jose Sharks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 161 | Mike Ricci | San Jose Sharks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 162 | Chris Pronger | St Louis Blues | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 163 | Keith Tkachuk | St Louis Blues | NM-MT | .25 Cdn |
01-02 UD MVP Hky | 164 | Scott Young | St Louis Blues | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 165 | Pavol Demitra | St Louis Blues | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 166 | Doug Weight | St Louis Blues | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 167 | Al MacInnis | St Louis Blues | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 168 | Cory Stillman | St Louis Blues | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 169 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .25 Cdn |
01-02 UD MVP Hky | 170 | Brad Richards | Tampa Bay Lightning | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 171 | Nikolai Khabibulin - goalie | Tampa Bay Lightning | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 172 | Fredrik Modin | Tampa Bay Lightning | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 173 | Mats Sundin | Toronto Maple Leafs | NM-MT | .25 Cdn |
01-02 UD MVP Hky | 174 | Gary Roberts | Toronto Maple Leafs | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 177 | Darcy Tucker | Toronto Maple Leafs | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 178 | Jonas Hoglund | Toronto Maple Leafs | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 179 | Markus Naslund | Vancouver Canucks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 180 | Brendan Morrison | Vancouver Canucks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 181 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 182 | Daniel Sedin | Vancouver Canucks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 183 | Ed Jovanovski | Vancouver Canucks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 184 | Peter Bondra | Washington Capitals | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 185 | Sergei Gonchar | Washington Capitals | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 186 | Jeff Halpern | Washington Capitals | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 188 | Jaromir Jagr | Washington Capitals | NM-MT | .50 Cdn |
01-02 UD MVP Hky | 189 | Gregg Naumenko - goalie | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 190 RC | Dan Snyder | Atlanta Thrashers | NM-MT | $1.25 Cdn |
01-02 UD MVP Hky | 191 RC | Zdenek Kutlak | Boston Bruins | NM-MT | $1.25 Cdn |
01-02 UD MVP Hky | 192 | Niclas Wallin | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 193 RC | Michel Larocque - goalie | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 194 RC | Casey Hankinson | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 196 RC | Martin Spahnel | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 197 RC | Mathieu Darche | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 200 | Steve Gainey | Dallas Stars | NM-MT | .20 Cdn |
01-02 UD MVP Hky | 202 RC | Andrei Podkonicky | Florida Panthers | NM-MT | $1.25 Cdn |
01-02 UD MVP Hky | 204 RC | Pascal Dupuis | Minnesota Wild | NM-MT | $1.25 Cdn |
01-02 UD MVP Hky | 205 RC | Francis Belanger | Montreal Canadiens | NM-MT | $1.25 Cdn |
01-02 UD MVP Hky | 206 RC | Mike Jefferson | New Jersey Devils | NM-MT | $1.25 Cdn |
01-02 UD MVP Hky | 207 RC | Stanislav Gron | New Jersey Devils | NM-MT | $1.25 Cdn |
01-02 UD MVP Hky | 208 RC | Peter Smrek | New York Rangers | NM-MT | $1.25 Cdn |
01-02 UD MVP Hky | 209 RC | Joel Kwiatkowski | Ottawa Senators | NM-MT | $1.25 Cdn |
01-02 UD MVP Hky | 210 RC | Kirby Law | Philadelphia Flyers | NM-MT | $1.25 Cdn |
01-02 UD MVP Hky | 211 RC | Tomas Divisek | Philadelphia Flyers | NM-MT | $1.25 Cdn |
01-02 UD MVP Hky | 212 RC | David Cullen | Phoenix Coyotes | NM-MT | $1.25 Cdn |
01-02 UD MVP Hky | 213 RC | Billy Tibbetts | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
01-02 UD MVP Hky | 215 RC | Jaroslav Obsut | St Louis Blues | NM-MT | $1.25 Cdn |
01-02 UD MVP Hky | 216 RC | Dale Clarke | St Louis Blues | NM-MT | $1.25 Cdn |
01-02 UD MVP Hky | 217 RC | Thomas Ziegler | Tampa Bay Lightning | NM-MT | $1.25 Cdn |
01-02 UD MVP Hky | 218 | Mike Brown | Vancouver Canucks | NM-MT | .20 Cdn |
2001-02 UPPER DECK MVP MASKED MEN INSERT HOCKEY CARDS |
|||||
Brand | Card # | Player | Team | Condition | Price per Card |
01-02 UD MVP Masked Men | MM 6 | Olaf Kolzig | Washington Capitals | NM | .75 Cdn |
01-02 UD MVP Masked Men | MM 14 | Feliz Potvin | Los Angeles Kings | NM-MT | $1.25 Cdn |
Last Updated: July 1, 2009