We sell 2001-02 Upper Deck Vintage hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2001-02 UPPER DECK VINTAGE HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price per Card |
01-02 UD Vintage Hky | 1 | Jean-Sebastien Giguere - goalie | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 2 | Jeff Friessen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 3 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 4 | Oleg Tverdovsky | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 5 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 7 | Dan Bylsma | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 8 | Paul Kariya - Team Leaders | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 9 | Paul Kariya Oleg Tverdovsky Mike LeClerc Marty McInnis |
Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 10 | Patrik Stefan | Atlanta Thrashers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 14 | Ray Ferraro | Atlanta Thrashers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 15 | Stephen Guolla | Atlanta Thrashers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 16 | Ray Ferraro - Team Leaders | Atlanta Thrashers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 17 | Ray Ferraro Patrik Stefan Milan Hnucka Tomi Kallio |
Atlanta Thrashers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 19 | Brian Rolston | Boston Bruins | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 20 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 21 | Mikko Eloranta | Boston Bruins | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 22 | Sergei Samsonov | Boston Bruins | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 23 | Joe Thornton | Boston Bruins | NM-MT | $1.00 Cdn |
01-02 UD Vintage Hky | 26 | Joe Thornton Bill Guerin Sergei Samsonov Byron Dafoe |
Boston Bruins | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 27 | Nikolai Antropov | Buffalo Sabres | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 28 | Maxim Afinogenov | Buffalo Sabres | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 29 | J.P. Dumont | Buffalo Sabres | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 33 | Curtis Brown | Buffalo Sabres | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 34 | Miroslav Satan Team Leaders | Buffalo Sabres | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 35 | Chris Gratton Curtis Brown J.P. Dumont Miroslav Satan |
Buffalo Sabres | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 38 | Derek Morris | Calgary Flames | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 39 | Oleg Saprykin | Calgary Flames | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 40 | Jeff Shantz | Calgary Flames | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 41 | Craig Conroy | Calgary Flames | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 44 | Jeff O'Neill | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 45 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 46 | Shane Willis | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 47 | David Tanabe | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 53 | Eric Daze | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 55 | Jaroslav Spacek | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 56 | Michael Nylander | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 57 | Tony Amonte | Chicago Blackhawks | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 58 | Steve Sullivan | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 59 | Kevin Dean | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 60 | Steve Sullivan - Team Leaders | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 61 | Tony Amonte | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 62 | Chris Drury | Colorado Avalanche | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 64 | Joe Sakic | Colorado Avalanche | NM-MT | $1.25 Cdn |
01-02 UD Vintage Hky | 65 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.50 Cdn |
01-02 UD Vintage Hky | 68 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $3.00 Cdn |
01-02 UD Vintage Hky | 69 | Joe Sakic - Team Leaders | Colorado Avalanche | NM-MT | $1.25 Cdn |
01-02 UD Vintage Hky | 69 | Joe Sakic - Team Leaders | Colorado Avalanche | EX+ | .75 Cdn |
01-02 UD Vintage Hky | 70 | Joe Sakic Patrick Roy Milan Hejduk Peter Forsberg Checklist |
Colorado Avalanche | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 71 | Ron Tugnutt - goalie | Columbus Blue Jackets | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 73 | Espen Knutsen | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 74 | Tyler Wright | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 75 | Rostislav Klesla | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 77 | Geoff Sanderson - Team Leader | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 78 | Geoff Sanderson Ron Tugnutt Rostislav Klesla Espen Knutsen |
Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 79 | Mike Modano | Dallas Stars | NM-MT | $1.00 Cdn |
01-02 UD Vintage Hky | 80 | Ed Belfour - goalie | Dallas Stars | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 81 | Pierre Turgeon | Dallas Stars | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 82 | Joe Nieuwendyk | Dallas Stars | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 83 | Sergei Zubov | Dallas Stars | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 84 | Jere Lehtinen | Dallas Stars | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 86 | Mike Madono - Team Leaders | Dallas Stars | NM-MT | $1.00 Cdn |
01-02 UD Vintage Hky | 87 | Sergei Zubov Ed Belfour Mike Modano Joe Nieuwendyk |
Dallas Stars | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 89 | Brendan Shanahan | Detroit Red Wings | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 93 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 94 | Darren McCarty | Detroit Red Wings | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 96 | Brendan Shanahan Steve Yzerman Nicklas Lindstrom Tomas Holmstrom |
Detroit Red Wings | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 97 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 98 | Mike Comrie | Edmonton Oilers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 99 | Tom Poti | Edmonton Oilers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 100 | Mike Grier | Edmonton Oilers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 105 | Ryan Smyth Tommie Salo Tom Poti Mike Comrie |
Edmonton Oilers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 107 | Viktor Kozlov | Florida Panthers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 108 | Marcus Nilson | Florida Panthers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 110 | Bret Hedican | Florida Panthers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 111 | Roberto Luongo - goalie | Florida Panthers | NM-MT | .75 Cdn |
01-02 UD Vintage Hky | 112 | Pavel Bure Team Leaders | Florida Panthers | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 114 | Zigmund Palffy | Los Angeles Kings | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 115 | Felix Potvin - goalie | Los Angeles Kings | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 116 | Adam Deadmarsh | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 118 | Eric Belanger | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 120 | Jozef Stumpel | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 121 | Zigmund Palffy | Los Angeles Kings | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 125 | Brad Bombardir | Minnesota Wild | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 126 | Lubomir Sekeras | Minnesota Wild | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 127 | Wes Walz | Minnesota Wild | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 128 | Antii Laaksonen | Minnesota Wild | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 129 | Marian Gaborik - Team Leaders | Minnesota Wild | NM-MT | $1.29 Cdn |
01-02 UD Vintage Hky | 130 | Wes Walz Lubomir Sekeras Marian Gaborik Manny Fernandez |
Minnesota Wild | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 131 | Saku Koivu | Montreal Canadiens | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 132 | Oleg Petrov | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 134 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .75 Cdn |
01-02 UD Vintage Hky | 135 | Brian Savage | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 136 | Andrei Markov | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 137 | Richard Zednik | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 138 | Saku Koivu - Team Leaders | Montreal Canadiens | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 139 | Saku Koivu Brian Savage Jose Theodore Martin Rucinsky |
Montreal Canadiens | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 144 | Patric Kjellberg | Nashville Predators | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 146 | Vitali Yachmenev | Nashville Predators | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 148 | Cliff Ronning Mike Dunham Scott Walker David Legwand |
Nashville Predators | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 149 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.50 Cdn |
01-02 UD Vintage Hky | 150 | Patrik Elias | New Jersey Devils | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 151 | Jason Arnott | New Jersey Devils | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 153 | Petr Sykora | New Jersey Devils | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 154 | Scott Gomez | New Jersey Devils | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 155 | Scott Stevens | New Jersey Devils | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 161 | Roman Hamrlik | New York Islanders | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 163 | Brad Isbister | New York Islanders | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 164 | Mark Parrish - Team Leaders | New York Islanders | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 168 | Mike Richter - goalie | New York Rangers | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 170 | Kim Johnsson | Philadelphia Flyers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 171 | Radek Dvorak | New York Rangers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 172 | Theoren Fleury - Team Leaders | New York Rangers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 174 | Marian Hossa | Ottawa Senators | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 175 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 176 | Martin Havlat | Ottawa Senators | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 177 | Daniel Alfredsson | Ottawa Senators | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 178 | Magnus Arvedson | Ottawa Senators | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 179 | Patrick Lalime - goalie | Ottawa Senators | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 180 | Shawn McEachern | Ottawa Senators | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 181 | Radek Bonk - Team Leaders | Ottawa Senators | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 182 | Radek Bonk Marian Hossa Daniel Alfredsson Magnus Arvedson |
Ottawa Senators | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 185 | Keith Primeau | Philadelphia Flyers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 186 | John LeClair | Philadelphia Flyers | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 187 | Kent Manderville | Philadelphia Flyers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 188 | Mark Recchi | Philadelphia Flyers | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 189 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 190 | Mark Recchi - Team Leaders | Philadelphia Flyers | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 193 | Shane Doan | Phoenix Coyotes | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 194 | Michal Handzus | Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 196 | Eric Belanger | Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 199 | Sean Burke Michal Handzus Shane Doan Teppo Numminen |
Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 202 | Johan Hedberg - goalie | Pittsburgh Penguins | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 203 | Robert Lang | Pittsburgh Penguins | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 204 | Martin Straka | Pittsburgh Penguins | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 206 | Kevin Stevens | Pittsburgh Penguins | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 207 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 208 | Mario Lemieux Martin Straka Johan Hedberg |
Pittsburgh Penguins | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 209 | Evgeni Nabokov - goalie | San Jose Sharks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 211 | Owen Nolan | San Jose Sharks | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 212 | Mike Ricci | San Jose Sharks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 213 | Scott Thornton | San Jose Sharks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 214 | Vincent Damphousse | San Jose Sharks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 215 | Manny Fernandez - goalie | San Jose Sharks | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 216 | Evgeni Nabokov - goalie - Team Leaders | San Jose Sharks | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 218 | Chris Pronger | St Louis Blues | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 219 | Keith Tkachuk | St Louis Blues | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 221 | Pavol Demitra | St Louis Blues | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 222 | Cory Stillman | St Louis Blues | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 224 | Bryce Salvador | St Louis Blues | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 225 | Scott Young Team Leaders | St Louis Blues | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 227 | Brad Richards | Tampa Bay Lightning | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 228 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 229 | Nikolai Khabibulin - goalie | Tampa Bay Lightning | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 230 | Fredrik Modin | Tampa Bay Lightning | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 232 | Pavel Kubina | Tampa Bay Lightning | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 233 | Brad Richards Team Leaders | Tampa Bay Lightning | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 234 | Fredrik Modin Nikolai Khabibulin Vincent Lecavalier Brad Richards |
Tampa Bay Lightning | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 239 | Nikolai Antropov | Toronto Maple Leafs | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 240 | Gary Roberts | Toronto Maple Leafs | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 241 | Bryan McCabe | Toronto Maple Leafs | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 243 | Mats Sundin Curtis Joseph Gary Roberts Darcy Tucker |
Toronto Maple Leafs | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 244 | Markus Naslund | Vancouver Canucks | NM-MT | .60 Cdn |
01-02 UD Vintage Hky | 245 | Daniel Sedin | Vancouver Canucks | NM-MT | .50 Cdn |
01-02 UD Vintage Hky | 246 | Peter Schaefer | Vancouver Canucks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 247 | Andrew Cassels | Vancouver Canucks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 248 | Brendan Morrison | Vancouver Canucks | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 254 | Calle Johansson | Washington Capitals | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 260 | Olaf Kolzig Sergei Gonchar Steve Konowalchuk Peter Condra |
Washington Capitals | NM-MT | .20 Cdn |
01-02 UD Vintage Hky | 262 | Statistical Superiors: Jaromir Jagr Adam Oates Martin Straka |
NM-MT | .50 Cdn | |
01-02 UD Vintage Hky | 264 | Statistical Superiors: Joe Sakic / Pavel Bure / Peter Bondra | NM-MT | $1.00 Cdn | |
01-02 UD Vintage Hky | 265 | Statistical Superiors: Scott Stevens Joe Sakic Patrik Elias |
NM-MT | $1.00 Cdn | |
01-02 UD Vintage Hky | 266 | Statistical Superiors: Mathew Barnaby Stu Grimson Peter Worrell |
NM-MT | $1.00 Cdn | |
01-02 UD Vintage Hky | 268 | Statistical Superiors: Manny Legace Marty Turco Roman Cechmanek |
NM-MT | $1.00 Cdn | |
01-02 UD Vintage Hky | 273 RC | Kevin Sawyer | Anaheim MIghty Ducks | NM-MT | $4.00 Cdn |
01-02 UD Vintage Hky | 275 RC | Ilya Kovalchuk | Atlanta Thrashers | NM-MT | $5.00 Cdn |
01-02 UD Vintage Hky | 276 RC | Brian Pothier | Atlanta Thrashers | NM-MT | $4.00 Cdn |
01-02 UD Vintage Hky | 278 RC | Vaclav Nedorost | Colorado Avalanche | NM-MT | $4.00 Cdn |
01-02 UD Vintage Hky | 283 RC | Martin Erat | Nashville Predators | NM-MT | $4.00 Cdn |
01-02 UD Vintage Hky | 283 RC | Martin Erat | Nashville Predators | VG-EX | $1.75 Cdn |
01-02 UD Vintage Hky | 285 RC | Scott Clemmensen - goalie | New Jersey Devils | NM-MT | $4.00 Cdn |
01-02 UD Vintage Hky | 286 RC | Andreas Solomonsson | New Jersey Devils | NM-MT | $4.00 Cdn |
01-02 UD Vintage Hky | 287 RC | Radek Martinek | New York Islanders | NM-MT | $4.00 Cdn |
01-02 UD Vintage Hky | 287 RC | Radek Martinek | New York Islanders | NM | $3.50 Cdn |
01-02 UD Vintage Hky | 288 RC | Mikael Samuelsson | New York Rangers | NM-MT | $4.00 Cdn |
01-02 UD Vintage Hky | 289 RC | Peter Smrek | New York Rangers | NM-MT | $4.00 Cdn |
01-02 UD Vintage Hky | 292 RC | Jiri Dopita | Philadelphia Flyers | NM-MT | $4.00 Cdn |
01-02 UD Vintage Hky | 293 RC | David Cullen | Phoenix Coyotes | NM-MT | $4.00 Cdn |
01-02 UD Vintage Hky | 294 RC | Krys Kolanos | Phoenix Coyotes | NM-MT | $4.00 Cdn |
01-02 UD Vintage Hky | 297 RC | Nikita Alexeev | Tampa Bay Lightning | NM-MT | $4.00 Cdn |
01-02 UD Vintage Hky | 300 RC | Brian Sutherby | Washington Capitals | NM-MT | $4.00 Cdn |
2001-02 UPPER DECK VINTAGE JERSEYS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
01-02 Vintage Jerseys | GG-GC | Gerry Cheevers - goalie | Boston Bruins | NM-MT | $20.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: July 1, 2009