We sell 2002-03 Upper Deck hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2002-03 UPPER DECK HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
02-03 Upper Deck Hky | 1 | Vitaly Vishnevski | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 2 | Jean-Sebastien Giguere - goalie | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 4 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 7 | Ilya Kovalchuk | Atlanta Thrashers | NM-MT | .60 Cdn |
02-03 Upper Deck Hky | 8 | Tomi Kallio | Atlanta Thrashers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 10 | Patrik Stefan | Atlanta Thrashers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 11 | Joe Thornton | Boston Bruins | NM-MT | .75 Cdn |
02-03 Upper Deck Hky | 12 | Brian Rolston | Boston Bruins | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 13 | Martin Lapointe | Boston Bruins | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 14 | Nick Boynton | Boston Bruins | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 15 | Andy Hilbert | Boston Bruins | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 16 | Glen Murray | Boston Bruins | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 17 | J.P. Dumont | Buffalo Sabres | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 18 | Tim Connolly | Buffalo Sabres | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 19 | Miroslav Satan | Buffalo Sabres | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 21 | Taylor Pyatt | Buffalo Sabres | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 23 | Marc Savard | Calgary Flames | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 24 | Roman Turek - goalie | Calgary Flames | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 25 | Dean McAmmond | Calgary Flames | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 26 | Craig Conroy | Calgary Flames | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 27 | Derek Morris | Calgary Flames | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 28 | Rod Brind`Amour | Carolina Hurricanes | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 29 | Josef Vasicek | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 30 | Niclas Wallin | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 31 | Jaroslav Svoboda | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 32 | Sami Kapanen | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 33 | Erik Cole | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 34 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 35 | Michael Nylander | Chicago Blackhawks | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 36 | Alex Zhamnov | Chicago Blackhawks | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 37 | Jon Klemm | Chicago Blackhawks | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 38 | Kyle Calder | Chicago Blackhawks | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 39 | Eric Daze | Chicago Blackhawks | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 40 | Steve Sullivan | Chicago Blackhawks | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 41 | Stephane Yelle | Colorado Avalanche | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 42 | Rob Blake | Colorado Avalanche | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 43 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $2.50 Cdn |
02-03 Upper Deck Hky | 44 | Radim Vrbata | Colorado Avalanche | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 45 | Chris Drury | Colorado Avalanche | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 46 | Milan Hejduk | Colorado Avalanche | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 47 | Joe Sakic | Colorado Avalanche | NM-MT | $1.00 Cdn |
02-03 Upper Deck Hky | 48 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.25 Cdn |
02-03 Upper Deck Hky | 50 | Marc Denis - goalie | Columbus Blue Jackets | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 51 | Grant Marshall | Columbus Blue Jackets | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 52 | Ray Whitney | Columbus Blue Jackets | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 53 | Espen Knutsen | Columbus Blue Jackets | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 54 | Mike Sillinger | Columbus Blue Jackets | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 55 | Bill Guerin | Dallas Stars | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 56 | Mike Modano | Dallas Stars | NM-MT | .75 Cdn |
02-03 Upper Deck Hky | 57 | Sergei Zubov | Dallas Stars | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 58 | Marty Turco - goalie | Dallas Stars | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 59 | Jason Arnott | Dallas Stars | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 60 | Jere Lehtinen | Dallas Stars | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 61 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.50 Cdn |
02-03 Upper Deck Hky | 62 | Sergei Fedorov | Detroit Red Wings | NM-MT | .75 Cdn |
02-03 Upper Deck Hky | 63 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 64 | Curtis Joseph - goalie | Detroit Red Wings | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 65 | Igor Larionov | Detroit Red Wings | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 66 | Luc Robitaille | Detroit Red Wings | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 67 | Tomas Holmstrom | Detroit Red Wings | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 68 | Brett Hull | Detroit Red Wings | NM-MT | .60 Cdn |
02-03 Upper Deck Hky | 69 | Mike Comrie | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 70 | Marty Reasoner | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 71 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 72 | Ryan Smyth | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 73 | Anson Carter | Edmonton Oilers | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 75 | Sandis Ozolinsh | Florida Panthers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 76 | Roberto Luongo - goalie | Florida Panthers | NM-MT | .60 Cdn |
02-03 Upper Deck Hky | 77 | Kristian Huselius | Florida Panthers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 78 | Valeri Bure | Florida Panthers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 79 | Brad Ference | Florida Panthers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 80 | Ian Laperriere | Los Angeles Kings | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 81 | Mattias Norstrom | Los Angeles Kings | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 82 | Adam Deadmarsh | Los Angeles Kings | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 83 | Jason Allison | Los Angeles Kings | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 84 | Eric Belanger | Los Angeles Kings | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 85 | Felix Potvin - goalie | Los Angeles Kings | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 86 | Wes Walz | Minnesota Wild | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 87 | Darby Hendrickson | Minnesota Wild | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 88 | Dwayne Roloson - goalie | Minnesota Wild | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 89 | Marian Gaborik | Minnesota Wild | NM-MT | $1.00 Cdn |
02-03 Upper Deck Hky | 90 | Filip Kuba | Minnesota Wild | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 91 | Andrei Markov | Montreal Canadiens | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 92 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .60 Cdn |
02-03 Upper Deck Hky | 93 | Mike Ribeiro | Montreal Canadiens | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 94 | Richard Zednik | Montreal Canadiens | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 95 | Gino Odjick | Montreal Canadiens | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 96 | Saku Koivu | Montreal Canadiens | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 97 | Andy Delmore | Nashville Predators | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 98 | Tomas Vokoun - goalie | Nashville Predators | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 99 | Martin Erat | Nashville Predators | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 100 | Denis Arkhipov | Nashville Predators | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 101 | Scott Hartnell | Nashville Predators | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 102 | Scott Stevens | New Jersey Devils | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 103 | Patrik Elias | New Jersey Devils | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 104 | Jamie Langenbrunner | New Jersey Devils | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 106 | Joe Nieuwendyk | New Jersey Devils | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 107 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.25 Cdn |
02-03 Upper Deck Hky | 108 | Roman Hamrlik | New York Islanders | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 109 | Shawn Bates | New York Islanders | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 110 | Steve Webb | New York Islanders | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 111 | Alexei Yashin | New York Islanders | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 112 | Chris Osgood - goalie | New York Islanders | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 113 | Mark Parrish | New York Islanders | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 114 | Petr Nedved | New York Rangers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 115 | Eric Lindros | New York Rangers | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 116 | Dan Blackburn - goalie | New York Rangers | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 117 | Radek Dvorak | New York Rangers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 118 | Tom Poti | New York Rangers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 119 | Pavel Bure | New York Rangers | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 120 | Todd White | Ottawa Senators | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 121 | Patrick Lalime - goalie | Ottawa Senators | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 122 | Marian Hossa | Ottawa Senators | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 123 | Daniel Alfredsson | Ottawa Senators | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 124 | Wade Redden | Ottawa Senators | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 125 | Mike Fisher | Ottawa Senators | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 126 | Keith Primeau | Philadelphia Flyers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 127 | Jeremy Roenick | Philadelphia Flyers | NM-MT | .60 Cdn |
02-03 Upper Deck Hky | 128 | Eric Weinrich | Philadelphia Flyers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 129 | Roman Cechmanek - goalie | Philadelphia Flyers | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 130 | Mark Recchi | Philadelphia Flyers | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 131 | Justin Williams | Philadelphia Flyers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 132 | Brad May | Phoenix Coyotes | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 133 | Sean Burke - goalie | Phoenix Coyotes | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 134 | Paul Mara | Phoenix Coyotes | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 135 | Shane Doan | Phoenix Coyotes | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 136 | Tony Amonte | Phoenix Coyotes | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 137 | Daniel Briere | Phoenix Coyotes | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 138 | Kris Beech | Pittsburgh Penguins | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 139 | Martin Straka | Pittsburgh Penguins | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 140 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 141 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $5.00 Cdn |
02-03 Upper Deck Hky | 142 | Andrew Ference | Pittsburgh Penguins | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 143 | Johan Hedberg - goalie | Pittsburgh Penguins | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 144 | Patrick Marleau | San Jose Sharks | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 145 | Owen Nolan | San Jose Sharks | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 146 | Mike Rathje | San Jose Sharks | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 147 | Evgeni Nabokov - goalie | San Jose Sharks | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 148 | Marco Sturm | San Jose Sharks | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 149 | Todd Harvey | San Jose Sharks | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 150 | Pavol Demitra | St Louis Blues | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 151 | Doug Weight | St Louis Blues | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 152 | Al MacInnis | St Louis Blues | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 153 | Brent Johnson - goalie | St Louis Blues | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 154 | Keith Tkachuk | St Louis Blues | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 155 | Cory Stillman | St Louis Blues | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 156 | Brad Richards | Tampa Bay Lightning | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 157 | Pavel Kubina | Tampa Bay Lightning | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 158 | Nikolai Khabibulin - goalie | Tampa Bay Lightning | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 159 | Martin St. Louis | Tampa Bay Lightning | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 160 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 161 | Bryan McCabe | Toronto Maple Leafs | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 162 | Gary Roberts | Toronto Maple Leafs | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 163 | Ed Belfour - goalie | Toronto Maple Leafs | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 164 | Mats Sundin | Toronto Maple Leafs | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 165 | Tie Domi | Toronto Maple Leafs | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 166 | Alexander Mogilny | Toronto Maple Leafs | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 167 | Daniel Sedin | Vancouver Canucks | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 168 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 169 | Mattias Ohlund | Vancouver Canucks | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 170 | Dan Cloutier - goalie | Vancouver Canucks | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 171 | Markus Naslund | Vancouver Canucks | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 172 | Jan Hlavac | Vancouver Canucks | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 173 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 174 | Peter Bondra | Washington Capitals | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 175 | Sergei Gonchar | Washington Capitals | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 176 | Steve Konowalchuk | Washington Capitals | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 177 | Chris Simon | Washington Capitals | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 178 | Dainius Zubrus | Washington Capitals | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 179 | Patrick Roy | Avalanche | NM-MT | $2.00 Cdn |
02-03 Upper Deck Hky | 180 | Steve Yzerman | Red Wings | NM-MT | $2.00 Cdn |
02-03 Upper Deck Hky | 247 | Adam Oates | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 248 | Petr Sykora | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 250 | Matt Cullen | Anaheim Mighty Ducks | NM-MT | .20 Cdns |
02-03 Upper Deck Hky | 252 | Slava Kozlov | Atlanta Thrashers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 253 | Dany Heatley | Atlanta Thrashers | NM-MT | .60 Cdn |
02-03 Upper Deck Hky | 254 | Frantisek Kaberle | Atlanta Thrashers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 255 | Pasi Nurminen - goalie | Atlanta Thrashers | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 256 | Shawn McEachern | Atlanta Thrashers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 257 | Sergei Samsonov | Boston Bruins | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 258 | Steve Shields - goalie | Boston Bruins | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 259 | Jonathan Girard | Boston Bruins | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 260 | Jozef Stumpel | Boston Bruins | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 261 | Bryan Berard | Boston Bruins | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 264 | Curtis Brown | Buffalo Sabres | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 265 | Chris Gratton | Buffalo Sabres | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 266 | Rhett Warrener | Buffalo Sabres | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 267 | Jochen Hecht | Buffalo Sabres | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 269 | Jarome Iginla | Calgary Flames | NM-MT | .60 Cdn |
02-03 Upper Deck Hky | 272 | Stephane Yelle | Calgary Flames | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 273 | Jamie Wright | Calgary Flames | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 276 | Ron Francis | Carolina Hurricanes | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 277 | Kevyn Adams | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 279 | Bates Battaglia | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 280 | Theoren Fleury | Chicago Blackhawks | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 281 | Sergei Berezin | Chicago Blackhawks | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 282 | Mark Bell | Chicago Blackhawks | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 283 | Alexander Karpovtsev | Chicago Blackhawks | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 284 | Steve Passmore - goalie | Chicago Blackhawks | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 286 | Alex Tanguay | Colorado Avalanche | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 287 | Steve Reinprecht | Colorado Avalanche | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 288 | Adam Foote | Colorado Avalanche | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 289 | David Aebischer - goalie | Colorado Avalanche | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 290 | Greg de Vries | Colorado Avalanche | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 291 | Dan Hinote | Colorado Avalanche | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 292 | Derek Morris | Colorado Avalanche | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 293 | Scott Parker | Colorado Avalanche | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 295 | Andrew Cassels | Columbus Blue Jackets | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 298 | Tyler Wright | Columbus Blue Jackets | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 299 | Jody Shelley | Columbus Blue Jackets | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 300 | Ron Tugnutt - goalie | Dallas Stars | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 301 | Scott Young | Dallas Stars | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 302 | Pierre Turgeon | Dallas Stars | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 303 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 304 | Richard Matvichuk | Dallas Stars | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 307 | Chris Chelios | Detroit Red Wings | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 308 | Mathieu Dandenault | Detroit Red Wings | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 310 | Kris Draper | Detroit Red Wings | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 311 | Boyd Devereaux | Detroit Red Wings | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 312 | Kirk Maltby | Detroit Red Wings | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 313 | Manny Legace - goalie | Detroit Red Wings | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 314 | Jani Rita | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 315 | Todd Marchant | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 316 | Daniel Cleary | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 317 | Georges Laraque | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 318 | Mike York | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 319 | Jason Smith | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 320 | Viktor Kozlov | Florida Panthers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 321 | Dmitry Yushkevich | Florida Panthers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 323 | Marcus Nilson | Florida Panthers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 324 | Ivan Novoseltsev | Florida Panthers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 325 | Aaron Miller | Los Angeles Kings | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 327 | Jamie Storr - goalie | Los Angeles Kings | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 328 | Bryan Smolinski | Los Angeles Kings | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 329 | Mathieu Schneider | Los Angeles Kings | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 331 | Andrew Brunette | Minnesota Wild | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 333 | Manny Fernandez - goalie | Minnesota Wild | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 334 | Matt Johnson | Minnesota Wild | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 335 | Ladislav Benysek | Minnesota Wild | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 336 | Mariusz Czerkawski | Montreal Canadiens | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 337 | Sheldon Souray | Montreal Canadiens | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 340 | Mathieu Garon - goalie | Montreal Canadiens | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 342 | Mike Dunham - goalie | Nashville Predators | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 343 | David Legwand | Nashville Predators | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 344 | Vladimir Orszagh | Nashville Predators | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 345 | Kimmo Timonen | Nashville Predators | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 346 | Cale Hulse | Nashville Predators | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 349 | Brian Rafalski | New Jersey Devils | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 352 | Colin White | New Jersey Devils | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 353 | Michael Peca | New York Islanders | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 354 | Eric Cairns | New York Islanders | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 355 | Dave Scatchard | New York Islanders | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 356 | Brad Isbister | New York Islanders | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 357 | Oleg Kvasha | New York Islanders | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 358 | Mattias Timander | New York Islanders | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 359 | Matthew Barnaby | New York Rangers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 360 | Bobby Holik | New York Rangers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 361 | Darius Kasparaitis | New York Rangers | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 363 | Brian Leetch | New York Rangers | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 364 | Mark Messier | New York Rangers | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 365 | Mike Richter - goalie | New York Rangers | NM-MT | .50 Cdn |
02-03 Upper Deck Hky | 366 | Martin Havlat | Ottawa Senators | NM-MT | .40 Cdn |
02-03 Upper Deck Hky | 367 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 368 | Petr Schastlivy | Ottawa Senators | NM-MT | .20 Cdn |
02-03 Upper Deck Hky | 369 | Zdeno Chara | Ottawa Senators | NM-MT | .20 Cdn |
