2003-04 Upper Deck MVP Hockey Cards
We sell 2003-04 Upper Deck MVP hockey singles & insert cards for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2003-04 UPPER DECK MVP HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
03-04 Upper Deck MVP Hky | 1 | Jason Krog | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 2 | Petr Sykora | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 3 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 4 | Cam Severson | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 5 | Sandis Ozolinsh | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 6 | Steve Thomas | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 7 | Stanislav Chistov | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 8 | Sergei Fedorov | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
03-04 Upper Deck MVP Hky | 10 | Keith Carney | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 11 | Alexei Smirnov | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 13 | Martin Gerber - goalie | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 14 | Jean-Sebastien Giguere - goalie | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 15 | Dany Heatley | Atlanta Thrashers | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 16 | Vyacheslav Kozlov | Atlanta Thrashers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 17 | Ilya Kovalchuk | Atlanta Thrashers | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 18 | Marc Savard | Atlanta Thrashers | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 19 | Patrik Stefan | Atlanta Thrashers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 20 | Yannick Tremblay | Atlanta Thrashers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 21 | Shawn McEachern | Atlanta Thrashers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 22 | Frantisek Kaberle | Atlanta Thrashers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 23 | Andy Sutton | Atlanta Thrashers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 24 | Lubos Bartecko | Atlanta Thrashers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 25 | Jeff Odgers | Atlanta Thrashers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 26 | Pasi Nurminen - goalie | Atlanta Thrashers | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 27 | Simon Gamache | Atlanta Thrashers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 28 | Byron Dafoe - goalie | Atlanta Thrashers | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 30 RC | Joe DiPenta | Atlanta Thrashers | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 31 | Joe Thornton | Boston Bruins | NM-MT | .60 Cdn |
03-04 Upper Deck MVP Hky | 32 | Glen Murray | Boston Bruins | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 33 | Mike Knuble | Boston Bruins | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 34 | Brian Rolston | Boston Bruins | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 36 | Bryan Berard | Boston Bruins | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 37 | Per-Johan Axelsson | Boston Bruins | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 38 | Nick Boynton | Boston Bruins | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 39 | Jonathan Girard | Boston Bruins | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 40 | Dan McGillis | Boston Bruins | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 41 | Michal Grosek | Boston Bruins | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 42 | Hal Gill | Boston Bruins | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 43 | Sergei Samsonov | Boston Bruins | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 44 | P.J. Stock | Boston Bruins | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 45 | Martin Lapointe | Boston Bruins | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 46 | Jeff Jillson | Boston Bruins | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 48 | Martin Samuelsson | Boston Bruins | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 49 | Krzysztof Oliwa | Calgary Flames | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 50 | Steve Shields - goalie | Boston Bruins | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 51 | Miroslav Satan | Buffalo Sabres | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 52 | Daniel Briere | Buffalo Sabres | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 53 | Ales Kotalik | Buffalo Sabres | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 54 | J-P Dumont | Buffalo Sabres | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 55 | Curtis Brown | Buffalo Sabres | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 56 | Taylor Pyatt | Buffalo Sabres | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 57 | Jochen Hecht | Buffalo Sabres | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 58 | Chris Drury | Buffalo Sabres | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 59 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 60 | Maxim Afinogenov | Buffalo Sabres | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 61 | Martin Biron - goalie | Buffalo Sabres | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 62 | Mika Noronen - goalie | Buffalo Sabres | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 63 | Ryan Miller - goalie | Buffalo Sabres | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 64 | Milan Bartovic | Buffalo Sabres | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 65 | Jarome Iginla | Calgary Flames | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 66 | Craig Conroy | Calgary Flames | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 67 | Steve Reinprecht | Calgary Flames | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 69 | Oleg Saprykin | Calgary Flames | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 71 | Dean McAmmond | Calgary Flames | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 72 | Jordan Leopold | Calgary Flames | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 75 | Jamie McLennan - goalie | Calgary Flames | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 77 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 78 | Ron Francis | Carolina Hurricanes | NM-MT | .60 Cdn |
03-04 Upper Deck MVP Hky | 79 | Rod Brind`Amour | Carolina Hurricanes | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 80 | Radim Vrbata | Carolina Hurricanes | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 81 | Sean Hill | Carolina Hurricanes | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 82 | Erik Cole | Carolina Hurricanes | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 83 | Jan Hlavac | Carolina Hurricanes | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 84 RC | Ryan Bayda | Carolina Hurricanes | NM-MT | $2.50 Cdn |
03-04 Upper Deck MVP Hky | 85 | Jaroslav Svoboda | Carolina Hurricanes | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 86 | Pavel Brendl | Carolina Hurricanes | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 87 | Aaron Ward | Carolina Hurricanes | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 88 | Patrick DesRochers - goalie | Carolina Hurricanes | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 89 | Kevin Weekes - goalie | Carolina Hurricanes | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 90 | Steve Sullivan | Chicago Blackhawks | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 91 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 92 | Eric Daze | Chicago Blackhawks | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 93 | Kyle Calder | Chicago Blackhawks | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 94 | Tyler Arnason | Chicago Blackhawks | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 95 | Mark Bell | Chicago Blackhawks | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 96 | Chris Simon | Chicago Blackhawks | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 97 | Alexander Karpovtsev | Chicago Blackhawks | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 98 | Igor Radulov | Chicago Blackhawks | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 99 | Michael Leighton - goalie | Chicago Blackhawks | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 101 | Peter Forsberg | Colorado Avalanche | NM-MT | .60 Cdn |
03-04 Upper Deck MVP Hky | 102 | Milan Hejduk | Colorado Avalanche | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 103 | Alex Tanguay | Colorado Avalanche | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 104 | Joe Sakic | Colorado Avalanche | NM-MT | .75 Cdn |
03-04 Upper Deck MVP Hky | 105 | Paul Kariya | Colorado Avalanche | NM-MT | .60 Cdn |
03-04 Upper Deck MVP Hky | 106 | Derek Morris | Colorado Avalanche | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 107 | Rob Blake | Colorado Avalanche | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 108 | Adam Foote | Colorado Avalanche | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 109 | Eric Messier | Florida Panthers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 110 | Teemu Selanne | Colorado Avalanche | NM-MT | $1.00 Cdn |
03-04 Upper Deck MVP Hky | 111 | Dan Hinote | Colorado Avalanche | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 112 | David Aebischer - goalie | Colorado Avalanche | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 113 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.25 Cdn |
03-04 Upper Deck MVP Hky | 114 | Ray Whitney | Columbus Blue Jackets | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 115 | Andrew Cassels | Columbus Blue Jackets | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 116 | Geoff Sanderson | Columbus Blue Jackets | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 117 | David Vyborny | Columbus Blue Jackets | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 118 | Jaroslav Spacek | Columbus Blue Jackets | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 119 | Mike Sillinger | Columbus Blue Jackets | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 120 | Rick Nash | Columbus Blue Jackets | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 121 | Tyler Wright | Columbus Blue Jackets | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 122 | Todd Marchant | Columbus Blue Jackets | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 123 | Rostislav Klesla | Columbus Blue Jackets | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 124 | Jody Shelley | Columbus Blue Jackets | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 126 RC | Kent McDonell | Columbus Blue Jackets | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 127 | Mike Modano | Dallas Stars | NM-MT | .75 Cdn |
03-04 Upper Deck MVP Hky | 128 | Sergei Zubov | Dallas Stars | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 129 | Bill Guerin | Dallas Stars | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 130 | Jere Lehtinen | Dallas Stars | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 131 | Jason Arnott | Dallas Stars | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 132 | Brenden Morrow | Dallas Stars | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 133 | Scott Young | Dallas Stars | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 134 | Darryl Sydor | Dallas Stars | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 135 | Niko Kapanen | Dallas Stars | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 136 | Don Sweeney | Dallas Stars | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 137 | Steve Ott | Dallas Stars | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 138 | Jason Bacashihua - goalie | Dallas Stars | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 139 | Marty Turco - goalie | Dallas Stars | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 140 | Stephane Robidas | Dallas Stars | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 141 | Ron Tugnutt - goalie | Dallas Stars | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 142 | Sergei Fedorov | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
03-04 Upper Deck MVP Hky | 144 | Brendan Shanahan | Detroit Red Wings | NM-MT | .60 Cdn |
03-04 Upper Deck MVP Hky | 145 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 146 | Pavel Datsyuk | Detroit Red Wings | NM-MT | .60 Cdn |
03-04 Upper Deck MVP Hky | 147 | Mathieu Schneider | Detroit Red Wings | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 148 | Henrik Zetterberg | Detroit Red Wings | NM-MT | .60 Cdn |
03-04 Upper Deck MVP Hky | 149 | Igor Larionov | Detroit Red Wings | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 151 | Jason Woolley | Detroit Red Wings | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 152 | Darren McCarty | Detroit Red Wings | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 153 | Derian Hatcher | Detroit Red Wings | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 154 | Chris Chelios | Detroit Red Wings | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 155 | Dominik Hasek - goalie | Detroit Red Wings | NM-MT | .75 Cdn |
03-04 Upper Deck MVP Hky | 157 | Jiri Fischer | Detroit Red Wings | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 158 | Manny Legace - goalie | Detroit Red Wings | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 160 | Ryan Smyth | Edmonton Oilers | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 161 | Marty Reasoner | Edmonton Oilers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 162 | Mike York | Edmonton Oilers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 163 | Mike Comrie | Edmonton Oilers | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 164 | Radek Dvorak | Edmonton Oilers | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 166 | Eric Brewer | Edmonton Oilers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 167 | Brad Isbister | Edmonton Oilers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 168 | Fernando Pisani | Edmonton Oilers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 169 | Georges Laraque | Edmonton Oilers | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 170 | Alexei Semenov | Edmonton Oilers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 171 | Raffi Torres | Edmonton Oilers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 172 | Jani Rita | Edmonton Oilers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 173 | Jarret Stoll | Edmonton Oilers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 174 | Cory Cross | Edmonton Oilers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 175 | Jason Chimera | Edmonton Oilers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 176 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 177 | Olli Jokinen | Florida Panthers | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 178 | Viktor Kozlov | Florida Panthers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 179 | Kristian Huselius | Florida Panthers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 180 | Marcus Nilson | Florida Panthers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 181 | Ivan Novoseltsev | Florida Panthers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 182 | Stephen Weiss | Florida Panthers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 183 | Jay Bouwmeester | Florida Panthers | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 185 | Denis Shvidki | Florida Panthers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 186 | Jaroslav Bednar | Florida Panthers | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 187 | Peter Worrell | Colorado Avalanche | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 189 | Jani Hurme - goalie | Florida Panthers | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 190 | Zigmund Palffy | Los Angeles Kings | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 191 | Jaroslav Modry | Los Angeles Kings | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 192 | Eric Belanger | Los Angeles Kings | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 194 | Jason Allison | Los Angeles Kings | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 196 | Ian Laperriere | Los Angeles Kings | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 197 | Adam Deadmarsh | Los Angeles Kings | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 198 | Maxim Kuznetsov | Los Angeles Kings | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 199 | Joe Corvo | Los Angeles Kings | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 200 | Mike Cammalleri | Los Angeles Kings | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 201 | Aaron Miller | Los Angeles Kings | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 202 | Mattias Norstrom | Los Angeles Kings | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 203 | Jared Aulin | Los Angeles Kings | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 205 | Roman Cechmanek - goalie | Los Angeles Kings | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 206 | Cristobal Huet - goalie | Los Angeles Kings | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 207 | Marian Gaborik | Minnesota Wild | NM-MT | .75 Cdn |
03-04 Upper Deck MVP Hky | 208 | Pascal Dupuis | Minnesota Wild | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 209 | Cliff Ronning | Minnesota Wild | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 210 | Andrew Brunette | Minnesota Wild | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 211 | Sergei Zholtok | Minnesota Wild | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 212 | Wes Walz | Minnesota Wild | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 213 | Filip Kuba | Minnesota Wild | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 214 | Pierre-Marc Bouchard | Minnesota Wild | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 215 | Willie Mitchell | Minnesota Wild | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 216 | Matt Johnson | Minnesota Wild | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 217 | Darby Hendrickson | Minnesota Wild | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 218 | Andrei Zyuzin | Minnesota Wild | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 219 | Manny Fernandez - goalie | Minnesota Wild | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 220 | Dwayne Roloson - goalie | Minnesota Wild | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 222 | Richard Zednik | Montreal Canadiens | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 223 | Yanic Perreault | Montreal Canadiens | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 224 | Jan Bulis | Montreal Canadiens | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 225 | Andrei Markov | Montreal Canadiens | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 226 | Niklas Sundstrom | Montreal Canadiens | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 227 | Joe Juneau | Montreal Canadiens | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 229 | Marcel Hossa | Montreal Canadiens | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 230 | Stephane Quintal | Montreal Canadiens | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 231 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 232 | Michael Komisarek | Montreal Canadiens | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 233 | Mathieu Garon - goalie | Montreal Canadiens | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 234 | Ron Hainsey | Montreal Canadiens | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 235 | David Legwand | Nashville Predators | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 236 | Kimmo Timonen | Nashville Predators | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 237 | Andreas Johansson | Nashville Predators | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 238 | Denis Arkhipov | Nashville Predators | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 239 | Darren Haydar | Nashville Predators | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 240 | Scott Hartnell | Nashville Predators | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 241 | Scott Walker | Nashville Predators | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 242 | Adam Hall | Nashville Predators | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 243 | Greg Johnson | Nashville Predators | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 244 | Scottie Upshall | Nashville Predators | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 245 | Tomas Vokoun - goalie | Nashville Predators | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 246 | Brian Finley - goalie | Nashville Predators | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 247 | Patrik Elias | New Jersey Devils | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 248 | Jamie Langenbrunner | New Jersey Devils | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 249 | Scott Gomez | New Jersey Devils | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 251 | Joe Nieuwendyk | New Jersey Devils | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 252 | John Madden | New Jersey Devils | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 253 | Brian Rafalski | New Jersey Devils | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 254 | Scott Niedermayer | New Jersey Devils | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 255 | Grant Marshall | New Jersey Devils | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 256 | Brian Gionta | New Jersey Devils | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 257 | Scott Stevens | New Jersey Devils | NM-MT | .50 Cdn |
03-04 Upper Deck MVP Hky | 258 | Colin White | New Jersey Devils | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 259 | Michael Rupp | New Jersey Devils | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 260 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.00 Cdn |
03-04 Upper Deck MVP Hky | 262 | Ken Daneyko | New Jersey Devils | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 263 | Alexei Yashin | New York Islanders | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 264 | Jason Blake | New York Islanders | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 265 | Mark Parrish | New York Islanders | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 266 | Dave Scatchard | New York Islanders | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 267 | Michael Peca | New York Islanders | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 268 | Roman Hamrlik | New York Islanders | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 269 | Adrian Aucoin | New York Islanders | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 270 | Arron Asham | New York Islanders | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 271 | Janne Niinimaa | New York Islanders | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 272 | Mattias Weinhandl | New York Islanders | NM-MT | .30 Cdn |
03-04 Upper Deck MVP Hky | 273 | Rick DiPietro - goalie | New York Islanders | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 274 | Garth Snow - goalie | New York Islanders | NM-MT | .40 Cdn |
03-04 Upper Deck MVP Hky | 275 | Eric Godard | New York Islanders | NM-MT | .30 Cdn |
