1990-91 Upper Deck Hockey Cards
& INSERT CARDS
90-91 Upper Deck Holograms
90-91 Upper Deck Promos
We sell 1990-91 Upper Deck hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1990-91 UPPER DECK HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
90-91 Upper Deck Hky | 1 | David Volek | New York Islanders | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 2 | Brian Propp | Boston Bruins | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 4 | Adam Creighton | Chicago Blackhawks | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 5 | Mark Osborne | Toronto Maple Leafs | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 6 | Murray Craven | Philadelphia Flyers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 7 | Doug Crossman | New York Islanders | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 8 | Mario Marois | Quebec Nordiques | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 9 | Curt Giles | Minnesota North Stars | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 10 | Rick Wamsley - goalie | Calgary Flames | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 11 RC | Troy Mallette | New York Rangers | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 12 | John Cullen | Pittsburgh Penguins | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 13 RC | Miloslav Horava | New York Rangers | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 14 RC | Kevin Stevens | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
90-91 Upper Deck Hky | 15 | David Shaw | New York Rangers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 16 | Randy Wood | New York Islanders | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 17 | Peter Zezel | St. Louis Blues | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 18 RC | Glenn Healy - goalie | New York Islander | NM-MT | $1.00 Cdn |
90-91 Upper Deck Hky | 19 RC | Sergio Momesso | St. Louis Blues | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 20 | Don Maloney | New York Islanders | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 21 | Craig Muni | Edmonton Oilers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 22 | Phil Housley | Buffalo Sabres | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 23 RC | Martin Gelinas | Edmonton Oilers | NM-MT | $1.00 Cdn |
90-91 Upper Deck Hky | 24 RC | Alexander Mogilny | Buffalo Sabres | NM-MT | $1.50 Cdn |
90-91 Upper Deck Hky | 25 RC | John Byce | Boston Bruins | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 26 | Joe Nieuwendyk | Calgary Flames | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 27 | Ron Tugnutt - goalie | Quebec Nordiques | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 28 RC | Don Barber | Minnesota North Stars | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 29 | Gary Roberts | Calgary Flames | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 30 | Basil McRae | Minnesota North Stars | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 31 | Phil Bourque | Pittsburgh Penguins | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 32 RC | Mike Richter - goalie | New York Rangers | NM-MT | $1.50 Cdn |
90-91 Upper Deck Hky | 33 | Zarley Zalapski | Pittsburgh Penguins | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 34 | Bernie Nicholls | New York Rangers | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 35 RC | Bob Corkum | Buffalo Sabres | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 36 RC | Rod Brind`Amour | St. Louis Blues | NM-MT | $1.00 Cdn |
90-91 Upper Deck Hky | 36 RC | Rod Brind'Amour | St. Louis Blues | EX+ | .60 Cdn |
90-91 Upper Deck Hky | 37 RC | Mark Fitzpatrick - goalie | New York Islanders | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 38 | Gino Cavallini | St. Louis Blues | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 39 RC | Mick Vukota | New York Islanders | NM-MT | .40 Cdn |
> | |||||
90-91 Upper Deck Hky | 40 RC | Mike Lalor | St. Louis Blues | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 41 | Dave Andreychuk | Buffalo Sabres | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 42 | Bill Ranford - goalie | Edmonton Oilers | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 43 | Pierre Turgeon | Buffalo Sabres | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 44 | Mark Messier | Edmonton Oilers | NM-MT | .60 Cdn |
90-91 Upper Deck Hky | 45 RC | Rob Blake | Los Angeles Kings | NM-MT | .75 Cdn |
90-91 Upper Deck Hky | 46 RC | Mike Modano | Minnesota North Stars | NM-MT | $2.50 Cdn |
90-91 Upper Deck Hky | 47 | Theoren Fleury | Calgary Flames | NM-MT | .60 Cdn |
90-91 Upper Deck Hky | 48 | Neal Broten | Minnesota North Stars | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 49 | Paul Gillis | Quebec Nordiques | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 50 | Doug Bodger | Buffalo Sabres | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 52 | Larry Robinson | Los Angeles Kings | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 53 | Dale Hawerchuk | Winnipeg Jets | NM-MT | .60 Cdn |
90-91 Upper Deck Hky | 54 | Wayne Gretzky | Los Angeles Kings | NM-MT | $2.50 Cdn |
90-91 Upper Deck Hky | 54 | Wayne Gretzky | Los Angeles Kings | EX | $1.50 Cdn |
90-91 Upper Deck Hky | 55 RC | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | $1.50 Cdn |
90-91 Upper Deck Hky | 55 RC | Ed Belfour - goalie | Chicago Blackhawks | NM-MT 40/60 o/c | $2.00 Cdn |
90-91 Upper Deck Hky | 55 RC | Ed Belfour - goalie | Chicago Blackhawks | EX | $1.00 Cdn |
90-91 Upper Deck Hky | 56 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.50 Cdn |
90-91 Upper Deck Hky | 56 | Steve Yzerman | Detroit Red Wings | NM-MT 40/60 o/c | $1.25 Cdn |
90-91 Upper Deck Hky | 57 | Rod Langway | Washington Capitals | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 58 | Bernie Federko | Detroit Red Wings | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 59 | Mario Lemieux Streak | Pittsburgh Penguins | NM-MT 60/40 o/c | $1.00 Cdn |
90-91 Upper Deck Hky | 60 | Doug Lidster | Vancouver Canucks | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 61 | Dave Christian | Boston Bruins | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 62 | Rob Ramage | Toronto Maple Leafs | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 63 RC | Jeremy Roenick | Chicago Blackhawks | NM | $1.50 Cdn |
90-91 Upper Deck Hky | 63 RC | Jeremy Roenick | Chicago Blackhawks | EX+ | $1.25 Cdn |
90-91 Upper Deck Hky | 63 RC | Jeremy Roenick | Chicago Blackhawks | VG-EX | .75 Cdn |
90-91 Upper Deck Hky | 64 | Ray Bourque | Boston Bruins | NM-MT | .75 Cdn |
90-91 Upper Deck Hky | 65 RC | Jon Morris | New Jersey Devils | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 66 | Sean Burke - goalie | New Jersey Devils | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 67 | Ron Francis | Hartford Whalers | NM-MT | .60 Cdn |
90-91 Upper Deck Hky | 68 | Ron Sutter | Philadelphia Flyers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 69 | Peter Sidorkiewicz - goalie | Hartford Whalers | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 71 | Dave Ellett | Winnipeg Jets | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 72 | Bobby Smith | Montreal Canadiens | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 73 | Luc Robitaille | Los Angeles Kings | NM-MT | .60 Cdn |
90-91 Upper Deck Hky | 74 | Pat Elynuik | Winnipeg Jets | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 75 RC | Jason Soules | Edmonton Oilers | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 76 | Dino Ciccarelli | Washington Capitals | NM-MT | .50 Cdn |
90-91 Upper Deck Hky | 77 RC | Vladimir Krutov | Vancouver Canucks | NM-MT | $1.00 Cdn |
90-91 Upper Deck Hky | 78 | Lee Norwood | Detroit Red Wings | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 79 | Brian Bradley | Vancouver Canucks | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 80 RC | Michal Pivonka | Washington Capitals | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 81 RC | Mark LaForest - goalie | Toronto Maple Leafs | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 82 | Trent Yawney | Chicago Blackhawks | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 83 | Tom Fergus | Toronto Maple Leafs | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 84 | Andy Brickley | Boston Bruins | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 85 | Dave Manson | Chicago Blackhawks | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 86 RC | Gord Murphy | Philadelphia Flyers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 87 | Scott Young | Hartford Whalers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 88 | Tommy Albelin | New Jersey Devils | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 89 | Ken Wregget - goalie | Philadelphia Flyers | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 90 RC | Brad Shaw | Hartford Whalers | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 91 | Mario Gosselin - goalie | Los Angeles Kings | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 92 | Paul Fenton | Winnipeg Jets | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 93 | Brian Skrudland | Montreal Canadiens | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 94 | Thomas Steen | Winnipeg Jets | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 95 | John Tonelli | Los Angeles Kings | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 96 | Steve Chiasson | Detroit Red Wings | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 97 | Mike Ridley | Washington Capitals | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 98 | Garth Butcher | Vancouver Canucks | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 99 RC | Daniel Shank | Detroit Red Wings | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 101 | Jamie Macoun | Calgary Flames | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 102 RC | Wendell Young - goalie | Pittsburgh Penguins | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 103 | Laurie Boschman | Winnipeg Jets | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 104 RC | Paul Ranheim | Calgary Flames | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 105 | Doug Smail | Winnipeg Jets | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 106 | Shawn Chambers | Minnesota North Stars | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 107 | Steve Weeks - goalie | Vancouver Canucks | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 108 | Gaetan Duchesne | Minnesota North Stars | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 109 | Kevin Hatcher | Washington Capitals | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 110 | Paul Reinhart | Vancouver Canucks | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 111 | Shawn Burr | Detroit Red Wings | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 112 | Troy Murray | Chicago Blackhawks | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 113 | John Chabot | Detroit Red Wings | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 114 RC | Jacques Cloutier - goalie | Chicago Blackhawks | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 115 RC | Rick Zombo | Detroit Red Wings | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 116 | Kjell Samuelsson | Philadelphia Flyers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 117 | Tim Watters | Los Angeles Kings | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 118 | Patrick Flatley | New York Islanders | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 119 | Tom Laidlaw | Los Angeles Kings | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 120 | Ilkka Sinisalo | Philadelphia Flyers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 121 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 122 RC | Bob Essensa - goalie | Winnipeg Jets | NM-MT | .60 Cdn |
90-91 Upper Deck Hky | 123 RC | Sergei Makarov | Calgary Flames | NM-MT | $1.00 Cdn |
90-91 Upper Deck Hky | 124 | Paul Coffey | Pittsburgh Penguins | NM-MT | .50 Cdn |
90-91 Upper Deck Hky | 125 RC | Bob Beers | Boston Bruins | NM-MT | .50 Cdn |
90-91 Upper Deck Hky | 126 | Brian Bellows | Minnesota North Stars | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 127 | Mike Liut - goalie | Washington Capitals | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 128 RC | Igor Larionov | Vancouver Canucks | NM-MT | $1.00 Cdn |
90-91 Upper Deck Hky | 128 RC | Igor Larionov | Vancouver Canucks | EX | .60 Cdn |
90-91 Upper Deck Hky | 129 | Craig Simpson | Edmonton Oilers | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 130 | Kelly Miller | Washington Capitals | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 131 | Dirk Graham | Chicago Blackhawks | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 132 | Jimmy Carson | Detroit Red Wings | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 133 | Michel Goulet | Chicago Blackhawks | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 134 | Gerard Gallant | Detroit Red Wings | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 135 | Bruce Hoffort - goalie | Philadelphia Flyers | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 136 | Steve Duchesne | Los Angeles Kings | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 137 | Bryan Trottier | New York Islanders | NM-MT 55/45 o/c | .50 Cdn |
90-91 Upper Deck Hky | 138 | Pelle Eklund | Philadelphia Flyers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 139 | Gary Nylund | New York Islanders | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 140 | Steve Kasper | Los Angeles Kings | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 141 | Joel Otto | Calgary Flames | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 142 | Rob Brown | Pittsburgh Penguins | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 143 | Al MacInnis | Calgary Flames | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 144 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $2.00 Cdn |
90-91 Upper Deck Hky | 144 | Mario Lemieux | Pittsburgh Penguins | NM-MT 60/40 o/c | $1.50 Cdn |
90-91 Upper Deck Hky | 146 | Jari Kurri | Edmonton Oilers | NM-MT | .50 Cdn |
90-91 Upper Deck Hky | 147 | Petri Skriko | Vancouver Canucks | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 148 | Steve Smith | Edmonton Oilers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 149 | Calle Johansson | Washington Capitals | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 150 | Stewart Gavin | Minnesota North Stars | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 151 | Randy Ladouceur | Hartford Whalers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 152 RC | Vincent Riendeau - goalie | St. Louis Blues | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 153 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $1.50 Cdn |
90-91 Upper Deck Hky | 154 | Brett Hull | St. Louis Blues | NM-MT | $1.00 Cdn |
90-91 Upper Deck Hky | 155 RC | Craig Fisher | Philadelphia Flyers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 156 | Cam Neely | Boston Bruins | NM-MT | .50 Cdn |
90-91 Upper Deck Hky | 157 | Al Iafrate | Toronto Maple Leafs | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 158 | Bob Carpenter | Boston Bruins | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 159 | Doug Brown | New Jersey Devils | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 160 | Tom Kurvers | Toronto Maple Leafs | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 161 | John MacLean | New Jersey Devils | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 162 | Guy Lafleur | Quebec Nordiques | NM-MT | .60 Cdn |
90-91 Upper Deck Hky | 163 | Peter Stastny | New Jersey Devils | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 164 | Joe Sakic | Quebec Nordiques | NM-MT | $1.50 Cdn |
90-91 Upper Deck Hky | 164 | Joe Sakic | Quebec Nordiques | NM-MT 40/60 o/c | $1.25 Cdn |
90-91 Upper Deck Hky | 165 RC | Robb Stauber - goalie | Los Angeles Kings | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 166 | Daren Puppa - goalie | Buffalo Sabres | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 167 | Esa Tikkanen | Edmonton Oilers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 168 | Mike Ramsey | Buffalo Sabres | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 169 | Craig MacTavish | Edmonton Oilers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 170 | Christian Ruuttu | Buffalo Sabres | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 171 | Brian Hayward - goalie | Montreal Canadiens | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 172 | Pat Verbeek | Hartford Whalers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 174 | Chris Chelios | Chicago Blackhawks | NM-MT | .50 Cdn |
90-91 Upper Deck Hky | 175 RC | Curtis Joseph - goalie | St. Louis Blues | NM-MT | $1.50 Cdn |
90-91 Upper Deck Hky | 175 RC | Curtis Joseph - goalie | St. Louis Blues | EX+ | $1.00 Cdn |
90-91 Upper Deck Hky | 175 RC | Curtis Joseph - goalie | St. Louis Blues | EX+ 40/60 o/c | .75 Cdn |
90-91 Upper Deck Hky | 176 RC | Viacheslav Fetisov | New Jersey Devils | NM-MT | $1.00 Cdn |
90-91 Upper Deck Hky | 177 | Dave Poulin | Boston Bruins | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 178 RC | Mark Recchi | Pittsburgh Penguins | NM-MT | $1.50 Cdn |
90-91 Upper Deck Hky | 178 RC | Mark Recchi | Pittsburgh Penguins | NM-MT 40/60 o/c | $1.25 Cdn |
90-91 Upper Deck Hky | 179 | Daniel Marois | Toronto Maple Leafs | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 180 | Mark Johnson | Quebec Nordiques | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 181 | Michel Petit | Quebec Nordiques | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 183 RC | Chris Terreri - goalie | New Jersey Devils | NM-MT | $1.00 Cdn |
90-91 Upper Deck Hky | 183 RC | Chris Terreri - goalie | New Jersey Devils | NM-MT 40/60o/c | .75 Cdn |
90-91 Upper Deck Hky | 183 RC | Chris Terreri - goalie | New Jersey Devils | EX | .60 Cdn |
90-91 Upper Deck Hky | 184 | Tony Hrkac | Quebec Nordiques | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 185 | James Patrick | New York Rangers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 187 | Uwe Krupp | Buffalo Sabres | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 188 | Guy Carbonneau | Montreal Canadiens | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 189 RC | Dave Snuggerud | Buffalo Sabres | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 191 | Jeff Brown | St. Louis Blues | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 192 | Dean Evason | Hartford Whalers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 193 | Petr Svoboda | Montreal Canadiens | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 194 | Dave Babych | Vancouver Canucks | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 195 | Steve Tuttle | St. Louis Blues | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 197 | Tony Tanti | Pittsburgh Penguins | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 199 | Brad Marsh | Toronto Maple Leafs | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 200 | Checklist 101 - 200 | NM-MT | .25 Cdn | |
90-91 Upper Deck Hky | 201 | Bill Ranford - Conn Smythe Trophy | Edmonton Oilers | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 203 | Brett Hull Lady Byng Trophy | St. Louis Blues | NM-MT | .50 Cdn |
90-91 Upper Deck Hky | 204 | Ray Bourque Norris Trophy | Boston Bruins | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 205 | Wayne Gretzky Art Ross Trophy | Los Angeles Kings | NM-MT | $1.00 Cdn |
90-91 Upper Deck Hky | 206 | Mark Messier Hart Trophy | Edmonton Oilers | NM-MT | .50 Cdn |
90-91 Upper Deck Hky | 207 | Patrick Roy - goalie Vezina Trophy | Montreal Canadiens | NM-MT | .75 Cdn |
90-91 Upper Deck Hky | 208 | Rick Meagher Frank Selke Trophy | St. Louis Blues | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 209 | Andy Moog / Reggie Lemelin - goalie - William Jennings Trophy | Boston Bruins | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 210 | Aaron Broten | Minnesota North Stars | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 211 RC | John Carter | Boston Bruins | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 212 | Marty McSorley | Los Angeles Kings | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 213 | Greg Millen - goalie | Chicago Blackhawks | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 214 | Dave Taylor | Los Angeles Kings | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 215 | Rejean Lemelin - goalie | Boston Bruins | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 216 | Dave McLlwain | Winnipeg Jets | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 217 | Don Beaupre - goalie | Washington Capitals | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 218 | Paul MacDermid | Winnipeg Jets | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 219 | Dale Hunter | Washington Capitals | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 220 | Brent Ashton | Winnipeg Jets | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 221 | Steve Thomas | Chicago Blackhawks | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 222 | Ed Olczyk | Toronto Maple Leafs | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 223 | Doug Wilson | Chicago Blackhawks | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 224 | Vincent Damphousse | Toronto Maple Leafs | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 225 RC | Rob DiMaio | New York Islanders | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 226 RC | Hubie McDonough | New York Islanders | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 227 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 228 RC | Dave Chyzowski | New York Islanders | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 229 | Larry Murphy | Minnesota North Stars | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 230 | Mike Bullard | Philadelphia Flyers | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 231 | Kelly Hrudey - goalie | Los Angeles Kings | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 232 | Andy Moog - goalie | Boston Bruins | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 233 RC | Todd Elik | Los Angeles Kings | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 234 | Craig Janney | Boston Bruins | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 235 RC | Peter Lappin | Minnesota North Stars | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 236 | Scott Stevens | Washington Capitals | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 237 | Fredrik Olausson | Winnipeg Jets | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 238 | Geoff Courtnall | Washington Capitals | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 239 | Greg Paslawski | Winnipeg Jets | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 240 RC | Alan May | Washington Capitals | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 241 | Allan Bester - goalie | Toronto Maple Leafs | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 242 | Steve Larmer | Chicago Blackhawks | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 243 | Gary Leeman | Toronto Maple Leafs | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 244 | Denis Savard | Chicago Blackhawks | NM-MT | .50 Cdn |
90-91 Upper Deck Hky | 245 RC | Eric Weinrich | New Jersey Devils | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 246 | Pat LaFontaine | New York Islanders | NM-MT | .50 Cdn |
90-91 Upper Deck Hky | 247 | Tim Kerr | Philadelphia Flyers | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 248 | Dave Gagner | Minnesota North Stars | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 249 | Brent Sutter | New York Islanders | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 250 RC | Claude Vilgrain | New Jersey Devils | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 251 | Tomas Sandstrom | Los Angeles Kings | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 252 | Joe Mullen | Calgary Flames | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 253 | Brian Leetch | New York Rangers | NM-MT | .50 Cdn |
90-91 Upper Deck Hky | 254 | Mike Vernon - goalie | Calgary Flames | NM-MT | .40 Cdn |
90-91 Upper Deck Hky | 255 RC | Daniel Dore | Quebec Nordiques | NM-MT | .25 Cdn |
90-91 Upper Deck Hky | 256 | Trevor Linden | Vancouver Canucks | NM-MT | .40 Cdn |
