1994-95 SP Hockey Cards
& Inserts
94-95 SP Die-Cuts - parallel
94-95 SP Premier
94-95 SP Premier Die-Cuts
We sell 1994-95 SP hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1994-95 SP HOCKEY CARDS |
|||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
94-95 SP Hky | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
94-95 SP Hky | 2 | Oleg Tverdovsky | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 SP Hky | 4 | Bob Corkum | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 SP Hky | 5 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
94-95 SP Hky | 6 | Ray Bourque | Boston Bruins | NM-MT | $1.00 Cdn |
94-95 SP Hky | 8 | Adam Oates | Boston Bruins | NM-MT | .30 Cdn |
94-95 SP Hky | 9 | Cam Neely | Boston Bruins | NM-MT | .60 Cdn |
94-95 SP Hky | 11 | Bryan Smolinski | Boston Bruins | NM-MT | .20 Cdn |
94-95 SP Hky | 12 | Pat LaFontaine | Buffalo Sabres | NM-MT | .60 Cdn |
94-95 SP Hky | 13 | Alexander Mogilny | Buffalo Sabres | NM-MT | .30 Cdn |
94-95 SP Hky | 14 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.25 Cdn |
94-95 SP Hky | 15 | Dale Hawerchuk | Buffalo Sabres | NM-MT | .30 Cdn |
94-95 SP Hky | 16 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 SP Hky | 18 | German Titov | Calgry Flames | NM-MT | .20 Cdn |
94-95 SP Hky | 20 | Joe Nieuwendyk | Calgry Flames | NM-MT | .30 Cdn |
94-95 SP Hky | 21 | Trevor Kidd - goalie | Calgry Flames | NM-MT | .30 Cdn |
94-95 SP Hky | 22 | Jeremy Roenick | Chicago Blackhawks | NM-MT | .75 Cdn |
94-95 SP Hky | 23 | Chris Chelios | Chicago Blackhawks | NM-MT | .60 Cdn |
94-95 SP Hky | 24 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .60 Cdn |
94-95 SP Hky | 25 | Bernie Nicholls | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 SP Hky | 26 | Tony Amonte | Chicago Blackhawks | NM-MT | .30 Cdn |
94-95 SP Hky | 28 | Mike Modano | Dallas Stars | NM-MT | $1.00 Cdn |
94-95 SP Hky | 29 | Trent Klatt | Dallas Stars | NM-MT | .20 Cdn |
94-95 SP Hky | 30 | Dave Gagner | Dallas Stars | NM-MT | .20 Cdn |
94-95 SP Hky | 31 | Kevin Hatcher | Dallas Stars | NM-MT | .20 Cdn |
94-95 SP Hky | 32 | Andy Moog - goalie | Dallas Stars | NM-MT | .60 Cdn |
94-95 SP Hky | 33 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.00 Cdn |
94-95 SP Hky | 33 | Sergei Fedorov | Detroit Red Wings | EX | .60 Cdn |
94-95 SP Hky | 34 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.50 Cdn |
94-95 SP Hky | 34 | Steve Yzerman | Detroit Red Wings | NM | $2.00 Cdn |
94-95 SP Hky | 35 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 SP Hky | 36 | Paul Coffey | Detroit Red Wings | NM-MT | $1.00 Cdn |
94-95 SP Hky | 38 | Ray Sheppard | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 SP Hky | 39 | Doug Weight | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 SP Hky | 40 | Jason Arnott | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 SP Hky | 41 | Bill Ranford - goalie | Edmonton Oilers | NM-MT | .30 Cdn |
94-95 SP Hky | 42 | Shayne Corson | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 SP Hky | 43 | Stu Barnes | Florida Panthers | NM-MT | .20 Cdn |
94-95 SP Hky | 44 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .30 Cdn |
94-95 SP Hky | 45 | Johan Garpenlov | Florida Panthers | NM-MT | .20 Cdn |
94-95 SP Hky | 46 | Bob Kudelski | Florida Panthers | NM-MT | .20 Cdn |
94-95 SP Hky | 47 | Scott Mellanby | Florida Panthers | NM-MT | .20 Cdn |
94-95 SP Hky | 48 | Chris Pronger | Hartford Whalers | NM-MT | .60 Cdn |
94-95 SP Hky | 49 | Darren Turcotte | Hartford Whalers | NM-MT | .20 Cdn |
94-95 SP Hky | 51 | Sean Burke - goalie | Hartford Whalers | NM-MT | .30 Cdn |
94-95 SP Hky | 53 | Rob Blake | Los Angeles Kings | NM-MT | .30 Cdn |
94-95 SP Hky | 54 | Wayne Gretzky | Los Angeles Kings | NM-MT | $4.00 Cdn |
94-95 SP Hky | 55 | Rick Tocchet | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 SP Hky | 56 | Tony Granato | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 SP Hky | 57 | Jari Kurri | Los Angeles Kings | NM-MT | .60 Cdn |
94-95 SP Hky | 58 | Vincent Damphousse | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 SP Hky | 59 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $3.00 Cdn |
94-95 SP Hky | 60 | Vladimir Malakhov | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 SP Hky | 61 | Pierre Turgeon | Montreal Canadiens | NM-MT | .30 Cdn |
94-95 SP Hky | 63 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.50 Cdn |
94-95 SP Hky | 64 | Stephane Richer | New Jersey Devils | NM-MT | .20 Cdn |
94-95 SP Hky | 65 | John MacLean | New Jersey Devils | NM-MT | .20 Cdn |
94-95 SP Hky | 66 | Scott Stevens | New Jersey Devils | NM-MT | .30 Cdn |
94-95 SP Hky | 67 | Scott Niedermayer | New Jersey Devils | NM-MT | .20 Cdn |
94-95 SP Hky | 68 | Kirk Muller | New York Islanders | NM-MT | .20 Cdn |
94-95 SP Hky | 69 | Ray Ferraro | New York Islanders | NM-MT | .20 Cdn |
94-95 SP Hky | 70 | Brett Lindros | New York Islanders | NM-MT | .20 Cdn |
94-95 SP Hky | 71 | Steve Thomas | New York Islanders | NM-MT | .20 Cdn |
94-95 SP Hky | 72 | Pat Verbeek | New York Rangers | NM-MT | .20 Cdn |
94-95 SP Hky | 73 | Mark Messier | New York Rangers | NM-MT | .60 Cdn |
94-95 SP Hky | 74 | Brian Leetch | New York Rangers | NM-MT | .30 Cdn |
94-95 SP Hky | 75 | Mike Richter - goalie | New York Rangers | NM-MT | .60 Cdn |
94-95 SP Hky | 76 | Alexei Kovalev | New York Rangers | NM-MT | .20 Cdn |
94-95 SP Hky | 77 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
94-95 SP Hky | 78 | Sergei Zubov | New York Rangers | NM-MT | .20 Cdn |
94-95 SP Hky | 79 | Alexei Yashin | Ottawa Senators | NM-MT | .20 Cdn |
94-95 SP Hky | 80 RC | Radek Bonk | Ottawa Senators | NM-MT | .50 Cdn |
94-95 SP Hky | 81 | Alexandre Daigle | Ottawa Senators | NM-MT | .20 Cdn |
94-95 SP Hky | 82 | Don Beaupre - goalie | Ottawa Senators | NM-MT | .30 Cdn |
94-95 SP Hky | 83 | Mikael Renberg | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 SP Hky | 84 | Eric Lindros | Philadelphia Flyers | NM-MT | .60 Cdn |
94-95 SP Hky | 85 | John LeClair | Philadelphia Flyers | NM-MT | .60 Cdn |
94-95 SP Hky | 86 | Rod Brind'Amour | Philadelphia Flyers | NM-MT | .30 Cdn |
94-95 SP Hky | 87 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .30 Cdn |
94-95 SP Hky | 88 | Ken Wregget - goalie | Pittsburgh Penguins | NM-MT | .30 Cdn |
94-95 SP Hky | 89 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
94-95 SP Hky | 90 | Tomas Sandstrom | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 SP Hky | 91 | John Cullen | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 SP Hky | 92 | Ron Francis | Pittsburgh Penguins | NM-MT | .30 Cdn |
94-95 SP Hky | 93 | Luc Robitaille | Pittsburgh Penguins | NM-MT | .30 Cdn |
94-95 SP Hky | 94 | Joe Sakic | Quebec Nordiques | NM-MT | $1.25 Cdn |
94-95 SP Hky | 95 | Owen Nolan | Quebec Nordiques | NM-MT | .30 Cdn |
94-95 SP Hky | 96 | Peter Forsberg | Quebec Nordiques | NM-MT | $2.50 Cdn |
94-95 SP Hky | 97 | Wendel Clark | Quebec Nordiques | NM-MT | .30 Cdn |
94-95 SP Hky | 98 | Mike Ricci | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 SP Hky | 99 | Stephane Fiset - goalie | Quebec Nordiques | NM-MT | .30 Cdn |
94-95 SP Hky | 100 | Brett Hull | St Louis Blues | NM-MT | .75 Cdn |
94-95 SP Hky | 101 | Brendan Shanahan | St Louis Blues | NM-MT | .60 Cdn |
94-95 SP Hky | 102 | Curtis Joseph - goalie | St Louis Blues | NM-MT | .60 Cdn |
94-95 SP Hky | 102 | Curtis Joseph - goalie | St Louis Blues | EX | .40 Cdn |
94-95 SP Hky | 103 | Esa Tikkanen | St Louis Blues | NM-MT | .20 Cdn |
94-95 SP Hky | 104 | Al MacInnis | St Louis Blues | NM-MT | .30 Cdn |
94-95 SP Hky | 105 | Arturs Irbe - goalie | San Jose Sharks | NM-MT | .30 Cdn |
94-95 SP Hky | 106 | Ray Whitney | San Jose Sharks | NM-MT | .20 Cdn |
94-95 SP Hky | 108 | Sandis Ozolinsh | San Jose Sharks | NM-MT | .20 Cdn |
94-95 SP Hky | 109 | Craig Janney | San Jose Sharks | NM-MT | .20 Cdn |
94-95 SP Hky | 110 | Petr Klima | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 SP Hky | 111 | Chris Gratton | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 SP Hky | 112 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 SP Hky | 113 RC | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .60 Cdn |
94-95 SP Hky | 115 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .30 Cdn |
94-95 SP Hky | 116 | Mats Sundin | Toronto Maple Leafs | NM-MT | .60 Cdn |
94-95 SP Hky | 117 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .60 Cdn |
94-95 SP Hky | 118 | Mike Ridley | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 SP Hky | 119 | Dave Andreychuk | Toronto Maple Leafs | NM-MT | .30 Cdn |
94-95 SP Hky | 120 | Dmitri Mironov | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 SP Hky | 121 | Pavel Bure | Vancouver Canucks | NM-MT | .60 Cdn |
94-95 SP Hky | 122 | Trevor Linden | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 SP Hky | 123 | Jeff Brown | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 SP Hky | 124 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .30 Cdn |
94-95 SP Hky | 125 | Geoff Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 SP Hky | 126 | Joe Juneau | Washington Capitals | NM-MT | .20 Cdn |
94-95 SP Hky | 127 | Dale Hunter | Washington Capitals | NM-MT | .20 Cdn |
94-95 SP Hky | 129 | Peter Bondra | Washington Capitals | NM-MT | .30 Cdn |
94-95 SP Hky | 130 | Dimitri Khristich | Washington Capitals | NM-MT | .20 Cdn |
94-95 SP Hky | 131 | Teemu Selanne | Winnipeg Jets | NM-MT | .60 Cdn |
94-95 SP Hky | 132 | Keith Tkachuk | Winnipeg Jets | NM-MT | .60 Cdn |
94-95 SP Hky | 133 | Alexei Zhamnov | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 SP Hky | 134 | Dave Manson | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 SP Hky | 135 | Nelson Emerson | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 SP Hky | 136 | Alexandre Daigle | Canada | NM-MT | .20 Cdn |
94-95 SP Hky | 137 | Jamie Storr - goalie | Canada | NM-MT | .30 Cdn |
94-95 SP Hky | 138 | Todd Harvey | Canada | NM-MT | .20 Cdn |
94-95 SP Hky | 139 RC | Wade Redden | Canada | NM-MT | .60 Cdn |
94-95 SP Hky | 140 RC | Ed Jovanovski | Canada | NM-MT | .75 Cdn |
94-95 SP Hky | 141 RC | Jamie Rivers | Canada | NM-MT | .20 Cdn |
94-95 SP Hky | 142 RC | Ryan Smyth | Canada | NM-MT | $2.00 Cdn |
94-95 SP Hky | 143 | Jason Botterill | Canada | NM-MT | .20 Cdn |
94-95 SP Hky | 144 RC | Denis Pederson | Canada | NM-MT | .20 Cdn |
94-95 SP Hky | 145 | Jeff Friesen | Canada | NM-MT | .20 Cdn |
94-95 SP Hky | 146 RC | Dan Cloutier - goalie | Canada | NM-MT | .75 Cdn |
94-95 SP Hky | 146 RC | Dan Cloutier - goalie | Canada | EX | .50 Cdn |
94-95 SP Hky | 147 RC | Lee Sorochan | Canada | NM-MT | .20 Cdn |
94-95 SP Hky | 148 | Marty Murray | Canada | NM-MT | .20 Cdn |
94-95 SP Hky | 150 RC | Larry Courville | Canada | NM-MT | .20 Cdn |
94-95 SP Hky | 151 | Jason Allison | Canada | NM-MT | .20 Cdn |
94-95 SP Hky | 152 RC | Jeff O`Neill | Canada | NM-MT | .75 Cdn |
94-95 SP Hky | 153 | Bryan McCabe | Canada | NM-MT | .20 Cdn |
94-95 SP Hky | 154 RC | Miloslav Guren | Czechoslovakia | NM-MT | .20 Cdn |
94-95 SP Hky | 155 RC | Petr Buzek | Czechoslovakia | NM-MT | .50 Cdn |
94-95 SP Hky | 156 | Tomas Blazek | Czechoslovakia | NM-MT | .20 Cdn |
94-95 SP Hky | 157 | Josef Marha | Czechoslovakia | NM-MT | .20 Cdn |
94-95 SP Hky | 158 RC | Jan Hlavac | Czechoslovakia | NM-MT | .50 Cdn |
94-95 SP Hky | 159 RC | Veli-Pekka Nutikka | Finland | NM-MT | .20 Cdn |
94-95 SP Hky | 160 | Kimmo Timonen | Finland | NM-MT | .30 Cdn |
94-95 SP Hky | 161 | Antti Aalto | Finland | NM-MT | .30 Cdn |
94-95 SP Hky | 162 | Janne Niinimaa | Finland | NM-MT | .30 Cdn |
94-95 SP Hky | 163 | Nikolai Zavaroukhine | Russia | NM-MT | .20 Cdn |
94-95 SP Hky | 164 RC | Vadim Epantchinsev | Russia | NM-MT | .30 Cdn |
94-95 SP Hky | 165 RC | Alexandre Koroliouk | Russia | NM-MT | .50 Cdn |
94-95 SP Hky | 166 RC | Dmitri Klevakin | Russia | NM-MT | .20 Cdn |
94-95 SP Hky | 167 RC | Vitali Yachmenev | Russia | NM-MT | .20 Cdn |
94-95 SP Hky | 168 | Niklas Sundstrom | Sweden | NM-MT | .20 Cdn |
94-95 SP Hky | 169 RC | Anders Soderberg | Sweden | NM-MT | .30 Cdn |
94-95 SP Hky | 170 | Anders Eriksson | Sweden | NM-MT | .20 Cdn |
94-95 SP Hky | 171 RC | Jesper Mattsson | Sweden | NM-MT | .30 Cdn |
94-95 SP Hky | 172 RC | Mattias Ohlund | Sweden | NM-MT | $1.00 Cdn |
94-95 SP Hky | 172 RC | Mattias Ohlund | Sweden | EX | .60 Cdn |
94-95 SP Hky | 173 | Jason Bonsignore | USA | NM-MT | .20 Cdn |
94-95 SP Hky | 174 RC | Bryan Berard | USA | NM-MT | .50 Cdn |
94-95 SP Hky | 175 | Richard Park | USA | NM-MT | .20 Cdn |
94-95 SP Hky | 176 RC | Mike McBain | USA | NM-MT | .20 Cdn |
94-95 SP Hky | 177 RC | Jason Doig | Canada | NM-MT | .20 Cdn |
94-95 SP Hky | 178 RC | Xavier Delisle | Canada | NM-MT | .30 Cdn |
94-95 SP Hky | 179 RC | Christian Dube | Canada | NM-MT | .60 Cdn |
94-95 SP Hky | 179 RC | Christian Dube | Canada | EX | .40 Cdn |
94-95 SP Hky | 180 RC | Louis-Phillippe Sevigny | Canada | NM-MT | .20 Cdn |
94-95 SP Hky | 181 RC | Jarome Iginla | Canada | NM-MT | $8.00 Cdn |
94-95 SP Hky | 182 RC | Marc Savard | Canada | NM-MT | $2.50 Cdn |
94-95 SP Hky | 182 RC | Marc Savard | Canada | NM | $2.00 Cdn |
94-95 SP Hky | 183 RC | Alyn McCauley | Canada | NM-MT | .75 Cdn |
94-95 SP Hky | 184 RC | Brad Mehalko | Canada | NM-MT | .30 Cdn |
94-95 SP Hky | 185 RC | Todd Norman | Canada | NM-MT | .20 Cdn |
94-95 SP Hky | 187 RC | Brad Larsen | Canada | NM-MT | .20 Cdn |
94-95 SP Hky | 188 RC | Jeff Ware | Canada | NM-MT | .60 Cdn |
94-95 SP Hky | 189 RC | Sergei Samsonov | Russia | NM-MT | $2.00 Cdn |
94-95 SP Hky | 190 RC | Andrei Petrunin | Russia | NM-MT | .60 Cdn |
94-95 SP Hky | 191 RC | Sean Haggerty | USA | NM-MT | .30 Cdn |
94-95 SP Hky | 192 RC | Rory Fitzpatrick | USA | NM-MT | .20 Cdn |
94-95 SP Hky | 193 | Deron Quint | USA | NM-MT | .20 Cdn |
94-95 SP Hky | 194 | Jamie Langenbrunner | USA | NM-MT | .60 Cdn |
94-95 SP Hky | 195 RC | Jeff Mitchell | USA | NM-MT | .20 Cdn |
1994-95 SP Die-Cut Parallel Hockey cards |
|||||
Brand | Card # | Player | Team | Condition | Price Per Card |
94-95 SP Die Cut Hky | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
94-95 SP Die Cut Hky | 6 | Ray Bourque | Boston Bruins | NM-MT | $1.50 Cdn |
94-95 SP Die Cut Hky | 7 RC | Blaine Lacher - goalie | Boston Bruins | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 9 | Cam Neely | Boston Bruins | NM-MT | $1.00 Cdn |
94-95 SP Die Cut Hky | 11 | Bryan Smolinski | Boston Bruins | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 12 | Pat LaFontaine | Buffalo Sabres | NM-MT | $1.00 Cdn |
94-95 SP Die Cut Hky | 13 | Alexander Mogilny | Buffalo Sabres | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 14 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.75 Cdn |
94-95 SP Die Cut Hky | 15 | Dale Hawerchuk | Buffalo Sabres | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 20 | Joe Nieuwendyk | Calgry Flames | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 21 | Trevor Kidd - goalie | Calgry Flames | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 22 | Jeremy Roenick | Chicago Blackhawks | NM-MT | $1.25 Cdn |
94-95 SP Die Cut Hky | 27 | Joe Murphy | Chicago Blackhawks | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 28 | Mike Modano | Dallas Stars | NM-MT | $1.50 Cdn |
94-95 SP Die Cut Hky | 29 | Trent Klatt | Dallas Stars | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 31 | Kevin Hatcher | Dallas Stars | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 36 | Paul Coffey | Detroit Red Wings | NM-MT | $1.00 Cdn |
94-95 SP Die Cut Hky | 37 | Keith Primeau | Detroit Red Wings | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 39 | Doug Weight | Edmonton Oilers | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 40 | Jason Arnott | Edmonton Oilers | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 42 | Shayne Corson | Edmonton Oilers | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 44 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 48 | Chris Pronger | Hartford Whalers | NM-MT | $1.00 Cdn |
94-95 SP Die Cut Hky | 51 | Sean Burke - goalie | Hartford Whalers | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 52 | Geoff Sanderson | Hartford Whalers | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 53 | Rob Blake | Los Angeles Kings | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 54 | Wayne Gretzky | Los Angeles Kings | NM-MT | $6.00 Cdn |
94-95 SP Die Cut Hky | 55 | Rick Tocchet | Los Angeles Kings | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 56 | Tony Granato | Los Angeles Kings | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 59 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $4.50 Cdn |
94-95 SP Die Cut Hky | 60 | Vladimir Malakhov | Montreal Canadiens | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 64 | Stephane Richer | New Jersey Devils | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 69 | Ray Ferraro | New York Islanders | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 70 | Brett Lindros | New York Islanders | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 74 | Brian Leetch | New York Rangers | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 76 | Alexei Kovalev | New York Rangers | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 80 | Radek Bonk | Ottawa Senators | NM-MT | $1.00 Cdn |
94-95 SP Die Cut Hky | 81 | Alexandre Daigle | Ottawa Senators | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 82 | Don Beaupre - goalie | Ottawa Senators | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 85 | John LeClair | Philadelphia Flyers | NM-MT | $1.00 Cdn |
94-95 SP Die Cut Hky | 90 | Tomas Sandstrom | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 SP Die Cut Hky | 91 | John Cullen | Pittsburgh Penguins | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 94 | Joe Sakic | Quebec Nordiques | NM-MT | $1.75 Cdn |
94-95 SP Die Cut Hky | 96 | Peter Forsberg | Quebec Nordiques | NM-MT | $3.50 Cdn |
94-95 SP Die Cut Hky | 108 | Sandis Ozolinsh | San Jose Sharks | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 109 | Craig Janney | San Jose Sharks | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 115 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 117 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
94-95 SP Die Cut Hky | 118 | Mike Ridley | Toronto Maple Leafs | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 122 | Trevor Linden | Vancouver Canucks | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 124 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 126 | Joe Juneau | Washington Capitals | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 127 | Dale Hunter | Washington Capitals | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 130 | Dimitri Khristich | Washington Capitals | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 131 | Teemu Selanne | Winnipeg Jets | NM-MT | $1.00 Cdn |
94-95 SP Die Cut Hky | 134 | Dave Manson | Winnipeg Jets | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 135 | Nelson Emerson | Winnipeg Jets | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 137 | Jamie Storr - goalie | Canada | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 139 | Wade Redden | Canada | NM-MT | .75 Cdn |
94-95 SP Die Cut Hky | 141 | Jamie Rivers | Canada | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 148 | Marty Murray | Canada | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 151 | Jason Allison | Canada | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 154 | Miloslav Guren | Czechoslovakia | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 156 | Tomas Blazek | Czechoslovakia | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 157 | Josef Marha | Czechoslovakia | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 158 RC | Jan Hlavac | Czechoslovakia | NM-MT | .75 Cdn |
94-95 SP Die Cut Hky | 159 | Veli-Pekka Nutikka | Finland | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 160 | Kimmo Timonen | Finland | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 164 | Vadim Epantchinsev | Russia | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 165 | Alexandre Koroliouk | Russia | NM-MT | .75 Cdn |
94-95 SP Die Cut Hky | 167 | Vitali Yachmenev | Russia | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 168 | Niklas Sundstrom | Sweden | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 169 | Anders Soderberg | Sweden | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 171 | Jesper Mattsson | Sweden | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 173 | Jason Bonsignore | USA | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 175 | Richard Park | USA | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 177 | Jason Doig | Canada | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 178 | Xavier Delisle | Canada | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 180 | Louis-Phillippe Sevigny | Canada | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 183 | Alyn McCauley | Canada | NM-MT | $1.00 Cdn |
94-95 SP Die Cut Hky | 184 | Brad Mehalko | Canada | NM-MT | .40 Cdn |
94-95 SP Die Cut Hky | 188 | Jeff Ware | Canada | NM-MT | $1.00 Cdn |
94-95 SP Die Cut Hky | 188 | Jeff Ware | Canada | EX | .60 Cdn |
94-95 SP Die Cut Hky | 189 | Sergei Samsonov | Russia | NM-MT | $3.00 Cdn |
94-95 SP Die Cut Hky | 190 RC | Andrei Petrunin | Russia | NM-MT | .60 Cdn |
94-95 SP Die Cut Hky | 191 | Sean Haggerty | USA | NM-MT | .30 Cdn |
94-95 SP Die Cut Hky | 193 | Deron Quint | USA | NM-MT | .30 Cdn |
94-95 SP PREMIER Insert Hockey cards |
|||||
Brand | Card # | Player | Team | Condition | Price Per Card |
94-95 SP Premier | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.25 Cdn |
94-95 SP Premier | 2 | Peter Forsberg | Quebec Nordiques | NM-MT | $5.00 Cdn |
94-95 SP Premier | 3 | Viktor Kozlov | San Jose Sharks | NM-MT | .60 Cdn |
94-95 SP Premier | 4 | Todd Harvey | Dallas Stars | NM-MT | .30 Cdn |
94-95 SP Premier | 7 | Kenny Jonsson | Toronto Maple Leafs | NM-MT | .60 Cdn |
94-95 SP Premier | 8 | Blaine Lacher - goalie | Boston Bruins | NM-MT | .60 Cdn |
94-95 SP Premier | 9 | Radek Bonk | Ottawa Senators | NM-MT | $1.50 Cdn |
94-95 SP Premier | 10 | Brett Lindros | New York Islanders | NM-MT | .30 Cdn |
