1994-95 Upper Deck Hockey Cards
& Inserts
94-95 Upper Deck Electric Ice - parallel
94-95 Upper Deck Predictor Canadian
94-95 Upper Deck Predictor Canadian Exchange
94-95 Upper Deck Predictor Hobby
94-95 Upper Deck Gold Predictor Hobby Exchange
94-95 Upper Deck Silver Predictor Hobby Exchange
94-95 Upper Deck Predictor Retail
94-95 Upper Deck Predictor Retail Exchange
94-95 Upper Deck SP Hky insert
94-95 Upper Deck SP Die-Cut Hky insert - parallel
94-95 Upper Deck Ice Gallery Hky
We sell 1994-95 Upper Deck hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1994-95 UPPER DECK HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
94-95 Upper Deck Hky | 4 | Tony Amonte | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 5 | Dino Ciccarelli | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 9 | Brent Fedyk | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 11 | Adam Oates | Boston Bruins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 12 | Ron Francis | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 14 | Ray Ferraro | New York Rangers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 16 | Ulf Dahlen | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 24 | Paul Coffey | Detroit Red Wings | NM-MT | .30 Cdn |
94-95 Upper Deck Hky | 26 | Chris Chelios | Chicago Blackhawks | NM-MT | .30 Cdn |
94-95 Upper Deck Hky | 28 | Zdeno Ciger | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 37 | Sergei Fedorov | Detroit Red Wings | NM-MT | .50 Cdn |
94-95 Upper Deck Hky | 39 | John Slaney | Washington Capitals | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 40 | Steve Larmer | New York Rangers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 45 | Murray Craven | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 47 | Nelson Emerson | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 51 | Mats Sundin | Toronto Maple Leafs | NM-MT | .30 Cdn |
94-95 Upper Deck Hky | 54 | Martin Gelinas | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 58 | Mike Modano | Dallas Stars | NM-MT | .50 Cdn |
94-95 Upper Deck Hky | 60 | Peter Stastny | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 62 | Mark Messier | New York Rangers | NM-MT | .30 Cdn |
94-95 Upper Deck Hky | 63 | Dave Manson | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 74 | Gary Suter | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 82 | Al Iafrate | Boston Bruins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 83 | Bernie Nicholls | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 90 | Teemu Selanne | Winnipeg Jets | NM-MT | .30 Cdn |
94-95 Upper Deck Hky | 92 | Scott Mellanby | Florida Panthers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 93 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .50 Cdn |
94-95 Upper Deck Hky | 98 | Eric Lindros | Philadelphia Flyers | NM-MT | .30 Cdn |
94-95 Upper Deck Hky | 106 | Marty McInnis | New York Islanders | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 108 | Steve Duchesne | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 117 | Josef Beranek | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 129 | Alexei Yashin | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 130 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 134 | Kelly Buchberger | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 135 | Peter Bondra | Washington Capitals | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 136 | Stephane Matteau | New York Rangers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 147 | Jocelyn Thibault - goalie | Quebec Nordiques | NM-MT | .30 Cdn |
94-95 Upper Deck Hky | 151 | Kelly Miller | Washington Capitals | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 153 | Aaron Ward | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 157 | Richard Matvichuk | Dallas Stars | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 158 | Sean Burke - goalie | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 164 | Petr Nedved | New York Rangers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 166 | Joe Sacco | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 174 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 179 | Rene Corbet | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 187 | Rick Tabaracci - goalie | Washington Capitals | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 188 | Alexander Godynyuk | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 189 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 192 | Thomas Steen | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 197 | Steve Chiasson | Calgary Flames | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 204 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 206 | Jon Casey - goalie | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 208 | Alexei Kasatonov | Boston Bruins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 214 | Steve Konowalchuk | Washington Capitals | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 216 | Pavol Demitra | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 218 | Corey Hirsch - goalie | New York Rangers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 220 | Travis Green | New York Islanders | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 224 | Rick Tocchet | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 228 | Wayne Gretzky - Shooter`s Edge | Los Angeles Kings | NM-MT | .30 Cdn |
94-95 Upper Deck Hky | 232 | Al MacInnis - Shooter`s Edge | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 244 | Brian Savage - Star Rookie | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 264 | Sergei Gonchar - Star Rookie | Washington Capitals | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 271 | Mikael Renberg | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 272 | Andrei Kovalenko | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 273 | Neal Broten | Dallas Stars | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 274 | Ed Olczyk | New York Rangers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 275 | Steve Thomas | New York Islanders | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 276 | Joe Nieuwendyk | Calgary Flames | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 277 | Rob Gaudreau | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 278 | Pat Verbeek | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 279 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 280 | Vincent Damphousse | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 281 | John Cullen | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 282 | Garry Valk | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 283 | Daniel Lacroix | Boston Bruins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 284 | Mike Ricci | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 285 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .60 Cdn |
94-95 Upper Deck Hky | 286 | Geoff Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 287 | Rob Niedermayer | Florida Panthers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 288 | Alexander Karpovtsev | New York Rangers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 289 | Martin Straka | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 290 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .30 Cdn |
94-95 Upper Deck Hky | 291 | Dave Lowry | Florida Panthers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 292 | Brendan Shanahan | St. Louis Blues | NM-MT | .30 Cdn |
94-95 Upper Deck Hky | 293 | Jari Kurri | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 294 | Steven Rice | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 296 | Ray Bourque | Boston Bruins | NM-MT | .50 Cdn |
94-95 Upper Deck Hky | 297 | Mikael Andersson | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 299 | Chris Simon | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 301 RC | Don McSween | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 302 | Brian Noonan | New York Rangers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 303 | Claude Lemieux | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 304 RC | Radek Bonk | Ottawa Senators | NM-MT | .60 Cdn |
94-95 Upper Deck Hky | 305 | Jason Arnott | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 306 RC | Ian Laperriere | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 308 | Kris King | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 309 | Brian Bellows | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 310 | Uwe Krupp | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 311 | Paul Cavallini | Dallas Stars | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 312 | Shaun Van Allen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 313 | Dave Andreychuk | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 314 | Bobby Holik | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 316 | Mark Osborne | New York Rangers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 317 | Andrew Cassels | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 318 RC | Chris Tamer | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 319 | Trevor Linden | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 320 | Tom Fitzgerald | Florida Panthers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 321 | Ron Tugnutt - goalie | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 322 | Jeremy Roenick | Chicago Blackhawks | NM-MT | .40 Cdn |
94-95 Upper Deck Hky | 323 | Todd Marchant | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 324 | Scott Niedermayer | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 325 RC | Tim Taylor | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 326 RC | Mike Kennedy | Dallas Stars | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 327 | Steve Heinze | Boston Bruins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 328 | David Sacco | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 329 | Sergei Brylin | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 330 | John LeClair | Philadelphia Flyers | NM-MT | .30 Cdn |
94-95 Upper Deck Hky | 331 | Brian Skrudland | Florida Panthers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 332 | Kevin Hatcher | Dallas Stars | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 333 | Brett Hull | St. Louis Blues | NM-MT | .40 Cdn |
94-95 Upper Deck Hky | 334 | Alexander Mogilny | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 335 | Sylvain Lefebvre | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 336 | Sylvain Turgeon | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 337 | Keith Primeau | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 338 RC | Eric Fichaud - goalie | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 339 | Jeff Beukeboom | New York Rangers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 340 RC | Cory Cross | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 341 | J.J. Daigneault | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 342 | Stephen Leach | Boston Bruins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 343 | Zigmund Palffy | New York Islanders | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 344 | Igor Korolev | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 345 | Chris Gratton | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 346 | Joe Mullen | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 347 | Brent Gilchrist | Dallas Stars | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 348 | Adam Creighton | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 349 | Dimitri Yushkevich | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 350 | Wes Walz | Calgary Flames | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 351 | Shayne Corson | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 352 RC | Eric Lacroix | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 353 | Maxim Bets | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 354 | Sylvain Cote | Washington Capitals | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 355 | Valeri Kamensky | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 356 | Shjon Podein | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 357 | Robert Reichel | Calgary Flames | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 358 | Cliff Ronning | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 359 | Bill Guerin | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 360 | Dallas Drake | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 361 | Robert Petrovicky | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 362 | Ken Wregget - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 363 | Todd Elik | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 364 | Cam Neely | Boston Bruins | NM-MT | .30 Cdn |
94-95 Upper Deck Hky | 365 | Darren McCarty | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 366 RC | Shean Donovan | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 367 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .30 Cdn |
94-95 Upper Deck Hky | 368 | Yuri Khmylev | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 369 | Mark Tinordi | Washington Capitals | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 370 | Craig Billington - goalie | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 371 | Patrick Flatley | New York Islanders | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 372 | Jocelyn Lemieux | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 373 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 374 | Trent Klatt | Dallas Stars | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 375 RC | Geoff Sarjeant - goalie | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 376 | Bob Kudelski | Florida Panthers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 377 RC | Stanislav Neckar | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 378 RC | Jon Rohloff | Boston Bruins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 379 | Jeff Shantz | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 380 | Dale Craigwell | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 381 | Adrien Plavsic | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 382 | Dave Gagner | Dallas Stars | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 383 | Dave Archibald | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 384 | Gilbert Dionne | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 385 | Troy Loney | New York Islanders | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 386 | Dean McAmmond | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 387 | Pauli Jaks - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 388 | Stephane Richer | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 389 | Don Beaupre - goalie | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 390 | Kevin Stevens | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 391 | Brad May | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 392 | Neil Wilkinson | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 393 | Kevin Lowe | New York Rangers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 394 | Frederik Olausson | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 395 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 396 RC | Brent Grieve | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 397 | Dominic Roussel - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 398 | Bret Hedican | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 399 | Bryan Smolinski | Boston Bruins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 400 | Doug Lidster | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 401 | Bob Errey | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 402 | Pierre Sevigny | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 403 | Rob Brown | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 404 | Joe Sakic | Quebec Nordiques | NM-MT | .60 Cdn |
94-95 Upper Deck Hky | 405 | Nikolai Borschevsky | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 406 | Martin Lapointe | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 407 RC | Jean-Yves Roy | New York Rangers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 408 | Robert Kron | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 409 | Tie Domi | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 410 | Jim Dowd | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 411 | Keith Jones | Washington Capitals | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 412 | Scott Lachance | New York Islanders | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 413 | Bob Corkum | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 414 RC | Denis Chasse | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 415 | Denis Savard | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 417 | Vyacheslav Butsayev | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 418 | Mattias Norstrom | New York Rangers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 419 | Sergei Zholtok | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 420 | Nikolai Khabibulin - goalie | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 421 | Pat Elynuik | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 422 | Doug Brown | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 423 | Dave McLlwain | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 424 | James Patrick | Calgary Flames | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 425 RC | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 426 | Scott Thornton | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 427 | Todd Ewen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 428 | Peter Popovic | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 429 | Jarkko Varvio | Dallas Stars | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 430 | Paul Ranheim | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 431 | Kevin Dineen | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 432 | Kelly Hrudey - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 433 RC | Michal Grosek | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 434 | Viacheslav Fetisov | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 435 | Ivan Droppa | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 436 | Benoit Hogue | New York Islanders | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 437 | Sheldon Kennedy | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 438 | Gord Murphy | Florida Panthers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 439 | Jamie Baker | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 440 | Todd Gill | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 441 | Mark Recchi | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 442 | Ted Crowley | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 444 | Brian Leetch | New York Rangers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 445 | Bob Sweeney | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 446 | Don Sweeney | Boston Bruins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 447 RC | Byron Dafoe - goalie | Washington Capitals | NM-MT | .50 Cdn |
94-95 Upper Deck Hky | 448 | Nathan Lafayette | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 449 | Keith Carney | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 450 | Stephane Fiset - goalie | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 451 | Kevin Miller | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 452 RC | Craig Darby | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 453 | Vlastimil Kroupa | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 454 | Rob Zettler | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 455 | Glenn Healy - goalie | New York Rangers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 456 RC | Todd Simon | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 457 | Mark Fitzpatrick - goalie | Florida Panthers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 458 | Drake Berehowsky | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 459 | Darcy Wakaluk - goalie | Dallas Stars | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 460 | Enrico Ciccone | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 461 | Tomas Sandstrom | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 462 | Mikhail Shtalenkov - goalie | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 463 | Igor Kravchuk | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 464 RC | Jamie Allison | Calgary Flames | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 465 | Gino Odjick | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 467 | Terry Carkner | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 468 | Rob Zamuner | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 469 | Pavel Bure | Vancouver Canucks | NM-MT | .30 Cdn |
94-95 Upper Deck Hky | 470 RC | Patrice Tardif | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 471 | Andrei Lomakin | Florida Panthers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 472 | Kirk Maltby | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Upper Deck Hky | 473 | Jaroslav Modry | New Jersey Devils | NM-MT | .20 Cdn |
