1995-96 Collector`s Choice Hockey Cards
& INSERT CARDS
95-96 Collector`s Choice Player`s Club - parallel
95-96 Collector`s Choice Platinum Player`s Club - parallel
95-96 Collector`s Choice Crash The Game
95-96 Collector`s Choice Crash The Game Gold - parallel
95-96 Collector`s Choice Crash The Game Exchange
95-96 Collector`s Choice Crash The Game Gold Exchange - parallel
95-96 Collector`s Choice Wayne Gretzky Collection
We sell 1995-96 Collector`s Choice hockey singles & insert cards for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1995-96 COLLECTOR'S CHOICE HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
95-96 Collector's Choice Hky | 1 | Wayne Gretzky | Los Angeles Kings | NM-MT | $1.50 Cdn |
95-96 Collector's Choice Hky | 1 | Wayne Gretzky | Los Angeles Kings | NM-MT 60/40 o/c | $1.25 Cdn |
95-96 Collector's Choice Hky | 1 | Wayne Gretzky | Los Angeles Kings | NM | $1.25 Cdn |
95-96 Collector's Choice Hky | 2 | Darius Kasparaitis | New York Islanders | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 3 | Scott Niedermayer | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 4 | Brendan Shanahan | Hartford Whalers | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 5 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 6 | Lyle Odelein | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 8 | Gary Suter | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 9 | Sandis Ozolinsh | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 10 | Sergei Zubov | New York Rangers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 11 | Don Beaupre - goalie | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 12 | Bill Lindsay | Florida Panthers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 14 | Bob Corkum | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 15 | German Titov | Calgary Flames | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 18 | Paul Coffey | Detroit Red Wings | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 19 | Ian Laperriere | St Louis Blues | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 21 | Andrei Nikolishin | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 22 | Blaine Lacher - goalie | Boston Bruins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 23 | Yuri Khmylev | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 25 | Joe Mullen | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 26 | Peter Forsberg | Quebec Nordiques | NM-MT | .60 Cdn |
95-96 Collector's Choice Hky | 26 | Peter Forsberg | Quebec Nordiques | NM-MT 60/40 o/c | .50 Cdn |
95-96 Collector's Choice Hky | 27 | Paul Ysebaert | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 30 | Jim Carey - goalie | Washington Capitals | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 31 | Geoff Courtnall | St Louis Blues | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 33 | Ray Ferraro | New York Rangers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 35 | Benoit Brunet | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 37 | Chris Chelios | Chicago Blackhawks | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 38 | Tom Pederson | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 39 | Pat Elynuik | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 43 | Steve Chiasson | Calgary Flames | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 44 | Marty McSorley | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 45 | Pavel Bure | Vancouver Canucks | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 46 | Glenn Anderson | St Louis Blues | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 49 | Alexei Zhamnov | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 50 | Mariusz Czerkawski | Boston Bruins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 51 | Derek Plante | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 52 | Andrew Cassels | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 53 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 56 | Alexander Semak | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 57 | Eric Lindros | Philadelphia Flyers | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 58 | Peter Bondra | Washington Capitals | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 59 | Marty McInnis | New York Islanders | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 60 | Bill Guerin | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 61 | Patrice Brisebois | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 62 | Andy Moog - goalie | Dallas Stars | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 64 | Arturs Irbe - goalie | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 67 | Bryan Marchment | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 69 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 71 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 72 | Benoit Hogue | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 73 | Garry Galley | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 74 | Randy Wood | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 75 | Nikolai Khabibulin - goalie | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 76 | Ted Donato | Boston Bruins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 84 | Brian Bellows | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 85 | Jeremy Roenick | Chicago Blackhawks | NM-MT | .30 Cdn |
95-96 Collector's Choice Hky | 88 | Joel Otto | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 90 | Mats Sundin | Toronto Maple Leafs | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 91 | Don Sweeney | Boston Bruins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 92 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 93 | Petr Svoboda | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 94 | Zigmund Palffy | New York Islanders | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 95 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $1.00 Cdn |
95-96 Collector's Choice Hky | 95 | Patrick Roy - goalie | Montreal Canadiens | NM | .75 Cdn |
95-96 Collector's Choice Hky | 95 | Patrick Roy - goalie | Montreal Canadiens | EX | .60 Cdn |
95-96 Collector's Choice Hky | 95 | Patrick Roy - goalie | Montreal Canadiens | VG-EX | .50 Cdn |
95-96 Collector's Choice Hky | 96 | Sergei Krivokrasov | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 97 | Wade Flaherty - goalie | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 98 | Fredrik Olausson | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 99 | Sergio Momesso | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 101 | Todd Gill | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 102 | Cam Neely | Boston Bruins | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 104 | John Tucker | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 105 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 106 | Ed Olczyk | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 107 | Bob Beers | New York Islanders | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 109 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 111 | Cory Stillman | Calgary Flames | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 112 | Jeff Norton | St Louis Blues | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 113 | Terry Carkner | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 114 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 115 | Alexei Kasatonov | Boston Bruins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 117 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 118 | Joe Juneau | Washington Capitals | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 120 | Murray Craven | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 122 | Trevor Linden | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 123 | Zarley Zalapski | Calgary Flames | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 126 | Jamie Huscroft | Boston Bruins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 127 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .40 Cdn |
95-96 Collector's Choice Hky | 128 | Brian Bradley | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 130 | Calle Johansson | Washington Capitals | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 131 | Pierre Turgeon | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 132 | Denis Savard | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 135 | John Druce | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 136 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 137 | Kenny Jonsson | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 138 | Jocelyn Lemieux | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 143 | Vladimir Malakhov | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 144 | Jiri Slegr | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 145 | Shawn McEachern | Boston Bruins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 148 | Sergei Fedorov | Detroit Red Wings | NM-MT | .30 Cdn |
95-96 Collector's Choice Hky | 149 | Mike Gartner | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 150 | Stephane Fiset - goalie | Quebec Nordiques | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 151 | Larry Murphy | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 152 | Enrico Ciccone | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 159 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 163 | Alexander Mogilny | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 165 | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 166 | Keith Jones | Washington Capitals | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 168 | Keith Tkachuk | Winnipeg Jets | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 170 | Stanislav Neckar | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 171 | Scott Mellanby | Florida Panthers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 172 | Doug Weight | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 173 | Shaun Van Allen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 174 | Gary Roberts | Calgary Flames | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 175 | Robert Lang | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 176 | Martin Gelinas | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 177 | Ray Sheppard | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 178 | Bryan Smolinski | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 179 | Wayne Presley | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 180 | Jimmy Carson | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 181 | John Cullen | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 183 | Dimitri Khristich | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 184 | Chris Therien | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 186 | Kevin Hatcher | Dallas Stars | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 187 | Patrick Poulin | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 189 | Alexei Yashin | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 190 | Gord Murphy | Florida Panthers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 192 | Dave Karpa | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 193 | Kelly Kisio | Calgary Flames | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 194 | Tony Granato | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 195 | Al Iafrate | Boston Bruins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 196 | Nelson Emerson | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 197 | Adam Oates | Boston Bruins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 198 | Rob Ray | Buffalo Sabres | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 200 | Ron Francis | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 202 | Patrick Flatley | New York Islanders | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 203 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 206 | Tony Amonte | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 208 | Alexandre Daigle | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 210 | Todd Marchant | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 212 | Phil Housley | Calgary Flames | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 213 | Jamie Storr - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 214 | Brett Hull | St Louis Blues | NM-MT | .30 Cdn |
95-96 Collector's Choice Hky | 215 | Kris King | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 216 | Ray Bourque | Boston Bruins | NM-MT | .40 Cdn |
95-96 Collector's Choice Hky | 217 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 218 | Steven Rice | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 219 | Kevin Stevens | Boston Bruins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 220 | Mark Messier | New York Rangers | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 221 | Valeri Kamensky | Quebec Nordiques | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 225 | Ray Whitney | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 227 | Mikhail Shtalenkov - goalie | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 228 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 230 | Dave Manson | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 232 | Chris Pronger | St Louis Blues | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 233 | Adrien Plavsic | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 236 | Patrik Juhlin | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 238 | Mike Modano | Dallas Stars | NM-MT | .40 Cdn |
95-96 Collector's Choice Hky | 240 | Johan Garpenlov | Florida Panthers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 242 | Tie Domi | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 243 | Bill Houlder | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 244 | Teemu Selanne | Winnipeg Jets | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 246 | Bill Ranford - goalie | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 247 | Brian Leetch | New York Rangers | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 248 | Steve Thomas | New York Islanders | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 251 | Todd Harvey | Dallas Stars | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 252 | Viktor Kozlov | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 253 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 254 | Rick Tocchet | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 256 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
95-96 Collector's Choice Hky | 256 | Mario Lemieux | Pittsburgh Penguins | NM | $1.00 Cdn |
95-96 Collector's Choice Hky | 257 | Igor Korolev | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 258 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .50 Cdn |
95-96 Collector's Choice Hky | 261 | John LeClair | Philadelphia Flyers | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 262 | Claude Lemieux | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 265 | Milos Holan | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 266 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.25 Cdn |
95-96 Collector's Choice Hky | 266 | Steve Yzerman | Detroit Red Wings | NM | $1.00 Cdn |
95-96 Collector's Choice Hky | 267 | Russ Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 269 | Dallas Drake | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 270 | Norm Maciver | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 271 | Scott Young | Quebec Nordiques | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 273 | Brian Rolston | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 274 | Corey Millen | Dallas Stars | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 275 | Kevin Miller | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 276 | Eric LaCroix | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 277 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 278 | Christian Ruuttu | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 280 | Stephane Quintal | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 281 | Brent Gretzky | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 284 | Sylvain Cote | Washington Capitals | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 285 | Neal Broten | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 286 | Greg Adams | Dallas Stars | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 288 | Joe Sakic | Quebec Nordiques | NM-MT | .50 Cdn |
95-96 Collector's Choice Hky | 290 | Gino Odjick | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 291 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 292 | Teppo Numminen | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 293 | Geoff Sanderson | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 294 | Adam Deadmarsh | Quebec Nordiques | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 296 | Sergei Brylin | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 298 | Robert Kron | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 299 | Dave Lowry | Florida Panthers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 300 | Nikolai Borschevsky | Calgary Flames | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 301 | Jeff Brown | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 302 | Guy Carbonneau | St Louis Blues | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 305 | Curtis Leschyshyn | Quebec Nordiques | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 306 | Mike Richter - goalie | New York Rangers | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 307 | Dean Evason | Dallas Stars | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 308 | Jozef Stumpel | Boston Bruins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 310 | Kelly Buchberger | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 311 | Michael Nylander | Calgary Flames | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 312 | Josef Beranek | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 313 | Al MacInnis | St Louis Blues | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 315 | Glen Wesley | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 316 | Jocelyn Thibault - goalie | Quebec Nordiques | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 317 | Jeff Beukeboom | New York Rangers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 319 | Tim Cheveldae - goalie | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 320 | Vincent Damphousse | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 321 | Mats Naslund | Boston Bruins | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 323 | Petr Nedved | New York Rangers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 324 | Brent Fedyk | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 326 RC | Mikko Markkanen | Finland | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 328 RC | Sami Salonen | Finland | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 329 RC | Juha Viinikainen | Finland | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 331 RC | Teemu Riihijarvi | Finland | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 334 RC | Tomi Kallio | Finland | NM-MT | $1.00 Cdn |
95-96 Collector's Choice Hky | 337 RC | Aki Berg | Finland | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 340 RC | Andreas Sjolund | Sweden | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 342 RC | Bjorn Danielsson | Sweden | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 345 RC | Marcus Nilsson | Sweden | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 346 RC | Per Anton Lundstrom | Sweden | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 349 RC | Ted Christensen | Sweden | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 354 RC | Peter Wallin | Sweden | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 355 | Cam Neely Power Forward | Boston Bruins | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 357 | Chris Gratton Power Forward | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 358 | Adam Graves Power Forward | New York Rangers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 360 | Adam Deadmarsh Grinder | Quebec Nordiques | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 361 | Wayne Gretzky The Assist Man | Los Angeles Kings | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 362 | Joe Sakic The Assist Man | Quebec Nordiques | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 363 | Paul Kariya The Assist Man | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 364 | Brett Hull The Scorer | St Louis Blues | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 365 | Sergei Fedorov The Scorer | Detroit Red Wings | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 367 | Dominik Hasek - goalie The Goaltender | Buffalo Sabres | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 368 | John Vanbiesbrouck - goalie The Goaltender | NM-MT | .20 Cdn | |
95-96 Collector's Choice Hky | 369 | Jim Carey - goalie The Goaltender | Washington Capitals | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 370 | Paul Kariya Hardware Heroes | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 371 | Peter Forsberg Hardware Heroes | Quebec Nordiques | NM-MT | .25 Cdn |
95-96 Collector's Choice Hky | 373 | Kenny Jonsson Hardware Heroes | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 374 | Chris Therien Hardware Heroes | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Collector's Choice Hky | 375 | Jim Carey - goalie Hardware Heroes | Washington Capitals | NM-MT | .20 Cdn |
