1995-96 Upper Deck Hockey Cards
& INSERT CARDS
95-96 UD Electric Ice
95-96 UD Electric Ice Gold - parallel
95-96 UD Freeze Frame
95-96 UD Wayne Gretzky Collection
95-96 UD All-Stars
95-96 UD All-Stars Jumbo
95-96 UD Hobby Predictor
95-96 UD Hobby Predictor Prize Cards
95-96 UD Retail Predictor
95-96 UD Retail Predictor Prize Cards
95-96 UD Special Edition
95-96 UD Special Edition Gold - parallel
We sell 1995-96 Upper Deck hockey singles & insert cards for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1995-96 UPPER DECK HOCKEY CARDS |
|||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
95-96 Upper Deck Hky | 1 | Cam Neely | Boston Bruins | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 2 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 3 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 5 | Darryl Sydor | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 6 | Patrice Brisebois | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 7 | John LeClair | Philadelphia Flyers | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 9 | Todd Krygier | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 11 | Sergei Krivokrasov | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 12 | Marko Tuomainen | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 14 | Brian Rolston | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 15 | Alexei Yashin | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 16 | Joe Mullen | Boston Bruins | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 17 | Dallas Drake | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 18 | Tony Amonte | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 20 | Geoff Sanderson | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 21 | Gord Murphy | Florida Panthers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 22 | Dean Evason | Calgary Flames | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 25 | Joe Juneau | Washington Capitals | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 26 | Greg Adams | Dallas Stars | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 28 | Yanic Perreault | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 29 | Jason Arnott | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 30 | Glenn Healy - goalie | New York Rangers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 31 | Sergei Brylin | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 33 | Trevor Linden | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 35 | Don Sweeney | Boston Bruins | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 36 | Brian Savage | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 39 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $1.50 Cdn |
95-96 Upper Deck Hky | 39 | Patrick Roy - goalie | Montreal Canadiens | EX | $1.00 Cdn |
95-96 Upper Deck Hky | 40 | Alexander Semak | New York Islanders | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 41 | Kirk Maltby | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 42 | Jiri Slegr | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 43 | Joe Sacco | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 44 | Claude Lemieux | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 45 | Eric Weinrich | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 46 | Ron Francis | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 47 | Jamie Storr - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 48 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 49 | Steve Duchesne | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 50 | Jody Hull | Florida Panthers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 51 | Dave Manson | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 52 | Marty McInnis | New York Islanders | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 54 | Joe Sakic | Colorado Avalanche | NM-MT | .60 Cdn |
95-96 Upper Deck Hky | 55 | Andrei Nikolishin | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 56 | Adrian Aucoin | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 57 RC | Wade Flaherty - goalie | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 58 | Marek Malik | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 59 | Jason Allison | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 62 | Ray Whitney | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 63 | Bill Lindsay | Florida Panthers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 65 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 66 | Vincent Damphousse | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 67 | Josef Beranek | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 68 | Stanislav Neckar | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 69 | Alexei Kasatonov | Boston Bruins | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 70 | Jon Casey - goalie | St Louis Blues | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 71 | Todd Marchant | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 72 | Mike Sillinger | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 73 | Markus Naslund | Pittsburgh Penguins | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 74 | John MacLean | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 75 | Mike Ridley | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 77 | Milos Holan | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 78 | John Tucker | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 79 | Doug Brown | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 80 | Ted Donato | Boston Bruins | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 81 | Dimitri Yushkevich | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 82 | Brett Lindros | New York Islanders | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 83 | Brian Bradley | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 84 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.50 Cdn |
95-96 Upper Deck Hky | 84 | Mario Lemieux | Pittsburgh Penguins | VG+ | .50 Cdn |
95-96 Upper Deck Hky | 85 | Nikolai Khabibulin - goalie | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 86 | Larry Murphy | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 87 | Mike Donnelly | Dallas Stars | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 89 RC | Steve Larouche | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 90 | Ray Ferraro | New York Rangers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 91 | Mikhail Shtalenkov - goalie | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 92 | Viktor Kozlov | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 93 | Jon Klemm | Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 95 | Bret Hedican | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 96 | Kevin Stevens | Boston Bruins | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 97 | Bernie Nicholls | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 98 | Pat Verbeek | New York Rangers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 99 | Wayne Gretzky | Los Angeles Kings | NM-MT | $2.00 Cdn |
95-96 Upper Deck Hky | 99 | Wayne Gretzky | Los Angeles Kings | EX | $1.25 Cdn |
95-96 Upper Deck Hky | 99 | Wayne Gretzky | Los Angeles Kings | VG+ | .75 Cdn |
95-96 Upper Deck Hky | 100 | Rene Corbet | Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 101 | Shayne Corson | St Louis Blues | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 102 | Cliff Ronning | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 103 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 104 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .60 Cdn |
95-96 Upper Deck Hky | 106 | Patrick Flatley | New York Islanders | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 107 | Chris Therien | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 108 | Ken Wregget - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 109 | Paul Ysebaert | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 110 | Mike Gartner | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 111 | Michal Grosek | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 112 | Craig Billington - goalie | Boston Bruins | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 113 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.50 Cdn |
95-96 Upper Deck Hky | 113 | Steve Yzerman | Detroit Red Wings | VG-EX | .75 Cdn |
95-96 Upper Deck Hky | 115 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 117 | Todd Gill | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 118 | Petr Klima | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 119 | Dave Karpa | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 120 | Geoff Courtnall | St Louis Blues | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 121 | Kelly Buchberger | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 122 | Eric LaCroix | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 123 | Janne Laukkanen | Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 124 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 125 | Sergio Momesso | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 126 | Esa Tikkanen | St Louis Blues | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 129 | Johan Garpenlov | Florida Panthers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 130 | Sean Burke - goalie | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 131 | Shean Donovan | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 133 | Sylvain Cote | Washington Capitals | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 136 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 138 | Bob Kudelski | Florida Panthers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 139 | Craig Johnson | St Louis Blues | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 140 | Zigmund Palffy | New York Islanders | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 141 | Kris King | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 143 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 145 | Kelly Hrudey - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 146 | Igor Kravchuk | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 147 | Mats Sundin | Toronto Maple Leafs | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 148 | Shawn Chambers | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 149 | Bob Corkum | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 150 | Shjon Podein | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 151 | Murray Craven | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 152 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 153 | Lyle Odelein | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 154 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 155 | David Emma | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 156 | Benoit Brunet | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 160 | Jeff Norton | St Louis Blues | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 161 | Mathieu Schneider | New York Islanders | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 162 | Trent Klatt | Dallas Stars | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 163 | Pat Peake | Washington Capitals | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 164 | Rob Gaudreau | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 165 | Doug Bodger | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 166 | Sergei Nemchinov | New York Rangers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 167 | David Oliver | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 168 | Sandis Ozolinsh | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 171 | Teemu Selanne | Winnipeg Jets | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 172 | Robert Svehla | Florida Panthers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 173 | Nikolai Borschevsky | Calgary Flames | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 174 | Chris Pronger | St Louis Blues | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 175 | Dave Lowry | Florida Panthers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 176 | Owen Nolan | Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 177 | Sylvain Turgeon | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 178 | Nelson Emerson | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 180 | Patrik Carnback | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 181 | Kevin Smyth | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 182 | Jeff Shantz | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 183 | Bob Carpenter | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 184 | Brendan Shanahan | Hartford Whalers | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 185 | Tomas Sandstrom | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 186 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 187 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 188 | Alexander Mogilny | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 189 | Mariusz Czerkawski | Boston Bruins | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 190 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 191 | Andy Moog - goalie | Dallas Stars | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 192 | Peter Popovic | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 193 | Marty McSorley | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 194 | Mikael Renberg | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 197 | Adam Oates | Boston Bruins | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 198 | Garry Galley | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 199 | Todd Harvey | Dallas Stars | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 200 | Martin Lapointe | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 201 | Tony Granato | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 202 | Turner Stevenson | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 203 | Jeff Beukeboom | New York Rangers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 204 | Adam Foote | Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 206 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 207 | German Titov | Calgary Flames | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 208 | Patrick Poulin | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 210 | Steven Rice | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 211 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | .75 Cdn |
95-96 Upper Deck Hky | 211 | Martin Brodeur - goalie | New Jersey Devils | NM | .60 Cdn |
95-96 Upper Deck Hky | 212 | Rob Pearson | Washington Capitals | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 214 | Pavel Bure 5 | Vancouver Canucks / Russia | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 215 | Sergei Fedorov 5 | Detroit Red Wings | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 216 | Ed Belfour - goalie 5 | Chicago Blackhawks | NM | .25 Cdn |
95-96 Upper Deck Hky | 217 | Mark Messier 5 | Edmonton Oilers / New York Rangers | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 218 | Steve Yzerman 5 | All-Star / Detroit Red Wings | NM-MT | .75 Cdn |
95-96 Upper Deck Hky | 219 | Mats Sundin 5 | Quebec Nordiques / Toronto Maple Leafs | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 220 | Mike Modano 5 | Minnesota North Stars / Dallas Stars | NM-MT | .50 Cdn |
95-96 Upper Deck Hky | 223 | Keith Primeau 5 | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 224 | Adam Graves 5 | Edmonton Oilers / New York Rangers | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 225 | Owen Nolan 5 | Quebec Nordiques / Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 226 | Paul Coffey 5 | Pittsburgh Penguins / Detroit Red Wings | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 227 | Jeremy Roenick 5 | Chicago Blackhawks | NM-MT | .40 Cdn |
95-96 Upper Deck Hky | 228 | Felix Potvin - goalie 5 | Canada / Toronto Maple Leafs | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 230 | Ray Bourque 5 | Boston Bruins | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 231 | Mario Lemieux 5 | Pittsburgh Penguins | NM-MT | .75 Cdn |
95-96 Upper Deck Hky | 231 | Mario Lemieux 5 | Pittsburgh Penguins | EX | .50 Cdn |
95-96 Upper Deck Hky | 233 | Brett Hull 5 | St Louis Blues | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 237 | Cam Neely - MM Scouting Report | Boston Bruins | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 240 | Doug Gilmour - MM Scouting Report | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 241 | Jeremy Roenick - MM Scouting Report | Chicago Blackhawks | NM-MT | .40 Cdn |
95-96 Upper Deck Hky | 242 | Joe Sakic - MM Scouting Report | Colorado Avalanche | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 243 | Keith Tkachuk - MM Scouting Report | Winnipeg Jets | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 245 | Paul Kariya - MM Scouting Report | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 246 | Owen Nolan - MM Scouting Report | Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 247 | John LeClair - MM Scouting Report | Philadelphia Flyers | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 248 | Paul Coffey - MM Scouting Report | Detroit Red Wings | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 250 | Ray Bourque - MM Scouting Report | Boston Bruins | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 251 | Brett Hull - MM Scouting Report | St Louis Blues | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 255 | Ron Francis - MM Scouting Report | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 256 | Kevin Hatcher - MM Scouting Report | Dallas Stars | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 258 | Claude Lemieux - MM Scouting Report | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 259 | Saku Koivu | Montreal Canadiens | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 260 RC | Radek Dvorak | Florida Panthers | NM-MT | .50 Cdn |
95-96 Upper Deck Hky | 261 | Niklas Sundstrom | New York Rangers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 263 | Vitali Yachmenev | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 264 | Jeff O'Neill | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 265 | Brendan Witt | Washington Capitals | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 266 | Jason Bonsignore | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 267 RC | Aki-Petteri Berg | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 271 | Alexandre Daigle | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 272 | Brian Noonan | St Louis Blues | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 273 | Guy Carbonneau | Dallas Stars | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 274 | Rick Tocchet | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 275 | Teppo Numminen | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 276 | Brian Skrudland | Florida Panthers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 277 | Andrei Trefilov - goalie | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 278 | Joe Murphy | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 279 | Sergei Fedorov | Detroit Red Wings | NM-MT | .50 Cdn |
95-96 Upper Deck Hky | 280 | Doug Weight | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 281 | Robert Lang | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 282 | Darryl Shannon | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 283 | Cory Stillman | Calgary Flames | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 284 | Gary Suter | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 285 | Joe Nieuwendyk | Dallas Stars | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 286 | Terry Carkner | Florida Panthers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 287 | Dimitri Khristich | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 288 | Alexander Karpovtsev | New York Rangers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 289 | Garth Snow - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 290 | Al MacInnis | St Louis Blues | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 291 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 292 | Mike Eastwood | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 293 | Steve Heinze | Boston Bruins | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 294 | Phil Housley | Calgary Flames | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 295 | Tim Taylor | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 296 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | .30 Cdn |
95-96 Upper Deck Hky | 297 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.50 Cdn |
95-96 Upper Deck Hky | 298 | Ted Drury | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 299 | Igor Korolev | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 300 | Ray Bourque | Boston Bruins | NM-MT | .50 Cdn |
95-96 Upper Deck Hky | 301 | Darren McCarty | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 302 RC | Miroslav Satan | Edmonton Oilers | NM-MT | .75 Cdn |
95-96 Upper Deck Hky | 303 | Adam Burt | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 304 | Valeri Bure | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 305 | Sergei Gonchar | Washington Capitals | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 306 | Jason York | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 307 | Brent Grieve | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Upper Deck Hky | 308 | Greg Johnson | St Louis Blues | NM-MT | .20 Cdn |
