1996-97 SP Hockey Cards
& INSERT CARDS
96-97 SP Clearcut Winner
96-97 SP Game Film
96-97 SP Holoview Collection
96-97 SP Inside Info
We sell 1996-97 SP hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1996-97 SP HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 SP Hky | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
96-97 SP Hky | 1 | Paul Kariya | Anaheim Mighty Ducks | EX | .50 Cdn |
96-97 SP Hky | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
96-97 SP Hky | 2 | Teemu Selanne | Anaheim Mighty Ducks | EX | .50 Cdn |
96-97 SP Hky | 3 | Jari Kurri | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
96-97 SP Hky | 4 | Darren Van Impe | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
96-97 SP Hky | 5 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
96-97 SP Hky | 6 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
96-97 SP Hky | 7 | Ray Bourque | Boston Bruins | NM | $1.00 Cdn |
96-97 SP Hky | 8 | Kyle McLaren | Boston Bruins | NM-MT | .20 Cdn |
96-97 SP Hky | 9 | Bill Ranford - goalie | Boston Bruins | NM | .30 Cdn |
96-97 SP Hky | 10 | Don Sweeney | Boston Bruins | NM-MT | .20 Cdn |
96-97 SP Hky | 11 | Adam Oates | Boston Bruins | NM-MT | .40 Cdn |
96-97 SP Hky | 12 | Rick Tocchet | Boston Bruins | NM-MT | .40 Cdn |
96-97 SP Hky | 13 | Ted Donato | Boston Bruins | NM-MT | .20 Cdn |
96-97 SP Hky | 15 | Pat LaFontaine | Buffalo Sabres | NM-MT | .75 Cdn |
96-97 SP Hky | 16 | Derek Plante | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 SP Hky | 17 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.25 Cdn |
96-97 SP Hky | 18 | Brian Holzinger | Buffalo Sabres | NM-MT | .40 Cdn |
96-97 SP Hky | 19 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 SP Hky | 21 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .40 Cdn |
96-97 SP Hky | 22 | Steve Chiasson | Calgary Flames | NM-MT | .20 Cdn |
96-97 SP Hky | 23 | Jarome Iginla | Calgary Flames | NM-MT | $1.00 Cdn |
96-97 SP Hky | 23 | Jarome Iginla | Calgary Flames | NM-MT 60/40 o/c | .75 Cdn |
96-97 SP Hky | 24 | German Titov | Calgary Flames | NM-MT | .20 Cdn |
96-97 SP Hky | 25 | Zarley Zalapski | Calgary Flames | NM-MT | .20 Cdn |
96-97 SP Hky | 26 | Eric Daze | Chicago Blackhawks | NM-MT | .40 Cdn |
96-97 SP Hky | 27 | Chris Chelios | Chicago Blackhawks | NM-MT | .75 Cdn |
96-97 SP Hky | 27 | Chris Chelios | Chicago Blackhawks | EX | .50 Cdn |
96-97 SP Hky | 28 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .75 Cdn |
96-97 SP Hky | 28 | Ed Belfour - goalie | Chicago Blackhawks | EX | .50 Cdn |
96-97 SP Hky | 29 | Gary Suter | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 SP Hky | 30 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 SP Hky | 31 RC | Ethan Moreau | Chicago Blackhawks | NM-MT | .75 Cdn |
96-97 SP Hky | 31 RC | Ethan Moreau | Chicago Blackhawks | VG-EX | .40 Cdn |
96-97 SP Hky | 32 | Tony Amonte | Chicago Blackhawks | NM-MT | .40 Cdn |
96-97 SP Hky | 33 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.25 Cdn |
96-97 SP Hky | 34 | Joe Sakic | Colorado Avalanche | NM-MT | $1.50 Cdn |
96-97 SP Hky | 34 | Joe Sakic | Colorado Avalanche | VG+ | .50 Cdn |
96-97 SP Hky | 36 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 SP Hky | 37 | Mike Ricci | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 SP Hky | 38 | Adam Foote | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 SP Hky | 39 | Claude Lemieux | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 SP Hky | 40 | Mike Modano | Dallas Stars | NM-MT | $1.00 Cdn |
96-97 SP Hky | 41 | Pat Verbeek | Dallas Stars | NM-MT | .20 Cdn |
96-97 SP Hky | 42 | Todd Harvey | Dallas Stars | NM-MT | .20 Cdn |
96-97 SP Hky | 43 | Sergei Zubov | Dallas Stars | NM-MT | .20 Cdn |
96-97 SP Hky | 44 | Andy Moog - goalie | Dallas Stars | NM-MT | .40 Cdn |
96-97 SP Hky | 45 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
96-97 SP Hky | 46 | Jamie Langenbrunner | Dallas Stars | NM-MT | .20 Cdn |
96-97 SP Hky | 47 | Steve Yzerman | Detroit Red Wings | NM-MT | $4.00 Cdn |
96-97 SP Hky | 47 | Steve Yzerman | Detroit Red Wings | NM | $3.50 Cdn |
96-97 SP Hky | 47 | Steve Yzerman | Detroit Red Wings | NM 60/40 o/c | $3.00 Cdn |
96-97 SP Hky | 47 | Steve Yzerman | Detroit Red Wings | VG 60/40 o/c | $1.00 Cdn |
96-97 SP Hky | 49 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 SP Hky | 50 | Brendan Shanahan | Detroit Red Wings | NM-MT | .75 Cdn |
96-97 SP Hky | 51 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .40 Cdn |
96-97 SP Hky | 52 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .75 Cdn |
96-97 SP Hky | 53 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .40 Cdn |
96-97 SP Hky | 54 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | .75 Cdn |
96-97 SP Hky | 56 | Ryan Smyth | Edmonton Oilers | NM-MT | .75 Cdn |
96-97 SP Hky | 57 | Doug Weight | Edmonton Oilers | NM-MT | .40 Cdn |
96-97 SP Hky | 58 | Andrei Kovalenko | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 SP Hky | 59 | Mariusz Czerkawski | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 SP Hky | 60 | Ed Jovanovski | Florida Panthers | NM-MT | .40 Cdn |
96-97 SP Hky | 61 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .40 Cdn |
96-97 SP Hky | 62 | Rob Niedermayer | Florida Panthers | NM-MT | .20 Cdn |
96-97 SP Hky | 63 | Robert Svehla | Florida Panthers | NM-MT | .20 Cdn |
96-97 SP Hky | 64 | Brian Skrudland | Florida Panthers | NM-MT | .20 Cdn |
96-97 SP Hky | 65 | Scott Mellanby | Florida Panthers | NM-MT | .20 Cdn |
96-97 SP Hky | 66 | Ray Sheppard | Florida Panthers | NM-MT | .20 Cdn |
96-97 SP Hky | 67 | Jeff O`Neill | Hartford Whalers | NM-MT | .20 Cdn |
96-97 SP Hky | 68 | Keith Primeau | Hartford Whalers | NM-MT | .20 Cdn |
96-97 SP Hky | 69 | Geoff Sanderson | Hartford Whalers | NM-MT | .20 Cdn |
96-97 SP Hky | 70 | Sean Burke - goalie | Hartford Whalers | NM-MT | .40 Cdn |
96-97 SP Hky | 71 | Kevin Dineen | Hartford Whalers | NM-MT | .20 Cdn |
96-97 SP Hky | 72 | Andrew Cassels | Hartford Whalers | NM-MT | .20 Cdn |
96-97 SP Hky | 73 | Kevin Stevens | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 SP Hky | 74 | Rob Blake | Los Angeles Kings | NM-MT | .40 Cdn |
96-97 SP Hky | 75 | Ed Olczyk | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 SP Hky | 76 | Mattias Norstrom | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 SP Hky | 77 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | .40 Cdn |
96-97 SP Hky | 78 | Vitali Yachmenev | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 SP Hky | 79 | Saku Koivu | Montreal Canadiens | NM-MT | .75 Cdn |
96-97 SP Hky | 79 | Saku Koivu | Montreal Canadiens | EX+ | .50 Cdn |
96-97 SP Hky | 81 | Jocelyn Thibault - goalie | Montreal Canadiens | NM-MT | .75 Cdn |
96-97 SP Hky | 81 | Jocelyn Thibault - goalie | Montreal Canadiens | NM | .60 Cdn |
96-97 SP Hky | 81 | Jocelyn Thibault - goalie | Montreal Canadiens | NM 60/40 o/c | .50 Cdn |
96-97 SP Hky | 82 | David Wilkie | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 SP Hky | 83 | Stephane Richer | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 SP Hky | 84 | Shayne Corson | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 SP Hky | 85 | Mark Recchi | Montreal Canadiens | NM-MT | .40 Cdn |
96-97 SP Hky | 86 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.00 Cdn |
96-97 SP Hky | 86 | Martin Brodeur - goalie | New Jersey Devils | NM-MT 60/40 o/c | $1.50 Cdn |
96-97 SP Hky | 86 | Martin Brodeur - goalie | New Jersey Devils | EX+ 60/40 o/c | $1.00 Cdn |
96-97 SP Hky | 87 | Bobby Holik | New Jersey Devils | NM-MT | .20 Cdn |
96-97 SP Hky | 88 | Petr Sykora | New Jersey Devils | NM-MT | .20 Cdn |
96-97 SP Hky | 89 | Scott Stevens | New Jersey Devils | NM-MT | .40 Cdn |
96-97 SP Hky | 90 | Scott Niedermayer | New Jersey Devils | NM-MT | .20 Cdn |
96-97 SP Hky | 91 | Bill Guerin | New Jersey Devils | NM-MT | .40 Cdn |
96-97 SP Hky | 92 | Eric Fichaud - goalie | New York Islanders | NM-MT | .40 Cdn |
96-97 SP Hky | 93 | Kenny Jonsson | New York Islanders | NM-MT | .20 Cdn |
96-97 SP Hky | 94 | Travis Green | New York Islanders | NM-MT | .20 Cdn |
96-97 SP Hky | 95 | Derek King | New York Islanders | NM-MT | .20 Cdn |
96-97 SP Hky | 96 | Todd Bertuzzi | New York Islanders | NM-MT | .75 Cdn |
96-97 SP Hky | 97 | Zigmund Palffy | New York Islanders | NM-MT | .40 Cdn |
96-97 SP Hky | 98 | Mark Messier | New York Rangers | NM-MT | .75 Cdn |
96-97 SP Hky | 99 | Wayne Gretzky | New York Rangers | NM-MT | $5.00 Cdn |
96-97 SP Hky | 100 | Mike Richter - goalie | New York Rangers | NM-MT | .75 Cdn |
96-97 SP Hky | 101 | Brian Leetch | New York Rangers | NM-MT | .75 Cdn |
96-97 SP Hky | 101 | Brian Leetch | New York Rangers | EX | .50 Cdn |
96-97 SP Hky | 102 | Luc Robitaille | New York Rangers | NM-MT | .40 Cdn |
96-97 SP Hky | 103 | Adam Graves | New York Rangers | NM-MT | .40 Cdn |
96-97 SP Hky | 104 | Alexei Kovalev | New York Rangers | NM-MT | .40 Cdn |
96-97 SP Hky | 104 | Ulf Samuelsson | New York Rangers | NM-MT | .20 Cdn |
96-97 SP Hky | 105 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
96-97 SP Hky | 106 | Alexandre Daigle | Ottawa Senators | NM-MT | .20 Cdn |
96-97 SP Hky | 107 | Daniel Alfredsson | Ottawa Senators | NM-MT | .40 Cdn |
96-97 SP Hky | 108 | Alexei Yashin | Ottawa Senators | NM-MT | .20 Cdn |
96-97 SP Hky | 109 RC | Andreas Dackell | Ottawa Senators | NM-MT | .20 Cdn |
96-97 SP Hky | 110 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .40 Cdn |
96-97 SP Hky | 111 | Petr Svoboda | Philadelphia Flyers | NM-MT | .20 Cdn |
96-97 SP Hky | 112 | John LeClair | Philadelphia Flyers | NM-MT | .75 Cdn |
96-97 SP Hky | 113 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
96-97 SP Hky | 114 | Eric Lindros | Philadelphia Flyers | NM-MT | .75 Cdn |
96-97 SP Hky | 115 | Mikael Renberg | Philadelphia Flyers | NM-MT | .40 Cdn |
96-97 SP Hky | 116 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .40 Cdn |
96-97 SP Hky | 116 | Ron Hextall - goalie | Philadelphia Flyers | NM | .30 Cdn |
96-97 SP Hky | 117 RC | Danius Zubrus | Philadelphia Flyers | NM-MT | $1.00 Cdn |
96-97 SP Hky | 117 RC | Danius Zubrus | Philadelphia Flyers | NM | .75 Cdn |
96-97 SP Hky | 118 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .75 Cdn |
96-97 SP Hky | 119 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $1.00 Cdn |
96-97 SP Hky | 120 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .40 Cdn |
96-97 SP Hky | 123 | Mike Gartner | Phoenix Coyotes | NM-MT | .40 Cdn |
96-97 SP Hky | 125 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $4.00 Cdn |
96-97 SP Hky | 125 | Mario Lemieux | Pittsburgh Penguins | NM | $3.00 Cdn |
96-97 SP Hky | 126 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
96-97 SP Hky | 126 | Jaromir Jagr | Pittsburgh Penguins | NM-MT 60/40 o/c | $1.00 Cdn |
96-97 SP Hky | 126 | Jaromir Jagr | Pittsburgh Penguins | NM | $1.00 Cdn |
96-97 SP Hky | 126 | Jaromir Jagr | Pittsburgh Penguins | EX | .75 |
96-97 SP Hky | 127 | Ron Francis | Pittsburgh Penguins | NM-MT | .40 Cdn |
96-97 SP Hky | 128 | Petr Nedved | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 SP Hky | 129 | Darius Kasparaitis | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 SP Hky | 130 | Kevin Hatcher | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 SP Hky | 131 | Joe Mullen | Pittsburgh Penguins | NM-MT | .40 Cdn |
96-97 SP Hky | 132 | Joe Murphy | St Louis Blues | NM-MT | .20 Cdn |
96-97 SP Hky | 134 RC | Harry York | St Louis Blues | NM-MT | .75 Cdn |
96-97 SP Hky | 134 RC | Harry York | St Louis Blues | NM | .60 Cdn |
96-97 SP Hky | 135 | Chris Pronger | St Louis Blues | NM-MT | .40 Cdn |
96-97 SP Hky | 136 | Brett Hull | St Louis Blues | NM-MT | $1.00 Cdn |
96-97 SP Hky | 137 | Pierre Turgeon | St Louis Blues | NM-MT | .40 Cdn |
96-97 SP Hky | 138 | Owen Nolan | San Jose Sharks | NM-MT | .40 Cdn |
96-97 SP Hky | 139 | Bernie Nicholls | San Jose Sharks | NM-MT | .20 Cdn |
96-97 SP Hky | 140 | Tony Granato | San Jose Sharks | NM-MT | .20 Cdn |
96-97 SP Hky | 141 | Kelly Hrudey - goalie | San Jose Sharks | NM-MT | .40 Cdn |
96-97 SP Hky | 141 | Kelly Hrudey - goalie | San Jose Sharks | NM-MT 60/40 o/c | .30 Cdn |
96-97 SP Hky | 142 | Darren Turcotte | San Jose Sharks | NM-MT | .20 Cdn |
96-97 SP Hky | 143 | Jeff Friesen | San Jose Sharks | NM-MT | .20 Cdn |
96-97 SP Hky | 144 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 SP Hky | 145 | Chris Gratton | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 SP Hky | 146 | Daymond Langkow | Tampa Bay Lightning | NM-MT | .40 Cdn |
96-97 SP Hky | 147 | Dino Ciccarelli | Tampa Bay Lightning | NM-MT | .40 Cdn |
96-97 SP Hky | 148 | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 SP Hky | 149 | Brian Bradley | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 SP Hky | 150 | Wendel Clark | Toronto Maple Leafs | NM-MT | .40 Cdn |
96-97 SP Hky | 151 | Mats Sundin | Toronto Maple Leafs | NM-MT | .75 Cdn |
96-97 SP Hky | 151 | Mats Sundin | Toronto Maple Leafs | NM | .60 Cdn |
96-97 SP Hky | 152 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .40 Cdn |
96-97 SP Hky | 152 | Doug Gilmour | Toronto Maple Leafs | NM | .30 Cdn |
96-97 SP Hky | 153 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .75 Cdn |
96-97 SP Hky | 154 | Larry Murphy | Toronto Maple Leafs | NM-MT | .40 Cdn |
96-97 SP Hky | 155 | Mathieu Schneider | Toronto Maple Leafs | NM-MT | .20 Cdn |
96-97 SP Hky | 156 | Kirk Muller | Toronto Maple Leafs | NM-MT | .20 Cdn |
96-97 SP Hky | 157 | Pavel Bure | Vancouver Canucks | NM-MT | .75 Cdn |
96-97 SP Hky | 158 | Alexander Mogilny | Vancouver Canucks | NM-MT | .40 Cdn |
96-97 SP Hky | 159 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .40 Cdn |
96-97 SP Hky | 159 | Kirk McLean - goalie | Vancouver Canucks | NM-MT 60/40 o/c | .30 Cdn |
96-97 SP Hky | 160 | Jyrki Lumme | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 SP Hky | 161 | Russ Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 SP Hky | 162 RC | Mike Fountain - goalie | Vancouver Canucks | NM-MT | .40 Cdn |
96-97 SP Hky | 162 RC | Mike Fountain - goalie | Vancouver Canucks | NM | .30 Cdn |
96-97 SP Hky | 163 | Peter Bondra | Washington Capitals | NM-MT | .40 Cdn |
96-97 SP Hky | 164 | Jim Carey - goalie | Washington Capitals | NM-MT | .75 Cdn |
96-97 SP Hky | 165 | Sergei Gonchar | Washington Capitals | NM-MT | .20 Cdn |
96-97 SP Hky | 166 | Joe Juneau | Washington Capitals | NM-MT | .20 Cdn |
96-97 SP Hky | 167 | Phil Housley | Washington Capitals | NM-MT | .20 Cdn |
96-97 SP Hky | 168 | Jason Allison | Washington Capitals | NM-MT | .20 Cdn |
96-97 SP Hky | 169 RC | Ruslan Salei | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
96-97 SP Hky | 170 RC | Mattias Timander | Boston Bruins | NM-MT | .20 Cdn |
96-97 SP Hky | 171 RC | Vaclav Varada | Buffalo Sabres | NM-MT | .40 Cdn |
96-97 SP Hky | 172 | Jonas Hoglund | Calgary Flames | NM-MT | .20 Cdn |
96-97 SP Hky | 173 | Jason Podollan | Florida Panthers | NM-MT | .20 Cdn |
96-97 SP Hky | 174 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .75 Cdn |
96-97 SP Hky | 175 RC | Roman Turek - goalie | Dallas Stars | NM-MT | $1.00 Cdn |
96-97 SP Hky | 176 | Anders Eriksson | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 SP Hky | 177 RC | Mike Grier | Edmonton Oilers | NM-MT | $1.00 Cdn |
96-97 SP Hky | 178 RC | Rem Murray | Edmonton Oilers | NM-MT | .40 Cdn |
96-97 SP Hky | 179 RC | Per Gustafsson | Florida Panthers | NM-MT | .20 Cdn |
96-97 SP Hky | 180 | Jay Pandolfo | New Jersey Devils | NM-MT | .20 Cdn |
96-97 SP Hky | 181 RC | Kai Nurminen | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 SP Hky | 182 | Bryan Berard | New York Islanders | NM-MT | .75 Cdn |
96-97 SP Hky | 183 | Christian Dube | New York Rangers | NM-MT | .20 Cdn |
96-97 SP Hky | 184 RC | Daniel Goneau | New York Rangers | NM-MT | .40 Cdn |
96-97 SP Hky | 185 | Wade Redden | Ottawa Senators | NM-MT | .20 Cdn |
96-97 SP Hky | 186 | Janne Niinimaa | Philadelphia Flyers | NM-MT | .75 Cdn |
96-97 SP Hky | 187 | Jim Campbell | St Louis Blues | NM-MT | .20 Cdn |
96-97 SP Hky | 188 RC | Sergei Berezin | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
96-97 SP Sample Hky | P 99 | Wayne Gretzky | New York Rangers | NM | .20 Cdn |
1996-97 SP CLEARCUT WINNER INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 SP Clearcut Winner Hky | CW 18 | Chris Chelios | Chicago Blackhawks | NM-MT | $4.00 Cdn |
1996-97 SP GAME FILM INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 SP Game Film Hky | GF 1 | Wayne Gretzky | New York Rangers | NM-MT | $30.00 Cdn |
96-97 SP Game Film Hky | GF 2 | Peter Forsberg | Colorado Avalanche | NM-MT | $8.00 Cdn |
96-97 SP Game Film Hky | GF 3 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $20.00 Cdn |
96-97 SP Game Film Hky | GF 16 | Pat LaFontaine | Buffalo Sabres | NM-MT | $2.00 Cdn |
1996-97 SP HOLOVIEW COLLECTION INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 SP Holoview Collection Hky | HC 2 | Eric Daze | Chicago Blackhawks | NM-MT | .75 Cdn |
96-97 SP Holoview Collection Hky | HC 11 | Jocelyn Thibault - goalie | Montreal Canadiens | NM-MT | $1.25 Cdn |
96-97 SP Holoview Collection Hky | HC 12 | Chris Gratton | Tampa Bay Lightning | NM-MT | .75 Cdn |
96-97 SP Holoview Collection Hky | HC 13 | Alexei Yashin | Ottawa Senators | NM-MT | .75 Cdn |
96-97 SP Holoview Collection Hky | HC 17 | Joe Juneau | Washington Capitals | NM-MT | .75 Cdn |
96-97 SP Holoview Collection Hky | HC 23 | Ray Bourque | Boston Bruins | NM | $4.00 Cdn |
96-97 SP Holoview Collection Hky | HC 26 | Niklas Sundstrom | New York Rangers | NM-MT | .75 Cdn |
96-97 SP Holoview Collection Hky | HC 29 | Adam Oates | Boston Bruins | NM-MT | $1.25 Cdn |
1996-97 SP INSIDE INFO INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 SP Inside Info Hky | IN 3 | Brendan Shanahan | Detroit Red Wings | NM-MT | $4.00 Cdn |
96-97 SP Inside Info Hky | IN 4 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $4.00 Cdn |
96-97 SP Inside Info Hky | IN 6 | Joe Sakic | Colorado Avalanche | NM-MT | $8.00 Cdn |
96-97 SP Inside Info Hky | IN 8 | Steve Yzerman | Detroit Red Wings | NM-MT | $12.00 Cdn |
1996-97 SP INSIDE INFO GOLD PARALLEL INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 SP Inside Info Gold Hky | IN 4 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $15.00 Cdn |
Last Updated: June 18, 2010