We sell 1997-98 SPx hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1997-98 SPX HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 SPX Hky | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
97-98 SPX Hky | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $2.00 Cdn |
97-98 SPX Hky | 3 | Ray Bourque | Boston Sabres | NM-MT | $1.50 Cdn |
97-98 SPX Hky | 4 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $2.00 Cdn |
97-98 SPX Hky | 5 | Pat LaFontaine | Buffalo Sabres | NM-MT | .75 Cdn |
97-98 SPX Hky | 6 | Theoren Fleury | Calgary Flames | NM-MT | $1.00 Cdn |
97-98 SPX Hky | 7 | Jarome Iginla | Calgary Flames | NM-MT | .75 Cdn |
97-98 SPX Hky | 8 | Tony Amonte | Chicago Blackhawks | NM-MT | $1.00 Cdn |
97-98 SPX Hky | 8 | Tony Amonte | Chicago Blackhawks | VG+ | .50 Cdn |
97-98 SPX Hky | 9 | Chris Chelios | Chicago Blackhawks | NM-MT | $1.00 Cdn |
97-98 SPX Hky | 10 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $5.00 Cdn |
97-98 SPX Hky | 11 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.50 Cdn |
97-98 SPX Hky | 12 | Joe Sakic | Colorado Avalanche | NM-MT | $2.00 Cdn |
97-98 SPX Hky | 13 | Mike Modano | Dallas Stars | NM-MT | $1.50 Cdn |
97-98 SPX Hky | 14 | Steve Yzerman | Detroit Red Wings | NM-MT | $5.00 Cdn |
97-98 SPX Hky | 15 | Sergei Fedorov | Detroit Red Wings | NM-MT | $2.00 Cdn |
97-98 SPX Hky | 16 | Brendan Shanahan | Detroit Red Wings | NM-MT | $1.50 Cdn |
97-98 SPX Hky | 17 | Doug Weight | Edmonton Oilers | NM-MT | .75 Cdn |
97-98 SPX Hky | 18 | Jason Arnott | Edmonton Oilers | NM-MT | .75 Cdn |
97-98 SPX Hky | 19 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | $1.25 Cdn |
97-98 SPX Hky | 20 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .75 Cdn |
97-98 SPX Hky | 21 | Ed Jovanovski | Florida Panthers | NM-MT | .75 Cdn |
97-98 SPX Hky | 22 | Geoff Sanderson | Hartford Whalers | NM-MT | .50 Cdn |
97-98 SPX Hky | 23 | Rob Blake | Los Angeles Kings | NM-MT | .75 Cdn |
97-98 SPX Hky | 24 | Saku Koivu | Montreal Canadiens | NM-MT | $1.00 Cdn |
97-98 SPX Hky | 25 | Doug Gilmour | New Jersey Devils | NM-MT | .75 Cdn |
97-98 SPX Hky | 26 | Scott Stevens | New Jersey Devils | NM-MT | .75 Cdn |
97-98 SPX Hky | 27 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.50 Cdn |
97-98 SPX Hky | 28 | Zigmund Palffy | New York Islanders | NM-MT | $1.00 Cdn |
97-98 SPX Hky | 29 | Bryan Berard | New York Islanders | NM-MT | .50 Cdn |
97-98 SPX Hky | 30 | Wayne Gretzky | New York Rangers | NM-MT | $6.00 Cdn |
97-98 SPX Hky | 31 | Mike Richter - goalie | New York Rangers | NM-MT | $1.00 Cdn |
97-98 SPX Hky | 32 | Mark Messier | New York Rangers | NM-MT | $1.25 Cdn |
97-98 SPX Hky | 33 | Brian Leetch | New York Rangers | NM-MT | .75 Cdn |
97-98 SPX Hky | 34 | Daniel Alfredsson | Ottawa Senators | NM-MT | .75 Cdn |
97-98 SPX Hky | 35 | Alexei Yashin | Ottawa Senators | NM-MT | .75 Cdn |
97-98 SPX Hky | 36 | Eric Lindros | Philadelphia Flyers | NM-MT | $1.50 Cdn |
97-98 SPX Hky | 37 | Janne Niinimaa | Philadelphia Flyers | NM-MT | .50 Cdn |
97-98 SPX Hky | 38 | John LeClair | Philadelphia Flyers | NM-MT | $1.25 Cdn |
97-98 SPX Hky | 39 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $1.00 Cdn |
97-98 SPX Hky | 40 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.00 Cdn |
97-98 SPX Hky | 41 | Ron Francis | Pittsburgh Penguins | NM-MT | .75 Cdn |
97-98 SPX Hky | 42 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $2.50 Cdn |
97-98 SPX Hky | 43 | Brett Hull | St Louis Blues | NM-MT | $1.25 Cdn |
97-98 SPX Hky | 44 | Owen Nolan | San Jose Sharks | NM-MT | .75 Cdn |
97-98 SPX Hky | 45 | Chris Gratton | Tampa Bay Lightning | NM-MT | .50 Cdn |
97-98 SPX Hky | 46 | Mats Sundin | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
97-98 SPX Hky | 47 | Pavel Bure | Vancouver Canucks | NM-MT | $2.00 Cdn |
97-98 SPX Hky | 48 | Adam Oates | Washington Capitals | NM-MT | .75 Cdn |
97-98 SPX Hky | 49 | Joe Juneau | Washington Capitals | NM-MT | .50 Cdn |
97-98 SPX Hky | 50 | Peter Bondra | Washington Capitals | NM-MT | $1.00 Cdn |
1997-98 SPX DIMENSION HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 SPX Dimension Hky | SPX 12 | Adam Oates | Washington Capitals | NM-MT | $12.00 Cdn |
97-98 SPX Dimension Hky | SPX 13 | Zigmund Palffy | New York Islanders | NM-MT | $15.00 Cdn |
1997-98 SPX DUO VIEW HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 SPX Duo View Hky | DV 4 | Jarome Iginla | Calgary Flames | NM-MT | $25.00 Cdn |
1997-98 SPX BRONZE HOCKEY CARDS (parallel) | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 SPX Bronze Hky | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $4.00 Cdn |
97-98 SPX Bronze Hky | 3 | Ray Bourque | Boston Sabres | NM-MT | $3.00 Cdn |
97-98 SPX Bronze Hky | 4 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $4.00 Cdn |
97-98 SPX Bronze Hky | 5 | Pat LaFontaine | Buffalo Sabres | NM-MT | $1.50 Cdn |
97-98 SPX Bronze Hky | 7 | Jarome Iginla | Calgary Flames | NM-MT | $1.50 Cdn |
97-98 SPX Bronze Hky | 8 | Tony Amonte | Chicago Blackhawks | NM-MT | $2.00 Cdn |
97-98 SPX Bronze Hky | 9 | Chris Chelios | Chicago Blackhawks | NM-MT | $2.00 Cdn |
97-98 SPX Bronze Hky | 10 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $10.00 Cdn |
97-98 SPX Bronze Hky | 11 | Peter Forsberg | Colorado Avalanche | NM-MT | $5.00 Cdn |
97-98 SPX Bronze Hky | 14 | Steve Yzerman | Detroit Red Wings | NM-MT | $10.00 Cdn |
97-98 SPX Bronze Hky | 15 | Sergei Fedorov | Detroit Red Wings | NM-MT | $4.00 Cdn |
97-98 SPX Bronze Hky | 18 | Jason Arnott | Edmonton Oilers | NM-MT | $1.50 Cdn |
97-98 SPX Bronze Hky | 20 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | $1.50 Cdn |
97-98 SPX Bronze Hky | 22 | Geoff Sanderson | Hartford Whalers | NM-MT | $1.00 Cdn |
97-98 SPX Bronze Hky | 23 | Rob Blake | Los Angeles Kings | NM-MT | $1.50 Cdn |
97-98 SPX Bronze Hky | 25 | Doug Gilmour | New Jersey Devils | NM-MT | $1.25 Cdn |
97-98 SPX Bronze Hky | 27 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $5.00 Cdn |
97-98 SPX Bronze Hky | 28 | Zigmund Palffy | New York Islanders | NM-MT | $2.00 Cdn |
97-98 SPX Bronze Hky | 29 | Bryan Berard | New York Islanders | NM-MT | $1.00 Cdn |
97-98 SPX Bronze Hky | 30 | Wayne Gretzky | New York Rangers | NM-MT | $12.00 Cdn |
97-98 SPX Bronze Hky | 32 | Mark Messier | New York Rangers | NM-MT | $2.50 Cdn |
97-98 SPX Bronze Hky | 34 | Daniel Alfredsson | Ottawa Senators | NM-MT | $1.50 Cdn |
97-98 SPX Bronze Hky | 35 | Alexei Yashin | Ottawa Senators | NM-MT | $1.50 Cdn |
97-98 SPX Bronze Hky | 36 | Eric Lindros | Philadelphia Flyers | NM-MT | $3.00 Cdn |
97-98 SPX Bronze Hky | 37 | Janne Niinimaa | Philadelphia Flyers | NM-MT | $1.00 Cdn |
97-98 SPX Bronze Hky | 38 | John LeClair | Philadelphia Flyers | NM-MT | $2.50 Cdn |
97-98 SPX Bronze Hky | 39 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $2.00 Cdn |
97-98 SPX Bronze Hky | 45 | Chris Gratton | Tampa Bay Lightning | NM-MT | $1.00 Cdn |
97-98 SPX Bronze Hky | 46 | Mats Sundin | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
97-98 SPX Bronze Hky | 49 | Joe Juneau | Washington Capitals | NM-MT | $1.00 Cdn |
97-98 SPX Bronze Hky | 50 | Peter Bondra | Washington Capitals | NM-MT | $2.00 Cdn |
1997-98 SPX GOLD HOCKEY CARDS (parallel) | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 SPX Gold Hky | 5 | Pat LaFontaine | Buffalo Sabres | NM-MT | $6.00 Cdn |
97-98 SPX Gold Hky | 13 | Mike Modano | Dallas Stars | NM-MT | $12.00 Cdn |
97-98 SPX Gold Hky | 14 | Steve Yzerman | Detroit Red Wings | NM-MT | $40.00 Cdn |
97-98 SPX Gold Hky | 15 | Sergei Fedorov | Detroit Red Wings | NM-MT | $16.00 Cdn |
97-98 SPX Gold Hky | 20 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | $6.00 Cdn |
97-98 SPX Gold Hky | 25 | Doug Gilmour | New Jersey Devils | NM-MT | $6.00 Cdn |
97-98 SPX Gold Hky | 32 | Eric Messier | New York Rangers | NM-MT | $10.00 Cdn |
97-98 SPX Gold Hky | 33 | Brian Leetch | New York Rangers | NM-MT | $6.00 Cdn |
97-98 SPX Gold Hky | 34 | Daniel Alfredsson | Ottawa Senators | NM-MT | $6.00 Cdn |
97-98 SPX Gold Hky | 37 | Janne Niinimaa | Philadelphia Flyers | NM-MT | $4.00 Cdn |
97-98 SPX Gold Hky | 40 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $10.00 Cdn |
1997-98 SPX SILVER HOCKEY CARDS (parallel) | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 SPX Silver Hky | 7 | Jarome Iginla | Calgary Flames | NM-MT | $2.50 Cdn |
97-98 SPX Silver Hky | 13 | Mike Modano | Dallas Stars | NM-MT | $6.00 Cdn |
97-98 SPX Silver Hky | 14 | Steve Yzerman | Detroit Red Wings | NM-MT | $16.00 Cdn |
97-98 SPX Silver Hky | 16 | Brendan Shanahan | Detroit Red Wings | NM-MT | $4.00 Cdn |
97-98 SPX Silver Hky | 22 | Geoff Sanderson | Hartford Whalers | NM-MT | $1.50 Cdn |
97-98 SPX Silver Hky | 23 | Rob Blake | Los Angeles Kings | NM-MT | $2.50 Cdn |
97-98 SPX Silver Hky | 27 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $9.00 Cdn |
97-98 SPX Silver Hky | 29 | Bryan Berard | New York Islanders | NM-MT | $1.50 Cdn |
97-98 SPX Silver Hky | 31 | Mike Richter - goalie | New York Rangers | NM-MT | $4.00 Cdn |
97-98 SPX Silver Hky | 33 | Brian Leetch | New York Rangers | NM-MT | $2.50 Cdn |
97-98 SPX Silver Hky | 34 | Daniel Alfredsson | Ottawa Senators | NM-MT | $2.50 Cdn |
97-98 SPX Silver Hky | 37 | Janne Niinimaa | Philadelphia Flyers | NM-MT | $1.50 Cdn |
1997-98 SPX STEEL HOCKEY CARDS (smooth parallel) | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 SPX Steel Hky | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $4.50 Cdn |
97-98 SPX Steel Hky | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
97-98 SPX Steel Hky | 3 | Ray Bourque | Boston Sabres | NM-MT | $2.50 Cdn |
97-98 SPX Steel Hky | 4 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $3.00 Cdn |
97-98 SPX Steel Hky | 5 | Pat LaFontaine | Buffalo Sabres | NM-MT | $1.25 Cdn |
97-98 SPX Steel Hky | 7 | Jarome Iginla | Calgary Flames | NM-MT | $1.25 Cdn |
97-98 SPX Steel Hky | 8 | Tony Amonte | Chicago Blackhawks | NM-MT | $1.50 Cdn |
97-98 SPX Steel Hky | 9 | Chris Chelios | Chicago Blackhawks | NM-MT | $1.50 Cdn |
97-98 SPX Steel Hky | 10 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $7.50 Cdn |
97-98 SPX Steel Hky | 11 | Peter Forsberg | Colorado Avalanche | NM-MT | $4.00 Cdn |
97-98 SPX Steel Hky | 12 | Joe Sakic | Colorado Avalanche | NM-MT | $3.00 Cdn |
97-98 SPX Steel Hky | 13 | Mike Modano | Dallas Stars | NM-MT | $3.00 Cdn |
97-98 SPX Steel Hky | 14 | Steve Yzerman | Detroit Red Wings | NM-MT | $7.50 Cdn |
97-98 SPX Steel Hky | 15 | Sergei Fedorov | Detroit Red Wings | NM-MT | $3.00 Cdn |
97-98 SPX Steel Hky | 16 | Brendan Shanahan | Detroit Red Wings | NM-MT | $3.00 Cdn |
97-98 SPX Steel Hky | 17 | Doug Weight | Edmonton Oilers | NM-MT | $1.25 Cdn |
97-98 SPX Steel Hky | 18 | Jason Arnott | Edmonton Oilers | NM-MT | $1.25 Cdn |
97-98 SPX Steel Hky | 20 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | $1.25 Cdn |
97-98 SPX Steel Hky | 21 | Ed Jovanovski | Florida Panthers | NM-MT | $1.25 Cdn |
97-98 SPX Steel Hky | 22 | Geoff Sanderson | Hartford Whalers | NM-MT | .75 Cdn |
97-98 SPX Steel Hky | 23 | Rob Blake | Los Angeles Kings | NM-MT | $1.25 Cdn |
97-98 SPX Steel Hky | 24 | Saku Koivu | Montreal Canadiens | NM-MT | $1.50 Cdn |
97-98 SPX Steel Hky | 27 | Scott Stevens | New Jersey Devils | NM-MT | $1.25 Cdn |
97-98 SPX Steel Hky | 27 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $4.00 Cdn |
97-98 SPX Steel Hky | 28 | Zigmund Palffy | New York Islanders | NM-MT | $1.50 Cdn |
97-98 SPX Steel Hky | 29 | Bryan Berard | New York Islanders | NM-MT | .75 Cdn |
97-98 SPX Steel Hky | 29 | Bryan Berard | New York Islanders | NM | .50 Cdn |
97-98 SPX Steel Hky | 30 | Wayne Gretzky | New York Rangers | NM-MT | $9.00 Cdn |
97-98 SPX Steel Hky | 31 | Mike Richter - goalie | New York Rangers | NM-MT | $1.50 Cdn |
97-98 SPX Steel Hky | 32 | Mark Messier | New York Rangers | NM-MT | $2.00 Cdn |
97-98 SPX Steel Hky | 33 | Brian Leetch | New York Rangers | NM-MT | $1.25 Cdn |
97-98 SPX Steel Hky | 35 | Alexei Yashin | Ottawa Senators | NM-MT | $1.25 Cdn |
97-98 SPX Steel Hky | 36 | Eric Lindros | Philadelphia Flyers | NM-MT | $2.50 Cdn |
97-98 SPX Steel Hky | 37 | Janne Niinimaa | Philadelphia Flyers | NM-MT | .75 Cdn |
97-98 SPX Steel Hky | 38 | John LeClair | Philadelphia Flyers | NM-MT | $2.00 Cdn |
97-98 SPX Steel Hky | 39 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $1.50 Cdn |
97-98 SPX Steel Hky | 40 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.50 Cdn |
97-98 SPX Steel Hky | 41 | Ron Francis | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
97-98 SPX Steel Hky | 42 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $5.00 Cdn |
97-98 SPX Steel Hky | 43 | Brett Hull | St Louis Blues | NM-MT | $2.00 Cdn |
97-98 SPX Steel Hky | 43 | Brett Hull | St Louis Blues | NM | $1.75 Cdn |
97-98 SPX Steel Hky | 44 | Owen Nolan | San Jose Sharks | NM-MT | $1.25 Cdn |
97-98 SPX Steel Hky | 45 | Chris Gratton | Tampa Bay Lightning | NM-MT | .75 Cdn |
97-98 SPX Steel Hky | 46 | Mats Sundin | Toronto Maple Leafs | NM-MT | $2.00 Cdn |
97-98 SPX Steel Hky | 47 | Pavel Bure | Vancouver Canucks | NM-MT | $3.00 Cdn |
97-98 SPX Steel Hky | 48 | Adam Oates | Washington Capitals | NM-MT | $1.25 Cdn |
97-98 SPX Steel Hky | 49 | Joe Juneau | Washington Capitals | NM-MT | .75 Cdn |
97-98 SPX Steel Hky | 50 | Peter Bondra | Washington Capitals | NM-MT | $1.50 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Oct. 24, 2006