1997-98 Black Diamond Hockey Cards
& INSERT CARDS
97-98 Black Diamond Double Diamond Hockey
97-98 Black Diamond Triple Diamond Hockey
97-98 Black Diamond Premium Cut Hockey
97-98 Black Diamond Double Diamond Premium Cut Hockey
97-98 Black Diamond Triple Diamond Premium Cut Hockey
97-98 Black Diamond Quadruple Diamond Horizontal Premium Cut Hockey
We sell 1997-98 Black Diamond hockey singles & insert cards for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1997-98 BLACK DIAMOND HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Black Diamond Hky | 1 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 4 | Mike Richter - goalie | New York Rangers | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 5 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 7 | Mark Messier | Vancouver Canucks | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 8 | Danius Zubrus | Philadelphia Flyers | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 9 | Owen Nolan | San Jose Sharks | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 11 | Ron Francis | Pittsburgh Penguins | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 12 | Bryan Berard | New York Islanders | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 14 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 15 RC | Teemu Elomo | Finland | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 16 | Joe Nieuwendyk | Dallas Stars | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 19 | Brett Hull | St. Louis Blues | NM-MT | .75 Cdn |
97-98 Black Diamond Hky | 20 | Domink Hasek - goalie | Buffalo Sabres | NM-MT | $1.25 Cdn |
97-98 Black Diamond Hky | 21 | Dino Ciccarelli | Tampa Bay Lightning | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 22 | Rob Niedermayer | Florida Panthers | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 23 | Mark Recchi | Montreal Canadiens | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 24 | Brad Isbister | Phoenix Coyotes | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 25 RC | Timo Vertala | Finland | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 26 RC | Mika Noronen - goalie | Finland | NM-MT | $2.00 Cdn |
97-98 Black Diamond Hky | 28 | Chris Phillips | Ottawa Senators | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 31 | Kirk McLean - goalie | Carolina Hurricanes | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 32 | Jason Allison | Boston Bruins | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 33 | Brian Leetch | New York Rangers | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 34 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 35 RC | David Legwand | USA | NM-MT | $2.50 Cdn |
97-98 Black Diamond Hky | 36 RC | Pierre Hedin | Finland | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 37 | Sergei Samsonov | Boston Bruins | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 38 | Bill Guerin | Edmonton Oilers | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 39 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 40 | Jere Lehtinen | Dallas Stars | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 41 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $3.00 Cdn |
97-98 Black Diamond Hky | 42 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 43 RC | Maxim Afinogenov | Russia | NM-MT | $1.00 Cdn |
97-98 Black Diamond Hky | 45 | Josh Holden | Canada | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 46 | Saku Koivu | Montreal Canadiens | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 48 | Pasi Petrilainen | Finland | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 49 | Robert Reichel | New York Islanders | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 50 | Wade Redden | Ottawa Senators | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 51 | Richard Zednik | Washington Capitals | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 52 RC | Ty Jones | USA | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 53 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 54 | Kyle McLaren | Boston Bruins | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 55 | Daniel Tkaczuk | Canada | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 60 | Ray Bourque | Boston Bruins | NM-MT | $1.00 Cdn |
97-98 Black Diamond Hky | 64 | Mike Ricci | San Jose Sharks | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 65 | John LeClair | Philadelphia Flyers | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 66 | Bryan Marchment | Tampa Bay Lightning | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 68 | John MacLean | San Jose Sharks | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 70 | Doug Gilmour | New Jersey Devils | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 71 RC | Marco Sturm | San Jose Sharks | NM-MT | $2.50 Cdn |
97-98 Black Diamond Hky | 72 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
97-98 Black Diamond Hky | 73 | Daniel Alfredsson | Ottawa Senators | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 75 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 76 | Luc Robitaille | Los Angeles Kings | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 79 RC | Manny Malhotra | Canada | NM-MT | $2.00 Cdn |
97-98 Black Diamond Hky | 80 | Mike Modano | Dallas Stars | NM-MT | $1.00 Cdn |
97-98 Black Diamond Hky | 81 | Chris Pronger | St. Louis Blues | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 84 | Doug Weight | Edmonton Oilers | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 87 | Peter Bondra | Washington Capitals | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 94 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 95 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 96 | Joe Sakic | Colorado Avalanche | NM-MT | $1.25 Cdn |
97-98 Black Diamond Hky | 97 | Alexander Mogilny | Vancouver Canucks | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 100 | Pierre Turgeon | St. Louis Blues | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 102 RC | Timo Ahmoaja | Finland | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 104 RC | Derek Morris | Calgary Flames | NM-MT | $1.00 Cdn |
97-98 Black Diamond Hky | 105 RC | Alex Tanguay | Canada | NM-MT | $10.00 Cdn |
97-98 Black Diamond Hky | 106 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.50 Cdn |
97-98 Black Diamond Hky | 110 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 111 | Alexei Yashin | Ottawa Senators | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 114 RC | Daniel Sedin | Sweden | NM-MT | $12.00 Cdn |
97-98 Black Diamond Hky | 115 | Pavel Bure | Vancouver Canucks | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 116 RC | Denis Shvidky | Russia | NM-MT | $1.00 Cdn |
97-98 Black Diamond Hky | 117 | Jason Arnott | New Jersey Devils | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 118 | Mike Johnson | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
97-98 Black Diamond Hky | 121 | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 122 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.50 Cdn |
97-98 Black Diamond Hky | 123 | Steve Yzerman | Detroit Red Wings | NM-MT | $3.00 Cdn |
97-98 Black Diamond Hky | 127 | Yanic Perreault | Los Angeles Kings | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 128 | Alyn McCauley | Toronto Maple Leafs | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 132 | Jarome Iginla | Calgary Flames | NM-MT | .75 Cdn |
97-98 Black Diamond Hky | 133 | Pat LaFontaine | New York Rangers | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 134 | Ed Belfour - goalie | Dallas Stars | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 136 RC | Henrik Sedin | Sweden | NM-MT | $15.00 Cdn |
97-98 Black Diamond Hky | 139 RC | Eero Somervouri | Finland | NM-MT | .50 Cdn |
97-98 Black Diamond Hky | 140 | Patrick Marleau | San Jose Sharks | NM-MT | $1.00 Cdn |
97-98 Black Diamond Hky | 142 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 143 | Theoren Fleury | Calgary Flames | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 144 | Wayne Gretzky | New York Rangers | NM-MT | $4.00 Cdn |
97-98 Black Diamond Hky | 145 | Eric Lindros | Philadelphia Flyers | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 146 | Boyd Devereaux | Edmonton Oilers | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 147 | Sami Kapanen | Carolina Hurricanes | NM-MT | .20 Cdn |
97-98 Black Diamond Hky | 149 | Brendan Shanahan | Detroit Red Wings | NM-MT | .60 Cdn |
97-98 Black Diamond Hky | 150 RC | Vincent Lecavalier | Canada | NM-MT | $20.00 Cdn |
1997-98 BLACK DIAMOND DOUBLE DIAMOND HOCKEY CARDS - parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Black Diamond Dbl Dia Hky | 4 | Mike Richter - goalie | New York Rangers | NM-MT | $1.00 Cdn |
97-98 Black Diamond Dbl Dia Hky | 6 | Valeri Bure | Montreal Canadiens | NM-MT | .40 Cdn |
97-98 Black Diamond Dbl Dia Hky | 14 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
97-98 Black Diamond Dbl Dia Hky | 15 | Teemu Elomo | Finland | NM-MT | .75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 16 | Joe Nieuwendyk | Dallas Stars | NM-MT | .75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 20 | Domink Hasek - goalie | Buffalo Sabres | NM-MT | $2.00 Cdn |
97-98 Black Diamond Dbl Dia Hky | 25 | Timo Vertala | Finland | NM-MT | .75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 31 | Kirk McLean - goalie | Carolina Hurricanes | NM-MT | .75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 35 | David Legwand | USA | NM-MT | $4.00 Cdn |
97-98 Black Diamond Dbl Dia Hky | 37 | Sergei Samsonov | Boston Bruins | NM-MT | .75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 38 | Bill Guerin | Edmonton Oilers | NM-MT | .75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 41 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $4.50 Cdn |
97-98 Black Diamond Dbl Dia Hky | 43 | Maxim Afinogenov | Russia | NM-MT | $1.50 Cdn |
97-98 Black Diamond Dbl Dia Hky | 50 | Wade Redden | Ottawa Senators | NM-MT | .40 Cdn |
97-98 Black Diamond Dbl Dia Hky | 53 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 54 | Kyle McLaren | Boston Bruins | NM-MT | .40 Cdn |
97-98 Black Diamond Dbl Dia Hky | 55 | Daniel Tkaczuk | Canada | NM-MT | .75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 62 | Miroslav Satan | Buffalo Sabres | NM-MT | .40 Cdn |
97-98 Black Diamond Dbl Dia Hky | 64 | Mike Ricci | San Jose Sharks | NM-MT | .40 Cdn |
97-98 Black Diamond Dbl Dia Hky | 66 | Bryan Marchment | Tampa Bay Lightning | NM-MT | .40 Cdn |
97-98 Black Diamond Dbl Dia Hky | 67 | Henrik Petre | Finland | NM-MT | .75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 69 | Artem Chubarov | Russia | NM-MT | .75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 75 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .40 Cdn |
97-98 Black Diamond Dbl Dia Hky | 80 | Mike Modano | Dallas Stars | NM-MT | $1.50 Cdn |
97-98 Black Diamond Dbl Dia Hky | 82 | Sergei Fedorov | Detroit Red Wings | NM-MT | $2.50 Cdn |
97-98 Black Diamond Dbl Dia Hky | 85 | Dimitri Nabakov | Chicago Blackhawks | NM-MT | .40 Cdn |
97-98 Black Diamond Dbl Dia Hky | 89 | Jan Bulis | Washington Capitals | NM-MT | .40 Cdn |
97-98 Black Diamond Dbl Dia Hky | 91 | Nikos Tselios | USA | NM-MT | .40 Cdn |
97-98 Black Diamond Dbl Dia Hky | 92 | Scott Mellanby | Florida Panthers | NM-MT | .40 Cdn |
97-98 Black Diamond Dbl Dia Hky | 95 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.0 Cdn |
97-98 Black Diamond Dbl Dia Hky | 97 | Alexander Mogilny | Vancouver Canucks | NM-MT | .75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 98 | Jesse Boulerice | USA | NM-MT | .40 Cdn |
97-98 Black Diamond Dbl Dia Hky | 99 | Johan Forsander | Finland | NM-MT | .40 Cdn |
97-98 Black Diamond Dbl Dia Hky | 103 | Rob Blake | Los Angeles Kings | NM-MT | .75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 105 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.25 Cdn |
97-98 Black Diamond Dbl Dia Hky | 108 | Tyler Moss - goalie | Calgary Flames | NM-MT | .75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 110 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.00 Cdn |
97-98 Black Diamond Dbl Dia Hky | 115 | Pavel Bure | Vancouver Canucks | NM-MT | $1.00 Cdn |
97-98 Black Diamond Dbl Dia Hky | 118 | Nicklas Lidstrom | Detroit Red Wings | EX | .50 Cdn |
97-98 Black Diamond Dbl Dia Hky | 122 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.25 Cdn |
97-98 Black Diamond Dbl Dia Hky | 123 | Steve Yzerman | Detroit Red Wings | NM-MT | $4.50 Cdn |
97-98 Black Diamond Dbl Dia Hky | 124 | Dimitri Vlassenkov | Russia | NM-MT | .75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 125 | Jeff Farkas | USA | NM-MT | $1.50 Cdn |
97-98 Black Diamond Dbl Dia Hky | 128 | Alyn McCauley | Toronto Maple Leafs | NM-MT | .75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 129 | Vyacheslov Kozlov | Detroit Red Wings | NM-MT | .40 Cdn |
97-98 Black Diamond Dbl Dia Hky | 130 | Alexei Morozov | Pittsburgh Penguins | NM-MT | .75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 133 | Pat LaFontaine | New York Rangers | NM-MT | $1.00 Cdn |
97-98 Black Diamond Dbl Dia Hky | 134 | Ed Belfour - goalie | Dallas Stars | NM-MT | $1.00 Cdn |
97-98 Black Diamond Dbl Dia Hky | 134 | Ed Belfour - goalie | Dallas Stars | EX | .50 Cdn |
97-98 Black Diamond Dbl Dia Hky | 135 | Toby Peterson | USA | NM-MT | $2.50 Cdn |
97-98 Black Diamond Dbl Dia Hky | 140 | Patrick Marleau | San Jose Sharks | NM-MT | $1.75 Cdn |
97-98 Black Diamond Dbl Dia Hky | 142 | Roman Hamrlik | Edmonton Oilers | NM-MT | .40 Cdn |
97-98 Black Diamond Dbl Dia Hky | 145 | Eric Lindros | Philadelphia Flyers | NM-MT | $1.00 Cdn |
97-98 Black Diamond Dbl Dia Hky | 146 | Boyd Devereaux | Edmonton Oilers | NM-MT | .40 Cdn |
1997-98 BLACK DIAMOND TRIPLE DIAMOND HOCKEY CARDS - parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Black Diamond Trip Dia Hky | 2 | Adam Graves | New York Rangers | NM-MT | $1.25 Cdn |
97-98 Black Diamond Trip Dia Hky | 7 | Mark Messier | Vancouver Canucks | NM-MT | $3.50 Cdn |
97-98 Black Diamond Trip Dia Hky | 15 | Teemu Elomo | Finland | NM-MT | $1.00 Cdn |
97-98 Black Diamond Trip Dia Hky | 19 | Brett Hull | St. Louis Blues | NM-MT | $4.50 Cdn |
97-98 Black Diamond Trip Dia Hky | 22 | Rob Niedermayer | Florida Panthers | NM-MT | $1.25 Cdn |
97-98 Black Diamond Trip Dia Hky | 25 | Timo Vertala | Finland | NM-MT | $1.00 Cdn |
97-98 Black Diamond Trip Dia Hky | 41 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $6.00 Cdn |
97-98 Black Diamond Trip Dia Hky | 48 | Pasi Petrilainen | Finland | NM-MT | $1.00 Cdn |
97-98 Black Diamond Trip Dia Hky | 53 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | $3.00 Cdn |
97-98 Black Diamond Trip Dia Hky | 59 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $4.50 Cdn |
97-98 Black Diamond Trip Dia Hky | 62 | Miroslav Satan | Buffalo Sabres | NM-MT | $1.25 Cdn |
97-98 Black Diamond Trip Dia Hky | 63 | Eric Daze | Chicago Blackhawks | NM-MT | $2.00 Cdn |
97-98 Black Diamond Trip Dia Hky | 68 | John MacLean | San Jose Sharks | NM-MT | $1.25 Cdn |
97-98 Black Diamond Trip Dia Hky | 70 | Doug Gilmour | New Jersey Devils | NM-MT | $3.00 Cdn |
97-98 Black Diamond Trip Dia Hky | 77 | Mats Sundin | Toronto Maple Leafs | NM-MT | $3.50 Cdn |
97-98 Black Diamond Trip Dia Hky | 78 | Dan Cloutier - goalie | New York Rangers | NM-MT | $3.00 Cdn |
97-98 Black Diamond Trip Dia Hky | 95 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $3.50 Cdn |
97-98 Black Diamond Trip Dia Hky | 97 | Alexander Mogilny | Vancouver Canucks | NM-MT | $3.00 Cdn |
97-98 Black Diamond Trip Dia Hky | 123 | Steve Yzerman | Detroit Red Wings | NM-MT | $18.00 Cdn |
97-98 Black Diamond Trip Dia Hky | 127 | Yanic Perreault | Los Angeles Kings | NM-MT | $1.25 Cdn |
97-98 Black Diamond Trip Dia Hky | 133 | Pat LaFontaine | New York Rangers | NM-MT | $3.50 Cdn |
97-98 Black Diamond Trip Dia Hky | 134 | Ed Belfour - goalie | Dallas Stars | NM-MT | $3.50 Cdn |
97-98 Black Diamond Trip Dia Hky | 141 | Ed Jovanovski | Florida Panthers | NM-MT | $2.00 Cdn |
97-98 Black Diamond Trip Dia Hky | 142 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | $1.25 Cdn |
1997-98 BLACK DIAMOND PREMIUM CUT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Black Diamond Prem Cut Hky | PC2 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $12.00 Cdn |
97-98 Black Diamond Prem Cut Hky | PC4 | Raymond Bourque | Boston Bruins | NM-MT | $3.00 Cdn |
97-98 Black Diamond Prem Cut Hky | PC9 | Pavel Bure | Vancouver Canucks | NM-MT | $3.00 Cdn |
97-98 Black Diamond Prem Cut Hky | PC11 | Peter Forsberg | Colorado Avalanche | NM-MT | $4.00 Cdn |
97-98 Black Diamond Prem Cut Hky | PC14 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $2.00 Cdn |
97-98 Black Diamond Prem Cut Hky | PC15 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
97-98 Black Diamond Prem Cut Hky | PC19 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | $3.00 Cdn |
97-98 Black Diamond Prem Cut Hky | PC22 | Pat LaFontaine | New York Rangers | NM-MT | $3.00 Cdn |
97-98 Black Diamond Prem Cut Hky | PC23 | Mark Messier | Vancouver Canucks | NM-MT | $3.00 Cdn |
97-98 Black Diamond Prem Cut Hky | PC24 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $8.00 Cdn |
97-98 Black Diamond Prem Cut Hky | PC26 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
97-98 Black Diamond Prem Cut Hky | PC27 | Mike Johnson | Toronto Maple Leafs | NM-MT | $2.00 Cdn |
97-98 Black Diamond Prem Cut Hky | PC28 | Sergei Samsonov | Boston Bruins | NM-MT | $2.00 Cdn |
97-98 Black Diamond Prem Cut Hky | PC30 | Mats Sundin | Toronto Maple Leafs | NM-MT | $3.00 Cdn |
97-98 Black Diamond Prem Cut Hky | PC30 | Mats Sundin | Toronto Maple Leafs | VG+ | $1.25 Cdn |
1997-98 BLACK DIAMOND DOUBLE DIAMOND PREMIUM CUT HOCKEY CARDS - parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Black Diamond Dbl Prem Cut Hky | DDPC 4 | Raymond Bourque | Boston Bruins | NM-MT | $4.00 Cdn |
97-98 Black Diamond Dbl Prem Cut Hky | DDPC 10 | Brian Leetch | New York Rangers | NM-MT | $4.00 Cdn |
97-98 Black Diamond Dbl Prem Cut Hky | DDPC 15 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $4.00 Cdn |
97-98 Black Diamond Dbl Prem Cut Hky | DDPC 16 | Bryan Berard | New York Islanders | NM-MT | $2.50 Cdn |
97-98 Black Diamond Dbl Prem Cut Hky | DDPC 23 | Mark Messier | Vancouver Canucks | NM-MT | $4.00 Cdn |
97-98 Black Diamond Dbl Prem Cut Hky | DDPC 27 | Mike Johnson | Toronto Maple Leafs | NM-MT | $2.50 Cdn |
1997-98 BLACK DIAMOND TRIPLE DIAMOND PREMIUM CUT HOCKEY CARDS - parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Black Diamond Trip Prem Cut Hky | TDPC 7 | Steve Yzerman | Detroit Red Wings | NM-MT | $15.00 Cdn |
97-98 Black Diamond Trip Prem Cut Hky | TDPC 14 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $3.50 Cdn |
97-98 Black Diamond Trip Prem Cut Hky | TDPC 15 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $3.50 Cdn |
1997-98 BLACK DIAMOND QUADRUPLE DIAMOND HORIZONTAL PREMIUM CUT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Black Diamond Quad Prem Cut Hky | QDHPC 23 | Mark Messier | Vancouver Canucks | NM-MT | $18.00 Cdn |
Last Updated: March 7, 2014