We sell 1997-98 SP Authentic hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1997-98 SP AUTHENTIC HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
1997-98 SP Auth Hky | 2 | Sean Pronger | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 4 | Tomas Sandstrom | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 6 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $2.00 Cdn |
1997-98 SP Auth Hky | 10 | Jason Allison | Boston Bruins | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 13 | Jason Dawe | Buffalo Sabres | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 19 | Cory Stillman | Calgary Flames | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 24 | Keith Primeau | Carolina Hurricanes | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 26 | Gary Roberts | Carolina Hurricanes | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 29 | Tony Amonte | Chicago Blackhawks | NM-MT | .75 Cdn |
1997-98 SP Auth Hky | 30 | Chris Chelios | Chicago Blackhawks | NM-MT | .75 Cdn |
1997-98 SP Auth Hky | 35 | Joe Sakic | Colorado Avalanche | NM-MT | $1.50 Cdn |
1997-98 SP Auth Hky | 36 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.00 Cdn |
1997-98 SP Auth Hky | 37 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $4.00 Cdn |
1997-98 SP Auth Hky | 38 | Claude Lemieux | Colorado Avalanche | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 42 | Jari Kurri | Colorado Avalanche | NM-MT | .75 Cdn |
1997-98 SP Auth Hky | 43 | Mike Modano | Dallas Stars | NM-MT | $1.25 Cdn |
1997-98 SP Auth Hky | 44 | Ed Belfour | Dallas Stars | NM-MT | .75 Cdn |
1997-98 SP Auth Hky | 48 | Jere Lehtinen | Dallas Stars | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 49 | Joe Nieuwendyk | Dallas Stars | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 51 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .75 Cdn |
1997-98 SP Auth Hky | 52 | Steve Yzerman | Detroit Red Wings | NM-MT | $4.00 Cdn |
1997-98 SP Auth Hky | 53 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .75 Cdn |
1997-98 SP Auth Hky | 55 | Brendan Shanahan | Detroit Red Wings | NM-MT | $1.25 Cdn |
1997-98 SP Auth Hky | 59 | Jason Arnott | Edmonton Oilers | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 60 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | $1.00 Cdn |
1997-98 SP Auth Hky | 61 | Ryan Smyth | Edmonton Oilers | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 62 | Dean McAmmond | Edmonton Oilers | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 63 | Mike Grier | Edmonton Oilers | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 64 | Kelly Buchberger | Edmonton Oilers | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 68 | Scott Mellanby | Florida Panthers | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 69 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .75 Cdn |
1997-98 SP Auth Hky | 71 | Jozef Stumpel | Los Angeles Kings | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 78 | Valeri Bure | Montreal Canadiens | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 80 | Saku Koivu | Montreal Canadiens | NM-MT | .75 Cdn |
1997-98 SP Auth Hky | 81 | Andy Moog - goalie | Montreal Canadiens | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 83 | Vladimir Malakhov | Montreal Canadiens | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 84 | Shayne Corson | Montreal Canadiens | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 85 | Scott Stevens | New Jersey Devils | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 88 | Doug Gilmour | New Jersey Devils | NM-MT | .75 Cdn |
1997-98 SP Auth Hky | 89 | Bobby Holik | New Jersey Devils | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 90 | Petr Sykora | New Jersey Devils | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 92 | Bryan Berard | New York Islanders | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 94 | Travis Green | New York Islanders | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 95 | Kenny Jonsson | New York Islanders | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 98 | Pat LaFontaine | New York Rangers | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 109 | Andreas Dackell | Ottawa Senators | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 110 | Shawn McEachern | Ottawa Senators | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 111 | Eric Lindros | Philadelphia Flyers | NM-MT | $1.25 Cdn |
1997-98 SP Auth Hky | 113 | Paul Coffey | Philadelphia Flyers | NM-MT | .75 Cdn |
1997-98 SP Auth Hky | 114 | John LeClair | Philadelphia Flyers | NM-MT | $1.00 Cdn |
1997-98 SP Auth Hky | 116 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 120 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 125 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $2.00 Cdn |
1997-98 SP Auth Hky | 129 | Martin Straka | Pittsburgh Penguins | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 126 | Ron Francis | Pittsburgh Penguins | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 131 | Owen Nolan | San Jose Sharks | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 133 | Mike Vernon - goalie | San Jose Sharks | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 138 | Brett Hull | St Louis Blues | NM-MT | $1.00 Cdn |
1997-98 SP Auth Hky | 138 | Brett Hull | St Louis Blues | VG+ | .30 Cdn |
1997-98 SP Auth Hky | 141 | Pierre Turgeon | St Louis Blues | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 142 | Pavol Demitra | St Louis Blues | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 147 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 149 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 152 | Wendel Clark | Toronto Maple Leafs | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 157 | Mark Messier | Vancouver Canucks | NM-MT | $1.00 Cdn |
1997-98 SP Auth Hky | 159 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 162 | Adam Oates | Washington Capitals | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 163 | Joe Juneau | Washington Capitals | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 164 | Peter Bondra | Washington Capitals | NM-MT | .75 Cdn |
1997-98 SP Auth Hky | 165 | Bill Ranford - goalie | Washington Capitals | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 171 | Joe Thornton | Boston Bruins | NM-MT | $2.00 Cdn |
1997-98 SP Auth Hky | 173 | Erik Rasmussen | Buffalo Sabres | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 174 RC | Tyler Moss - goalie | Calgary Flames | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 175 RC | Derek Morris | Calgary Flames | NM-MT | $1.00 Cdn |
1997-98 SP Auth Hky | 176 | Craig Mills | Chicago Blackhawks | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 179 | Kevin Hodson - goalie | Detroit Red Wings | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 180 RC | Mike Knuble | Detroit Red Wings | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 182 RC | Craig Millar | Edmonton Oilers | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 184 | Donald MacLean | Los Angeles Kings | NM-MT | .25 Cdn |
1997-98 SP Auth Hky | 187 | Chris Phillips | Ottawa Senators | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 190 | Alexei Morozov | Pittsburgh Penguins | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 191 | Patrick Marleau | San Jose Sharks | NM-MT | $1.50 Cdn |
1997-98 SP Auth Hky | 193 RC | Brendan Morrison | New Jersey Devils | NM-MT | $2.00 Cdn |
1997-98 SP Auth Hky | 195 | Alyn McCauley | Toronto Maple Leafs | NM-MT | .60 Cdn |
1997-98 SP Auth Hky | 196 | Mattias Ohlund | Vancouver Canucks | NM-MT | .60 Cdn |
1997-98 SP AUTHENTIC ICONS HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
1997-98 SP Auth Icons Hky | I-8 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $5.00 Cdn |
1997-98 SP Auth Icons Hky | I-11 | Paul Kariya | Anaheim Mighty Ducks | NM | $5.00 Cdn |
1997-98 SP Auth Icons Hky | I-13 | Ed Belfour - goalie | NM-MT | $2.00 Cdn | |
1997-98 SP Auth Icons Hky | I-14 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $5.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Oct. 24, 2006