We sell 1997-98 Upper Deck hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1997-98 UPPER DECK HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Upper Deck Hky | 1 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
97-98 Upper Deck Hky | 2 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 4 | Darren Van Impe | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 7 | Sean Pronger | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 8 | Jason Allison | Boston Bruins | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 9 | Ray Bourque | Boston Bruins | NM-MT | .60 Cdn |
97-98 Upper Deck Hky | 11 | Anson Carter | Boston Bruins | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 12 | Jean-Yves Roy | Boston Bruins | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 13 | Kyle McLaren | Boston Bruins | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 14 | Don Sweeney | Boston Bruins | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 16 | Matthew Barnaby | Buffalo Sabres | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 18 RC | Steve Shields - goalie | Buffalo Sabres | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 19 | Jason Dawe | Buffalo Sabres | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 20 | Donald Audette | Buffalo Sabres | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 22 | Hnat Domenichelli | Calgary Flames | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 23 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 24 | Jarome Iginla | Calgary Flames | NM-MT | .50 Cdn |
97-98 Upper Deck Hky | 25 | Sandy McCarthy | Calgary Flames | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 26 | Marty McInnis | Calgary Flames | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 27 | Jonas Hoglund | Calgary Flames | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 28 | Aaron Gavey | Calgary Flames | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 30 | Geoff Sanderson | Carolina Hurricanes | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 32 | Steven Rice | Carolina Hurricanes | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 36 | Chris Chelios | Chicago Blackhawks | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 37 | Sergei Krivokrasov | Chicago Blackhawks | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 41 | Eric Daze | Chicago Blackhawks | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 43 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.00 Cdn |
97-98 Upper Deck Hky | 44 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 46 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 48 | Mike Ricci | Colorado Avalanche | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 49 | Stephane Yelle | Colorado Avalanche | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 50 | Joe Nieuwendyk | Dallas Stars | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 51 | Derian Hatcher | Dallas Stars | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 52 | Jere Lehtinen | Dallas Stars | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 54 | Darryl Sydor | Dallas Stars | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 55 | Todd Harvey | Dallas Stars | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 56 | Mike Modano | Dallas Stars | NM-MT | .60 Cdn |
97-98 Upper Deck Hky | 57 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.00 Cdn |
97-98 Upper Deck Hky | 59 | Darren McCarty | Detroit Red Wings | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 61 | Kirk Maltby | Detroit Red Wings | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 62 | Kris Draper | Detroit Red Wings | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 63 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 64 | Todd Marchant | Edmonton Oilers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 65 | Doug Weight | Edmonton Oilers | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 66 | Jason Arnott | Edmonton Oilers | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 70 | Rem Murray | Edmonton Oilers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 72 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 73 | Robert Svehla | Florida Panthers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 74 | Bill Lindsay | Florida Panthers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 75 | Paul Laus | Florida Panthers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 76 | Kirk Muller | Florida Panthers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 78 | Jan Vopat | Los Angeles Kings | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 80 | Dimitri Khristich | Los Angeles Kings | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 81 | Glen Murray | Los Angeles Kings | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 82 | Mattias Norstrom | Los Angeles Kings | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 83 | Ian Laperriere | Los Angeles Kings | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 85 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 86 | Vincent Damphousse | Montreal Canadiens | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 87 | Sebastien Bordeleau | Montreal Canadiens | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 88 | Darcy Tucker | Montreal Canadiens | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 90 | Jocelyn Thibault - goalie | Montreal Canadiens | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 91 | Doug Gilmour | New Jersey Devils | NM-MT | .50 Cdn |
97-98 Upper Deck Hky | 92 | Brian Rolston | New Jersey Devils | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 93 | Jay Pandolfo | New Jersey Devils | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 95 | Scott Stevens | New Jersey Devils | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 98 | Bryan Berard | New York Islanders | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 99 | Zigmund Palffy | New York Islanders | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 100 | Bryan McCabe | New York Islanders | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 102 | Eric Fichaud - goalie | New York Islanders | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 104 | Robert Reichel | New York Islanders | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 105 | Christian Dube | New York Rangers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 106 | Niklas Sundstrom | New York Rangers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 107 | Mike Richter - goalie | New York Rangers | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 108 | Adam Graves | New York Rangers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 109 | Wayne Gretzky | New York Rangers | NM-MT | $2.00 Cdn |
97-98 Upper Deck Hky | 109 | Wayne Gretzky | New York Rangers | VG | .75 Cdn |
97-98 Upper Deck Hky | 110 | Bruce Driver | New York Rangers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 111 | Esa Tikkanen | New York Rangers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 112 | Daniel Alfredsson | Ottawa Senators | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 113 | Ron Tugnutt - goalie | Ottawa Senators | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 114 | Steve Duchesne | Ottawa Senators | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 116 | Sergei Zholtok | Ottawa Senators | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 117 | Alexandre Daigle | Ottawa Senators | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 120 | Trent Klatt | Philadelphia Flyers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 121 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 122 | Danius Zubrus | Philadelphia Flyers | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 123 | John LeClair | Philadelphia Flyers | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 124 | Janne Niinimaa | Philadelphia Flyers | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 126 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 129 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 130 | Chad Kilger | Phoenix Coyotes | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 132 | Cliff Ronning | Phoenix Coyotes | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 133 | Patrick Lalime - goalie | Pittsburgh Penguins | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 134 | Greg Johnson | Pittsburgh Penguins | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 136 | Darius Kasparaitis | Pittsburgh Penguins | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 137 | Petr Nedved | Pittsburgh Penguins | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 140 | Harry York | St. Louis Blues | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 141 | Brett Hull | St. Louis Blues | NM-MT | .75 Cdn |
97-98 Upper Deck Hky | 144 RC | Libor Zabransky | St. Louis Blues | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 150 | Bernie Nicholls | San Jose Sharks | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 151 | Todd Gill | San Jose Sharks | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 154 | Dino Ciccarelli | Tampa Bay Lightning | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 155 | Chris Gratton | Tampa Bay Lightning | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 156 | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 158 | Daymond Langkow | Tampa Bay Lightning | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 159 | Paul Ysebaert | Tampa Bay Lightning | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 160 | Steve Sullivan | Toronto Maple Leafs | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 162 | Fredrik Modin | Toronto Maple Leafs | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 167 | Martin Gelinas | Vancouver Canucks | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 168 | Pavel Bure | Vancouver Canucks | NM-MT | .50 Cdn |
97-98 Upper Deck Hky | 169 | Trevor Linden | Vancouver Canucks | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 173 | Markus Naslund | Vancouver Canucks | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 174 | Steve Konowalchuk | Washington Capitals | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 175 | Dale Hunter | Washington Capitals | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 176 | Joe Juneau | Washington Capitals | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 177 | Adam Oates | Washington Capitals | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 178 | Bill Ranford - goalie | Washington Capitals | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 192 | Juha Ylonen | Phoenix Coyotes | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 195 | Jaroslav Svejkovsky | Washington Capitals | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 196 | Tie Domi: FF | Toronto Maple Leafs | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 198 | Doug Gilmour: FF | New Jersey Devils | NM-MT | .50 Cdn |
97-98 Upper Deck Hky | 199 | Dino Ciccarelli: FF | Tampa Bay Lightning | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 200 | Martin Gelinas: FF | Vancouver Canucks | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 206 | Gino Odjick: FF | Vancouver Canucks | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 209 | Checklist: Wayne Gretzky | New York Rangers | NM-MT | $1.50 Cdn |
97-98 Upper Deck Hky | 210 | Checklist: Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.00 Cdn |
97-98 Upper Deck Hky | 211 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
97-98 Upper Deck Hky | 213 | Dmitri Mironov | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 214 | Joe Sacco | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 215 | Richard Park | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 218 | Joe Thornton | Boston Bruins | NM-MT | .60 Cdn |
97-98 Upper Deck Hky | 219 | Sergei Samsonov | Boston Bruins | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 221 | Ted Donato | Boston Bruins | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 222 | Dean Chynoweth | Boston Bruins | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 225 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .60 Cdn |
97-98 Upper Deck Hky | 231 | Jay McKee | Buffalo Sabres | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 236 | Rick Tabaracci - goalie | Calgary Flames | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 242 | Kevin Haller | Carolina Hurricanes | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 246 | Eric Weinrich | Chicago Blackhawks | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 252 | Peter Forsberg | Colorado Avalanche | NM-MT | .50 Cdn |
97-98 Upper Deck Hky | 253 | Joe Sakic | Colorado Avalanche | NM-MT | .60 Cdn |
97-98 Upper Deck Hky | 254 | Valeri Kamensky | Colorado Avalanche | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 255 | Adam Foote | Colorado Avalanche | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 258 | Aaron Miller | Colorado Avalanche | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 260 | Jamie Langenbrunner | Dallas Stars | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 263 | Sergei Zubov | Dallas Stars | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 264 | Dave Reid | Dallas Stars | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 266 | Sergei Fedorov | Detroit Red Wings | NM-MT | .60 Cdn |
97-98 Upper Deck Hky | 267 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 268 | Brendan Shanahan | Detroit Red Wings | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 269 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 274 | Ryan Smyth | Edmonton Oilers | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 276 | Boris Mironov | Edmonton Oilers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 279 | Kevin Lowe | Edmonton Oilers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 280 | Ray Sheppard | Florida Panthers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 282 | Scott Mellanby | Florida Panthers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 286 | Tom Fitzgerald | Florida Panthers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 288 RC | Olli Jokinen | Los Angeles Kings | NM-MT | .50 Cdn |
97-98 Upper Deck Hky | 290 | Luc Robitaille | Los Angeles Kings | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 293 | Saku Koivu | Montreal Canadiens | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 294 | Andy Moog - goalie | Montreal Canadiens | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 295 | Patrice Brisebois | Montreal Canadiens | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 297 | Turner Stevenson | Montreal Canadiens | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 299 | Brian Savage | Montreal Canadiens | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 300 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.00 Cdn |
97-98 Upper Deck Hky | 303 | Valeri Zelepukin | New Jersey Devils | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 304 | Bobby Holik | New Jersey Devils | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 310 | Bryan Smolinski | New York Islanders | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 314 | Jeff Beukeboom | New York Rangers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 315 | Mike Keane | New York Rangers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 316 | Brian Leetch | New York Rangers | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 317 | Shane Churla | New York Rangers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 319 | Alexei Kovalev | New York Rangers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 322 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 323 | Andreas Dackell | Ottawa Senators | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 325 | Chris Phillips | Ottawa Senators | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 326 RC | Marian Hossa | Ottawa Senators | NM-MT | $8.00 Cdn |
97-98 Upper Deck Hky | 326 RC | Marian Hossa | Ottawa Senators | EX | $4.00 Cdn |
97-98 Upper Deck Hky | 327 | Chris Gratton | Philadelphia Flyers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 329 | Paul Coffey | Philadelphia Flyers | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 331 | Eric Lindros | Philadelphia Flyers | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 332 | Eric Desjardins | Philadelphia Flyers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 334 | Craig Janney | Phoenix Coyotes | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 335 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 336 | Teppo Numminen | Phoenix Coyotes | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 337 | Jim McKenzie | Phoenix Coyotes | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 342 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
97-98 Upper Deck Hky | 347 | Neil Wilkinson | Pittsburgh Penguins | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 348 | Chris McAlpine | St. Louis Blues | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 351 | Marc Bergevin | St. Louis Blues | NM-MT | 305 Cdn |
97-98 Upper Deck Hky | 353 | Pierre Turgeon | St. Louis Blues | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 354 | Patrick Marleau | San Jose Sharks | NM-MT | .50 Cdn |
97-98 Upper Deck Hky | 358 | Jeff Friesen | San Jose Sharks | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 359 | Viktor Kozlov | San Jose Sharks | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 360 | Tony Granato | San Jose Sharks | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 362 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 363 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 365 | Cory Cross | Tampa Bay Lightning | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 369 | Mats Sundin | Toronto Maple Leafs | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 374 | Mark Messier | Vancouver Canucks | NM-MT | .60 Cdn |
97-98 Upper Deck Hky | 378 | Jyrki Lumme | Vancouver Canucks | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 383 | Calle Johansson | Washington Capitals | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 384 | Brendan Witt | Washington Capitals | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 389 | Ed Jovanovski: PF | Florida Panthers | NM-MT | .25 Cdn |
97-98 Upper Deck Hky | 390 | Darren McCarty: PF | Detroit Red Wings | NM-MT | .30 Cdn |
97-98 Upper Deck Hky | 399 RC | Mathieu Chouinard - goalie | Canada | NM-MT | .40 Cdn |
97-98 Upper Deck Hky | 400 RC | Jake McCracken - goalie | Canada | NM-MT | .50 Cdn |
97-98 Upper Deck Hky | 402 RC | Christian Chartier | Canada | NM-MT | .50 Cdn |
97-98 Upper Deck Hky | 410 RC | Rico Fata | Canada | NM-MT | .50 Cdn |
97-98 Upper Deck Hky | 412 RC | Vincent Lecavalier | Canada | NM-MT | $8.00 Cdn |
97-98 Upper Deck Hky | 413 RC | Manny Malhotra | Canada | NM-MT | .50 Cdn |
97-98 Upper Deck Hky | 414 RC | Norm Milley | Canada | NM-MT | .50 Cdn |
97-98 Upper Deck Hky | 415 RC | Justin Papineau | Canada | NM-MT | .50 Cdn |
97-98 Upper Deck Hky | 418 RC | Brad Richards | Canada | NM-MT | $4.00 Cdn |
97-98 Upper Deck Hky | 420 | Checklist: Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.00 Cdn |
1997-98 UPPER DECK SIXTH SENSE MASTERS HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 UD 6th Sense Masters Hky | SS 15 | Saku Koivu | Montreal Canadiens | NM-MT | $6.00 Cdn |
1997-98 UPPER DECK SMOOTH GROOVES HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 UD Smooth Grooves Hky | SG 1 | Wayne Gretzky | New York Rangers | NM-MT | $10.00 Cdn |
97-98 UD Smooth Grooves Hky | SG 5 | Zigmund Palffy | New York Islanders | NM-MT | $1.00 Cdn |
97-98 UD Smooth Grooves Hky | SG 6 | Joe Thornton | Boston Bruins | NM-MT | $4.00 Cdn |
97-98 UD Smooth Grooves Hky | SG 8 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn |
97-98 UD Smooth Grooves Hky | SG 12 | Jarome Iginla | Calgary Flames | NM-MT | $2.00 Cdn |
97-98 UD Smooth Grooves Hky | SG 14 | Brendan Shanahan | Detroit Red Wings | NM-MT | $1.50 Cdn |
97-98 UD Smooth Grooves Hky | SG 16 | Brett Hull | St. Louis Blues | NM-MT | $2.00 Cdn |
97-98 UD Smooth Grooves Hky | SG 18 | Saku Koivu | Montreal Canadiens | NM-MT | $1.50 Cdn |
97-98 UD Smooth Grooves Hky | SG 21 | Peter Forsberg | Colorado Avalanche | NM-MT | $4.00 Cdn |
97-98 UD Smooth Grooves Hky | SG 22 | Brian Leetch | New York Rangers | NM-MT | $1.50 Cdn |
97-98 UD Smooth Grooves Hky | SG 23 | Alexei Yashin | Ottawa Senators | NM-MT | .40 Cdn |
97-98 UD Smooth Grooves Hky | SG 24 | Owen Nolan | San Jose Sharks | NM-MT | $1.00 Cdn |
97-98 UD Smooth Grooves Hky | SG 26 | Jere Lehtinen | Dallas Stars | NM-MT | .40 Cdn |
97-98 UD Smooth Grooves Hky | SG 28 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .40 Cdn |
97-98 UD Smooth Grooves Hky | SG 29 | Mike Modano | Dallas Stars | NM-MT | $2.50 Cdn |
97-98 UD Smooth Grooves Hky | SG 30 | Sergei Samsonov | Boston Bruins | NM-MT | $1.00 Cdn |
97-98 UD Smooth Grooves Hky | SG 31 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | $1.50 Cdn |
97-98 UD Smooth Grooves Hky | SG 35 | Joe Sakic | Colorado Avalanche | NM-MT | $3.00 Cdn |
97-98 UD Smooth Grooves Hky | SG 36 | Wade Redden | Ottawa Senators | NM-MT | .40 Cdn |
97-98 UD Smooth Grooves Hky | SG 37 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.50 Cdn |
97-98 UD Smooth Grooves Hky | SG 38 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $2.50 Cdn |
97-98 UD Smooth Grooves Hky | SG 39 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $3.00 Cdn |
97-98 UD Smooth Grooves Hky | SG 41 | Janne Niinimaa | Philadelphia Flyers | NM-MT | .40 Cdn |
97-98 UD Smooth Grooves Hky | SG 42 | Oleg Tvedovsky | Phoenix Coyotes | NM-MT | .40 Cdn |
97-98 UD Smooth Grooves Hky | SG 44 | Rob Niedermayer | Florida Panthers | NM-MT | .40 Cdn |
97-98 UD Smooth Grooves Hky | SG 45 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | $1.50 Cdn |
97-98 UD Smooth Grooves Hky | SG 46 | Jim Campbell | St. Louis Blues | NM-MT | .40 Cdn |
97-98 UD Smooth Grooves Hky | SG 47 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | $1.00 Cdn |
97-98 UD Smooth Grooves Hky | SG 48 | Eric Lindros | Philadelphia Flyers | NM-MT | $1.50 Cdn |
97-98 UD Smooth Grooves Hky | SG 54 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | $1.00 Cdn |
97-98 UD Smooth Grooves Hky | SG 55 | Keith Primeau | Carolina Hurricanes | NM-MT | .40 Cdn |
97-98 UD Smooth Grooves Hky | SG 56 | Adam Oates | Washington Capitals | NM-MT | $1.00 Cdn |
97-98 UD Smooth Grooves Hky | SG 57 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $2.00 Cdn |
97-98 UD Smooth Grooves Hky | SG 58 | Pavel Bure | Vancouver Canucks | NM-MT | $1.50 Cdn |
1997-98 UPPER DECK THE SPECIALISTS HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 UD the Specialists Hky | S 1 | Wayne Gretzky | New York Rangers | NM-MT | $10.00 Cdn |
97-98 UD the Specialists Hky | S 5 | Mark Messier | New York Rangers | NM-MT | $2.50 Cdn |
97-98 UD the Specialists Hky | S 9 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $2.50 Cdn |
97-98 UD the Specialists Hky | S 14 | Brendan Shanahan | Detroit Red Wings | NM-MT | $2.50 Cdn |
97-98 UD the Specialists Hky | S 15 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $2.50 Cdn |
