We sell 1998-99 Upper Deck MVP hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998-99 UPPER DECK MVP HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 UD MVP Hky | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
98-99 UD MVP Hky | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
98-99 UD MVP Hky | 3 | Tomas Sandstrom | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 4 | Johan Davidsson | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 5 RC | Mike Crowley | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 6 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 7 | Marty McInnis | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 8 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 9 | Ray Bourque | Boston Bruins | NM-MT | .50 Cdn |
98-99 UD MVP Hky | 10 | Sergei Samonov | Boston Bruins | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 11 | Cameron Mann | Boston Bruins | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 12 | Joe Thornton | Boston Bruins | NM-MT | .60 Cdn |
98-99 UD MVP Hky | 13 | Jason Allison | Boston Bruins | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 14 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 15 | Kyle McLaren | Boston Bruins | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 16 | Dmitri Khristich | Boston Bruins | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 17 | Hal Gill | Boston Bruins | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 18 | Anson Carter | Boston Bruins | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 19 | Miroslav Satan | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 20 | Brian Holzinger | Buffalo Sabres | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 21 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .60 Cdn |
98-99 UD MVP Hky | 22 | Matthew Barnaby | Buffalo Sabres | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 23 | Erik Rasmussen | Buffalo Sabres | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 24 | Geoff Sanderson | Buffalo Sabres | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 25 | Michael Grosek | Buffalo Sabres | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 26 | Michael Peca | Buffalo Sabres | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 27 | Rico Fata | Calgary Flames | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 28 | Derek Morris | Calgary Flames | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 29 | Phil Housley | Calgary Flames | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 30 | Valeri Bure | Calgary Flames | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 31 | Ed Ward | Calgary Flames | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 32 | Jean-Sebastien Giguere - goalie | Calgary Flames | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 33 | Jeff Shantz | Calgary Flames | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 34 | Jarome Iginla | Calgary Flames | NM-MT | .50 Cdn |
98-99 UD MVP Hky | 35 | Ron Francis | Carolina Hurricanes | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 36 | Trevor Kidd - goalie | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 37 | Keith Primeau | Carolina Hurricanes | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 38 | Sami Kapanen | Carolina Hurricanes | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 39 | Martin Gelinas | Carolina Hurricanes | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 40 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 41 | Gary Roberts | Carolina Hurricanes | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 42 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 43 | Doug Gilmour | Chicago Blackhawks | NM-MT | .50 Cdn |
98-99 UD MVP Hky | 44 | Chris Chelios | Chicago Blackhawks | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 45 | Tony Amonte | Chicago Blackhawks | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 47 | Daniel Cleary | Chicago Blackhawks | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 48 | Eric Daze | Chicago Blackhawks | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 49 RC | Mike Maneluk | Chicago Blackhawks | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 50 | Remi Royer | Chicago Blackhawks | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 51 | Peter Forsberg | Colorado Avalanche | NM-MT | .60 Cdn |
98-99 UD MVP Hky | 52 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.00 Cdn |
98-99 UD MVP Hky | 53 | Joe Sakic | Colorado Avalanche | NM-MT | .60 Cdn |
98-99 UD MVP Hky | 54 | Chris Drury | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 55 RC | Milan Hejduk | Colorado Avalanche | NM-MT | .60 Cdn |
98-99 UD MVP Hky | 56 | Greg de Vries | Colorado Avalanche | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 57 | Theoren Fleury | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 58 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 59 | Brett Hull | Dallas Stars | NM-MT | .75 Cdn |
98-99 UD MVP Hky | 60 | Ed Belfour - goalie | Dallas Stars | NM-MT< /td> | .40 Cdn |
98-99 UD MVP Hky | 61 | Mike Modano | Dallas Stars | NM-MT | .60 Cdn |
98-99 UD MVP Hky | 62 | Darryl Sydor | Dallas Stars | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 63 | Joe Nieuwendyk | Dallas Stars | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 64 | Grant Marshall | Dallas Stars | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 65 | Sergei Zubov | Dallas Stars | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 66 | Derian Hatcher | Dallas Stars | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 67 | Jere Lehtinen | Dallas Stars | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 68 | Sergei Fedorov | Detroit Red Wings | NM-MT | .60 Cdn |
98-99 UD MVP Hky | 69 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.00 Cdn |
98-99 UD MVP Hky | 70 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .50 Cdn |
98-99 UD MVP Hky | 71 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 72 | Brendan Shanahan | Detroit Red Wings | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 73 | Darren McCarty | Detroit Red Wings | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 74 | Tomas Holmstrom | Detroit Red Wings | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 75 RC | Norm Maracle - goalie | Detroit Red Wings | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 76 | Doug Brown | Detroit Red Wings | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 77 | Doug Weight | Edmonton Oilers | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 78 | Janne Niinimaa | Edmonton Oilers | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 79 | Tom Poti | Edmonton Oilers | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 81 | Mike Grier | Edmonton Oilers | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 82 | Ryan Smyth | Edmonton Oilers | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 83 | Roman Hamrlik | Edmonton Oilers | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 85 | Pavel Bure | Florida Panthers | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 86 RC | Jaroslav Spacek | Florida Panthers | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 87 | Rob Niedermayer | Florida Panthers | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 88 | Robert Svehla | Florida Panthers | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 89 | Ray Whitney | Florida Panthers | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 90 RC | Peter Worrell | Florida Panthers | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 91 RC | Mark Parrish | Florida Panthers | NM-MT | .60 Cdn |
98-99 UD MVP Hky | 92 RC | Oleg Kvasha | Florida Panthers | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 93 | Steve Duchesne | Los Angeles Kings | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 94 | Rob Blake | Los Angeles Kings | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 95 | Olli Jokinen | Los Angeles Kings | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 96 | Donald Audette | Los Angeles Kings | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 97 | Luc Robitaille | Los Angeles Kings | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 98 | Josh Green | Los Angeles Kings | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 99 | Philippe Boucher | Los Angeles Kings | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 100 | Matt Johnson | Los Angeles Kings | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 101 | Vincent Damphousse | Montreal Canadiens | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 102 | Danius Zubrus | Montreal Canadiens | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 104 | Saku Koivu | Montreal Canadiens | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 107 | Eric Weinrich | Montreal Canadiens | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 110 | Mike Dunham - goalie | Nashville Predators | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 111 | Greg Johnson | Nashville Predators | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 112 | Cliff Ronning | Nashville Predators | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 113 | Andrew Brunette | Nashville Predators | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 114 | Sergei Krivokarasov | Nashville Predators | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 115 | Sebastien Bordeleau | Nashville Predators | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 116 | Scott Stevens | New Jersey Devils | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 117 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.00 Cdn |
98-99 UD MVP Hky | 118 | Brendan Morrison | New Jersey Devils | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 119 | Patrik Elias | New Jersey Devils | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 120 | Scott Niedermayer | New Jersey Devils | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 121 | Bobby Holik | New Jersey Devils | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 122 | Jason Arnott | New Jersey Devils | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 123 | Jay Pandolfo | New Jersey Devils | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 124 | Eric Brewer | New York Islanders | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 125 | Zigmund Palffy | New York Islanders | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 126 | Felix Potvin - goalie | New York Islanders | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 127 | Robert Reichel | New York Islanders | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 128 | Mike Watt | New York Islanders | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 129 | Tommy Salo - goalie | New York Islanders | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 130 | Kenny Jonsson | New York Islanders | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 131 | Trevor Linden | New York Islanders | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 132 | Wayne Gretzky | New York Rangers | NM-MT | $2.00 Cdn |
98-99 UD MVP Hky | 133 | Brian Leetch | New York Rangers | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 134 | Manny Malhotra | New York Rangers | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 135 | Mike Richter - goalie | New York Rangers | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 136 | Mike Knuble | New York Rangers | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 138 | Todd Harvey | New York Rangers | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 139 | Alexei Yashin | Ottawa Senators | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 140 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 141 | Daniel Alfredsson | Ottawa Senators | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 142 | Magnus Arvedson | Ottawa Senators | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 143 | Shawn McEachern | Ottawa Senators | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 144 | Chris Phillips | Ottawa Senators | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 145 | Vaclav Prospal | Ottawa Senators | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 146 | Wade Redden | Ottawa Senators | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 147 | Eric Lindros | Philadelphia Flyers | NM-MT | .60 Cdn |
98-99 UD MVP Hky | 148 | John LeClair | Philadelphia Flyers | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 149 | John Vanbiesbrouck - goalie | Philadelphia Flyers | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 150 | Keith Jones | Philadelphia Flyers | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 151 | Colin Forbes | Philadelphia Flyers | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 152 | Mark Recchi | Philadelphia Flyers | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 153 | Dan McGillis | Philadelphia Flyers | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 154 | Eric Desjardins | Philadelphia Flyers | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 155 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 156 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 157 | Daniel Briere | Phoenix Coyotes | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 158 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 159 | Brad Isbister | Phoenix Coyotes | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 160 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .60 Cdn |
98-99 UD MVP Hky | 161 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 162 | Rick Tocchet | Phoenix Coyotes | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 163 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .75 Cdn |
98-99 UD MVP Hky | 164 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 166 | Robert Dome | Pittsburgh Penguins | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 167 | Stu Barnes | Pittsburgh Penguins | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 168 | Martin Straka | Pittsburgh Penguins | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 169 | German Titov | Pittsburgh Penguins | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 170 | Patrick Marleau | San Jose Sharks | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 171 | Andrei Zyuzin | San Jose Sharks | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 172 | Marco Sturm | San Jose Sharks | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 173 | Owen Nolan | San Jose Sharks | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 174 | Jeff Friesen | San Jose Sharks | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 175 | Bob Rouse | San Jose Sharks | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 176 | Mike Vernon - goalie | San Jose Sharks | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 177 | Mike Ricci | San Jose Sharks | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 178 | Marty Reasoner | St. Louis Blues | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 179 | Al MacInnis | St. Louis Blues | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 180 | Chris Pronger | St. Louis Blues | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 181 | Pierre Turgeon | St. Louis Blues | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 182 RC | Michal Handzus | St. Louis Blues | NM-MT | .50 Cdn |
98-99 UD MVP Hky | 183 | Jim Campbell | St. Louis Blues | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 185 | Pavol Demitra | St. Louis Blues | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 186 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 187 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .75 Cdn |
98-99 UD MVP Hky | 180 | Jason Bonsignore | Tampa Bay Lightning | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 188 | Bill Ranford - goalie | Tampa Bay Lightning | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 189 | Alexandre Daigle | Tampa Bay Lightning | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 191 | Rob Zamuner | Tampa Bay Lightning | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 193 | Fredrik Modin | Toronto Maple Leafs | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 194 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 195 | Mats Sundin | Toronto Maple Leafs | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 196 | Steve Thomas | Toronto Maple Leafs | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 197 RC | Tomas Kaberle | Toronto Maple Leafs | NM-MT | .50 Cdn |
98-99 UD MVP Hky | 198 | Alyn McAuley | Toronto Maple Leafs | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 199 | Mike Johnson | Toronto Maple Leafs | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 200 | Bryan Berard | Toronto Maple Leafs | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 201 | Mark Messier | Vancouver Canucks | NM-MT | .50 Cdn |
98-99 UD MVP Hky | 202 RC | Jason Strudwick | Vancouver Canucks | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 203 | Mattias Ohlund | Vancouver Canucks | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 204 | Alexander Mogilny | Vancouver Canucks | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 205 RC | Bill Muckalt | Vancouver Canucks | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 206 | Ed Jovanovski | Vancouver Canucks | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 208 | Peter Schaefer | Vancouver Canucks | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 209 | Peter Bondra | Washington Capitals | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 210 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 211 | Sergei Gonchar | Washington Capitals | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 212 | Adam Oates | Washington Capitals | NM-MT | .40 Cdn |
98-99 UD MVP Hky | 213 | Brian Bellows | Washington Capitals | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 214 RC | Matt Herr | Washington Capitals | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 215 | Richard Zednik | Washington Capitals | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 216 | Joe Juneau | Washington Capitals | NM-MT | .30 Cdn |
98-99 UD MVP Hky | 217 | Jaroslav Svejkovsky | Washington Capitals | NM-MT | .25 Cdn |
98-99 UD MVP Hky | 218 | Checklist: Wayne Gretzky | New York Rangers | NM-MT | $1.50 Cdn |
98-99 UD MVP Hky | 219 | Checklist: Wayne Gretzky | New York Rangers | NM-MT | $1.50 Cdn |
98-99 UD MVP Hky | 220 | Checklist: Wayne Gretzky | New York Rangers | NM-MT | $1.50 Cdn |
1998-99 UPPER DECK MVP SILVER SCRIPT HOCKEY CARDS - parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 UD MVP Hky Silver Script | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
98-99 UD MVP Hky Silver Script | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
98-99 UD MVP Hky Silver Script | 3 | Tomas Sandstrom | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 4 | Johan Davidsson | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 6 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
98-99 UD MVP Hky Silver Script | 9 | Ray Bourque | Boston Bruins | NM-MT | $1.00 Cdn |
98-99 UD MVP Hky Silver Script | 13 | Jason Allison | Boston Bruins | NM-MT | .40 Cdn |
98-99 UD MVP Hky Silver Script | 14 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .40 Cdn |
98-99 UD MVP Hky Silver Script | 15 | Kyle McLaren | Boston Bruins | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 16 | Dmitri Khristich | Boston Bruins | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 17 | Hal Gill | Boston Bruins | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 19 | Miroslav Satan | Buffalo Sabres | NM-MT | .40 Cdn |
98-99 UD MVP Hky Silver Script | 20 | Brian Holzinger | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 21 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.00 Cdn |
98-99 UD MVP Hky Silver Script | 22 | Matthew Barnaby | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 23 | Erik Rasmussen | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 24 | Geoff Sanderson | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 25 | Michal Grosek | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 26 | Michael Peca | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 27 | Rico Fata | Calgary Flames | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 28 | Derek Morris | Calgary Flames | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 29 | Phil Housley | Calgary Flames | NM-MT | .40 Cdn |
98-99 UD MVP Hky Silver Script | 30 | Valeri Bure | Calgary Flames | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 32 | Jean-Sebastien Giguere - goalie | Calgary Flames | NM-MT | .40 Cdn |
98-99 UD MVP Hky Silver Script | 33 | Jeff Shantz | Calgary Flames | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 34 | Jarome Iginla | Calgary Flames | NM-MT | .75 Cdn |
98-99 UD MVP Hky Silver Script | 35 | Ron Francis | Carolina Hurricanes | NM-MT | .60 Cdn |
98-99 UD MVP Hky Silver Script | 36 | Trevor Kidd - goalie | Carolina Hurricanes | NM-MT | .40 Cdn |
98-99 UD MVP Hky Silver Script | 37 | Keith Primeau | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 38 | Sami Kapanen | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 40 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 41 | Gary Roberts | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 42 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .40 Cdn |
98-99 UD MVP Hky Silver Script | 44 | Chris Chelios | Chicago Blackhawks | NM-MT | .50 Cdn |
98-99 UD MVP Hky Silver Script | 45 | Tony Amonte | Chicago Blackhawks | NM-MT | .40 Cdn |
98-99 UD MVP Hky Silver Script | 46 | Bob Probert | Chicago Blackhawks | NM-MT | .40 Cdn |
98-99 UD MVP Hky Silver Script | 51 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.00 Cdn |
98-99 UD MVP Hky Silver Script | 52 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.50 Cdn |
98-99 UD MVP Hky Silver Script | 53 | Joe Sakic | Colorado Avalanche | NM-MT | $1.00 Cdn |
98-99 UD MVP Hky Silver Script | 54 | Chris Drury | Colorado Avalanche | NM-MT | .40 Cdn |
98-99 UD MVP Hky Silver Script | 55 RC | Milan Hejduk | Colorado Avalanche | NM-MT | .75 Cdn |
98-99 UD MVP Hky Silver Script | 56 | Greg de Vries | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 57 | Theoren Fleury | Colorado Avalanche | NM-MT | .40 Cdn |
98-99 UD MVP Hky Silver Script | 58 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 60 | Ed Belfour - goalie | Dallas Stars | NM-MT | .60 Cdn |
98-99 UD MVP Hky Silver Script | 62 | Darryl Sydor | Dallas Stars | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 63 | Joe Nieuwendyk | Dallas Stars | NM-MT | .60 Cdn |
98-99 UD MVP Hky Silver Script | 64 | Grant Marshall | Dallas Stars | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 65 | Sergei Zubov | Dallas Stars | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 66 | Derian Hatcher | Dallas Stars | NM-MT | .30 Cdn |
98-99 UD MVP Hky Silver Script | 68 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.00 Cdn |
98-99 UD MVP Hky Silver Script | 69 | Steve Yzerman | Detroit Red Wings | NM-MT | $3.00 Cdn |
98-99 UD MVP Hky Silver Script | 70 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .75 Cdn |
