1998-99 Black Diamond Hockey Cards
& INSERT CARDS
98-99 Black Diamond Double Diamond
98-99 Black Diamond Triple Diamond
98-99 Black Diamond Quadruple Diamond
98-99 Black Diamond Myriad
98-99 Black Diamond Winning Formula Gold
We sell 1998-99 Black Diamond hockey singles & insert cards for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998-99 BLACK DIAMOND HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Black Diamond Hky | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn |
98-99 Black Diamond Hky | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.25 Cdn |
98-99 Black Diamond Hky | 3 | Johan Davidsson | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 4 | Ray Bourque | Boston Bruins | NM-MT | $1.00 Cdn |
98-99 Black Diamond Hky | 5 | Sergei Samsonov | Boston Bruins | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 6 | Jason Allison | Boston Bruins | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 7 | Joe Thornton | Boston Bruins | NM-MT | .75 Cdn |
98-99 Black Diamond Hky | 8 | Miroslav Satan | Buffalo Sabres | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 9 | Brian Holzinger | Buffalo Sabres | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 10 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.25 Cdn |
98-99 Black Diamond Hky | 11 | Rico Fata | Calgary Flames | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 12 | Jarome Iginla | Calgary Flames | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 13 | Theoren Fleury | Calgary Flames | NM-MT | .60 Cdn |
98-99 Black Diamond Hky | 14 | Ron Francis | Carolina Hurricanes | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 15 | Gary Roberts | Carolina Hurricanes | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 16 | Keith Primeau | Carolina Hurricanes | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 17 | Sami Kapanen | Carolina Hurricanes | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 18 | Doug Gilmour | Chicago Blackhawks | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 19 | Chris Chelios | Chicago Blackhawks | NM-MT | .60 Cdn |
98-99 Black Diamond Hky | 20 | Tony Amonte | Chicago Blackhawks | NM-MT | .60 Cdn |
98-99 Black Diamond Hky | 21 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.50 Cdn |
98-99 Black Diamond Hky | 22 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $3.00 Cdn |
98-99 Black Diamond Hky | 22 | Colorado Avalanche | Patrick Roy - goalie | FR-GD | .75 Cdn |
98-99 Black Diamond Hky | 23 | Joe Sakic | Colorado Avalanche | NM-MT | $1.25 Cdn |
98-99 Black Diamond Hky | 24 | Chris Drury | Colorado Avalanche | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 25 | Brett Hull | Dallas Stars | NM-MT | .75 Cdn |
98-99 Black Diamond Hky | 26 | Ed Belfour - goalie | Dallas Stars | NM-MT | .60 Cdn |
98-99 Black Diamond Hky | 27 | Mike Modano | Dallas Stars | NM-MT | $1.00 Cdn |
98-99 Black Diamond Hky | 28 | Darryl Sydor | Dallas Stars | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 29 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.00 Cdn |
98-99 Black Diamond Hky | 30 | Steve Yzerman | Detroit Red Wings | NM-MT | $3.00 Cdn |
98-99 Black Diamond Hky | 31 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .60 Cdn |
98-99 Black Diamond Hky | 32 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 33 | Brendan Shanahan | Detroit Red Wings | NM-MT | $1.00 Cdn |
98-99 Black Diamond Hky | 34 | Doug Weight | Edmonton Oilers | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 35 | Bill Guerin | Edmonton Oilers | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 36 | Tom Poti | Edmonton Oilers | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 37 | Pavel Bure | Florida Panthers | NM-MT | .60 Cdn |
98-99 Black Diamond Hky | 38 RC | Mark Parrish | Florida Panthers | NM-MT | $5.00 Cdn |
98-99 Black Diamond Hky | 39 | Rob Niedermayer | Florida Panthers | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 40 RC | Pavel Rosa | Los Angeles Kings | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 41 | Rob Blake | Los Angeles Kings | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 42 | Olli Jokinen | Los Angeles Kings | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 43 | Vincent Damphousse | Montreal Canadiens | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 44 | Mark Recchi | Montreal Canadiens | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 45 | Terry Ryan | Montreal Canadiens | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 46 | Saku Koivu | Montreal Canadiens | NM-MT | .60 Cdn |
98-99 Black Diamond Hky | 47 | Mike Dunham - goalie | Nashville Predators | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 48 | Sergei Krivokrasov | Nashville Predators | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 49 | Scott Stevens | New Jersey Devils | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 50 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.50 Cdn |
98-99 Black Diamond Hky | 51 | Brendan Morrison | New Jersey Devils | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 52 | Eric Brewer | New York Islanders | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 53 | Zigmund Palffy | New York Islanders | NM-MT | .60 Cdn |
98-99 Black Diamond Hky | 54 | Felix Potvin - goalie | New York Islanders | NM-MT | .60 Cdn |
98-99 Black Diamond Hky | 55 | Wayne Gretzky | New York Rangers | NM-MT | $4.00 Cdn |
98-99 Black Diamond Hky | 56 | Brian Leetch | New York Rangers | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 57 | Manny Malhotra | New York Rangers | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 58 | Mike Richter - goalie | New York Rangers | NM-MT | .60 Cdn |
98-99 Black Diamond Hky | 59 | Alexei Yashin | Ottawa Senators | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 60 | Wade Redden | Ottawa Senators | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 61 | Daniel Alfredsson | Ottawa Senators | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 62 | Eric Lindros | Philadelphia Flyers | NM-MT | .60 Cdn |
98-99 Black Diamond Hky | 63 | John LeClair | Philadelphia Flyers | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 64 | John Vanbiesbrouck - goalie | Philadelphia Flyers | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 65 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 66 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .60 Cdn |
98-99 Black Diamond Hky | 67 | Daniel Briere | Phoenix Coyotes | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 68 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .60 Cdn |
98-99 Black Diamond Hky | 69 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
98-99 Black Diamond Hky | 70 | German Titov | Pittsburgh Penguins | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 71 | Alexei Morozov | Pittsburgh Penguins | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 72 | Patrick Marleau | San Jose Sharks | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 73 | Andrei Zyuzin | San Jose Sharks | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 74 | Mike Vernon - goalie | San Jose Sharks | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 75 | Owen Nolan | San Jose Sharks | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 76 | Marty Reasoner | St Louis Blues | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 77 | Al MacInnis | St Louis Blues | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 78 | Chris Pronger | St Louis Blues | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 79 | Wendel Clark | Tampa Bay Lightning | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 80 | Vincent Lecavlier | Tampa Bay Lightning | NM-MT | $1.50 Cdn |
98-99 Black Diamond Hky | 81 | Craig Janney | Tampa Bay Lightning | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 82 RC | Tomas Kaberle | Toronto Blue Jays | NM-MT | $2.50 Cdn |
98-99 Black Diamond Hky | 83 | Curtis Joseph - goalie | Toronto Blue Jays | NM-MT | .75 Cdn |
98-99 Black Diamond Hky | 84 | Mats Sundin | Toronto Blue Jays | NM-MT | .60 Cdn |
98-99 Black Diamond Hky | 85 | Mark Messier | Vancouver Canucks | NM-MT | .60 Cdn |
98-99 Black Diamond Hky | 86 RC | Bill Muckalt | Vancouver Canucks | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 87 | Mattias Ohlund | Vancouver Canucks | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 88 | Peter Bondra | Washington Capitals | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 89 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .50 Cdn |
98-99 Black Diamond Hky | 90 | Richard Zednick | Washington Capitals | NM-MT | .25 Cdn |
98-99 Black Diamond Hky | 91 | Harold Druken | Team Canada | NM-MT | $3.00 Cdn |
98-99 Black Diamond Hky | 93 | Daniel Tkaczuk | Team Canada | NM-MT | $4.00 Cdn |
98-99 Black Diamond Hky | 95 | Mike Van Ryn | Team Canada | NM-MT | $4.00 Cdn |
98-99 Black Diamond Hky | 98 RC | Ilkka Mikkola | Team Finland | NM-MT | $3.00 Cdn |
98-99 Black Diamond Hky | 100 RC | Tommi Santala | Team Finland | NM-MT | $3.00 Cdn |
98-99 Black Diamond Hky | 102 RC | Arto Laatikainen | Team Finland | NM-MT | $3.00 Cdn |
98-99 Black Diamond Hky | 103 RC | Karil Safronov | Team Russia | NM-MT | $5.00 Cdn |
98-99 Black Diamond Hky | 104 RC | Alexei Volkov - goalie | Team Russia | NM-MT | $6.00 Cdn |
98-99 Black Diamond Hky | 105 RC | Denis Arkhipov | Team Russia | NM-MT | $6.00 Cdn |
98-99 Black Diamond Hky | 106 RC | Alexandre Zevakhine | Team Russia | NM-MT | $3.00 Cdn |
98-99 Black Diamond Hky | 107 | Denis Shvidky | Team Russia | NM-MT | $5.00 Cdn |
98-99 Black Diamond Hky | 108 | Maxim Afinogenov | Team Russia | NM-MT | $5.00 Cdn |
98-99 Black Diamond Hky | 109 | Daniel Sedin | Team Sweden | NM-MT | $10.00 Cdn |
98-99 Black Diamond Hky | 110 | Henrik Sedin | Team Sweden | NM-MT | $10.00 Cdn |
98-99 Black Diamond Hky | 114 RC | Jakob Johansson | Team Sweden | NM-MT | $3.00 Cdn |
98-99 Black Diamond Hky | 115 | David Legwand | Team USA | NM-MT | $3.00 Cdn |
98-99 Black Diamond Hky | 118 RC | Andy Hilbert | Team USA | NM-MT | $8.00 Cdn |
98-99 Black Diamond Hky | 120 RC | David Tanabe | Team USA | NM-MT | $8.00 Cdn |
1998-99 BLACK DIAMOND DOUBLE DIAMOND Hockey Cards Numbered out of 2000 | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Black Diamond Double Hky | 4 | Ray Bourque | Boston Bruins | NM-MT | $4.00 Cdn |
98-99 Black Diamond Double Hky | 5 | Sergei Samsonov | Boston Bruins | NM-MT | $1.50 Cdn |
98-99 Black Diamond Double Hky | 8 | Miroslav Satan | Buffalo Sabres | NM-MT | $1.50 Cdn |
98-99 Black Diamond Double Hky | 10 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $5.00 Cdn |
98-99 Black Diamond Double Hky | 13 | Theoren Fleury | Calgary Flames | VG | $1.50 Cdn |
98-99 Black Diamond Double Hky | 14 | Ron Francis | Carolina Hurricanes | NM-MT | $1.50 Cdn |
98-99 Black Diamond Double Hky | 21 | Peter Forsberg | Colorado Avalanche | NM-MT | $6.00 Cdn |
98-99 Black Diamond Double Hky | 22 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $15.00 Cdn |
98-99 Black Diamond Double Hky | 23 | Joe Sakic | Colorado Avalanche | NM-MT | $5.00 Cdn |
98-99 Black Diamond Double Hky | 24 | Chris Drury | Colorado Avalanche | NM-MT | $1.50 Cdn |
98-99 Black Diamond Double Hky | 27 | Mike Modano | Dallas Stars | NM-MT | $4.00 Cdn |
98-99 Black Diamond Double Hky | 31 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | $2.50 Cdn |
98-99 Black Diamond Double Hky | 32 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | $1.50 Cdn |
98-99 Black Diamond Double Hky | 35 | Bill Guerin | Edmonton Oilers | NM-MT | $1.50 Cdn |
98-99 Black Diamond Double Hky | 48 | Sergei Krivokrasov | Nashville Predators | NM-MT | .50 Cdn |
98-99 Black Diamond Double Hky | 60 | Wade Redden | Ottawa Senators | NM-MT | $1.50 Cdn |
98-99 Black Diamond Double Hky | 85 | Mark Messier | Vancouver Canucks | NM-MT | $3.00 Cdn |
98-99 Black Diamond Double Hky | 87 | Mattias Ohlund | Vancouver Canucks | NM-MT | .50 Cdn |
98-99 Black Diamond Double Hky | 90 | Richard Zednick | Washington Capitals | NM-MT | .75 Cdn |
98-99 Black Diamond Double Hky | 94 | Brenden Morrow | Team Canada | NM-MT | $10.00 Cdn |
98-99 Black Diamond Double Hky | 98 | Ilkka Mikkola | Team Finland | NM-MT | $4.00 Cdn |
98-99 Black Diamond Double Hky | 106 | Alexandre Zevakhine | Team Russia | NM-MT | $4.00 Cdn |
98-99 Black Diamond Double Hky | 109 | Daniel Sedin | Team Sweden | NM-MT | $12.50 Cdn |
98-99 Black Diamond Double Hky | 111 | Jimmie Olvestad | Team Sweden | NM-MT | $4.00 Cdn |
1998-99 BLACK DIAMOND TRIPLE DIAMOND Numbered of 1000 | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Black Diamond Triple Hky | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $12.50 Cdn |
98-99 Black Diamond Triple Hky | 13 | Theoren Fleury | Calgary Flames | NM-MT | $3.00 Cdn |
98-99 Black Diamond Triple Hky | 18 | Doug Gilmour | Chicago Blackhawks | NM-MT | $4.00 Cdn |
98-99 Black Diamond Triple Hky | 26 | Ed Belfour - goalie | Dallas Stars | NM-MT | $6.00 Cdn |
98-99 Black Diamond Triple Hky | 27 | Mike Modano | Dallas Stars | NM-MT | $7.00 Cdn |
98-99 Black Diamond Triple Hky | 28 | Darryl Sydor | Dallas Stars | NM-MT | $1.50 Cdn |
98-99 Black Diamond Triple Hky | 85 | Mark Messier | Vancouver Canucks | NM-MT | $5.00 Cdn |
98-99 Black Diamond Triple Hky | 90 | Richard Zednick | Washington Capitals | NM-MT | $1.50 Cdn |
1998-99 BLACK DIAMOND QUADRUPLE DIAMOND Hockey Cards - parallel Numbered of 100 | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Black Diamond Quadruple Hky | 85 | Mark Messier | Vancouver Canucks | NM-MT | $35.00 Cdn |
1998-99 BLACK DIAMOND MYRIAD Hockey Cards Numbered of 1500 | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Black Diamond Myriad Hky | M 4 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $5.00 Cdn |
98-99 Black Diamond Myriad Hky | M 10 | Pavel Bure | Florida Panthers | NM-MT | $5.00 Cdn |
1998-99 BLACK DIAMOND WINNING FORMULA GOLD Hockey Cards | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Black Diamond Winning Formula Gold Hky | WF 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $10.00 Cdn |
98-99 Black Diamond Winning Formula Gold Hky | WF 4 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $12.00 Cdn |
98-99 Black Diamond Winning Formula Gold Hky | WF 6 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $35.00 Cdn |
98-99 Black Diamond Winning Formula Gold Hky | WF 9 | Ed Belfour - goalie | Dallas Stars | NM-MT | $8.00 Cdn |
98-99 Black Diamond Winning Formula Gold Hky | WF 22 | John LeClair | Philadelphia Flyers | NM-MT | $5.00 Cdn |
98-99 Black Diamond Winning Formula Gold Hky | WF 29 | Peter Bondra | Washington Capitals | NM-MT | $7.00 Cdn |
Last Updated: Oct. 24, 2006